Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (29-6, 15-3)

Overall Team Statistics
Statistic Grace Opponents
Scoring
Total Points 3032 2560
Points Per Game 86.6 73.1
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 1114-2109 959-2216
FG: Percentage .528 .433
FG: Per Game 31.8 27.4
3PT: Made-Attempted 243-736 247-757
3PT: Percentage .330 .326
3PT: Per Game 6.9 7.1
FT: Made-Attempted 561-770 395-553
FT: Percentage .729 .714
FT: Per Game 16.0 11.3
Rebounding
Total 1319 1092
Per Game 37.7 31.2
Margin 6.5 --
Assists
Total 677 442
Per Game 19.3 12.6
Turnovers
Total 416 430
Per Game 11.9 12.3
Margin 0.4 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 14.5 11.5
Steals
Total 252 253
Per Game 7.2 7.2
Blocks
Total 123 102
Per Game 3.5 2.9
Attendance
Total 0 2069
Per Game 19-0 13-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Scott, Ian 35 35 1098 31.4 251 397 .632 15 54 .278 121 179 .676 638 18.2 62 226 288 8.2 72 151 96 47 65
12 Raasch, Ian 35 35 1048 29.9 223 356 .626 12 39 .308 123 168 .732 581 16.6 57 139 196 5.6 72 71 69 30 9
30 Sefton, Gage 35 35 886 25.3 163 273 .597 14 50 .280 95 123 .772 435 12.4 48 120 168 4.8 79 60 56 36 20
24 Sickafoose, Brett 35 35 919 26.3 104 255 .408 61 184 .332 77 96 .802 346 9.9 24 68 92 2.6 52 28 19 18 1
35 DeGraaf, Justin 34 0 552 16.2 95 203 .468 45 115 .391 55 66 .833 290 8.5 22 84 106 3.1 62 22 31 8 7
20 Walston, Hunter 35 0 571 16.3 92 176 .523 17 48 .354 28 50 .560 229 6.5 36 81 117 3.3 56 24 20 34 7
15 Schultz, Isaac 8 0 76 9.5 22 36 .611 0 2 .000 5 9 .556 49 6.1 8 33 41 5.1 3 3 2 2 2
32 Hayworth, Cole 5 0 39 7.8 10 16 .625 2 3 .667 6 10 .600 28 5.6 4 3 7 1.4 4 1 4 2 0
22 Graber, Brycen 35 35 838 23.9 67 181 .370 37 117 .316 19 21 .905 190 5.4 8 71 79 2.3 67 172 61 21 8
2 Stoltzfus, Carter 35 0 833 23.8 56 145 .386 21 79 .266 24 36 .667 157 4.5 22 78 100 2.9 49 114 29 43 4
11 Davidson, Marcus 10 0 65 6.5 14 23 .609 10 16 .625 4 4 1.000 42 4.2 0 10 10 1.0 4 4 6 2 0
10 Houser, Cannen 13 0 85 6.5 12 37 .324 6 25 .240 0 0 .000 30 2.3 0 5 5 0.4 5 18 8 7 0
3 Darnell, Alex 4 0 13 3.3 1 4 .250 1 2 .500 3 4 .750 6 1.5 0 2 2 0.5 0 0 0 0 0
21 Herrold, Caleb 8 0 35 4.4 3 5 .600 1 1 1.000 1 4 .250 8 1.0 2 5 7 0.9 6 7 1 2 0
25 Martin, Seth 3 0 10 3.3 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 0 2 0 0 0
TM Team 35 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 52 99 2.8 0 0 14 0 0  
Total 35 7068 201.9 1114 2109 .528 243 736 .330 561 770 .729 3032 86.63 340 979 1319 37.7 531 677 416 252 123
Opponents 35 7070 202.0 959 2216 .433 247 757 .326 395 553 .714 2560 73.14 335 757 1092 31.2 650 442 430 253 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Scott, Ian 18 18 590 32.8 124 203 .611 10 36 .278 64 102 .627 322 17.9 34 108 142 7.9 36 75 4.2 49 22 33
12 Raasch, Ian 18 18 560 31.1 111 173 .642 6 22 .273 66 86 .767 294 16.3 32 67 99 5.5 38 33 1.8 40 15 2
30 Sefton, Gage 18 18 466 25.9 76 134 .567 8 25 .320 48 59 .814 208 11.6 18 65 83 4.6 44 28 1.6 32 16 8
24 Sickafoose, Brett 18 18 480 26.7 51 118 .432 33 90 .367 42 53 .792 177 9.8 11 29 40 2.2 28 12 0.7 8 8 0
13 DeGraaf, Justin 17 0 268 15.8 47 102 .461 25 62 .403 16 19 .842 135 7.9 9 37 46 2.7 29 12 0.7 15 4 1
22 Graber, Brycen 18 18 465 25.8 44 108 .407 25 68 .368 9 9 1.000 122 6.8 3 35 38 2.1 35 89 4.9 29 12 5
11 Davidson, Marcus 3 0 20 6.7 7 11 .636 5 8 .625 0 0 .000 19 6.3 0 4 4 1.3 2 0 0.0 0 0 0
20 Walston, Hunter 18 0 293 16.3 44 88 .500 5 18 .278 16 25 .640 109 6.1 24 42 66 3.7 33 10 0.6 13 20 4
32 Hayworth, Cole 2 0 14 7.0 3 5 .600 0 0 .000 3 4 .750 9 4.5 0 1 1 0.5 1 0 0.0 1 1 0
2 Stoltzfus, Carter 18 0 414 23.0 29 80 .363 8 37 .216 12 18 .667 78 4.3 13 43 56 3.1 19 47 2.6 11 26 3
15 Schultz, Isaac 3 0 24 8.0 4 9 .444 0 1 .000 1 2 .500 9 3.0 1 12 13 4.3 1 2 0.7 1 0 1
10 Houser, Cannen 3 0 16 5.3 3 10 .300 1 5 .200 0 0 .000 7 2.3 0 2 2 0.7 1 2 0.7 0 2 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 2.8 0 0 0.0 8 0 0  
3 Darnell, Alex 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
21 Herrold, Caleb 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 3 1.0 0 1 0
25 Martin, Seth 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 544 1045 .521 126 372 .339 277 377 .735 1491 82.83 171 472 643 35.7 267 313 17.4 207 127 57
Opponents 18 3632 201.8 498 1095 .455 126 369 .341 180 257 .700 1302 72.33 156 373 529 29.4 325 238 13.2 212 121 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Scott, Ian 35 35 1098 251 397 .632 15 54 .278 121 179 .676 638 18.2
12 Raasch, Ian 35 35 1048 223 356 .626 12 39 .308 123 168 .732 581 16.6
30 Sefton, Gage 35 35 886 163 273 .597 14 50 .280 95 123 .772 435 12.4
24 Sickafoose, Brett 35 35 919 104 255 .408 61 184 .332 77 96 .802 346 9.9
35 DeGraaf, Justin 34 0 552 95 203 .468 45 115 .391 55 66 .833 290 8.5
15 Schultz, Isaac 8 0 76 22 36 .611 0 2 .000 5 9 .556 49 6.1
20 Walston, Hunter 35 0 571 92 176 .523 17 48 .354 28 50 .560 229 6.5
22 Graber, Brycen 35 35 838 67 181 .370 37 117 .316 19 21 .905 190 5.4
32 Hayworth, Cole 5 0 39 10 16 .625 2 3 .667 6 10 .600 28 5.6
11 Davidson, Marcus 10 0 65 14 23 .609 10 16 .625 4 4 1.000 42 4.2
2 Stoltzfus, Carter 35 0 833 56 145 .386 21 79 .266 24 36 .667 157 4.5
10 Houser, Cannen 13 0 85 12 37 .324 6 25 .240 0 0 .000 30 2.3
3 Darnell, Alex 4 0 13 1 4 .250 1 2 .500 3 4 .750 6 1.5
21 Herrold, Caleb 8 0 35 3 5 .600 1 1 1.000 1 4 .250 8 1.0
25 Martin, Seth 3 0 10 1 2 .500 1 1 1.000 0 0 .000 3 1.0
Total 35 7068 1114 2109 .528 243 736 .330 561 770 .729 3032 86.63
Opponents 35 7070 959 2216 .433 247 757 .326 395 553 .714 2560 73.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Scott, Ian 35 31.4 .632 .278 .676 1.8 6.5 8.2 4.3 1.3 1.9 18.2
12 Raasch, Ian 35 29.9 .626 .308 .732 1.6 4.0 5.6 2.0 0.9 0.3 16.6
30 Sefton, Gage 35 25.3 .597 .280 .772 1.4 3.4 4.8 1.7 1.0 0.6 12.4
24 Sickafoose, Brett 35 26.3 .408 .332 .802 0.7 1.9 2.6 0.8 0.5 0.0 9.9
35 DeGraaf, Justin 34 16.2 .468 .391 .833 0.6 2.5 3.1 0.6 0.2 0.2 8.5
15 Schultz, Isaac 8 9.5 .611 .000 .556 1.0 4.1 5.1 0.4 0.3 0.3 6.1
20 Walston, Hunter 35 16.3 .523 .354 .560 1.0 2.3 3.3 0.7 1.0 0.2 6.5
22 Graber, Brycen 35 23.9 .370 .316 .905 0.2 2.0 2.3 4.9 0.6 0.2 5.4
32 Hayworth, Cole 5 7.8 .625 .667 .600 0.8 0.6 1.4 0.2 0.4 0.0 5.6
11 Davidson, Marcus 10 6.5 .609 .625 1.000 0.0 1.0 1.0 0.4 0.2 0.0 4.2
2 Stoltzfus, Carter 35 23.8 .386 .266 .667 0.6 2.2 2.9 3.3 1.2 0.1 4.5
10 Houser, Cannen 13 6.5 .324 .240 .000 0.0 0.4 0.4 1.4 0.5 0.0 2.3
3 Darnell, Alex 4 3.3 .250 .500 .750 0.0 0.5 0.5 0.0 0.0 0.0 1.5
21 Herrold, Caleb 8 4.4 .600 1.000 .250 0.3 0.6 0.9 0.9 0.3 0.0 1.0
25 Martin, Seth 3 3.3 .500 1.000 .000 0.0 0.7 0.7 0.7 0.0 0.0 1.0
Total 35 201.9 .528 .330 .729 9.7 28.0 37.7 19.3 7.2 3.5 86.63
Opponents 35 202.0 .433 .326 .714 9.6 21.6 31.2 12.6 7.2 2.9 73.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNOH 11/01/24 92-84 W 32-64 .500 3-19 .158 25-34 .735 9 31 40 40.0 17 23 16 4 8 92 92.0
vs Rio Grande 11/02/24 65-69 L 28-51 .549 3-14 .214 6-11 .545 3 30 33 36.5 13 17 15 4 2 65 78.5
at Cornerstone (MI) 11/05/24 78-87 L 29-68 .426 3-23 .130 17-24 .708 18 25 43 38.7 22 16 10 3 8 78 78.3
at Madonna 11/08/24 103-100 W (OT) 34-65 .523 10-24 .417 25-33 .758 7 27 34 37.5 25 21 16 2 10 103 84.5
vs Michigan-Dearborn 11/13/24 117-57 W 44-75 .587 12-29 .414 17-26 .654 14 44 58 41.6 10 31 13 3 9 117 91.0
at Saint Xavier (IL) 11/15/24 102-80 W 38-58 .655 7-13 .538 19-30 .633 9 34 43 41.8 8 20 15 4 6 102 92.8
vs Marian 11/21/24 98-62 W 39-69 .565 13-31 .419 7-10 .700 9 37 46 42.4 11 24 12 2 8 98 93.6
at Indiana Wesleyan (IN) 11/23/24 93-83 W 33-56 .589 6-18 .333 21-23 .913 6 22 28 40.6 15 18 13 4 11 93 93.5
vs IU Columbus 11/26/24 104-69 W 38-78 .487 8-29 .276 20-24 .833 17 37 54 42.1 9 26 10 5 10 104 94.7
at Spring Arbor (MI) 12/04/24 61-76 L 21-57 .368 4-22 .182 15-18 .833 10 26 36 41.5 19 11 13 1 7 61 91.3
at Taylor (IN) 12/07/24 88-76 W 32-60 .533 8-19 .421 16-26 .615 15 30 45 41.8 18 20 9 2 8 88 91.0
vs IU East 12/13/24 93-82 W 36-60 .600 9-21 .429 12-23 .522 10 25 35 41.3 11 22 13 2 5 93 91.2
at Texas A&M - San Antonio 12/17/24 87-61 W 37-70 .529 8-29 .276 5-11 .455 15 25 40 41.2 13 26 14 5 12 87 90.8
at Nelson University 12/18/24 95-71 W 38-70 .543 10-34 .294 9-12 .750 11 25 36 40.8 15 23 13 4 12 95 91.1
vs Goshen 01/04/25 111-67 W 46-75 .613 11-28 .393 8-11 .727 9 38 47 41.2 12 30 7 2 7 111 92.5
at Huntington (IN) 01/08/25 70-66 W 23-51 .451 4-18 .222 20-23 .870 15 26 41 41.2 13 6 19 3 2 70 91.1
vs Bethel 01/11/25 74-75 L 22-47 .468 7-19 .368 23-25 .920 2 20 22 40.1 17 16 13 5 6 74 90.1
at Saint Francis (IN) 01/15/25 72-65 W 26-60 .433 6-30 .200 14-16 .875 9 27 36 39.8 13 17 9 3 6 72 89.1
vs Mount Vernon 01/18/25 68-66 W 28-62 .452 2-19 .105 10-16 .625 9 28 37 39.7 12 17 10 5 8 68 87.9
at Marian (IN) 01/25/25 83-76 W 26-53 .491 3-13 .231 28-39 .718 14 19 33 39.4 16 15 8 3 8 83 87.7
vs Indiana Wesleyan 01/30/25 89-75 W 36-57 .632 9-19 .474 8-16 .500 6 23 29 38.9 15 22 9 3 5 89 87.8
vs Spring Arbor 02/01/25 90-76 W 35-57 .614 9-23 .391 11-19 .579 12 22 34 38.6 13 18 9 3 7 90 87.9
vs Taylor 02/06/25 90-84 W (OT) 33-58 .569 8-19 .421 16-28 .571 11 25 36 38.5 16 18 15 1 4 90 88.0
at Goshen 02/08/25 82-59 W 31-65 .477 6-13 .462 14-17 .824 13 35 48 38.9 15 16 8 3 7 82 87.7
vs Huntington 02/13/25 82-84 L 29-51 .569 7-20 .350 17-20 .850 8 15 23 38.3 16 15 18 5 10 82 87.5
at Bethel (IN) 02/15/25 72-55 W 23-51 .451 4-14 .286 22-34 .647 8 31 39 38.3 18 12 11 4 8 72 86.9
vs St. Francis 02/19/25 84-80 W 32-59 .542 13-27 .481 7-11 .636 9 21 30 38.0 13 21 13 4 8 84 86.8
at Mount Vernon Nazarene (OH) 02/22/25 84-77 W 29-57 .509 6-20 .300 20-25 .800 6 27 33 37.8 15 17 11 4 7 84 86.7
vs Mt. Vernon Nazarene 02/26/25 83-64 W 30-59 .508 10-26 .385 13-20 .650 4 31 35 37.7 16 24 10 6 7 83 86.6
vs Indiana Wesleyan 03/01/25 89-82 W (OT) 33-59 .559 5-21 .238 18-23 .783 6 26 32 37.5 18 24 11 5 7 89 86.6
vs Huntington 03/04/25 80-72 W 26-46 .565 3-15 .200 25-27 .926 4 27 31 37.3 18 16 15 3 6 80 86.4
vs Carolina 03/14/25 121-69 W 45-71 .634 11-25 .440 20-27 .741 11 43 54 37.8 17 32 10 4 7 121 87.5
vs Pikeville 03/15/25 75-67 W 29-61 .475 6-15 .400 11-14 .786 10 29 39 37.9 15 18 4 3 3 75 87.1
vs St. Mary-Woods 03/20/25 86-71 W 29-53 .547 3-10 .300 25-30 .833 11 26 37 37.9 18 15 15 4 4 86 87.1
at Arizona Christian (AZ) 03/22/25 71-73 L 24-56 .429 6-17 .353 17-24 .708 10 22 32 37.7 19 10 9 5 9 71 86.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNOH 11/01/24 84-92 L 34-71 .479 6-17 .353 10-18 .556 8 29 37 37.0 24 8 15 1 9 84 84.0
Rio Grande 11/02/24 69-65 W 25-68 .368 6-23 .261 13-15 .867 14 23 37 37.0 14 7 6 4 12 69 76.5
Cornerstone (MI) 11/05/24 87-78 W 34-70 .486 6-23 .261 13-21 .619 14 26 40 38.0 19 25 9 5 7 87 80.0
Madonna 11/08/24 100-103 L (OT) 33-75 .440 8-26 .308 26-32 .813 14 27 41 38.8 28 17 13 1 8 100 85.0
Michigan-Dearborn 11/13/24 57-117 L 21-67 .313 5-21 .238 10-14 .714 4 23 27 36.4 18 9 15 0 9 57 79.4
Saint Xavier (IL) 11/15/24 80-102 L 33-78 .423 9-31 .290 5-8 .625 12 18 30 35.3 26 13 10 5 8 80 79.5
Marian 11/21/24 62-98 L 25-70 .357 7-21 .333 5-8 .625 8 22 30 34.6 12 10 12 2 5 62 77.0
Indiana Wesleyan (IN) 11/23/24 83-93 L 32-66 .485 9-27 .333 10-14 .714 10 15 25 33.4 19 21 14 2 10 83 77.8
IU Columbus 11/26/24 69-104 L 26-72 .361 11-25 .440 6-8 .750 9 26 35 33.6 20 18 18 4 7 69 76.8
Spring Arbor (MI) 12/04/24 76-61 W 30-55 .545 7-17 .412 9-16 .563 6 28 34 33.6 18 19 12 3 7 76 76.7
Taylor (IN) 12/07/24 76-88 L 28-64 .438 10-29 .345 10-16 .625 12 23 35 33.7 22 17 10 3 8 76 76.6
IU East 12/13/24 82-93 L 30-62 .484 11-26 .423 11-13 .846 5 15 20 32.6 15 13 10 2 4 82 77.1
Texas A&M - San Antonio 12/17/24 61-87 L 23-57 .404 2-10 .200 13-17 .765 12 22 34 32.7 12 4 22 3 9 61 75.8
Nelson University 12/18/24 71-95 L 28-59 .475 8-18 .444 7-11 .636 8 21 29 32.4 13 15 20 2 10 71 75.5
Goshen 01/04/25 67-111 L 26-65 .400 7-26 .269 8-13 .615 3 19 22 31.7 13 7 12 1 4 67 74.9
Huntington (IN) 01/08/25 66-70 L 27-70 .386 2-20 .100 10-14 .714 16 15 31 31.7 20 3 5 5 10 66 74.4
Bethel 01/11/25 75-74 W 26-48 .542 5-14 .357 18-21 .857 4 22 26 31.4 20 15 13 1 8 75 74.4
Saint Francis (IN) 01/15/25 65-72 L 24-59 .407 8-20 .400 9-12 .750 5 23 28 31.2 13 12 9 2 8 65 73.9
Mount Vernon 01/18/25 66-68 L 25-62 .403 8-23 .348 8-12 .667 10 25 35 31.4 14 18 13 3 6 66 73.5
Marian (IN) 01/25/25 76-83 L 29-61 .475 6-12 .500 12-15 .800 15 19 34 31.5 26 9 13 5 6 76 73.6
Indiana Wesleyan 01/30/25 75-89 L 29-55 .527 9-23 .391 8-14 .571 5 17 22 31.0 16 16 11 2 4 75 73.7
Spring Arbor 02/01/25 76-90 L 29-57 .509 7-16 .438 11-13 .846 8 15 23 30.7 18 10 10 1 6 76 73.8
Taylor 02/06/25 84-90 L (OT) 34-70 .486 8-24 .333 8-11 .727 10 23 33 30.8 21 12 12 3 8 84 74.2
Goshen 02/08/25 59-82 L 23-56 .411 5-16 .313 8-14 .571 2 21 23 30.5 18 9 9 7 5 59 73.6
Huntington 02/13/25 84-82 W 33-55 .600 5-11 .455 13-19 .684 10 15 25 30.2 17 13 16 1 8 84 74.0
Bethel (IN) 02/15/25 55-72 L 23-57 .404 4-14 .286 5-15 .333 9 26 35 30.4 25 14 15 4 6 55 73.3
St. Francis 02/19/25 80-84 L 30-60 .500 12-27 .444 8-10 .800 11 20 31 30.4 16 21 14 1 5 80 73.5
Mount Vernon Nazarene (OH) 02/22/25 77-84 L 25-65 .385 7-29 .241 20-20 1.000 12 25 37 30.7 17 12 12 1 7 77 73.6
Mt. Vernon Nazarene 02/26/25 64-83 L 24-64 .375 5-20 .250 11-16 .688 12 29 41 31.0 20 9 14 4 4 64 73.3
Indiana Wesleyan 03/01/25 82-89 L (OT) 30-66 .455 6-19 .316 16-22 .727 12 24 36 31.2 20 14 9 4 5 82 73.6
Huntington 03/04/25 72-80 L 26-58 .448 6-21 .286 14-22 .636 9 17 26 31.0 20 8 11 1 11 72 73.5
Carolina 03/14/25 69-121 L 22-70 .314 11-36 .306 14-23 .609 9 18 27 30.9 19 12 13 2 9 69 73.4
Pikeville 03/15/25 67-75 L 25-61 .410 9-27 .333 8-11 .727 8 24 32 30.9 17 12 6 6 3 67 73.2
St. Mary-Woods 03/20/25 71-86 L 25-64 .391 6-18 .333 15-18 .833 12 15 27 30.8 23 6 13 4 13 71 73.1
Arizona Christian (AZ) 03/22/25 73-71 W 22-59 .373 6-27 .222 23-27 .852 17 27 44 31.2 17 14 14 7 4 73 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNOH 11/01/24 92-84 8 32-64/34-71 .500/.479 3-19/6-17 .158/.353 25-34/10-18 .735-.556 40/37 3 23/8 16/15 4/1 8/9 17/24
Rio Grande 11/02/24 65-69 -4 28-51/25-68 .549/.368 3-14/6-23 .214/.261 6-11/13-15 .545-.867 33/37 -4 17/7 15/6 4/4 2/12 13/14
Cornerstone (MI) 11/05/24 78-87 -9 29-68/34-70 .426/.486 3-23/6-23 .130/.261 17-24/13-21 .708-.619 43/40 3 16/25 10/9 3/5 8/7 22/19
Madonna 11/08/24 103-100 3 34-65/33-75 .523/.440 10-24/8-26 .417/.308 25-33/26-32 .758-.813 34/41 -7 21/17 16/13 2/1 10/8 25/28
Michigan-Dearborn 11/13/24 117-57 60 44-75/21-67 .587/.313 12-29/5-21 .414/.238 17-26/10-14 .654-.714 58/27 31 31/9 13/15 3/0 9/9 10/18
Saint Xavier (IL) 11/15/24 102-80 22 38-58/33-78 .655/.423 7-13/9-31 .538/.290 19-30/5-8 .633-.625 43/30 13 20/13 15/10 4/5 6/8 8/26
Marian 11/21/24 98-62 36 39-69/25-70 .565/.357 13-31/7-21 .419/.333 7-10/5-8 .700-.625 46/30 16 24/10 12/12 2/2 8/5 11/12
Indiana Wesleyan (IN) 11/23/24 93-83 10 33-56/32-66 .589/.485 6-18/9-27 .333/.333 21-23/10-14 .913-.714 28/25 3 18/21 13/14 4/2 11/10 15/19
IU Columbus 11/26/24 104-69 35 38-78/26-72 .487/.361 8-29/11-25 .276/.440 20-24/6-8 .833-.750 54/35 19 26/18 10/18 5/4 10/7 9/20
Spring Arbor (MI) 12/04/24 61-76 -15 21-57/30-55 .368/.545 4-22/7-17 .182/.412 15-18/9-16 .833-.563 36/34 2 11/19 13/12 1/3 7/7 19/18
Taylor (IN) 12/07/24 88-76 12 32-60/28-64 .533/.438 8-19/10-29 .421/.345 16-26/10-16 .615-.625 45/35 10 20/17 9/10 2/3 8/8 18/22
IU East 12/13/24 93-82 11 36-60/30-62 .600/.484 9-21/11-26 .429/.423 12-23/11-13 .522-.846 35/20 15 22/13 13/10 2/2 5/4 11/15
Texas A&M - San Antonio 12/17/24 87-61 26 37-70/23-57 .529/.404 8-29/2-10 .276/.200 5-11/13-17 .455-.765 40/34 6 26/4 14/22 5/3 12/9 13/12
Nelson University 12/18/24 95-71 24 38-70/28-59 .543/.475 10-34/8-18 .294/.444 9-12/7-11 .750-.636 36/29 7 23/15 13/20 4/2 12/10 15/13
Goshen 01/04/25 111-67 44 46-75/26-65 .613/.400 11-28/7-26 .393/.269 8-11/8-13 .727-.615 47/22 25 30/7 7/12 2/1 7/4 12/13
Huntington (IN) 01/08/25 70-66 4 23-51/27-70 .451/.386 4-18/2-20 .222/.100 20-23/10-14 .870-.714 41/31 10 6/3 19/5 3/5 2/10 13/20
Bethel 01/11/25 74-75 -1 22-47/26-48 .468/.542 7-19/5-14 .368/.357 23-25/18-21 .920-.857 22/26 -4 16/15 13/13 5/1 6/8 17/20
Saint Francis (IN) 01/15/25 72-65 7 26-60/24-59 .433/.407 6-30/8-20 .200/.400 14-16/9-12 .875-.750 36/28 8 17/12 9/9 3/2 6/8 13/13
Mount Vernon 01/18/25 68-66 2 28-62/25-62 .452/.403 2-19/8-23 .105/.348 10-16/8-12 .625-.667 37/35 2 17/18 10/13 5/3 8/6 12/14
Marian (IN) 01/25/25 83-76 7 26-53/29-61 .491/.475 3-13/6-12 .231/.500 28-39/12-15 .718-.800 33/34 -1 15/9 8/13 3/5 8/6 16/26
Indiana Wesleyan 01/30/25 89-75 14 36-57/29-55 .632/.527 9-19/9-23 .474/.391 8-16/8-14 .500-.571 29/22 7 22/16 9/11 3/2 5/4 15/16
Spring Arbor 02/01/25 90-76 14 35-57/29-57 .614/.509 9-23/7-16 .391/.438 11-19/11-13 .579-.846 34/23 11 18/10 9/10 3/1 7/6 13/18
Taylor 02/06/25 90-84 6 33-58/34-70 .569/.486 8-19/8-24 .421/.333 16-28/8-11 .571-.727 36/33 3 18/12 15/12 1/3 4/8 16/21
Goshen 02/08/25 82-59 23 31-65/23-56 .477/.411 6-13/5-16 .462/.313 14-17/8-14 .824-.571 48/23 25 16/9 8/9 3/7 7/5 15/18
Huntington 02/13/25 82-84 -2 29-51/33-55 .569/.600 7-20/5-11 .350/.455 17-20/13-19 .850-.684 23/25 -2 15/13 18/16 5/1 10/8 16/17
Bethel (IN) 02/15/25 72-55 17 23-51/23-57 .451/.404 4-14/4-14 .286/.286 22-34/5-15 .647-.333 39/35 4 12/14 11/15 4/4 8/6 18/25
St. Francis 02/19/25 84-80 4 32-59/30-60 .542/.500 13-27/12-27 .481/.444 7-11/8-10 .636-.800 30/31 -1 21/21 13/14 4/1 8/5 13/16
Mount Vernon Nazarene (OH) 02/22/25 84-77 7 29-57/25-65 .509/.385 6-20/7-29 .300/.241 20-25/20-20 .800-1.000 33/37 -4 17/12 11/12 4/1 7/7 15/17
Mt. Vernon Nazarene 02/26/25 83-64 19 30-59/24-64 .508/.375 10-26/5-20 .385/.250 13-20/11-16 .650-.688 35/41 -6 24/9 10/14 6/4 7/4 16/20
Indiana Wesleyan 03/01/25 89-82 7 33-59/30-66 .559/.455 5-21/6-19 .238/.316 18-23/16-22 .783-.727 32/36 -4 24/14 11/9 5/4 7/5 18/20
Huntington 03/04/25 80-72 8 26-46/26-58 .565/.448 3-15/6-21 .200/.286 25-27/14-22 .926-.636 31/26 5 16/8 15/11 3/1 6/11 18/20
Carolina 03/14/25 121-69 52 45-71/22-70 .634/.314 11-25/11-36 .440/.306 20-27/14-23 .741-.609 54/27 27 32/12 10/13 4/2 7/9 17/19
Pikeville 03/15/25 75-67 8 29-61/25-61 .475/.410 6-15/9-27 .400/.333 11-14/8-11 .786-.727 39/32 7 18/12 4/6 3/6 3/3 15/17
St. Mary-Woods 03/20/25 86-71 15 29-53/25-64 .547/.391 3-10/6-18 .300/.333 25-30/15-18 .833-.833 37/27 10 15/6 15/13 4/4 4/13 18/23
Arizona Christian (AZ) 03/22/25 71-73 -2 24-56/22-59 .429/.373 6-17/6-27 .353/.222 17-24/23-27 .708-.852 32/44 -12 10/14 9/14 5/7 9/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Carolina (03/14/25)
FIELD GOALS MADE 46 Goshen (01/04/25)
FIELD GOAL ATTEMPTS 78 IU Columbus (11/26/24)
3 PT FIELD GOALS MADE 13 Marian (11/21/24); St. Francis (02/19/25)
3 PT FG ATTEMPTS 34 Nelson University (12/18/24)
FREE THROWS MADE 28 Marian (IN) (01/25/25)
FREE THROW ATTEMPTS 39 Marian (IN) (01/25/25)
REBOUNDS 58 Michigan-Dearborn (11/13/24)
ASSISTS 32 Carolina (03/14/25)
STEALS 12 Texas A&M - San Antonio (12/17/24); Nelson University (12/18/24)
BLOCKED SHOTS 6 Mt. Vernon Nazarene (02/26/25)
TURNOVERS 19 Huntington (IN) (01/08/25)
FOULS 25 Madonna (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Scott, Ian IU East (12/13/24)
FIELD GOALS MADE 15 Scott, Ian IU East (12/13/24)
FIELD GOAL ATTEMPTS 21 Ian Scott St. Mary-Woods (03/20/25)
3 PT FIELD GOALS MADE 8 Brett Sickafoose Madonna (11/08/24)
3 PT FG ATTEMPTS 15 Brett Sickafoose Madonna (11/08/24)
FREE THROWS MADE 11 Raasch, Ian Bethel (01/11/25)
