Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-2, 13-2)

Overall Team Statistics
Statistic Grace Opponents
Scoring
Total Points 2280 1839
Points Per Game 91.2 73.6
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 842-1565 680-1688
FG: Percentage .538 .403
FG: Per Game 33.7 27.2
3PT: Made-Attempted 182-487 194-637
3PT: Percentage .374 .305
3PT: Per Game 7.3 7.8
FT: Made-Attempted 414-552 285-436
FT: Percentage .750 .654
FT: Per Game 16.6 11.4
Rebounding
Total 1066 818
Per Game 42.6 32.7
Margin 9.9 --
Assists
Total 538 326
Per Game 21.5 13.0
Turnovers
Total 346 327
Per Game 13.8 13.1
Margin -0.8 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 13.2 11.8
Steals
Total 191 206
Per Game 7.6 8.2
Blocks
Total 135 52
Per Game 5.4 2.1
Attendance
Total 0 2722
Per Game 11-0 10-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Raasch, Ian 25 25 639 25.6 131 220 .595 13 30 .433 89 114 .781 364 14.6 29 114 143 5.7 52 65 54 26 9
30 Sefton, Gage 25 25 625 25.0 113 222 .509 29 69 .420 66 73 .904 321 12.8 30 113 143 5.7 50 41 34 22 9
11 Betten, Gavin 25 0 510 20.4 123 201 .612 11 28 .393 57 83 .687 314 12.6 40 85 125 5.0 34 39 36 26 15
35 Raasch, Tyler 25 25 447 17.9 102 173 .590 11 18 .611 43 64 .672 258 10.3 41 94 135 5.4 59 31 21 14 57
20 Walston, Hunter 25 25 619 24.8 103 193 .534 24 65 .369 28 37 .757 258 10.3 24 115 139 5.6 53 82 33 32 11
5 Wellman, Michael 25 0 466 18.6 82 166 .494 30 87 .345 47 60 .783 241 9.6 16 44 60 2.4 32 25 22 13 12
10 Houser, Cannen 25 0 447 17.9 54 117 .462 22 54 .407 14 22 .636 144 5.8 11 45 56 2.2 20 86 46 24 1
32 Hayworth, Cole 19 0 130 6.8 30 45 .667 2 7 .286 26 36 .722 88 4.6 7 13 20 1.1 9 6 10 2 1
3 Carpenter, Grady 25 25 576 23.0 39 88 .443 17 57 .298 18 27 .667 113 4.5 10 62 72 2.9 42 115 49 19 6
15 Schultz, Isaac 13 0 86 6.6 23 34 .676 2 6 .333 10 13 .769 58 4.5 11 19 30 2.3 4 8 6 2 3
24 Bricker, Luke 23 0 275 12.0 33 83 .398 18 55 .327 11 16 .688 95 4.1 4 37 41 1.8 20 26 16 8 8
21 Herrold, Caleb 17 0 89 5.2 6 15 .400 1 5 .200 3 4 .750 16 0.9 6 14 20 1.2 10 9 9 2 2
25 Martin, Seth 8 0 22 2.8 2 4 .500 1 3 .333 0 0 .000 5 0.6 2 0 2 0.3 4 1 1 0 1
23 Sefton, Bryce 8 0 17 2.1 1 4 .250 1 3 .333 2 3 .667 5 0.6 1 2 3 0.4 1 3 1 1 0
TM Team 25 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 52 77 3.1 0 0 8 0 0  
4 Hendrix, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 4950 198.0 842 1565 .538 182 487 .374 414 552 .750 2280 91.20 257 809 1066 42.6 390 537 346 191 135
Opponents 25 4979 199.2 680 1688 .403 194 637 .305 285 436 .654 1839 73.56 274 544 818 32.7 452 326 327 206 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Raasch, Ian 15 15 406 27.1 85 142 .599 9 16 .563 46 61 .754 225 15.0 18 70 88 5.9 35 37 2.5 36 11 6
30 Sefton, Gage 15 15 402 26.8 69 133 .519 19 47 .404 45 51 .882 202 13.5 20 76 96 6.4 32 20 1.3 18 17 4
11 Betten, Gavin 15 0 305 20.3 65 118 .551 4 18 .222 42 55 .764 176 11.7 21 44 65 4.3 24 23 1.5 23 17 5
35 Raasch, Tyler 15 15 290 19.3 60 113 .531 8 15 .533 26 43 .605 154 10.3 28 57 85 5.7 45 23 1.5 11 7 32
20 Walston, Hunter 15 15 394 26.3 68 126 .540 16 45 .356 11 18 .611 163 10.9 14 67 81 5.4 35 38 2.5 20 18 5
5 Wellman, Michael 15 0 278 18.5 55 101 .545 22 54 .407 29 39 .744 161 10.7 9 23 32 2.1 19 18 1.2 13 12 5
10 Houser, Cannen 15 0 258 17.2 30 72 .417 14 32 .438 4 8 .500 78 5.2 6 21 27 1.8 14 46 3.1 25 9 0
3 Carpenter, Grady 15 15 360 24.0 24 49 .490 10 31 .323 16 22 .727 74 4.9 8 35 43 2.9 28 65 4.3 34 14 3
32 Hayworth, Cole 9 0 37 4.1 13 19 .684 0 2 .000 10 15 .667 36 4.0 4 6 10 1.1 1 4 0.4 3 2 1
24 Bricker, Luke 13 0 125 9.6 13 37 .351 8 26 .308 0 0 .000 34 2.6 1 16 17 1.3 8 12 0.9 6 3 3
21 Herrold, Caleb 9 0 47 5.2 4 10 .400 1 3 .333 0 0 .000 9 1.0 5 7 12 1.3 5 5 0.6 6 1 2
15 Schultz, Isaac 7 0 37 5.3 5 9 .556 1 3 .333 2 2 1.000 13 1.9 6 11 17 2.4 1 5 0.7 5 1 2
TM Team 15 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 36 51 3.4 0 0 0.0 5 0 0  
4 Hendrix, Ethan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Martin, Seth 4 0 8 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 1
23 Sefton, Bryce 4 0 6 1.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 1 0.3 1 0 0
Total 15 2955 197.0 492 932 .528 113 295 .383 231 314 .736 1328 88.53 155 470 625 41.7 249 297 19.8 207 112 69
Opponents 15 2980 198.7 406 1005 .404 114 376 .303 185 270 .685 1111 74.07 167 332 499 33.3 265 205 13.7 185 126 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Raasch, Ian 25 25 639 131 220 .595 13 30 .433 89 114 .781 364 14.6
30 Sefton, Gage 25 25 625 113 222 .509 29 69 .420 66 73 .904 321 12.8
11 Betten, Gavin 25 0 510 123 201 .612 11 28 .393 57 83 .687 314 12.6
35 Raasch, Tyler 25 25 447 102 173 .590 11 18 .611 43 64 .672 258 10.3
20 Walston, Hunter 25 25 619 103 193 .534 24 65 .369 28 37 .757 258 10.3
5 Wellman, Michael 25 0 466 82 166 .494 30 87 .345 47 60 .783 241 9.6
10 Houser, Cannen 25 0 447 54 117 .462 22 54 .407 14 22 .636 144 5.8
3 Carpenter, Grady 25 25 576 39 88 .443 17 57 .298 18 27 .667 113 4.5
24 Bricker, Luke 23 0 275 33 83 .398 18 55 .327 11 16 .688 95 4.1
32 Hayworth, Cole 19 0 130 30 45 .667 2 7 .286 26 36 .722 88 4.6
15 Schultz, Isaac 13 0 86 23 34 .676 2 6 .333 10 13 .769 58 4.5
4 Hendrix, Ethan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Herrold, Caleb 17 0 89 6 15 .400 1 5 .200 3 4 .750 16 0.9
25 Martin, Seth 8 0 22 2 4 .500 1 3 .333 0 0 .000 5 0.6
23 Sefton, Bryce 8 0 17 1 4 .250 1 3 .333 2 3 .667 5 0.6
Total 25 4950 842 1565 .538 182 487 .374 414 552 .750 2280 91.20
Opponents 25 4979 680 1688 .403 194 637 .305 285 436 .654 1839 73.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Raasch, Ian 25 25.6 .595 .433 .781 1.2 4.6 5.7 2.6 1.0 0.4 14.6
30 Sefton, Gage 25 25.0 .509 .420 .904 1.2 4.5 5.7 1.6 0.9 0.4 12.8
11 Betten, Gavin 25 20.4 .612 .393 .687 1.6 3.4 5.0 1.6 1.0 0.6 12.6
35 Raasch, Tyler 25 17.9 .590 .611 .672 1.6 3.8 5.4 1.2 0.6 2.3 10.3
20 Walston, Hunter 25 24.8 .534 .369 .757 1.0 4.6 5.6 3.3 1.3 0.4 10.3
5 Wellman, Michael 25 18.6 .494 .345 .783 0.6 1.8 2.4 1.0 0.5 0.5 9.6
10 Houser, Cannen 25 17.9 .462 .407 .636 0.4 1.8 2.2 3.4 1.0 0.0 5.8
3 Carpenter, Grady 25 23.0 .443 .298 .667 0.4 2.5 2.9 4.6 0.8 0.2 4.5
24 Bricker, Luke 23 12.0 .398 .327 .688 0.2 1.6 1.8 1.1 0.3 0.3 4.1
32 Hayworth, Cole 19 6.8 .667 .286 .722 0.4 0.7 1.1 0.3 0.1 0.1 4.6
15 Schultz, Isaac 13 6.6 .676 .333 .769 0.8 1.5 2.3 0.6 0.2 0.2 4.5
4 Hendrix, Ethan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Herrold, Caleb 17 5.2 .400 .200 .750 0.4 0.8 1.2 0.5 0.1 0.1 0.9
25 Martin, Seth 8 2.8 .500 .333 .000 0.3 0.0 0.3 0.1 0.0 0.1 0.6
23 Sefton, Bryce 8 2.1 .250 .333 .667 0.1 0.3 0.4 0.4 0.1 0.0 0.6
Total 25 198.0 .538 .374 .750 10.3 32.4 42.6 21.5 7.6 5.4 91.20
Opponents 25 199.2 .403 .305 .654 11.0 21.8 32.7 13.0 8.2 2.1 73.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Governors State 10/24/25 105-90 W 38-64 .594 8-16 .500 21-27 .778 6 32 38 38.0 11 28 14 4 6 105 105.0
vs Morningside 10/31/25 96-81 W 34-60 .567 10-24 .417 18-23 .783 7 24 31 34.5 15 22 11 2 6 96 100.5
vs Briar Cliff (IA) 11/01/25 98-59 W 34-59 .576 4-11 .364 26-30 .867 12 42 54 41.0 18 21 12 9 8 98 99.7
vs St. Xavier 11/05/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 41.8 13 21 22 9 13 85 96.0
at Indiana East 11/11/25 105-75 W 44-81 .543 8-23 .348 9-15 .600 14 35 49 43.2 9 28 8 5 11 105 97.8
vs Taylor 11/20/25 89-64 W 37-67 .552 9-19 .474 6-14 .429 11 25 36 42.0 12 24 13 3 13 89 96.3
at Saint Francis 11/22/25 109-76 W 39-75 .520 5-21 .238 26-32 .813 15 37 52 43.4 20 20 8 4 8 109 98.1
at IU Columbus 11/25/25 105-70 W 37-64 .578 8-22 .364 23-30 .767 10 30 40 43.0 10 26 12 10 11 105 99.0
vs Huntington 12/04/25 78-59 W 32-62 .516 6-17 .353 8-10 .800 8 38 46 43.3 13 25 14 4 6 78 96.7
at Spring Arbor (MI) 12/06/25 91-79 W 31-57 .544 11-20 .550 18-24 .750 10 35 45 43.5 11 21 22 7 9 91 96.1
vs Trinity Christian 12/12/25 92-78 W 32-60 .533 10-24 .417 18-24 .750 8 34 42 43.4 15 22 10 8 4 92 95.7
vs Midland 12/16/25 83-66 W 28-58 .483 7-17 .412 20-22 .909 9 44 53 44.2 21 24 15 9 9 83 94.7
at Nelson University (AZ) 12/18/25 74-72 W 28-57 .491 7-26 .269 11-14 .786 9 27 36 43.5 15 22 14 5 5 74 93.1
vs Michigan-Dearborn 01/01/26 109-73 W 42-71 .592 5-16 .313 20-30 .667 17 37 54 44.3 14 26 21 5 6 109 94.2
vs Mt. Vernon Nazarene 01/03/26 103-93 W 35-63 .556 13-22 .591 20-23 .870 12 26 38 43.9 20 21 13 6 5 103 94.8
at Marian (IN) 01/07/26 91-62 W 33-63 .524 12-26 .462 13-17 .765 12 31 43 43.8 12 20 13 4 7 91 94.6
at Indiana Wesleyan (IN) 01/10/26 92-83 W 36-66 .545 5-18 .278 15-20 .750 12 21 33 43.2 20 14 9 2 7 92 94.4
vs Bethel 01/15/26 99-81 W 37-55 .673 3-10 .300 22-28 .786 6 32 38 42.9 26 19 13 8 6 99 94.7
at Goshen 01/17/26 104-83 W 38-66 .576 11-21 .524 17-26 .654 10 35 45 43.0 13 26 14 6 5 104 95.2
at Taylor (IN) 01/24/26 83-70 W 32-59 .542 9-19 .474 10-14 .714 9 29 38 42.8 15 18 13 4 9 83 94.6
vs St. Francis 01/29/26 85-74 W 34-64 .531 7-22 .318 10-21 .476 10 28 38 42.5 11 22 11 3 13 85 94.1
at Huntington (IN) 01/31/26 65-72 L (OT) 24-65 .369 4-21 .190 13-17 .765 7 38 45 42.6 19 9 15 2 7 65 92.8
vs Spring Arbor 02/05/26 79-73 W 28-55 .509 5-18 .278 18-25 .720 7 29 36 42.3 23 16 18 5 9 79 92.2
at Mount Vernon Nazarene (OH) 02/07/26 66-79 L 22-67 .328 6-27 .222 16-20 .800 18 30 48 42.6 21 15 13 4 5 66 91.1
vs Marian 02/12/26 94-63 W 34-48 .708 7-14 .500 19-23 .826 8 36 44 42.6 13 27 18 7 3 94 91.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Governors State 10/24/25 90-105 L 36-76 .474 8-25 .320 10-15 .667 9 20 29 29.0 19 13 10 2 11 90 90.0
Morningside 10/31/25 81-96 L 31-57 .544 10-22 .455 9-15 .600 6 22 28 28.5 20 13 17 2 6 81 85.5
Briar Cliff (IA) 11/01/25 59-98 L 21-66 .318 6-29 .207 11-16 .688 9 19 28 28.3 22 3 17 1 4 59 76.7
St. Xavier 11/05/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 31.3 21 14 20 2 14 64 73.5
Indiana East 11/11/25 75-105 L 28-69 .406 9-30 .300 10-15 .667 9 25 34 31.8 14 15 13 3 5 75 73.8
Taylor 11/20/25 64-89 L 24-59 .407 5-25 .200 11-13 .846 11 24 35 32.3 16 15 21 1 6 64 72.2
Saint Francis 11/22/25 76-109 L 25-73 .342 9-33 .273 17-25 .680 16 23 39 33.3 21 10 12 2 6 76 72.7
IU Columbus 11/25/25 70-105 L 28-77 .364 8-19 .421 6-9 .667 12 20 32 33.1 22 13 15 1 9 70 72.4
Huntington 12/04/25 59-78 L 23-65 .354 6-26 .231 7-11 .636 6 22 28 32.6 12 11 11 0 6 59 70.9
Spring Arbor (MI) 12/06/25 79-91 L 31-74 .419 9-26 .346 8-11 .727 9 20 29 32.2 18 12 16 0 18 79 71.7
Trinity Christian 12/12/25 78-92 L 27-62 .435 10-26 .385 14-23 .609 6 22 28 31.8 21 14 6 0 4 78 72.3
Midland 12/16/25 66-83 L 23-62 .371 6-23 .261 14-28 .500 9 25 34 32.0 17 10 13 6 6 66 71.8
Nelson University (AZ) 12/18/25 72-74 L 28-62 .452 9-23 .391 7-14 .500 13 22 35 32.2 12 12 15 1 8 72 71.8
Michigan-Dearborn 01/01/26 73-109 L 29-79 .367 6-33 .182 9-14 .643 14 17 31 32.1 19 14 16 4 13 73 71.9
Mt. Vernon Nazarene 01/03/26 93-103 L 34-67 .507 8-23 .348 17-24 .708 9 18 27 31.8 20 19 9 5 7 93 73.3
Marian (IN) 01/07/26 62-91 L 25-62 .403 6-24 .250 6-9 .667 7 22 29 31.6 15 12 13 3 9 62 72.6
Indiana Wesleyan (IN) 01/10/26 83-92 L 30-65 .462 10-24 .417 13-16 .813 9 20 29 31.5 18 15 13 0 3 83 73.2
Bethel 01/15/26 81-99 L 26-70 .371 3-20 .150 26-37 .703 20 16 36 31.7 21 8 8 1 9 81 73.6
Goshen 01/17/26 83-104 L 33-79 .418 8-26 .308 9-14 .643 12 23 35 31.9 17 18 10 1 10 83 74.1
Taylor (IN) 01/24/26 70-83 L 29-64 .453 10-29 .345 2-9 .222 10 20 30 31.8 19 16 13 4 8 70 73.9
St. Francis 01/29/26 74-85 L 27-67 .403 9-32 .281 11-14 .786 14 27 41 32.2 18 13 14 6 7 74 73.9
Huntington (IN) 01/31/26 72-65 W (OT) 24-61 .393 10-27 .370 14-26 .538 6 36 42 32.7 18 13 11 1 8 72 73.8
Spring Arbor 02/05/26 73-79 L 22-58 .379 6-22 .273 23-30 .767 9 23 32 32.7 18 14 17 4 10 73 73.8
Mount Vernon Nazarene (OH) 02/07/26 79-66 W 28-64 .438 8-22 .364 15-24 .625 12 29 41 33.0 17 21 10 2 8 79 74.0
Marian 02/12/26 63-94 L 25-77 .325 7-17 .412 6-7 .857 17 9 26 32.7 17 8 7 0 11 63 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Governors State 10/24/25 105-90 15 38-64/36-76 .594/.474 8-16/8-25 .500/.320 21-27/10-15 .778-.667 38/29 9 28/13 14/10 4/2 6/11 11/19
Morningside 10/31/25 96-81 15 34-60/31-57 .567/.544 10-24/10-22 .417/.455 18-23/9-15 .783-.600 31/28 3 22/13 11/17 2/2 6/6 15/20
Briar Cliff (IA) 11/01/25 98-59 39 34-59/21-66 .576/.318 4-11/6-29 .364/.207 26-30/11-16 .867-.688 54/28 26 21/3 12/17 9/1 8/4 18/22
St. Xavier 11/05/25 85-64 21 33-59/23-73 .559/.315 2-13/8-31 .154/.258 17-23/10-17 .739-.588 44/40 4 21/14 22/20 9/2 13/14 13/21
Indiana East 11/11/25 105-75 30 44-81/28-69 .543/.406 8-23/9-30 .348/.300 9-15/10-15 .600-.667 49/34 15 28/15 8/13 5/3 11/5 9/14
Taylor 11/20/25 89-64 25 37-67/24-59 .552/.407 9-19/5-25 .474/.200 6-14/11-13 .429-.846 36/35 1 24/15 13/21 3/1 13/6 12/16
Saint Francis 11/22/25 109-76 33 39-75/25-73 .520/.342 5-21/9-33 .238/.273 26-32/17-25 .813-.680 52/39 13 20/10 8/12 4/2 8/6 20/21
IU Columbus 11/25/25 105-70 35 37-64/28-77 .578/.364 8-22/8-19 .364/.421 23-30/6-9 .767-.667 40/32 8 26/13 12/15 10/1 11/9 10/22
Huntington 12/04/25 78-59 19 32-62/23-65 .516/.354 6-17/6-26 .353/.231 8-10/7-11 .800-.636 46/28 18 25/11 14/11 4/0 6/6 13/12
Spring Arbor (MI) 12/06/25 91-79 12 31-57/31-74 .544/.419 11-20/9-26 .550/.346 18-24/8-11 .750-.727 45/29 16 21/12 22/16 7/0 9/18 11/18
Trinity Christian 12/12/25 92-78 14 32-60/27-62 .533/.435 10-24/10-26 .417/.385 18-24/14-23 .750-.609 42/28 14 22/14 10/6 8/0 4/4 15/21
Midland 12/16/25 83-66 17 28-58/23-62 .483/.371 7-17/6-23 .412/.261 20-22/14-28 .909-.500 53/34 19 24/10 15/13 9/6 9/6 21/17
Nelson University (AZ) 12/18/25 74-72 2 28-57/28-62 .491/.452 7-26/9-23 .269/.391 11-14/7-14 .786-.500 36/35 1 22/12 14/15 5/1 5/8 15/12
Michigan-Dearborn 01/01/26 109-73 36 42-71/29-79 .592/.367 5-16/6-33 .313/.182 20-30/9-14 .667-.643 54/31 23 26/14 21/16 5/4 6/13 14/19
Mt. Vernon Nazarene 01/03/26 103-93 10 35-63/34-67 .556/.507 13-22/8-23 .591/.348 20-23/17-24 .870-.708 38/27 11 21/19 13/9 6/5 5/7 20/20
Marian (IN) 01/07/26 91-62 29 33-63/25-62 .524/.403 12-26/6-24 .462/.250 13-17/6-9 .765-.667 43/29 14 20/12 13/13 4/3 7/9 12/15
Indiana Wesleyan (IN) 01/10/26 92-83 9 36-66/30-65 .545/.462 5-18/10-24 .278/.417 15-20/13-16 .750-.813 33/29 4 14/15 9/13 2/0 7/3 20/18
Bethel 01/15/26 99-81 18 37-55/26-70 .673/.371 3-10/3-20 .300/.150 22-28/26-37 .786-.703 38/36 2 19/8 13/8 8/1 6/9 26/21
Goshen 01/17/26 104-83 21 38-66/33-79 .576/.418 11-21/8-26 .524/.308 17-26/9-14 .654-.643 45/35 10 26/18 14/10 6/1 5/10 13/17
Taylor (IN) 01/24/26 83-70 13 32-59/29-64 .542/.453 9-19/10-29 .474/.345 10-14/2-9 .714-.222 38/30 8 18/16 13/13 4/4 9/8 15/19
St. Francis 01/29/26 85-74 11 34-64/27-67 .531/.403 7-22/9-32 .318/.281 10-21/11-14 .476-.786 38/41 -3 22/13 11/14 3/6 13/7 11/18
Huntington (IN) 01/31/26 65-72 -7 24-65/24-61 .369/.393 4-21/10-27 .190/.370 13-17/14-26 .765-.538 45/42 3 9/13 15/11 2/1 7/8 19/18
Spring Arbor 02/05/26 79-73 6 28-55/22-58 .509/.379 5-18/6-22 .278/.273 18-25/23-30 .720-.767 36/32 4 16/14 18/17 5/4 9/10 23/18
Mount Vernon Nazarene (OH) 02/07/26 66-79 -13 22-67/28-64 .328/.438 6-27/8-22 .222/.364 16-20/15-24 .800-.625 48/41 7 15/21 13/10 4/2 5/8 21/17
Marian 02/12/26 94-63 31 34-48/25-77 .708/.325 7-14/7-17 .500/.412 19-23/6-7 .826-.857 44/26 18 27/8 18/7 7/0 3/11 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Michigan-Dearborn (01/01/26); Saint Francis (11/22/25)
FIELD GOALS MADE 44 Indiana East (11/11/25)
FIELD GOAL ATTEMPTS 81 Indiana East (11/11/25)
3 PT FIELD GOALS MADE 13 Mt. Vernon Nazarene (01/03/26)
3 PT FG ATTEMPTS 27 Mount Vernon Nazarene (OH) (02/07/26)
FREE THROWS MADE 26 Briar Cliff (IA) (11/01/25); Saint Francis (11/22/25)
FREE THROW ATTEMPTS 32 Saint Francis (11/22/25)
REBOUNDS 54 Briar Cliff (IA) (11/01/25); Michigan-Dearborn (01/01/26)
ASSISTS 28 Governors State (10/24/25); Indiana East (11/11/25)
STEALS 13 St. Xavier (11/05/25); Taylor (11/20/25); St. Francis (01/29/26)
BLOCKED SHOTS 10 IU Columbus (11/25/25)
TURNOVERS 22 St. Xavier (11/05/25); Spring Arbor (MI) (12/06/25)
FOULS 26 Bethel (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Raasch, Ian Taylor (11/20/25)
FIELD GOALS MADE 13 Raasch, Ian Taylor (11/20/25)
FIELD GOAL ATTEMPTS 17 Hunter Walston Mount Vernon Nazarene (OH) (02/07/26)
3 PT FIELD GOALS MADE 5 Raasch, Ian Taylor (11/20/25)
3 PT FG ATTEMPTS 9 Hunter Walston Mount Vernon Nazarene (OH) (02/07/26)
FREE THROWS MADE 9 Gage Sefton Spring Arbor (MI) (12/06/25)
FREE THROW ATTEMPTS 9 Raasch, Ian; Betten, Gavin; Raasch, Tyler; Gage Sefton; Ian Raasch Morningside (10/31/25); St. Francis (01/29/26); Spring Arbor (02/05/26); Spring Arbor (MI) (12/06/25); Goshen (01/17/26)
REBOUNDS 12 Hunter Walston Midland (12/16/25)
ASSISTS 13 Carpenter, Grady Huntington (12/04/25)
STEALS 4 Houser, Cannen St. Xavier (11/05/25)
BLOCKED SHOTS 6 Raasch, Tyler St. Xavier (11/05/25)
TURNOVERS 5 Sefton, Gage; Raasch, Ian; Grady Carpenter; Ian Raasch St. Xavier (11/05/25); Spring Arbor (02/05/26); Spring Arbor (MI) (12/06/25); Marian (IN) (01/07/26)
FOULS 5 Tyler Raasch; Hunter Walston; Ian Raasch Indiana Wesleyan (IN) (01/10/26); Huntington (IN) (01/31/26); Mount Vernon Nazarene (OH) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Raasch, Ian 25 364 14.6
#30 Sefton, Gage 25 321 12.8
#11 Betten, Gavin 25 314 12.6
#35 Raasch, Tyler 25 258 10.3
#20 Walston, Hunter 25 258 10.3
#5 Wellman, Michael 25 241 9.6
#10 Houser, Cannen 25 144 5.8
#3 Carpenter, Grady 25 113 4.5
#24 Bricker, Luke 23 95 4.1
#32 Hayworth, Cole 19 88 4.6
#15 Schultz, Isaac 13 58 4.5
#21 Herrold, Caleb 17 16 0.9
#25 Martin, Seth 8 5 0.6
#23 Sefton, Bryce 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Raasch, Ian 25 131 220 .595 5.2 8.8
#11 Betten, Gavin 25 123 201 .612 4.9 8.0
#30 Sefton, Gage 25 113 222 .509 4.5 8.9
#20 Walston, Hunter 25 103 193 .534 4.1 7.7
#35 Raasch, Tyler 25 102 173 .590 4.1 6.9
#5 Wellman, Michael 25 82 166 .494 3.3 6.6
#10 Houser, Cannen 25 54 117 .462 2.2 4.7
#3 Carpenter, Grady 25 39 88 .443 1.6 3.5
#24 Bricker, Luke 23 33 83 .398 1.4 3.6
#32 Hayworth, Cole 19 30 45 .667 1.6 2.4
#15 Schultz, Isaac 13 23 34 .676 1.8 2.6
#21 Herrold, Caleb 17 6 15 .400 0.4 0.9
#25 Martin, Seth 8 2 4 .500 0.3 0.5
#23 Sefton, Bryce 8 1 4 .250 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Wellman, Michael 25 30 87 .345 1.2 3.5
#30 Sefton, Gage 25 29 69 .420 1.2 2.8
#20 Walston, Hunter 25 24 65 .369 1.0 2.6
#10 Houser, Cannen 25 22 54 .407 0.9 2.2
#24 Bricker, Luke 23 18 55 .327 0.8 2.4
#3 Carpenter, Grady 25 17 57 .298 0.7 2.3
#12 Raasch, Ian 25 13 30 .433 0.5 1.2
#11 Betten, Gavin 25 11 28 .393 0.4 1.1
#35 Raasch, Tyler 25 11 18 .611 0.4 0.7
#32 Hayworth, Cole 19 2 7 .286 0.1 0.4
#15 Schultz, Isaac 13 2 6 .333 0.2 0.5
#21 Herrold, Caleb 17 1 5 .200 0.1 0.3
#25 Martin, Seth 8 1 3 .333 0.1 0.4
#23 Sefton, Bryce 8 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Raasch, Ian 25 89 114 .781 3.6 4.6
#30 Sefton, Gage 25 66 73 .904 2.6 2.9
#11 Betten, Gavin 25 57 83 .687 2.3 3.3
#5 Wellman, Michael 25 47 60 .783 1.9 2.4
#35 Raasch, Tyler 25 43 64 .672 1.7 2.6
#20 Walston, Hunter 25 28 37 .757 1.1 1.5
#32 Hayworth, Cole 19 26 36 .722 1.4 1.9
#3 Carpenter, Grady 25 18 27 .667 0.7 1.1
#10 Houser, Cannen 25 14 22 .636 0.6 0.9
#24 Bricker, Luke 23 11 16 .688 0.5 0.7
#15 Schultz, Isaac 13 10 13 .769 0.8 1.0
#21 Herrold, Caleb 17 3 4 .750 0.2 0.2
#23 Sefton, Bryce 8 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Raasch, Ian 25 143 5.7 29 1.2 114 4.6
#30 Sefton, Gage 25 143 5.7 30 1.2 113 4.5
#20 Walston, Hunter 25 139 5.6 24 1.0 115 4.6
#35 Raasch, Tyler 25 135 5.4 41 1.6 94 3.8
