Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (59, ) vs Marian (Ind.) (54, )

Box Score

Marian (Ind.) logo
54
vs
59
Grace College logo
Team Score By Half
Team 1 2 OT 1 Total F
MAR Marian (Ind.) 19 29 6 54
Winner GC Grace College 27 21 11 59

Marian (Ind.) 54

Marian (Ind.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Nick Achille * 33 6-16 2-10 0-0 2-4 6 2 1 1 1 3 14
32 32 Jake Stafford * 41 6-17 0-4 0-0 1-3 4 1 3 0 0 3 12
05 05 Jason Riley * 38 3-8 0-1 0-0 2-3 5 5 2 4 0 0 6
33 33 Dwight Cliff * 18 1-5 1-4 0-0 0-1 1 3 0 1 1 0 3
11 11 Chad Roberts * 20 0-3 0-0 0-0 1-2 3 5 2 1 0 1 0
12 12 Drew Adams 33 4-7 4-7 0-0 0-1 1 0 1 0 0 0 12
13 13 John Goodlow 24 1-3 0-2 4-4 3-4 7 1 0 1 0 1 6
40 40 Jess Chadwell 17 0-6 0-0 1-2 1-1 2 0 0 1 0 0 1
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Trey Hendrix 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
31 31 Donnie Abrams 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 224 21-66 7-29 5-6 10-20 30 17 9 10 2 8 54
Team Summary FG 3PT FT
Total 21-66 7-29 5-6
31.8 % 24.1 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 20 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 19

Grace College 59

Grace College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Miller, Greg * 38 8-14 2-4 4-6 2-8 10 0 2 2 0 1 22
44 44 Grimm Jr., Bruce * 38 7-12 0-1 6-7 0-2 2 3 7 6 0 3 20
40 40 Columbus, Karl * 32 2-5 0-1 0-0 0-3 3 0 0 0 1 0 4
22 22 Smith, Elliot * 38 0-7 0-5 2-2 0-1 1 0 1 1 0 1 2
42 42 Treadway, Jared * 14 0-0 0-0 0-0 0-4 4 1 1 1 0 0 0
45 45 Williams, Dennis 28 3-5 0-0 4-4 1-4 5 2 0 1 2 0 10
3 3 Ross, Lee 11 0-0 0-0 1-3 1-2 3 1 0 0 0 1 1
32 32 Vanderhegghen, Brandon 11 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Fillman, Kyle 6 0-1 0-0 0-0 0-2 2 2 0 2 0 0 0
20 20 Read, Niko 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Featherston, Caleb 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Peters, Tannan 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 225 20-48 2-12 17-22 4-30 34 10 11 14 3 6 59
Team Summary FG 3PT FT
Total 20-48 2-12 17-22
41.7 % 16.7 % 77.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 28 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 18 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Marian (Ind.) 18
Grace College 18
18
18
2nd Chance Points
Team Total
Marian (Ind.) 4
Grace College 6
4
6
Bench Points
Team Total
Marian (Ind.) 19
Grace College 11
19
11
Lead Gained By
Team Total
Marian (Ind.) 0
Grace College 0
0
0
Points in Paint
Team Total
Marian (Ind.) 20
Grace College 28
20
28
Fast Break Points
Team Total
Marian (Ind.) 0
Grace College 0
0
0
Score Tied By
Team Total
Marian (Ind.) 0
Grace College 0
0
0
Skip To Footer

Ad