Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Grace Opponents
Scoring
Total Points 489 369
Points Per Game 97.8 73.8
Scoring Margin 24.0 --
Shooting
FG: Made-Attempted 183-323 139-341
FG: Percentage .567 .408
FG: Per Game 36.6 27.8
3PT: Made-Attempted 32-87 41-137
3PT: Percentage .368 .299
3PT: Per Game 6.4 8.2
FT: Made-Attempted 91-118 50-78
FT: Percentage .771 .641
FT: Per Game 18.2 10.0
Rebounding
Total 216 159
Per Game 43.2 31.8
Margin 11.4 --
Assists
Total 120 58
Per Game 24.0 11.6
Turnovers
Total 67 77
Per Game 13.4 15.4
Margin 2.0 --
Assist/Turnover Ratio 1.8 0.8
Points Off Turnovers 15.0 11.0
Steals
Total 44 40
Per Game 8.8 8.0
Blocks
Total 29 10
Per Game 5.8 2.0
Attendance
Total 0 365
Per Game 3-0 1-365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Raasch, Ian 5 5 120 24.0 26 43 .605 0 7 .000 25 29 .862 77 15.4 6 18 24 4.8 10 18 9 9 2
11 Betten, Gavin 5 0 104 20.8 32 42 .762 3 3 1.000 9 14 .643 76 15.2 10 24 34 6.8 3 7 7 3 4
20 Walston, Hunter 5 5 117 23.4 20 38 .526 5 9 .556 11 13 .846 56 11.2 5 18 23 4.6 10 20 5 6 3
30 Sefton, Gage 5 5 101 20.2 20 39 .513 5 8 .625 9 10 .900 54 10.8 2 18 20 4.0 8 9 8 3 0
35 Raasch, Tyler 5 5 68 13.6 19 28 .679 1 1 1.000 6 7 .857 45 9.0 4 17 21 4.2 7 3 6 4 12
10 Houser, Cannen 5 0 94 18.8 16 27 .593 3 10 .300 10 14 .714 45 9.0 4 16 20 4.0 3 21 8 12 0
5 Wellman, Michael 5 0 88 17.6 12 27 .444 1 9 .111 6 8 .750 31 6.2 2 10 12 2.4 6 3 5 0 4
32 Hayworth, Cole 5 0 52 10.4 10 14 .714 2 3 .667 8 9 .889 30 6.0 2 4 6 1.2 2 2 5 0 0
24 Bricker, Luke 5 0 80 16.0 10 27 .370 6 18 .333 2 4 .500 28 5.6 0 8 8 1.6 4 5 3 3 2
3 Carpenter, Grady 5 5 116 23.2 9 20 .450 5 14 .357 1 3 .333 24 4.8 2 16 18 3.6 8 30 9 4 2
15 Schultz, Isaac 4 0 27 6.8 6 12 .500 0 2 .000 2 4 .500 14 3.5 3 3 6 1.5 3 0 0 0 0
25 Martin, Seth 2 0 6 3.0 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 2 0 2 1.0 0 0 0 0 0
23 Sefton, Bryce 2 0 5 2.5 0 1 .000 0 1 .000 2 3 .667 2 1.0 1 1 2 1.0 0 2 0 0 0
21 Herrold, Caleb 4 0 20 5.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 3 3 0.8 2 0 1 0 0
TM Team 5 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 3.4 0 0 1 0 0  
Total 5 998 199.6 183 323 .567 32 87 .368 91 118 .771 489 97.80 49 167 216 43.2 66 120 67 44 29
Opponents 5 999 199.8 139 341 .408 41 137 .299 50 78 .641 369 73.80 53 106 159 31.8 96 58 77 40 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Raasch, Ian 5 5 120 26 43 .605 0 7 .000 25 29 .862 77 15.4
11 Betten, Gavin 5 0 104 32 42 .762 3 3 1.000 9 14 .643 76 15.2
20 Walston, Hunter 5 5 117 20 38 .526 5 9 .556 11 13 .846 56 11.2
30 Sefton, Gage 5 5 101 20 39 .513 5 8 .625 9 10 .900 54 10.8
35 Raasch, Tyler 5 5 68 19 28 .679 1 1 1.000 6 7 .857 45 9.0
10 Houser, Cannen 5 0 94 16 27 .593 3 10 .300 10 14 .714 45 9.0
32 Hayworth, Cole 5 0 52 10 14 .714 2 3 .667 8 9 .889 30 6.0
5 Wellman, Michael 5 0 88 12 27 .444 1 9 .111 6 8 .750 31 6.2
24 Bricker, Luke 5 0 80 10 27 .370 6 18 .333 2 4 .500 28 5.6
3 Carpenter, Grady 5 5 116 9 20 .450 5 14 .357 1 3 .333 24 4.8
15 Schultz, Isaac 4 0 27 6 12 .500 0 2 .000 2 4 .500 14 3.5
25 Martin, Seth 2 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
23 Sefton, Bryce 2 0 5 0 1 .000 0 1 .000 2 3 .667 2 1.0
21 Herrold, Caleb 4 0 20 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 5 998 183 323 .567 32 87 .368 91 118 .771 489 97.80
Opponents 5 999 139 341 .408 41 137 .299 50 78 .641 369 73.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Raasch, Ian 5 24.0 .605 .000 .862 1.2 3.6 4.8 3.6 1.8 0.4 15.4
11 Betten, Gavin 5 20.8 .762 1.000 .643 2.0 4.8 6.8 1.4 0.6 0.8 15.2
20 Walston, Hunter 5 23.4 .526 .556 .846 1.0 3.6 4.6 4.0 1.2 0.6 11.2
30 Sefton, Gage 5 20.2 .513 .625 .900 0.4 3.6 4.0 1.8 0.6 0.0 10.8
35 Raasch, Tyler 5 13.6 .679 1.000 .857 0.8 3.4 4.2 0.6 0.8 2.4 9.0
10 Houser, Cannen 5 18.8 .593 .300 .714 0.8 3.2 4.0 4.2 2.4 0.0 9.0
32 Hayworth, Cole 5 10.4 .714 .667 .889 0.4 0.8 1.2 0.4 0.0 0.0 6.0
5 Wellman, Michael 5 17.6 .444 .111 .750 0.4 2.0 2.4 0.6 0.0 0.8 6.2
24 Bricker, Luke 5 16.0 .370 .333 .500 0.0 1.6 1.6 1.0 0.6 0.4 5.6
3 Carpenter, Grady 5 23.2 .450 .357 .333 0.4 3.2 3.6 6.0 0.8 0.4 4.8
15 Schultz, Isaac 4 6.8 .500 .000 .500 0.8 0.8 1.5 0.0 0.0 0.0 3.5
25 Martin, Seth 2 3.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.5
23 Sefton, Bryce 2 2.5 .000 .000 .667 0.5 0.5 1.0 1.0 0.0 0.0 1.0
21 Herrold, Caleb 4 5.0 .333 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
Total 5 199.6 .567 .368 .771 9.8 33.4 43.2 24.0 8.8 5.8 97.80
Opponents 5 199.8 .408 .299 .641 10.6 21.2 31.8 11.6 8.0 2.0 73.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Governors State 10/24/25 105-90 W 38-64 .594 8-16 .500 21-27 .778 6 32 38 38.0 11 28 14 4 6 105 105.0
vs Morningside 10/31/25 96-81 W 34-60 .567 10-24 .417 18-23 .783 7 24 31 34.5 15 22 11 2 6 96 100.5
vs Briar Cliff (IA) 11/01/25 98-59 W 34-59 .576 4-11 .364 26-30 .867 12 42 54 41.0 18 21 12 9 8 98 99.7
vs St. Xavier 11/05/25 85-64 W 33-59 .559 2-13 .154 17-23 .739 10 34 44 41.8 13 21 22 9 13 85 96.0
at Indiana East 11/11/25 105-75 W 44-81 .543 8-23 .348 9-15 .600 14 35 49 43.2 9 28 8 5 11 105 97.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Governors State 10/24/25 90-105 L 36-76 .474 8-25 .320 10-15 .667 9 20 29 29.0 19 13 10 2 11 90 90.0
Morningside 10/31/25 81-96 L 31-57 .544 10-22 .455 9-15 .600 6 22 28 28.5 20 13 17 2 6 81 85.5
Briar Cliff (IA) 11/01/25 59-98 L 21-66 .318 6-29 .207 11-16 .688 9 19 28 28.3 22 3 17 1 4 59 76.7
St. Xavier 11/05/25 64-85 L 23-73 .315 8-31 .258 10-17 .588 20 20 40 31.3 21 14 20 2 14 64 73.5
Indiana East 11/11/25 75-105 L 28-69 .406 9-30 .300 10-15 .667 9 25 34 31.8 14 15 13 3 5 75 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Governors State 10/24/25 105-90 15 38-64/36-76 .594/.474 8-16/8-25 .500/.320 21-27/10-15 .778-.667 38/29 9 28/13 14/10 4/2 6/11 11/19
Morningside 10/31/25 96-81 15 34-60/31-57 .567/.544 10-24/10-22 .417/.455 18-23/9-15 .783-.600 31/28 3 22/13 11/17 2/2 6/6 15/20
Briar Cliff (IA) 11/01/25 98-59 39 34-59/21-66 .576/.318 4-11/6-29 .364/.207 26-30/11-16 .867-.688 54/28 26 21/3 12/17 9/1 8/4 18/22
St. Xavier 11/05/25 85-64 21 33-59/23-73 .559/.315 2-13/8-31 .154/.258 17-23/10-17 .739-.588 44/40 4 21/14 22/20 9/2 13/14 13/21
Indiana East 11/11/25 105-75 30 44-81/28-69 .543/.406 8-23/9-30 .348/.300 9-15/10-15 .600-.667 49/34 15 28/15 8/13 5/3 11/5 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Governors State (10/24/25); Indiana East (11/11/25)
FIELD GOALS MADE 44 Indiana East (11/11/25)
FIELD GOAL ATTEMPTS 81 Indiana East (11/11/25)
3 PT FIELD GOALS MADE 10 Morningside (10/31/25)
3 PT FG ATTEMPTS 24 Morningside (10/31/25)
FREE THROWS MADE 26 Briar Cliff (IA) (11/01/25)
FREE THROW ATTEMPTS 30 Briar Cliff (IA) (11/01/25)
REBOUNDS 54 Briar Cliff (IA) (11/01/25)
ASSISTS 28 Governors State (10/24/25); Indiana East (11/11/25)
STEALS 13 St. Xavier (11/05/25)
BLOCKED SHOTS 9 Briar Cliff (IA) (11/01/25); St. Xavier (11/05/25)
TURNOVERS 22 St. Xavier (11/05/25)
FOULS 18 Briar Cliff (IA) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Betten, Gavin; Gage Sefton St. Xavier (11/05/25); Indiana East (11/11/25)
FIELD GOALS MADE 9 Betten, Gavin; Gage Sefton St. Xavier (11/05/25); Indiana East (11/11/25)
FIELD GOAL ATTEMPTS 13 Sefton, Gage Morningside (10/31/25)
3 PT FIELD GOALS MADE 4 Bricker, Luke Governors State (10/24/25)
3 PT FG ATTEMPTS 6 Carpenter, Grady; Luke Bricker Morningside (10/31/25); Indiana East (11/11/25)
FREE THROWS MADE 8 Raasch, Ian Morningside (10/31/25)
FREE THROW ATTEMPTS 9 Raasch, Ian Morningside (10/31/25)
REBOUNDS 11 Cannen Houser Indiana East (11/11/25)
ASSISTS 10 Grady Carpenter Indiana East (11/11/25)
STEALS 4 Houser, Cannen St. Xavier (11/05/25)
BLOCKED SHOTS 6 Raasch, Tyler St. Xavier (11/05/25)
TURNOVERS 5 Sefton, Gage St. Xavier (11/05/25)
FOULS 4 Raasch, Ian Morningside (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Raasch, Ian 5 77 15.4
#11 Betten, Gavin 5 76 15.2
#20 Walston, Hunter 5 56 11.2
#30 Sefton, Gage 5 54 10.8
#10 Houser, Cannen 5 45 9.0
#35 Raasch, Tyler 5 45 9.0
#5 Wellman, Michael 5 31 6.2
#32 Hayworth, Cole 5 30 6.0
#24 Bricker, Luke 5 28 5.6
#3 Carpenter, Grady 5 24 4.8
#15 Schultz, Isaac 4 14 3.5
#25 Martin, Seth 2 5 2.5
#21 Herrold, Caleb 4 2 0.5
#23 Sefton, Bryce 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Betten, Gavin 5 32 42 .762 6.4 8.4
#12 Raasch, Ian 5 26 43 .605 5.2 8.6
#30 Sefton, Gage 5 20 39 .513 4.0 7.8
#20 Walston, Hunter 5 20 38 .526 4.0 7.6
#35 Raasch, Tyler 5 19 28 .679 3.8 5.6
#10 Houser, Cannen 5 16 27 .593 3.2 5.4
#5 Wellman, Michael 5 12 27 .444 2.4 5.4
#24 Bricker, Luke 5 10 27 .370 2.0 5.4
#32 Hayworth, Cole 5 10 14 .714 2.0 2.8
#3 Carpenter, Grady 5 9 20 .450 1.8 4.0
#15 Schultz, Isaac 4 6 12 .500 1.5 3.0
#25 Martin, Seth 2 2 2 1.000 1.0 1.0
#21 Herrold, Caleb 4 1 3 .333 0.3 0.8
#23 Sefton, Bryce 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Bricker, Luke 5 6 18 .333 1.2 3.6
#3 Carpenter, Grady 5 5 14 .357 1.0 2.8
#30 Sefton, Gage 5 5 8 .625 1.0 1.6
#20 Walston, Hunter 5 5 9 .556 1.0 1.8
#11 Betten, Gavin 5 3 3 1.000 0.6 0.6
#10 Houser, Cannen 5 3 10 .300 0.6 2.0
#32 Hayworth, Cole 5 2 3 .667 0.4 0.6
#25 Martin, Seth 2 1 1 1.000 0.5 0.5
#35 Raasch, Tyler 5 1 1 1.000 0.2 0.2
#5 Wellman, Michael 5 1 9 .111 0.2 1.8
#21 Herrold, Caleb 4 0 1 .000 0.0 0.3
#12 Raasch, Ian 5 0 7 .000 0.0 1.4
#15 Schultz, Isaac 4 0 2 .000 0.0 0.5
#23 Sefton, Bryce 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Raasch, Ian 5 25 29 .862 5.0 5.8
#20 Walston, Hunter 5 11 13 .846 2.2 2.6
#10 Houser, Cannen 5 10 14 .714 2.0 2.8
#11 Betten, Gavin 5 9 14 .643 1.8 2.8
#30 Sefton, Gage 5 9 10 .900 1.8 2.0
#32 Hayworth, Cole 5 8 9 .889 1.6 1.8
#35 Raasch, Tyler 5 6 7 .857 1.2 1.4
#5 Wellman, Michael 5 6 8 .750 1.2 1.6
#24 Bricker, Luke 5 2 4 .500 0.4 0.8
#15 Schultz, Isaac 4 2 4 .500 0.5 1.0
#23 Sefton, Bryce 2 2 3 .667 1.0 1.5
#3 Carpenter, Grady 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Betten, Gavin 5 34 6.8 10 2.0 24 4.8
#12 Raasch, Ian 5 24 4.8 6 1.2 18 3.6
#20 Walston, Hunter 5 23 4.6 5 1.0 18 3.6
#35 Raasch, Tyler 5 21 4.2 4 0.8 17 3.4
#10 Houser, Cannen 5 20 4.0 4 0.8 16 3.2
#30 Sefton, Gage 5 20 4.0 2 0.4 18 3.6
#3 Carpenter, Grady 5 18 3.6 2 0.4 16 3.2
#TM Team 5 17 3.4 6 1.2 11 2.2
#5 Wellman, Michael 5 12 2.4 2 0.4 10 2.0
#24 Bricker, Luke 5 8 1.6 0 0.0 8 1.6
#32 Hayworth, Cole 5 6 1.2 2 0.4 4 0.8
#15 Schultz, Isaac 4 6 1.5 3 0.8 3 0.8
#21 Herrold, Caleb 4 3 0.8 0 0.0 3 0.8
#25 Martin, Seth 2 2 1.0 2 1.0 0 0.0
#23 Sefton, Bryce 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Carpenter, Grady 5 30 6.0
#10 Houser, Cannen 5 21 4.2
#20 Walston, Hunter 5 20 4.0
#12 Raasch, Ian 5 18 3.6
#30 Sefton, Gage 5 9 1.8
#11 Betten, Gavin 5 7 1.4
#24 Bricker, Luke 5 5 1.0
#35 Raasch, Tyler 5 3 0.6
#5 Wellman, Michael 5 3 0.6
#32 Hayworth, Cole 5 2 0.4
#23 Sefton, Bryce 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Raasch, Tyler 5 12 2.4
#11 Betten, Gavin 5 4 0.8
#5 Wellman, Michael 5 4 0.8
#20 Walston, Hunter 5 3 0.6
#24 Bricker, Luke 5 2 0.4
#3 Carpenter, Grady 5 2 0.4
#12 Raasch, Ian 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Houser, Cannen 5 12 2.4
#12 Raasch, Ian 5 9 1.8
#20 Walston, Hunter 5 6 1.2
#3 Carpenter, Grady 5 4 0.8
#35 Raasch, Tyler 5 4 0.8
#11 Betten, Gavin 5 3 0.6
#24 Bricker, Luke 5 3 0.6
#30 Sefton, Gage 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Carpenter, Grady 5 9 1.8
#12 Raasch, Ian 5 9 1.8
#10 Houser, Cannen 5 8 1.6
#30 Sefton, Gage 5 8 1.6
#11 Betten, Gavin 5 7 1.4
#35 Raasch, Tyler 5 6 1.2
#32 Hayworth, Cole 5 5 1.0
#20 Walston, Hunter 5 5 1.0
#5 Wellman, Michael 5 5 1.0
#24 Bricker, Luke 5 3 0.6
#21 Herrold, Caleb 4 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Raasch, Ian 5 10 2.0
#20 Walston, Hunter 5 10 2.0
#3 Carpenter, Grady 5 8 1.6
#30 Sefton, Gage 5 8 1.6
#35 Raasch, Tyler 5 7 1.4
#5 Wellman, Michael 5 6 1.2
#24 Bricker, Luke 5 4 0.8
#11 Betten, Gavin 5 3 0.6
#10 Houser, Cannen 5 3 0.6
#15 Schultz, Isaac 4 3 0.8
#32 Hayworth, Cole 5 2 0.4
#21 Herrold, Caleb 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Raasch, Ian 5 120 24.0
#20 Walston, Hunter 5 117 23.4
#3 Carpenter, Grady 5 116 23.2
#11 Betten, Gavin 5 104 20.8
#30 Sefton, Gage 5 101 20.2
#10 Houser, Cannen 5 94 18.8
#5 Wellman, Michael 5 88 17.6
#24 Bricker, Luke 5 80 16.0
#35 Raasch, Tyler 5 68 13.6
#32 Hayworth, Cole 5 52 10.4
#15 Schultz, Isaac 4 27 6.8
#21 Herrold, Caleb 4 20 5.0
#25 Martin, Seth 2 6 3.0
#23 Sefton, Bryce 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Walston, Hunter 5 20 5 4.00
#3 Carpenter, Grady 5 30 9 3.33
#10 Houser, Cannen 5 21 8 2.63
#12 Raasch, Ian 5 18 9 2.00
#11 Betten, Gavin 5 7 7 1.00
#24 Bricker, Luke 5 5 3 1.67
#30 Sefton, Gage 5 9 8 1.13
Skip To Footer

Ad