Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (IN) (98, 3-0) vs Briar Cliff (IA) (59, 1-2)

Box Score

Briar Cliff (IA) logo
59
vs
98
Grace (IN) logo
1-2
3-0
Team Score By Half
Team 1 2 Total F Records
BRIAR Briar Cliff (IA) 30 29 59 1-2
Winner GRACE Grace (IN) 48 50 98 3-0

Briar Cliff (IA) 59

Briar Cliff (IA) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Blake Sindelar * 31 6-15 0-4 3-5 1-2 3 1 1 2 0 1 15
2 2 Jaxson Wingert * 28 4-12 0-2 7-10 3-6 9 4 0 4 1 0 15
3 3 Wil Lugar * 34 1-5 1-2 0-0 2-2 4 1 1 1 0 0 3
4 4 Colby Collison * 25 1-3 1-3 0-0 0-1 1 4 0 2 0 0 3
24 24 Jaden Huygens * 17 0-2 0-2 0-0 0-2 2 1 0 2 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-1 2 1 0 2 0 0 0
1 1 Dawson Mohr 21 5-10 3-6 1-1 0-2 2 5 0 2 0 1 14
12 12 Joshua Stevenson 12 2-9 0-3 0-0 2-0 2 1 0 0 0 1 4
10 10 Keyuon Brinkman 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Ryan Kleppe 13 1-6 0-4 0-0 0-3 3 0 0 2 0 1 2
15 15 Nic Marshall 7 0-2 0-1 0-0 0-0 0 4 0 0 0 0 0
22 22 Trace Egge 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Gabe Wiltgen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brooks Moore 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
14 14 Isaiah Wempe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 21-66 6-29 11-16 9-19 28 22 3 17 1 4 59
Team Summary FG 3PT FT
Total 21-66 6-29 11-16
31.8 % 20.7 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Grace (IN) 98

Grace (IN) 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Raasch, Ian * 20 6-8 0-2 7-7 2-2 4 3 2 1 0 1 19
35 35 Raasch, Tyler * 14 4-5 0-0 2-3 0-6 6 2 2 2 4 1 10
30 30 Sefton, Gage * 19 1-3 0-0 6-6 0-1 1 3 1 0 0 0 8
20 20 Walston, Hunter * 18 4-8 0-1 0-0 2-2 4 1 2 0 1 2 8
3 3 Carpenter, Grady * 23 1-3 0-2 0-0 0-7 7 3 6 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
11 11 Betten, Gavin 17 7-11 3-3 0-0 4-4 8 1 1 1 2 1 17
32 32 Hayworth, Cole 18 3-4 0-0 5-5 1-2 3 1 1 2 0 0 11
10 10 Houser, Cannen 15 1-5 0-1 3-4 1-2 3 0 4 2 0 2 5
15 15 Schultz, Isaac 9 2-3 0-0 1-2 0-2 2 1 0 0 0 0 5
25 25 Martin, Seth 2 2-2 1-1 0-0 1-0 1 0 0 0 0 0 5
24 24 Bricker, Luke 19 2-5 0-1 0-0 0-3 3 3 1 0 0 1 4
21 21 Herrold, Caleb 9 1-1 0-0 0-0 0-2 2 0 0 1 0 0 2
23 23 Sefton, Bryce 2 0-0 0-0 2-2 0-0 0 0 1 0 0 0 2
5 5 Wellman, Michael 15 0-1 0-0 0-1 0-3 3 0 0 1 2 0 0
Totals - 200 34-59 4-11 26-30 12-42 54 18 21 12 9 8 98
Team Summary FG 3PT FT
Total 34-59 4-11 26-30
57.6 % 36.4 % 86.7 %
Column One Column Two Column Three
Technical Fouls: (1) Betten, Gavin Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 58 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 51

Play Analysis

Points Off Turnovers
Team Total
Briar Cliff (IA) 0
Grace (IN) 0
0
0
2nd Chance Points
Team Total
Briar Cliff (IA) 0
Grace (IN) 0
0
0
Bench Points
Team Total
Briar Cliff (IA) 23
Grace (IN) 51
23
51
Lead Gained By
Team Total
Briar Cliff (IA) 0
Grace (IN) 0
0
0
Points in Paint
Team Total
Briar Cliff (IA) 30
Grace (IN) 58
30
58
Fast Break Points
Team Total
Briar Cliff (IA) 0
Grace (IN) 0
0
0
Score Tied By
Team Total
Briar Cliff (IA) 0
Grace (IN) 0
0
0
Skip To Footer

Ad