Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Nelson University (AZ) (72, ) vs Grace (74, )

Box Score

Grace logo
74
vs
72
Nelson University (AZ) logo
Team Score By Half
Team 1 2 Total F
Winner GRA Grace 35 39 74
NU Nelson University (AZ) 43 29 72

Grace 74

Grace 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Sefton, Gage * 33 4-9 1-5 6-6 1-4 5 1 1 0 0 0 15
12 12 Raasch, Ian * 29 5-7 1-1 2-2 1-3 4 3 2 4 1 1 13
20 20 Walston, Hunter * 24 4-9 1-4 0-0 2-4 6 2 6 3 0 2 9
35 35 Raasch, Tyler * 18 4-6 0-0 1-1 1-4 5 1 0 1 1 1 9
3 3 Carpenter, Grady * 20 0-4 0-3 0-0 0-1 1 1 4 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
5 5 Wellman, Michael 25 4-6 3-5 2-2 0-3 3 0 2 1 2 0 13
11 11 Betten, Gavin 20 6-7 0-0 0-2 1-3 4 1 1 2 1 1 12
10 10 Houser, Cannen 20 1-5 1-4 0-0 1-2 3 2 3 2 0 0 3
24 24 Bricker, Luke 9 0-4 0-4 0-1 1-1 2 3 3 0 0 0 0
32 32 Hayworth, Cole 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 28-57 7-26 11-14 9-27 36 15 22 14 5 5 74
Team Summary FG 3PT FT
Total 28-57 7-26 11-14
49.1 % 26.9 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Nelson University (AZ) 72

Nelson University (AZ) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Zoe Holman * 37 7-12 1-3 5-7 2-1 3 0 4 2 0 2 20
2 2 Orlando Gonzales * 38 6-16 3-6 1-2 0-3 3 1 3 3 0 1 16
5 5 Calvin Windley * 27 5-5 0-0 0-1 2-6 8 2 0 3 1 2 10
4 4 Terrin Ross * 33 4-10 1-4 0-0 2-2 4 3 2 3 0 1 9
11 11 Keron Bailey * 31 3-10 2-4 1-4 1-4 5 3 2 3 0 1 9
TM TM TEAM * 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
3 3 Chase Pavey 18 3-6 2-4 0-0 0-1 1 2 0 0 0 1 8
30 30 Wyatt Mackay 10 0-2 0-1 0-0 1-1 2 1 0 0 0 0 0
10 10 Artemus Nathaniel Bradley 6 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
Totals - 200 28-62 9-23 7-14 13-22 35 12 12 15 1 8 72
Team Summary FG 3PT FT
Total 28-62 9-23 7-14
45.2 % 39.1 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Grace 0
Nelson University (AZ) 0
0
0
2nd Chance Points
Team Total
Grace 0
Nelson University (AZ) 0
0
0
Bench Points
Team Total
Grace 28
Nelson University (AZ) 8
28
8
Lead Gained By
Team Total
Grace 0
Nelson University (AZ) 0
0
0
Points in Paint
Team Total
Grace 0
Nelson University (AZ) 0
0
0
Fast Break Points
Team Total
Grace 0
Nelson University (AZ) 0
0
0
Score Tied By
Team Total
Grace 0
Nelson University (AZ) 0
0
0
Skip To Footer

Ad