Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Tennessee Wesleyan (69, 25-8) vs Grace College (93, 22-9)

Box Score

Grace College logo
93
vs
69
Tennessee Wesleyan logo
22-9
25-8
Team Score By Half
Team 1 2 Total F Records
Winner GC Grace College 54 39 93 22-9
TNWC Tennessee Wesleyan 40 29 69 25-8

Grace College 93

Grace College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Grimm Jr., Bruce * 34 9-14 1-3 6-7 0-3 3 1 4 3 0 3 25
33 33 Miller, Greg * 33 9-14 1-2 2-5 0-6 6 1 0 3 0 0 21
40 40 Columbus, Karl * 30 5-7 1-1 0-0 1-2 3 2 4 4 0 0 11
22 22 Smith, Elliot * 28 3-6 3-4 2-2 0-0 0 0 4 0 0 1 11
34 34 Peters, Tannan * 20 3-5 1-1 0-0 1-6 7 3 0 1 0 0 7
45 45 Williams, Dennis 16 3-3 0-0 4-5 1-3 4 2 0 1 0 0 10
21 21 Featherston, Caleb 3 1-1 1-1 1-2 0-1 1 1 1 0 0 0 4
20 20 Read, Niko 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
3 3 Ross, Lee 6 0-0 0-0 1-2 1-1 2 0 1 1 0 0 1
50 50 Fillman, Kyle 5 0-0 0-0 1-2 0-1 1 1 0 1 1 0 1
32 32 Vanderhegghen, Brandon 12 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
42 42 Treadway, Jared 3 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
23 23 Goodman, Jacob 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Michalski, Morgan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-52 8-13 17-25 5-26 31 11 16 14 1 4 93
Team Summary FG 3PT FT
Total 34-52 8-13 17-25
65.4 % 61.5 % 68.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Tennessee Wesleyan 69

Tennessee Wesleyan 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Tyler Burse * 23 5-8 3-5 0-0 2-4 6 3 0 1 0 1 13
34 34 Zamarius McLendon * 26 5-6 0-0 2-2 0-2 2 0 0 5 0 1 12
24 24 Desmond Crisp * 22 3-14 0-2 3-4 1-2 3 5 0 1 0 1 9
23 23 Matt Harper * 26 3-7 2-5 0-0 1-0 1 3 1 1 0 0 8
1 1 E'Jay Ward * 27 1-3 0-1 0-0 0-3 3 3 6 4 0 1 2
2 2 Shannon Smith 22 4-10 0-5 0-2 1-2 3 4 1 1 0 4 8
32 32 Derek Triplett 18 3-4 1-2 0-0 0-1 1 2 1 1 0 0 7
5 5 Michael Nicolo 8 2-3 1-2 1-1 0-1 1 0 2 1 0 0 6
35 35 Dante Turnipseed 9 1-5 0-2 0-0 1-1 2 1 1 0 0 0 2
45 45 Josh Williams 9 1-5 0-0 0-0 1-0 1 1 0 0 0 0 2
3 3 Tyler Whitman 3 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
20 20 Arden Beeler 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Josh Gregory 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 28-67 7-25 6-9 7-16 23 23 12 15 0 9 69
Team Summary FG 3PT FT
Total 28-67 7-25 6-9
41.8 % 28.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Play Analysis

Points Off Turnovers
Team Total
Grace College 0
Tennessee Wesleyan 0
0
0
2nd Chance Points
Team Total
Grace College 0
Tennessee Wesleyan 0
0
0
Bench Points
Team Total
Grace College 18
Tennessee Wesleyan 25
18
25
Lead Gained By
Team Total
Grace College 0
Tennessee Wesleyan 0
0
0
Points in Paint
Team Total
Grace College 0
Tennessee Wesleyan 0
0
0
Fast Break Points
Team Total
Grace College 0
Tennessee Wesleyan 0
0
0
Score Tied By
Team Total
Grace College 0
Tennessee Wesleyan 0
0
0
Skip To Footer

Ad