Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) (4-5) -vs- Webber International (Fla (10-6)

Grace (Ind.) logo 3
vs
10 Webber International (Fla logo
4-5
10-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GRC Grace (Ind.) 0 0 0 0 0 0 0 3 0 3 0 0
Winner WIU Webber International (Fla 0 0 0 1 1 1 6 1 0 10 0 0
W:
Mintell, Brady (1)
L:
Swartz, CJ (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace (Ind.) 3
Position Player AB R H RBI BB SO LOB
cf     cf Hepler, Shay 5 1 3 0 0 0 0
ss     ss Maxwell, Cameron 4 0 0 0 0 2 0
     Radjenovich, Jakob 0 1 0 0 1 0 0
2b     2b Rocchio, Frank 5 1 2 2 0 1 0
     Grigsby, Logan 0 0 0 0 0 0 0
1b     1b Green, Austin 4 0 1 1 0 1 0
rf     rf Harris, Xavier 4 0 2 0 0 1 0
3b     3b Clark, Scottie 4 0 0 0 0 1 0
p     p Gensch, Wesley 0 0 0 0 0 0 0
dh     dh Bray, Jamar 2 0 2 0 1 0 0
c     c Warren, Matthew 2 0 0 0 0 1 0
     Swisher, William 1 0 0 0 0 0 0
p     p Baker, Austin 1 0 0 0 0 0 0
p     p Dougherty, Joe 0 0 0 0 0 0 0
p     p Voirol, Aaron 0 0 0 0 0 0 0
lf     lf Enyart, Mitchell 3 0 0 0 1 1 0
p     p Swartz, CJ 1 0 0 0 0 0 0
Totals 36 3 10 3 3 8 0
Batting
2B:
Rocchio, Frank (1); Hepler, Shay (1); Harris, Xavier (1); Green, Austin (1)
Baserunning
SB:
Grigsby, Logan (1)
Fielding
E:
Maxwell, Cameron (1); Swartz, CJ (1); Hepler, Shay (1); Green, Austin (1)
CI:
Radjenovich, Jakob (); Grigsby, Logan (); Voirol, Aaron (); Swisher, William (); Dougherty, Joe (); Bray, Jamar (); Baker, Austin (); Gensch, Wesley ()
Webber International (Fla 10
Position Player AB R H RBI BB SO LOB
cf     cf Sanchez, Lenin 5 1 2 0 0 1 0
rf     rf Layner, Taylor 2 1 1 2 1 1 0
rf     rf Thomas, Jordan 1 0 0 0 0 0 0
c     c Sanchez, Ramon 4 0 2 1 1 1 0
     Pezon, Derrick 0 2 0 0 0 0 0
lf     lf Smith, Malcom 4 1 0 0 1 1 0
3b     3b Martis, Sjaghbar 4 1 1 0 1 0 0
1b     1b Frisosky, Jake 3 0 1 0 1 0 0
     Ping, Dyllon 0 1 0 0 0 0 0
3b     3b Timmons, Daniel 0 0 0 0 1 0 0
dh     dh Kaminski, Brett 5 2 2 2 0 0 0
2b     2b Clayton, Connor 4 1 3 3 0 0 0
ss     ss Alviles, Daniel 3 0 0 0 0 2 0
     Castilla, Mike 1 0 1 1 0 0 0
p     p Mintell, Brady 0 0 0 0 0 0 0
p     p Brown, S. 0 0 0 0 0 0 0
p     p Carpenter, T. 0 0 0 0 0 0 0
Totals 36 10 13 9 6 6 0
Batting
2B:
Clayton, Connor (1); Sanchez, Ramon (1)
Baserunning
SB:
Sanchez, Lenin (1); Smith, Malcom (1)
CS:
Clayton, Connor (1); Thomas, Jordan (1)
HBP:
Layner, Taylor (1)
Fielding
CI:
Brown, S. (); Pezon, Derrick (); Castilla, Mike (); Layner, Taylor (); Thomas, Jordan (); Kaminski, Brett (); Ping, Dyllon (); Carpenter, T. ()
DP:
3

Team Individual Pitching Statistics

Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swartz, CJ (L, 1) 6.0 7 3 3 1 5 0 0 1 0 25 26 0 0 --
Clark, Scottie 0.2 2 4 3 3 0 0 0 0 0 3 6 0 0 --
Gensch, Wesley 0.0 1 1 0 0 0 0 0 0 0 1 1 0 0 --
Baker, Austin 0.1 2 1 0 0 0 0 0 0 0 3 3 0 0 --
Dougherty, Joe 0.2 1 1 1 1 1 2 0 1 0 3 4 0 0 --
Voirol, Aaron 0.1 0 0 0 1 0 1 0 0 0 1 2 0 0 --
Totals 13 10 7 6 6 3 0 2 0 36 42 0 0
Webber International (Fla - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Mintell, Brady (W, 1) 5.0 3 0 0 2 4 1 0 0 0 18 20 0 0 --
Brown, S. 2.0 6 3 3 1 1 0 0 0 0 11 12 0 0 --
Carpenter, T. 2.0 1 0 0 0 3 1 0 0 0 7 7 0 0 --
Totals 10 3 3 3 8 2 0 0 0 36 39 0 0

Composite Stats

Grace (Ind.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Hepler, Shay 5 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0
ss     ss Maxwell, Cameron 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1
     Radjenovich, Jakob 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Rocchio, Frank 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 2 3
     Grigsby, Logan 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Green, Austin 4 0 1 1 1 0 0 0 0 0 0 0 0 1 1 0 8 0
rf     rf Harris, Xavier 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
3b     3b Clark, Scottie 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p     p Gensch, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Bray, Jamar 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c Warren, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2
     Swisher, William 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
p     p Baker, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dougherty, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Voirol, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Enyart, Mitchell 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p     p Swartz, CJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 36 3 10 3 4 0 0 3 1 0 0 0 0 8 2 1 24 9
Webber International (Fla 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Sanchez, Lenin 5 1 2 0 0 0 0 0 1 0 0 0 0 1 0 0 3 1
rf     rf Layner, Taylor 2 1 1 2 0 0 0 1 0 0 1 0 0 1 0 0 0 0
rf     rf Thomas, Jordan 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
c     c Sanchez, Ramon 4 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 6 1
     Pezon, Derrick 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Smith, Malcom 4 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
3b     3b Martis, Sjaghbar 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
1b     1b Frisosky, Jake 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 2
     Ping, Dyllon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Timmons, Daniel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
dh     dh Kaminski, Brett 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Clayton, Connor 4 1 3 3 1 0 0 0 0 1 0 0 0 0 0 0 2 2
ss     ss Alviles, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 4
     Castilla, Mike 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mintell, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Brown, S. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carpenter, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 13 9 2 0 0 6 2 2 1 0 0 6 0 0 27 15
Skip To Footer

Ad