Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Stark, Ryan 4 Stark, Ryan .355 1.199 47-23 152 44 54 12 1 16 44 116 .763 19 6 27 0 .436 4 2 4-5
7 Ayala, Jose 7 Ayala, Jose .327 .926 51-27 165 42 54 19 0 4 42 85 .515 18 7 37 0 .411 2 1 7-10
11 De Leon, Maximo 11 De Leon, Maximo .312 .911 51-27 186 48 58 13 2 5 35 90 .484 28 10 38 2 .427 1 1 18-25
23 Cosme, Josh 23 Cosme, Josh .296 .913 42-21 115 15 34 9 1 3 30 54 .470 24 8 25 0 .443 2 5 1-1
1 Cody, Dalton 1 Cody, Dalton .290 .818 47-24 138 31 40 12 0 4 26 64 .464 13 3 19 0 .354 4 10 7-10
22 Hartley, Grant 22 Hartley, Grant .280 .885 46-17 118 22 33 5 0 6 31 56 .475 22 4 38 1 .410 0 1 1-1
8 LeBlanc, Keenan 8 LeBlanc, Keenan .280 .835 41-13 75 25 21 7 0 2 13 34 .453 12 1 23 1 .382 1 3 7-11
9 Stogsdill, Carter 9 Stogsdill, Carter .235 .608 41-11 68 27 16 1 0 0 6 17 .250 10 3 18 0 .358 0 3 17-18
15 Rojek, Grant 15 Rojek, Grant 1.000 2.000 4-0 2 3 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 1-1
6 Calloway, Cayden 6 Calloway, Cayden .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Bellerjeau, Steen 12 Bellerjeau, Steen .357 .831 21-3 14 1 5 0 0 0 3 5 .357 3 1 3 1 .474 1 0 0-0
27 Joyce, John 27 Joyce, John .311 1.026 20-7 45 11 14 3 1 3 17 28 .622 7 2 17 0 .404 3 0 0-1
28 Rudolph, Alex 28 Rudolph, Alex .276 .796 24-2 29 4 8 3 0 0 7 11 .379 5 2 12 0 .417 0 0 0-0
26 McIntosh, Bradyn 26 McIntosh, Bradyn .250 .799 16-4 32 12 8 3 0 0 6 11 .344 8 4 7 1 .455 0 1 3-4
13 Gannon, Sean 13 Gannon, Sean .242 .702 30-9 66 3 16 4 0 1 10 23 .348 9 3 7 1 .354 1 0 1-2
16 Pettit, Annikan 16 Pettit, Annikan .239 .778 17-7 46 10 11 1 0 3 7 21 .457 2 4 11 0 .321 1 0 0-0
18 Friesema, Matt 18 Friesema, Matt .237 .749 30-16 93 29 22 5 1 2 19 35 .376 15 7 14 2 .373 3 3 6-8
10 Maldonado, Gabriel 10 Maldonado, Gabriel .219 .683 30-12 64 11 14 0 0 3 11 23 .359 9 1 22 1 .324 0 3 3-4
19 Wire, Mason 19 Wire, Mason .206 .619 37-14 68 14 14 3 0 1 6 20 .294 9 3 37 1 .325 0 1 2-2
29 Rebman, Tyler 29 Rebman, Tyler .200 .800 15-3 10 4 2 1 0 0 2 3 .300 5 1 0 0 .500 0 2 1-1
25 Hickman, Addison 25 Hickman, Addison .000 .375 5-3 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 1-2
20 Springer, Joey 20 Springer, Joey .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Etchison, Evan 21 Etchison, Evan .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Reinartz, Kyle 33 Reinartz, Kyle .000 .000 12-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 McSherry, Aiden 45 McSherry, Aiden .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .863 51-51 1498 356 427 101 6 53 315 699 .467 221 70 361 11 .396 23 36 80-106
Opponents .299 .893 51-51 1541 374 461 101 13 49 328 735 .477 231 89 356 23 .416 16 20 73-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Etchison, Evan 21Etchison, Evan 7.47 1.64 6-5 12-12 0 0-0 0 62.2 70 58 52 33 67 10 1 8 250 .280 8 7 1 2 2
14 Hernandez, Steven 14Hernandez, Steven 9.16 1.93 5-5 12-11 1 0-0 0 56.0 82 63 57 26 26 17 1 3 235 .349 3 8 1 4 4
35 O'Koniewski, Thomas 35O'Koniewski, Thomas 0.00 2.25 0-0 2-0 0 0-0 0 1.1 0 0 0 3 2 0 0 0 5 .000 1 2 0 0 0
30 Deaton, Keegan 30Deaton, Keegan 2.45 1.09 0-0 4-0 0 0-0 0 3.2 2 1 1 2 1 0 0 1 12 .167 1 1 0 0 0
24 Schumacher, Hunter 24Schumacher, Hunter 2.63 1.02 0-1 13-0 0 0-0 6 13.2 9 5 4 5 17 0 0 2 47 .191 0 1 1 0 0
41 Borchers, Cayden 41Borchers, Cayden 4.30 1.50 0-1 7-0 0 0-0 0 14.2 12 11 7 10 14 4 0 1 53 .226 1 2 0 0 1
12 Bellerjeau, Steen 12Bellerjeau, Steen 4.73 1.50 0-0 9-0 0 0-0 1 13.1 11 7 7 9 13 0 0 0 47 .234 1 0 0 1 1
5 Newby, Parker 5Newby, Parker 5.50 1.75 5-3 16-7 0 0-0 0 36.0 42 30 22 21 56 2 0 2 148 .284 7 13 0 1 1
33 Reinartz, Kyle 33Reinartz, Kyle 5.74 1.72 2-2 12-5 0 0-0 0 31.1 26 25 20 28 29 1 0 2 121 .215 3 6 0 0 0
36 Berkemeier, Bryce 36Berkemeier, Bryce 5.79 1.93 0-0 6-0 0 0-0 0 4.2 5 4 3 4 5 0 0 0 19 .263 2 1 0 0 0
32 Justice, Sam 32Justice, Sam 7.13 1.58 2-3 10-7 0 0-0 0 35.1 36 28 28 20 31 5 1 3 138 .261 9 12 2 1 0
38 Showley, Kyle 38Showley, Kyle 7.89 1.55 1-1 14-2 0 0-0 2 29.2 39 26 26 7 29 3 1 8 122 .320 2 2 0 0 1
3 Diaz, Joey 3Diaz, Joey 9.00 1.83 2-4 14-6 0 0-0 0 40.0 54 47 40 19 33 6 0 7 170 .318 4 13 0 1 3
45 McSherry, Aiden 45McSherry, Aiden 10.24 2.38 0-0 10-0 0 0-0 0 9.2 14 12 11 9 7 1 0 1 40 .350 3 5 0 0 0
22 Hartley, Grant 22Hartley, Grant 10.80 3.00 0-0 2-0 0 0-0 0 1.2 3 2 2 2 3 0 0 2 8 .375 1 0 0 0 0
17 Davis, Caleb 17Davis, Caleb 11.68 2.76 0-0 11-0 0 0-0 0 12.1 26 16 16 8 10 5 1 4 59 .441 2 6 0 1 0
34 Roberts, Isaac 34Roberts, Isaac 20.52 3.24 0-0 7-1 0 0-0 0 8.1 13 19 19 14 11 2 0 1 38 .342 2 4 0 0 0
20 Springer, Joey 20Springer, Joey 32.40 5.20 0-1 5-0 0 0-0 0 5.0 17 18 18 9 2 2 0 4 29 .586 0 6 0 0 0
40 Taylor, Owen 40Taylor, Owen 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.90 1.83 23-26 167-51 1 0 9 379.1 461 374 333 231 356 58 5 49 1541 .299 50 89 5 11 13
Opponents 6.88 1.70 26-23 154-51 0 2 8 382.0 427 355 292 221 361 46 5 53 1501 .284 47 70 4 11 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ayala, Jose 7 Ayala, Jose 67 64 3 0 1.000 0 0 0 0 0
27 Joyce, John 27 Joyce, John 16 15 1 0 1.000 0 0 0 0 0
29 Rebman, Tyler 29 Rebman, Tyler 11 11 0 0 1.000 0 0 0 0 0
16 Pettit, Annikan 16 Pettit, Annikan 10 9 1 0 1.000 0 2 0 0 0
25 Hickman, Addison 25 Hickman, Addison 9 8 1 0 1.000 1 0 0 0 0
17 Davis, Caleb 17 Davis, Caleb 4 1 3 0 1.000 0 3 0 0 0
12 Bellerjeau, Steen 12 Bellerjeau, Steen 3 2 1 0 1.000 0 2 0 0 0
36 Berkemeier, Bryce 36 Berkemeier, Bryce 1 0 1 0 1.000 0 1 0 0 0
11 De Leon, Maximo 11 De Leon, Maximo 122 119 1 2 .984 0 0 0 0 0
8 LeBlanc, Keenan 8 LeBlanc, Keenan 60 34 25 1 .983 6 0 0 0 0
23 Cosme, Josh 23 Cosme, Josh 242 228 9 5 .979 0 16 1 8 0
4 Stark, Ryan 4 Stark, Ryan 186 154 27 5 .973 9 0 0 0 0
13 Gannon, Sean 13 Gannon, Sean 138 126 8 4 .971 1 23 3 8 0
18 Friesema, Matt 18 Friesema, Matt 102 45 54 3 .971 8 0 0 0 0
10 Maldonado, Gabriel 10 Maldonado, Gabriel 99 91 5 3 .970 7 0 0 0 0
9 Stogsdill, Carter 9 Stogsdill, Carter 31 27 3 1 .968 0 0 0 0 0
22 Hartley, Grant 22 Hartley, Grant 58 53 2 3 .948 4 0 0 0 0
1 Cody, Dalton 1 Cody, Dalton 141 73 60 8 .943 17 0 0 0 0
26 McIntosh, Bradyn 26 McIntosh, Bradyn 34 19 12 3 .912 5 0 0 0 0
19 Wire, Mason 19 Wire, Mason 77 37 33 7 .909 2 0 0 0 0
21 Etchison, Evan 21 Etchison, Evan 11 3 7 1 .909 1 7 3 0 0
32 Justice, Sam 32 Justice, Sam 6 3 2 1 .833 0 1 1 0 0
14 Hernandez, Steven 14 Hernandez, Steven 23 4 15 4 .826 0 4 2 0 0
38 Showley, Kyle 38 Showley, Kyle 5 3 1 1 .800 0 5 1 0 0
3 Diaz, Joey 3 Diaz, Joey 7 1 4 2 .714 0 8 1 0 0
33 Reinartz, Kyle 33 Reinartz, Kyle 10 1 5 4 .600 0 12 0 0 0
5 Newby, Parker 5 Newby, Parker 7 2 2 3 .571 0 7 2 0 0
41 Borchers, Cayden 41 Borchers, Cayden 4 1 1 2 .500 0 1 0 0 0
24 Schumacher, Hunter 24 Schumacher, Hunter 2 1 0 1 .500 0 1 0 0 0
45 McSherry, Aiden 45 McSherry, Aiden 2 0 0 2 .000 0 6 0 0 0
15 Rojek, Grant 15 Rojek, Grant 0 0 0 0 .000 0 0 0 0 0
20 Springer, Joey 20 Springer, Joey 0 0 0 0 .000 0 2 0 0 0
28 Rudolph, Alex 28 Rudolph, Alex 0 0 0 0 .000 0 0 0 0 0
30 Deaton, Keegan 30 Deaton, Keegan 0 0 0 0 .000 0 0 0 0 0
34 Roberts, Isaac 34 Roberts, Isaac 0 0 0 0 .000 0 8 0 0 0
35 O'Koniewski, Thomas 35 O'Koniewski, Thomas 0 0 0 0 .000 0 0 0 0 0
40 Taylor, Owen 40 Taylor, Owen 0 0 0 0 .000 0 1 0 0 0
6 Calloway, Cayden 6 Calloway, Cayden 0 0 0 0 .000 0 0 0 0 0
Totals 1488 1135 287 66 .956 27 110 14 16 0
Opponents 1484 1144 272 68 .954 19 125 37 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Pettit, Annikan 16Pettit, Annikan .409 1.304 8-5 22 5 9 1 0 3 6 19 .864 1 1 6 0 .440 1 0 0-0
27 Joyce, John 27Joyce, John .360 1.189 10-4 25 7 9 1 1 2 11 18 .720 5 1 7 0 .469 1 0 0-1
12 Bellerjeau, Steen 12Bellerjeau, Steen .333 .871 11-3 9 1 3 0 0 0 1 3 .333 3 1 2 1 .538 0 0 0-0
7 Ayala, Jose 7Ayala, Jose .314 .940 26-20 86 22 27 9 0 3 22 45 .523 12 4 23 0 .417 1 0 5-5
11 De Leon, Maximo 11De Leon, Maximo .313 .919 26-20 99 24 31 6 2 3 23 50 .505 12 5 21 1 .414 0 0 8-10
23 Cosme, Josh 23Cosme, Josh .299 .964 23-17 67 10 20 4 1 3 21 35 .522 15 3 15 0 .442 1 1 1-1
13 Gannon, Sean 13Gannon, Sean .297 .804 17-6 37 3 11 2 0 1 8 16 .432 4 1 2 1 .372 1 0 1-2
4 Stark, Ryan 4Stark, Ryan .292 1.038 23-16 72 20 21 4 1 6 16 45 .625 12 5 18 0 .413 3 0 2-2
26 McIntosh, Bradyn 26McIntosh, Bradyn .286 .929 7-2 14 8 4 2 0 0 2 6 .429 5 1 4 0 .500 0 1 1-1
8 LeBlanc, Keenan 8LeBlanc, Keenan .277 .819 22-11 47 13 13 7 0 0 5 20 .426 8 1 16 0 .393 0 0 6-6
1 Cody, Dalton 1Cody, Dalton .247 .711 26-19 85 17 21 6 0 2 10 33 .388 8 2 12 0 .323 1 5 5-5
22 Hartley, Grant 22Hartley, Grant .235 .740 22-10 51 10 12 3 0 2 15 21 .412 6 1 20 1 .328 0 0 0-0
19 Wire, Mason 19Wire, Mason .231 .721 20-12 39 7 9 2 0 1 5 14 .359 6 2 22 1 .362 0 1 2-2
10 Maldonado, Gabriel 10Maldonado, Gabriel .188 .538 16-9 32 2 6 0 0 1 3 9 .281 2 1 14 0 .257 0 3 0-1
18 Friesema, Matt 18Friesema, Matt .188 .583 11-11 32 9 6 2 0 0 5 8 .250 6 2 4 0 .333 2 2 1-3
28 Rudolph, Alex 28Rudolph, Alex .167 .398 9-2 12 1 2 0 0 0 1 2 .167 1 0 6 0 .231 0 0 0-0
9 Stogsdill, Carter 9Stogsdill, Carter .125 .325 20-7 32 11 4 0 0 0 1 4 .125 2 1 9 0 .200 0 0 4-4
29 Rebman, Tyler 29Rebman, Tyler .000 .455 8-3 6 2 0 0 0 0 0 0 .000 4 1 0 0 .455 0 2 1-1
25 Hickman, Addison 25Hickman, Addison .000 .375 4-3 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 1-1
20 Springer, Joey 20Springer, Joey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Etchison, Evan 21Etchison, Evan .000 .000 7-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Reinartz, Kyle 33Reinartz, Kyle .000 .000 8-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 McSherry, Aiden 45McSherry, Aiden .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Calloway, Cayden 6Calloway, Cayden .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .828 26-26 777 172 208 49 5 27 155 348 .448 115 33 206 5 .380 11 15 38-45
Opponents .301 .870 26-26 775 169 233 51 4 22 149 358 .462 107 41 180 12 .408 11 14 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Berkemeier, Bryce 36Berkemeier, Bryce 0.00 1.00 0-0 2-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
12 Bellerjeau, Steen 12Bellerjeau, Steen 1.29 .86 0-0 5-0 0 0-0 0 7.0 5 1 1 1 6 0 0 0 24 .208 0 0 0 1 1
24 Schumacher, Hunter 24Schumacher, Hunter 4.50 1.13 0-0 8-0 0 0-0 4 8.0 6 4 4 3 8 0 0 2 27 .222 0 1 0 0 0
33 Reinartz, Kyle 33Reinartz, Kyle 4.63 1.73 1-2 7-4 0 0-0 0 23.1 19 13 12 21 20 0 0 1 88 .216 2 3 0 0 0
38 Showley, Kyle 38Showley, Kyle 5.74 1.51 0-0 8-0 0 0-0 1 15.2 20 10 10 3 14 3 0 2 64 .313 1 1 0 0 0
32 Justice, Sam 32Justice, Sam 6.07 1.53 2-2 7-6 0 0-0 0 26.2 23 18 18 17 19 5 1 3 100 .230 9 8 0 1 0
21 Etchison, Evan 21Etchison, Evan 6.75 1.59 3-3 6-6 0 0-0 0 32.0 35 26 24 16 38 5 1 3 128 .273 5 2 1 1 1
5 Newby, Parker 5Newby, Parker 6.86 1.82 4-1 11-2 0 0-0 0 19.2 24 17 15 11 28 2 0 1 79 .304 5 10 0 1 1
3 Diaz, Joey 3Diaz, Joey 7.63 1.99 0-1 6-2 0 0-0 0 15.1 18 17 13 12 11 3 0 3 58 .310 3 8 0 0 3
30 Deaton, Keegan 30Deaton, Keegan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
14 Hernandez, Steven 14Hernandez, Steven 10.92 2.19 2-3 6-6 0 0-0 0 29.2 52 38 36 12 19 15 1 2 131 .397 2 4 1 3 4
41 Borchers, Cayden 41Borchers, Cayden 12.27 3.13 0-1 3-0 0 0-0 0 3.2 8 7 5 2 3 4 0 0 17 .471 1 0 0 0 1
17 Davis, Caleb 17Davis, Caleb 13.50 2.38 0-0 5-0 0 0-0 0 4.2 9 7 7 1 5 4 1 1 21 .429 2 4 0 1 0
45 McSherry, Aiden 45McSherry, Aiden 13.50 3.50 0-0 3-0 0 0-0 0 2.0 3 3 3 4 3 0 0 0 8 .375 1 0 0 0 0
20 Springer, Joey 20Springer, Joey 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 0 0 1 5 .400 0 0 0 0 0
22 Hartley, Grant 22Hartley, Grant 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 3 0 0 2 6 .500 0 0 0 0 0
34 Roberts, Isaac 34Roberts, Isaac 20.25 5.45 0-0 1-0 0 0-0 0 1.1 4 3 3 2 2 1 0 0 8 .500 2 0 0 0 0
Totals 7.24 1.75 12-13 81-26 0 0 5 194.0 233 169 156 107 180 42 4 22 775 .301 33 41 2 8 11
Opponents 6.71 1.62 13-12 75-26 0 2 6 200.0 208 172 149 115 206 38 5 27 777 .268 29 33 3 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 De Leon, Maximo 11 De Leon, Maximo 64 64 0 0 1.000 0 0 0 0 0
10 Maldonado, Gabriel 10 Maldonado, Gabriel 51 49 2 0 1.000 4 0 0 0 0
7 Ayala, Jose 7 Ayala, Jose 37 35 2 0 1.000 0 0 0 0 0
9 Stogsdill, Carter 9 Stogsdill, Carter 18 15 3 0 1.000 0 0 0 0 0
26 McIntosh, Bradyn 26 McIntosh, Bradyn 13 8 5 0 1.000 1 0 0 0 0
29 Rebman, Tyler 29 Rebman, Tyler 10 10 0 0 1.000 0 0 0 0 0
25 Hickman, Addison 25 Hickman, Addison 9 8 1 0 1.000 1 0 0 0 0
27 Joyce, John 27 Joyce, John 9 8 1 0 1.000 0 0 0 0 0
16 Pettit, Annikan 16 Pettit, Annikan 6 5 1 0 1.000 0 1 0 0 0
12 Bellerjeau, Steen 12 Bellerjeau, Steen 2 1 1 0 1.000 0 1 0 0 0
24 Schumacher, Hunter 24 Schumacher, Hunter 1 1 0 0 1.000 0 1 0 0 0
38 Showley, Kyle 38 Showley, Kyle 1 1 0 0 1.000 0 3 1 0 0
41 Borchers, Cayden 41 Borchers, Cayden 1 0 1 0 1.000 0 0 0 0 0
4 Stark, Ryan 4 Stark, Ryan 89 75 13 1 .989 5 0 0 0 0
13 Gannon, Sean 13 Gannon, Sean 59 54 4 1 .983 0 13 2 4 0
18 Friesema, Matt 18 Friesema, Matt 35 11 23 1 .971 2 0 0 0 0
23 Cosme, Josh 23 Cosme, Josh 132 122 6 4 .970 0 15 1 5 0
8 LeBlanc, Keenan 8 LeBlanc, Keenan 32 19 12 1 .969 5 0 0 0 0
1 Cody, Dalton 1 Cody, Dalton 86 44 37 5 .942 10 0 0 0 0
22 Hartley, Grant 22 Hartley, Grant 25 23 0 2 .920 1 0 0 0 0
19 Wire, Mason 19 Wire, Mason 45 20 20 5 .889 0 0 0 0 0
21 Etchison, Evan 21 Etchison, Evan 7 1 5 1 .857 0 4 0 0 0
14 Hernandez, Steven 14 Hernandez, Steven 13 2 9 2 .846 0 1 1 0 0
32 Justice, Sam 32 Justice, Sam 4 3 0 1 .750 0 0 0 0 0
33 Reinartz, Kyle 33 Reinartz, Kyle 6 1 3 2 .667 0 9 0 0 0
3 Diaz, Joey 3 Diaz, Joey 3 0 2 1 .667 0 5 1 0 0
5 Newby, Parker 5 Newby, Parker 3 1 1 1 .667 0 4 1 0 0
45 McSherry, Aiden 45 McSherry, Aiden 1 0 0 1 .000 0 1 0 0 0
17 Davis, Caleb 17 Davis, Caleb 0 0 0 0 .000 0 2 0 0 0
20 Springer, Joey 20 Springer, Joey 0 0 0 0 .000 0 0 0 0 0
28 Rudolph, Alex 28 Rudolph, Alex 0 0 0 0 .000 0 0 0 0 0
30 Deaton, Keegan 30 Deaton, Keegan 0 0 0 0 .000 0 0 0 0 0
34 Roberts, Isaac 34 Roberts, Isaac 0 0 0 0 .000 0 4 0 0 0
36 Berkemeier, Bryce 36 Berkemeier, Bryce 0 0 0 0 .000 0 0 0 0 0
6 Calloway, Cayden 6 Calloway, Cayden 0 0 0 0 .000 0 0 0 0 0
Totals 762 581 152 29 .962 29 64 7 9 0
Opponents 770 599 139 32 .958 19 68 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2025-01-30 at Keiser L 4-14 24 4 4 3 1 0 1 5 0 5 0 0 0 0 0 9 20 8 2 .167
1/31/2025 at Keiser L 5-15 31 5 9 5 2 0 1 3 0 3 1 2 0 0 0 9 21 5 0 .290
2/1/2025 at Keiser L 1-6 28 1 2 1 1 0 0 2 0 2 0 2 0 0 0 4 24 8 1 .071
2/13/2025 Defiance Yellowjackets W 7-2 22 7 7 6 2 1 0 4 0 4 0 1 3 0 0 5 21 12 2 .318
2/14/2025 Defiance Yellowjackets L 1-9 26 1 5 1 0 0 0 3 0 2 0 1 0 0 0 4 21 6 1 .192
2/14/2025 at Defiance Yellowjackets W 8-5 27 8 14 4 5 0 0 4 0 3 1 2 2 2 0 3 21 10 3 .519
2/14/2025 at Defiance Yellowjackets W 17-8 36 17 19 16 6 0 2 4 0 2 1 1 2 2 0 5 21 10 3 .528
2/28/2025 at Taylor (IN) L 0-12 22 0 1 0 0 0 0 1 0 0 0 2 0 0 0 11 18 7 0 .045
2/28/2025 at Taylor (IN) L 7-22 25 7 4 7 0 0 3 3 0 0 0 1 0 0 0 9 18 4 0 .160
3/3/2025 vs Taylor (IN) L 6-9 37 6 7 6 1 0 2 3 1 5 1 1 1 0 0 11 27 13 2 .189
3/3/2025 vs Taylor (IN) L 2-11 24 2 3 1 1 0 1 4 0 2 0 0 0 0 0 9 21 8 0 .125
3/7/2025 at Spring Arbor (MI) L 6-7 31 6 8 6 1 0 1 6 0 2 1 1 3 0 1 4 24 4 1 .258
3/10/2025 at Spring Arbor (MI) L 4-7 27 4 6 4 0 0 1 2 0 1 0 1 0 0 0 9 18 11 2 .222
3/11/2025 at IU Columbus (Ind.) W 8-5 30 8 8 6 0 0 1 5 0 3 1 2 0 0 0 9 21 9 1 .267
3/11/2025 at IU Columbus (Ind.) W 14-7 28 14 12 13 2 0 0 7 0 3 2 3 1 2 0 3 21 7 2 .429
3/14/2025 MVNU Cougars L 8-10 38 8 10 8 2 0 3 10 0 1 0 0 0 0 0 10 27 1 1 .263
3/14/2025 MVNU Cougars L 5-12 26 5 5 5 0 0 2 2 0 1 0 3 1 0 0 3 21 2 3 .192
3/15/2025 MVNU Cougars W 13-8 35 13 14 13 2 0 4 6 0 1 3 0 1 0 0 8 27 0 0 .400
3/15/2025 MVNU Cougars L 11-18 33 11 13 11 5 0 2 5 0 0 0 1 0 1 0 9 21 6 0 .394
3/17/2025 at Spring Arbor (MI) L 0-8 29 0 5 0 1 0 0 3 0 0 0 1 1 0 0 10 24 10 1 .172
3/17/2025 at Spring Arbor (MI) W 8-1 28 8 8 6 0 0 1 2 0 1 0 1 0 1 1 8 21 9 0 .286
3/21/2025 St. Francis Cougars L 4-17 29 4 7 4 1 0 0 4 0 0 0 1 0 0 1 6 21 3 0 .241
3/21/2025 St. Francis Cougars W 4-2 25 4 8 4 3 0 2 1 0 0 0 0 0 0 0 7 21 0 0 .320
3/22/2025 St. Francis Cougars L 2-4 30 2 7 2 1 0 0 1 0 0 2 3 3 0 0 13 27 14 0 .233
3/22/2025 St. Francis Cougars L 4-12 24 4 6 2 2 0 1 3 0 0 0 1 0 1 2 6 21 3 2 .250
3/25/2025 IU Columbus Crimson Pride W 5-2 22 5 5 4 0 0 1 5 0 4 1 3 1 0 1 5 21 0 2 .227
3/25/2025 IU Columbus Crimson Pride W 21-3 37 21 19 18 7 0 2 8 0 1 0 2 0 0 0 7 21 0 2 .514
3/28/2025 at Goshen (IN) L 5-9 35 5 7 4 0 0 2 5 0 3 0 2 0 0 0 10 24 5 3 .200
3/29/2025 at Goshen (IN) W 10-7 33 10 11 9 6 0 0 4 0 3 0 1 3 2 0 6 27 9 2 .333
3/29/2025 at Goshen (IN) W 10-5 26 10 7 9 2 0 0 9 0 3 1 1 0 1 0 7 21 10 0 .269
4/3/2025 Indiana Wesleyan Wildcats L 2-12 24 2 5 2 0 0 1 2 0 1 2 1 0 0 1 4 21 0 0 .208
4/3/2025 Indiana Wesleyan Wildcats L 2-13 24 2 2 0 0 0 0 1 0 0 0 1 0 0 1 3 21 0 6 .083
4/4/2025 Indiana Wesleyan Wildcats W 4-3 33 4 10 3 1 0 0 3 0 0 0 1 0 0 0 8 27 1 1 .303
4/4/2025 Indiana Wesleyan Wildcats L 1-4 27 1 8 1 1 0 0 1 0 0 0 2 1 0 0 7 21 1 1 .296
4/11/2025 at Huntington (IN) W 2-1 33 2 6 2 3 0 1 1 0 2 0 1 0 0 0 8 27 6 1 .182
4/11/2025 at Huntington (IN) L 6-15 28 6 7 6 2 0 1 6 0 0 0 0 0 0 0 10 18 5 0 .250
4/12/2025 at Huntington (IN) L 6-9 34 6 8 6 4 0 0 6 0 4 1 1 1 2 0 13 24 11 5 .235
4/12/2025 at Huntington (IN) L 3-4 22 3 6 3 1 1 0 5 0 3 0 0 2 1 0 7 18 5 1 .273
4/14/2025 at Goshen (IN) W 12-1 37 12 15 12 5 1 2 2 0 3 0 1 0 0 0 5 21 5 1 .405
4/15/2025 IU South Bend Titans W 20-4 36 20 20 18 6 0 2 8 0 2 0 0 1 3 0 5 21 14 2 .556
4/15/2025 IU South Bend Titans L 6-7 23 6 7 5 2 0 0 4 0 0 3 3 2 0 0 3 21 2 1 .304
4/17/2025 at Marian (IN) W 5-2 33 5 8 5 2 0 1 3 0 0 0 0 0 0 2 9 27 6 0 .242
4/17/2025 at Marian (IN) L 1-2 25 1 4 1 1 1 0 0 0 0 0 1 0 0 0 11 18 4 0 .160
4/18/2025 at Marian (IN) W 15-5 34 15 14 14 3 1 4 5 0 0 0 3 0 1 0 7 21 7 1 .412
4/18/2025 at Marian (IN) W 14-4 30 14 12 11 5 1 2 13 1 0 1 2 2 0 0 7 21 6 2 .400
