Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Friesema, Matt .369 1.028 46-36 157 32 58 11 0 8 34 93 .592 11 10 20 8 .436 3 0 7-12
3 Fernandez, Mayo .335 .864 49-35 164 26 55 11 0 4 30 78 .476 14 2 22 3 .388 3 0 11-13
9 Stogsdill, Carter .333 .875 41-24 117 25 39 6 3 0 16 51 .436 11 11 13 0 .439 0 2 16-20
15 Rojek, Grant .292 .806 47-32 130 24 38 8 1 2 16 54 .415 12 9 30 1 .391 0 4 9-15
19 Wire, Mason .261 .723 39-26 111 16 29 6 0 4 12 47 .423 4 3 32 2 .300 2 0 1-2
7 Ayala, Jose .253 .750 49-32 150 29 38 5 0 6 31 61 .407 14 7 33 0 .343 1 0 3-4
6 Calloway, Cayden .250 .802 49-33 148 22 37 7 0 7 23 65 .439 20 8 25 1 .363 3 1 2-2
2 Wilson, Ian .236 .744 47-30 140 28 33 4 0 9 21 64 .457 7 3 36 1 .287 0 0 3-3
10 Maldonado, Gabriel .218 .597 44-29 110 6 24 3 1 0 12 29 .264 18 1 30 0 .333 0 0 1-1
20 Gustin, Darl .215 .708 42-29 107 29 23 5 0 5 16 43 .402 6 8 32 0 .306 0 0 5-7
40 .400 1.025 4-0 5 0 2 0 0 0 1 2 .400 1 2 0 0 .625 0 0 0-0  
13 Diaz, Joey .348 1.103 24-7 23 10 8 2 0 2 9 16 .696 3 0 6 0 .407 1 0 2-2
26 Cherry, Luke .250 .875 14-1 8 9 2 1 0 0 3 3 .375 4 0 0 0 .500 0 0 0-0
12 Bellerjeau, Steen .250 .650 5-0 4 2 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 2-2
5 Ambrose, Will .194 .515 20-3 36 5 7 1 0 0 5 8 .222 3 2 11 0 .293 0 3 0-0
24 Warren, Logan .192 .646 15-10 26 1 5 1 0 1 6 9 .346 4 0 12 0 .300 0 1 0-0
25 Hickman, Addison .000 .200 7-0 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
32 Justice, Sam .000 .000 10-8 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Dininger, Noah .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Davis, Caleb .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Davis, Caleb .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
99 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .276 .794 50-50 1445 268 399 71 5 48 235 624 .432 134 67 310 16 .362 13 11 62-83
Opponents .273 .861 50-50 1393 371 380 86 7 49 340 627 .450 256 87 313 13 .411 25 10 95-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Showley, Kyle 5.26 1.18 4-3 12-11 0 0-1 0 63.1 51 45 37 24 61 7 1 10 231 .221 3 12 1 2 1
32 Justice, Sam 6.59 1.59 1-7 12-12 1 0-1 0 56.0 54 53 41 35 50 8 2 4 219 .247 8 18 0 4 0
12 Bellerjeau, Steen 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 5 .000 1 0 0 0 0
13 Diaz, Joey 5.91 1.74 3-4 12-5 0 0-0 1 35.0 40 27 23 21 33 6 0 4 139 .288 4 6 1 3 2
34 Roberts, Isaac 7.88 1.54 3-3 14-2 0 0-0 0 24.0 12 24 21 25 28 3 0 1 84 .143 10 12 0 0 1
1 Dininger, Noah 7.92 1.36 0-1 14-1 0 0-0 2 25.0 25 23 22 9 24 6 1 7 92 .272 5 6 0 5 0
17 Davis, Caleb 8.40 1.60 1-5 10-9 0 0-0 0 30.0 36 29 28 12 20 7 0 4 123 .293 2 7 0 1 0
48 48 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0  
36 Berkemeier, Bryce 9.09 2.24 1-3 15-1 0 0-2 1 31.2 42 36 32 29 28 5 0 5 132 .318 5 1 0 2 1
29 Sarver, Tyler 9.47 2.45 3-2 13-3 0 0-0 0 25.2 23 31 27 40 29 4 0 1 93 .247 4 6 0 0 0
37 Berger, Coletin 9.90 2.40 0-0 10-1 0 0-0 1 10.0 15 12 11 9 7 4 1 1 43 .349 4 5 0 0 0
35 Schmitt, Lukus 12.05 2.31 1-1 15-2 0 0-0 0 21.2 33 32 29 17 12 4 1 4 93 .355 5 3 0 2 1
33 Van Til, Preston 13.50 2.63 0-0 8-0 0 0-0 0 8.0 9 13 12 12 5 0 0 1 30 .300 1 2 1 1 0
31 Heminger, Caden 15.55 2.45 0-2 10-3 0 0-0 0 22.0 33 39 38 21 16 11 0 5 96 .344 4 9 0 2 0
2 Wilson, Ian 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 4 .500 0 0 0 0 0
19 Wire, Mason 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 0 0 0 7 .571 0 0 0 0 0
Totals 8.27 1.78 17-31 150-50 1 0 5 357.0 380 371 328 256 313 65 6 49 1394 .273 56 87 3 22 6
Opponents 5.39 1.47 31-17 133-50 6 0 3 362.1 399 268 217 134 310 46 4 48 1444 .276 42 67 4 10 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Calloway, Cayden 179 175 4 0 1.000 13 0 0 0 0
9 Stogsdill, Carter 91 90 1 0 1.000 1 0 0 0 0
20 Gustin, Darl 66 65 1 0 1.000 1 0 0 0 0
7 Ayala, Jose 44 43 1 0 1.000 0 0 0 0 0
40 40 16 16 0 0 1.000 0 0 0 1 0  
13 Diaz, Joey 14 10 4 0 1.000 0 5 0 0 0
38 Showley, Kyle 12 6 6 0 1.000 0 8 1 0 0
35 Schmitt, Lukus 5 1 4 0 1.000 0 5 1 0 0
31 Heminger, Caden 4 2 2 0 1.000 0 5 2 0 0
17 Davis, Caleb 3 1 2 0 1.000 0 6 0 0 0
25 Hickman, Addison 3 3 0 0 1.000 0 0 0 0 0
34 Roberts, Isaac 2 0 2 0 1.000 0 4 0 0 0
10 Maldonado, Gabriel 248 231 16 1 .996 2 34 6 22 0
24 Warren, Logan 80 73 5 2 .975 2 25 4 3 0
5 Ambrose, Will 40 32 7 1 .975 1 0 0 0 0
15 Rojek, Grant 84 79 2 3 .964 0 0 0 0 0
19 Wire, Mason 110 74 30 6 .945 5 0 0 0 0
3 Fernandez, Mayo 166 80 74 12 .928 16 0 0 0 0
18 Friesema, Matt 145 52 80 13 .910 16 0 0 0 0
36 Berkemeier, Bryce 10 3 6 1 .900 0 13 2 0 0
32 Justice, Sam 9 2 6 1 .889 0 5 0 0 0
37 Berger, Coletin 7 3 3 1 .857 0 3 0 0 0
2 Wilson, Ian 66 26 28 12 .818 1 0 0 0 0
29 Sarver, Tyler 11 3 6 2 .818 0 6 0 0 0
1 Dininger, Noah 5 1 3 1 .800 0 3 3 0 0
33 Van Til, Preston 2 0 1 1 .500 0 3 0 0 0
12 Bellerjeau, Steen 0 0 0 0 .000 0 0 0 0 0
26 Cherry, Luke 0 0 0 0 .000 0 0 0 0 0
47 Davis, Caleb 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 1 0 0 0  
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1422 1071 294 57 .960 48 126 19 26 0
Opponents 1473 1088 324 61 .959 48 76 33 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Cherry, Luke .400 1.267 10-1 5 7 2 1 0 0 3 3 .600 4 0 0 0 .667 0 0 0-0
18 Friesema, Matt .370 1.026 34-34 119 24 44 5 0 7 27 70 .588 9 7 17 7 .438 2 0 4-9
3 Fernandez, Mayo .360 .898 33-33 111 15 40 6 0 3 22 55 .495 9 1 17 1 .403 3 0 6-7
13 Diaz, Joey .313 .963 17-4 16 8 5 1 0 1 8 9 .563 3 0 5 0 .400 1 0 1-1
9 Stogsdill, Carter .300 .796 26-22 70 19 21 2 2 0 5 27 .386 8 5 9 0 .410 0 2 11-13
15 Rojek, Grant .265 .735 31-30 98 14 26 5 1 1 12 36 .367 8 8 22 0 .368 0 3 6-12
10 Maldonado, Gabriel .247 .653 28-27 77 5 19 3 1 0 9 24 .312 11 0 20 0 .341 0 0 1-1
19 Wire, Mason .225 .624 28-25 89 11 20 5 0 3 8 34 .382 1 1 28 1 .242 0 0 1-2
2 Wilson, Ian .224 .701 32-29 98 17 22 4 0 5 13 41 .418 6 2 26 1 .283 0 0 2-2
7 Ayala, Jose .218 .670 33-30 101 16 22 3 0 4 18 37 .366 7 6 24 0 .304 1 0 2-3
6 Calloway, Cayden .214 .683 33-31 103 11 22 5 0 3 13 36 .350 13 6 19 1 .333 1 1 1-1
20 Gustin, Darl .209 .699 29-28 86 21 18 5 0 4 10 35 .407 5 5 25 0 .292 0 0 5-5
5 Ambrose, Will .125 .489 9-3 8 2 1 0 0 0 2 1 .125 2 1 3 0 .364 0 1 0-0
24 Warren, Logan .100 .282 10-10 20 0 2 0 0 0 3 2 .100 2 0 11 0 .182 0 1 0-0
12 Bellerjeau, Steen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Davis, Caleb .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Justice, Sam .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Hickman, Addison .000 1.000 4-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
47 Davis, Caleb .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
99 99 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .263 .754 34-34 1004 174 264 45 4 31 153 410 .408 89 43 227 11 .346 8 8 40-56
Opponents .281 .898 34-34 973 288 273 62 6 39 266 464 .477 185 68 208 8 .421 22 5 58-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Showley, Kyle 5.17 1.13 3-2 8-8 0 0-1 0 47.0 35 28 27 18 45 7 1 6 167 .210 2 9 1 2 1
32 Justice, Sam 6.92 1.62 1-5 8-8 1 0-1 0 39.0 38 38 30 25 29 8 2 4 151 .252 7 13 0 4 0
13 Diaz, Joey 7.36 2.05 1-3 9-3 0 0-0 1 22.0 28 22 18 17 18 6 0 3 89 .315 3 6 1 3 2
36 Berkemeier, Bryce 8.23 2.10 1-2 12-1 0 0-2 1 27.1 34 29 25 23 25 5 0 5 113 .301 4 1 0 2 1
1 Dininger, Noah 9.00 1.50 0-1 11-1 0 0-0 2 22.0 25 23 22 8 20 6 1 7 83 .301 5 5 0 5 0
48 48 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0  
34 Roberts, Isaac 10.06 1.82 0-3 9-2 0 0-0 0 17.0 9 22 19 22 21 2 0 1 62 .145 6 9 0 0 1
17 Davis, Caleb 11.50 1.83 0-5 6-6 0 0-0 0 18.0 25 24 23 8 11 5 0 3 76 .329 1 6 0 1 0
35 Schmitt, Lukus 12.64 2.43 0-1 11-2 0 0-0 0 15.2 24 25 22 13 8 4 1 4 68 .353 5 3 0 2 0
33 Van Til, Preston 13.50 2.58 0-0 5-0 0 0-0 0 3.1 3 5 5 5 2 0 0 0 12 .250 1 2 1 1 0
37 Berger, Coletin 16.20 2.60 0-0 6-0 0 0-0 0 5.0 10 10 9 3 5 4 1 1 25 .400 3 1 0 0 0
31 Heminger, Caden 17.47 2.47 0-1 8-1 0 0-0 0 17.0 25 34 33 17 11 11 0 4 75 .333 3 8 0 2 0
29 Sarver, Tyler 20.06 3.66 1-2 7-2 0 0-0 0 11.2 16 27 26 25 13 4 0 1 49 .327 3 5 0 0 0
Totals 9.51 1.86 7-25 101-34 1 0 4 246.0 273 288 260 185 208 62 6 39 973 .281 43 68 3 22 5
Opponents 4.86 1.38 25-7 87-34 6 0 3 255.2 264 174 138 89 227 45 4 31 1004 .263 29 43 2 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Maldonado, Gabriel 163 153 10 0 1.000 1 33 6 18 0
6 Calloway, Cayden 150 146 4 0 1.000 11 0 0 0 0
9 Stogsdill, Carter 66 66 0 0 1.000 0 0 0 0 0
20 Gustin, Darl 54 53 1 0 1.000 1 0 0 0 0
7 Ayala, Jose 30 29 1 0 1.000 0 0 0 0 0
13 Diaz, Joey 8 5 3 0 1.000 0 1 0 0 0
38 Showley, Kyle 7 1 6 0 1.000 0 5 1 0 0
17 Davis, Caleb 3 1 2 0 1.000 0 1 0 0 0
31 Heminger, Caden 3 1 2 0 1.000 0 1 1 0 0
35 Schmitt, Lukus 3 0 3 0 1.000 0 1 0 0 0
34 Roberts, Isaac 2 0 2 0 1.000 0 2 0 0 0
25 Hickman, Addison 1 1 0 0 1.000 0 0 0 0 0
15 Rojek, Grant 67 63 2 2 .970 0 0 0 0 0
24 Warren, Logan 67 61 4 2 .970 2 25 3 2 0
19 Wire, Mason 82 51 28 3 .963 4 0 0 0 0
3 Fernandez, Mayo 115 50 56 9 .922 12 0 0 0 0
5 Ambrose, Will 12 9 2 1 .917 0 0 0 0 0
18 Friesema, Matt 107 35 60 12 .888 12 0 0 0 0
36 Berkemeier, Bryce 8 2 5 1 .875 0 8 1 0 0
32 Justice, Sam 7 1 5 1 .857 0 3 0 0 0
1 Dininger, Noah 5 1 3 1 .800 0 3 3 0 0
29 Sarver, Tyler 5 0 4 1 .800 0 4 0 0 0
2 Wilson, Ian 39 9 20 10 .744 0 0 0 0 0
37 Berger, Coletin 3 0 2 1 .667 0 0 0 0 0
12 Bellerjeau, Steen 0 0 0 0 .000 0 0 0 0 0
26 Cherry, Luke 0 0 0 0 .000 0 0 0 0 0
33 Van Til, Preston 0 0 0 0 .000 0 1 0 0 0
47 Davis, Caleb 0 0 0 0 .000 0 0 0 0 0
48 48 0 0 0 0 .000 0 1 0 0 0  
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1007 738 225 44 .956 43 89 15 20 0
Opponents 1093 767 280 46 .958 52 54 28 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
10/10/2025 Grace Christian Tigers W 6-2 25 6 7 2 2 0 0 4 0 3 0 3 0 0 0 4 21 0 0 .280
10/10/2025 Grace Christian Tigers W 15-1 33 15 17 13 2 0 3 3 0 4 1 7 0 0 0 6 21 1 1 .515
10/11/2025 at Grace Christian Tigers W 3-0 27 3 9 3 1 0 0 0 0 1 0 5 0 0 1 2 21 1 1 .333
10/11/2025 at Grace Christian Tigers L 7-8 28 7 7 7 2 0 2 3 0 1 0 2 0 0 0 6 18 0 2 .250
2/13/2026 Defiance Yellow Jackets W 3-2 20 3 3 3 0 0 1 5 0 0 0 1 1 0 0 7 21 0 0 .150
2/13/2026 Defiance Yellow Jackets W 7-5 25 7 8 6 3 1 2 3 0 0 0 1 0 0 0 5 21 0 0 .320
2/14/2026 at Defiance Yellow Jackets L 1-2 28 1 6 0 1 0 0 1 0 0 0 0 0 0 0 2 18 2 0 .214
2/14/2026 at Defiance Yellow Jackets W 9-4 33 9 9 9 3 0 2 1 0 3 0 0 0 0 0 5 21 2 2 .273
2/20/2026 IU South Bend Titans W 9-3 23 9 8 7 3 0 1 6 0 3 0 3 0 1 0 5 21 1 0 .348
2/20/2026 IU South Bend Titans L 2-10 25 2 6 2 1 0 1 0 0 0 0 0 0 0 2 9 21 0 1 .240
2/21/2026 at IU South Bend Titans W 8-5 40 8 16 8 6 0 1 4 0 1 1 0 1 1 1 6 27 11 1 .400
2/21/2026 at IU South Bend Titans L 8-13 30 8 10 6 1 0 1 5 0 1 1 0 0 0 0 4 18 9 2 .333
2/27/2026 at Taylor (IN) L 2-12 22 2 4 2 1 0 1 1 0 1 0 1 1 1 0 6 19 7 3 .182
2/27/2026 at Taylor (IN) L 3-18 28 3 6 3 1 0 0 4 0 0 0 0 0 0 0 9 18 2 1 .214
2/28/2026 Taylor Trojans L 0-12 23 0 2 0 0 0 0 1 0 2 0 0 0 0 0 11 21 7 1 .087
2/28/2026 Taylor Trojans L 1-5 24 1 4 1 0 0 0 2 0 2 0 1 0 1 1 7 21 12 0 .167
2026-03-06 Spring Arbor L 3-5 36 3 10 3 0 0 1 5 0 1 0 0 0 1 0 6 27 12 2 .278
3/6/2026 Spring Arbor W 4-1 27 4 10 4 0 0 1 0 0 0 0 2 0 0 0 3 21 5 0 .370
2026-03-09 Spring Arbor W 14-11 35 14 14 11 0 0 1 4 0 5 0 3 0 0 3 4 27 8 5 .400
3/9/2026 Spring Arbor L 4-9 28 4 9 4 1 0 2 2 0 2 0 0 0 0 0 7 21 5 4 .321
3/13/2026 at Mount Vernon Nazarene (OH) L 6-21 30 6 9 6 1 0 2 2 0 1 0 0 0 0 1 8 18 4 2 .300
3/13/2026 at Mount Vernon Nazarene (OH) W 8-7 30 8 9 8 1 0 2 3 0 2 0 0 0 0 1 4 21 6 2 .300
3/14/2026 at Mount Vernon Nazarene (OH) W 9-7 36 9 8 9 3 0 1 2 1 1 1 1 2 0 0 12 27 5 0 .222
3/14/2026 at Mount Vernon Nazarene (OH) L 4-9 30 4 10 4 3 0 0 5 0 0 1 0 0 0 0 4 18 4 1 .333
3/20/2026 at Saint Francis (IN) L 3-20 27 3 5 3 1 0 1 2 0 0 0 0 0 0 0 10 18 6 0 .185
3/20/2026 at Saint Francis (IN) L 1-2 25 1 6 0 0 0 0 1 0 1 2 0 0 0 0 8 19 7 0 .240
3/21/2026 at Saint Francis (IN) L 5-7 35 5 8 2 3 0 0 2 0 1 1 5 0 0 0 12 24 4 0 .229
3/21/2026 at Saint Francis (IN) L 4-8 25 4 5 4 2 0 1 6 0 0 1 0 0 0 0 7 18 6 0 .200
2026-03-24 IU Columbus W 8-6 27 8 11 8 1 0 1 3 0 1 1 1 0 1 0 2 21 11 2 .407
2026-03-24 IU Columbus W 7-5 30 7 12 7 0 0 2 4 0 0 1 0 1 1 0 2 21 12 0 .400
2026-03-27 Goshen W 10-0 32 10 11 7 2 0 0 4 0 7 0 5 0 0 0 5 24 6 2 .344
3/27/2026 Goshen L 3-6 23 3 6 3 1 0 0 5 0 0 0 0 2 0 1 7 21 7 3 .261
2026-03-28 Goshen W 10-0 36 10 13 8 4 0 0 4 0 4 0 4 1 1 0 8 24 6 1 .361
3/28/2026 Goshen L 1-2 28 1 7 1 0 0 0 0 0 1 0 1 1 0 1 6 21 7 1 .250
4/2/2026 at Indiana Wesleyan (IN) L 3-16 24 3 4 3 0 0 1 3 0 1 0 1 0 0 0 1 18 3 3 .167
4/2/2026 at Indiana Wesleyan (IN) L 6-7 28 6 9 6 2 1 2 2 0 2 0 2 0 0 0 6 19 4 0 .321
4/3/2026 at Indiana Wesleyan (IN) L 6-11 32 6 10 5 3 0 1 4 0 0 3 1 0 1 0 12 24 10 0 .313
4/3/2026 at Indiana Wesleyan (IN) L 1-9 25 1 5 1 2 0 0 1 0 0 0 0 0 0 1 3 18 4 2 .200
2026-04-10 Huntington L 0-15 24 0 1 0 1 0 0 3 0 1 0 0 0 0 0 8 21 4 1 .042
2026-04-10 Huntington L 7-9 26 7 6 6 0 0 2 0 0 0 1 1 1 1 2 3 21 7 2 .231
2026-04-11 Huntington L 3-4 40 3 9 3 2 0 2 2 0 1 0 1 0 0 0 10 30 9 2 .225
2026-04-11 Huntington L 1-4 24 1 6 1 0 0 1 0 0 1 2 1 0 0 1 8 21 10 2 .250
2026-04-18 Marian L 1-14 23 1 3 1 2 0 0 1 0 0 0 0 0 0 0 9 21 7 1 .130
4/18/2026 Marian L 1-11 25 1 4 1 2 0 0 6 0 2 0 0 0 0 0 11 21 7 0 .160
2026-04-20 Marian L 8-13 34 8 7 7 0 0 2 2 0 0 0 5 0 1 0 8 27 9 0 .206
2026-04-20 Marian L 3-7 28 3 5 2 0 0 1 2 0 1 0 0 0 0 0 6 21 8 0 .179
4/23/2026 at Bethel (IN) L 6-7 39 6 13 6 2 2 0 1 0 0 1 0 0 1 0 6 24 7 0 .333
4/23/2026 at Bethel (IN) W 13-2 32 13 10 11 0 0 1 5 0 4 1 1 0 0 0 4 21 10 3 .313
4/25/2026 at Bethel (IN) L 7-9 35 7 9 6 2 1 1 1 0 0 0 4 0 1 0 3 24 11 0 .257
4/25/2026 at Bethel (IN) W 14-5 32 14 13 12 3 0 4 4 0 0 2 4 0 0 0 3 21 8 1 .406
Total 268-371 1445 268 399 235 71 5 48 134 1 62 21 67 11 13 16 310 1071 294 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
10/10/2025 Grace Christian Tigers W 6-2 7.0 4 2 2 1 5 0 0 2 0 0 0 0 1 0 0 2.57
10/10/2025 Grace Christian Tigers W 15-1 7.0 2 1 0 5 10 0 0 0 1 0 1 0 2 0 0 0.00
10/11/2025 at Grace Christian Tigers W 3-0 7.0 3 0 0 2 6 0 0 0 1 0 0 0 3 0 0 0.00
10/11/2025 at Grace Christian Tigers L 7-8 6.0 8 8 5 5 8 0 0 0 0 0 1 0 3 1 0 7.50
2/13/2026 Defiance Yellow Jackets W 3-2 7.0 5 2 2 3 4 0 0 0 2 0 0 0 4 1 0 2.57
2/13/2026 Defiance Yellow Jackets W 7-5 7.0 10 5 5 3 4 0 0 0 1 0 1 0 5 1 0 6.43
2/14/2026 at Defiance Yellow Jackets L 1-2 6.0 3 2 2 2 12 0 0 0 0 0 1 0 5 2 0 3.00
2/14/2026 at Defiance Yellow Jackets W 9-4 7.0 7 4 3 4 9 0 0 1 0 0 1 0 6 2 0 3.86
2/20/2026 IU South Bend Titans W 9-3 7.0 7 3 3 4 8 0 0 1 0 0 1 0 7 2 0 3.86
2/20/2026 IU South Bend Titans L 2-10 7.0 6 10 10 6 6 0 0 2 0 0 2 0 7 3 0 12.86
2/21/2026 at IU South Bend Titans W 8-5 9.0 7 5 4 5 12 0 0 1 1 0 4 0 8 3 0 4.00
2/21/2026 at IU South Bend Titans L 8-13 6.0 13 13 12 7 4 0 0 1 1 0 1 0 8 4 0 18.00
2/27/2026 at Taylor (IN) L 2-12 6.1 11 12 10 5 3 4 0 2 1 0 3 0 8 5 0 14.21
2/27/2026 at Taylor (IN) L 3-18 6.0 17 18 18 6 8 3 0 5 2 0 1 0 8 6 0 27.00
2/28/2026 Taylor Trojans L 0-12 7.0 10 12 5 6 9 0 0 0 1 0 1 0 8 7 0 6.43
2/28/2026 Taylor Trojans L 1-5 7.0 7 5 5 8 2 0 0 0 1 0 1 0 8 8 0 6.43
2026-03-06 Spring Arbor L 3-5 9.0 10 5 4 3 8 1 1 1 0 0 4 0 8 9 0 4.00
3/6/2026 Spring Arbor W 4-1 7.0 3 1 1 5 6 0 0 0 0 0 2 0 9 9 1 1.29
2026-03-09 Spring Arbor W 14-11 9.0 9 11 8 7 10 2 0 1 1 0 0 0 10 9 1 8.00
3/9/2026 Spring Arbor L 4-9 7.0 8 9 6 2 5 1 0 1 2 0 3 0 10 10 0 7.71
3/13/2026 at Mount Vernon Nazarene (OH) L 6-21 6.0 14 21 19 9 8 4 0 1 1 0 6 0 10 11 0 28.50
3/13/2026 at Mount Vernon Nazarene (OH) W 8-7 7.0 3 7 6 13 7 1 0 0 2 0 2 0 11 11 0 7.71
3/14/2026 at Mount Vernon Nazarene (OH) W 9-7 9.0 7 7 7 7 9 2 0 0 4 0 4 0 12 11 0 7.00
3/14/2026 at Mount Vernon Nazarene (OH) L 4-9 6.0 6 9 7 7 6 0 1 0 2 0 2 0 12 12 0 10.50
3/20/2026 at Saint Francis (IN) L 3-20 6.0 5 20 20 14 3 3 0 1 1 0 6 0 12 13 0 30.00
3/20/2026 at Saint Francis (IN) L 1-2 6.1 3 2 2 1 3 1 1 0 0 0 2 0 12 14 0 2.84
3/21/2026 at Saint Francis (IN) L 5-7 8.0 6 7 6 6 9 1 0 1 0 0 1 0 12 15 0 6.75
3/21/2026 at Saint Francis (IN) L 4-8 6.0 4 8 8 8 6 4 0 0 1 0 3 0 12 16 0 12.00
2026-03-24 IU Columbus W 8-6 7.0 8 6 5 6 3 3 0 0 2 0 0 0 13 16 0 6.43
2026-03-24 IU Columbus W 7-5 7.0 7 5 5 4 3 0 0 2 2 0 4 0 14 16 0 6.43
2026-03-27 Goshen W 10-0 8.0 2 0 0 4 8 0 0 0 0 0 2 0 15 16 0 0.00
3/27/2026 Goshen L 3-6 7.0 4 6 2 5 8 1 0 1 2 0 0 0 15 17 0 2.57
2026-03-28 Goshen W 10-0 8.0 2 0 0 0 11 1 0 0 1 0 0 0 16 17 0 0.00
3/28/2026 Goshen L 1-2 7.0 5 2 2 3 7 0 0 1 0 0 2 0 16 18 0 2.57
4/2/2026 at Indiana Wesleyan (IN) L 3-16 6.0 13 16 14 4 3 6 0 1 3 0 3 0 16 19 0 21.00
4/2/2026 at Indiana Wesleyan (IN) L 6-7 6.1 8 7 7 4 5 1 1 3 0 0 1 0 16 20 0 9.95
4/3/2026 at Indiana Wesleyan (IN) L 6-11 8.0 13 11 11 5 6 1 0 4 1 1 1 0 16 21 0 12.38
4/3/2026 at Indiana Wesleyan (IN) L 1-9 6.0 8 9 7 3 4 1 0 0 3 1 2 0 16 22 0 10.50
2026-04-10 Huntington L 0-15 7.0 12 15 12 13 6 6 0 0 6 0 1 0 16 23 0 15.43
2026-04-10 Huntington L 7-9 7.0 8 9 8 7 6 2 0 1 1 0 0 0 16 24 0 10.29
2026-04-11 Huntington L 3-4 10.0 7 4 4 6 7 1 0 2 0 0 1 0 16 25 0 3.60
2026-04-11 Huntington L 1-4 7.0 9 4 4 2 4 2 0 1 0 0 0 0 16 26 0 5.14
2026-04-18 Marian L 1-14 7.0 11 14 14 7 7 1 0 4 2 0 5 0 16 27 0 18.00
4/18/2026 Marian L 1-11 7.0 12 11 11 3 8 4 1 3 1 0 1 0 16 28 0 14.14
2026-04-20 Marian L 8-13 9.0 16 13 13 8 5 3 0 2 2 0 1 0 16 29 0 13.00
2026-04-20 Marian L 3-7 7.0 5 7 7 4 5 1 0 0 1 0 3 0 16 30 0 9.00
4/23/2026 at Bethel (IN) L 6-7 8.0 8 7 7 2 4 1 1 1 0 0 2 0 16 31 0 7.88
4/23/2026 at Bethel (IN) W 13-2 7.0 5 2 1 3 3 1 0 0 0 0 2 0 17 31 0 1.29
4/25/2026 at Bethel (IN) L 7-9 8.0 12 9 9 2 4 1 0 1 2 1 1 0 17 32 0 10.13
4/25/2026 at Bethel (IN) W 14-5 7.0 7 5 5 7 6 1 0 1 1 0 1 0 18 32 0 6.43
