Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (11-9) -VS- Stephens (Mo.) (4-14)

Box Score

Grace College logo
3
vs
Stephens (Mo.) logo
0

Grace College (11-9)
-VS-
Stephens (Mo.) (4-14)

Team Score By Period
Team 1 2 3
Winner Grace College GC 25 25 25
Stephens (Mo.) SC 21 14 23
Date:
2016-09-30
Time:
18:00
Site:
Indianapolis, IN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Stephens (Mo.)

Match Details

Game Statistics By Set
Set Grace College Stephens (Mo.)
K E TA % K E TA %
Set #1 13 5 41 0.195 11 5 42 0.143
Set #2 12 3 34 0.265 7 6 33 0.030
Set #3 14 5 44 0.205 12 5 46 0.152
Total 39 13 119 .218 30 16 121 .116
Team Statistical Comparison
Statistic Team Comparison
GC - SC
Points
49.0
32.0
Kills
39
30
Aces
8
0
Blocks
2
2
Assists
36
28
Digs
71
61

Game Leaders

GC - Leaders
Statistic Leaders
Kills Zuidema, Kelsee (9), Smith, Sierra (9), Feddema, Kari (7)
Aces Feddema, Kari (2), Zuidema, Kelsee (2), Michalski, Deborah (1)
Blocks Baird, Taylor (1.0), TEAM (0.0), Michalski, Deborah (0.0)
Assists Baird, Taylor (25), Hill, Alexa (7), Kerrigan, Kaitlin (2)
Digs Miller, Sara (14), Zuidema, Kelsee (13), Baird, Taylor (11)
SC - Leaders
Statistic Leaders
Kills Yonne Nashimiyu (8), Halan Mann (7), Kerri Kircher (5)
Aces
Blocks Kerri Kircher (2.0), TEAM (0.0), Yonne Nashimiyu (0.0)
Assists Danielle Craven (25), Yonne Nashimiyu (1), Taylor Edwards (1)
Digs Taylor Edwards (19), Danielle Craven (12), Yonne Nashimiyu (10)

Individual Statistics

Grace College (11-9)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Baird, Taylor 3 2 0 5 .400 25 0 1 1 1-1 0 2 0 11 4 0 4.0
4 4 Kerrigan, Kaitlin 3 3 2 14 .071 2 0 1 0 1-0 0 0 0 11 0 0 4.0
6 6 Miller, Sara 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
8 8 Feddema, Kari 3 7 2 16 .313 1 0 2 1 2-1 0 1 1 2 0 0 9.5
9 9 Hart, Savannah 3 2 0 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Hill, Alexa 3 0 0 2 .000 7 0 1 0 1-0 0 0 0 8 1 0 1.0
14 14 Zuidema, Kelsee 3 9 2 19 .368 0 0 2 2 2-2 0 0 0 13 1 0 11.0
15 15 Smith, Sierra 3 9 4 26 .192 0 0 0 0 0-0 0 0 0 1 0 0 9.0
19 19 Mack, Angie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Michalski, Deborah 2 0 0 1 .000 1 0 1 3 1-3 0 0 0 7 0 0 1.0
11 11 Bleed, Marta 2 5 2 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Johnson, Megan 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Bontrager, Tori 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 119 .218 36 0 8 7 8-7 0 4 1 71 6 0 49
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Baird, Taylor 3 0 2 0 11 4 0 4.0
4 4 Kerrigan, Kaitlin 3 0 0 0 11 0 0 4.0
6 6 Miller, Sara 3 0 0 0 14 0 0 0.0
8 8 Feddema, Kari 3 0 1 1 2 0 0 9.5
9 9 Hart, Savannah 3 0 1 0 0 0 0 2.5
12 12 Hill, Alexa 3 0 0 0 8 1 0 1.0
14 14 Zuidema, Kelsee 3 0 0 0 13 1 0 11.0
15 15 Smith, Sierra 3 0 0 0 1 0 0 9.0
19 19 Mack, Angie 3 0 0 0 2 0 0 0.0
1 1 Michalski, Deborah 2 0 0 0 7 0 0 1.0
11 11 Bleed, Marta 2 0 0 0 0 0 0 5.0
3 3 Johnson, Megan 1 0 0 0 1 0 0 1.0
13 13 Bontrager, Tori 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 1 71 6 0 49

Stephens (Mo.) (4-14)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yonne Nashimiyu 3 8 5 27 .111 1 0 0 0 0-0 0 0 0 10 0 2 8.0
2 2 Taylor Edwards 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 19 0 3 0.0
8 8 Danielle Craven 3 2 0 7 .286 25 0 0 0 0-0 0 0 0 12 2 0 2.0
9 9 Danielle Kirk 3 3 4 19 -.053 1 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Kerri Kircher 3 5 1 23 .174 0 0 0 2 0-2 2 0 0 2 0 0 7.0
11 11 Halan Mann 3 7 3 24 .167 0 0 0 0 0-0 0 0 0 0 0 1 7.0
13 13 Shay Wilkerson 3 1 1 10 .000 0 0 0 3 0-3 0 0 0 3 0 0 1.0
14 14 Suhey Compos 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
16 16 Tylar Grant 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
17 17 Shelby Johnson 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Darby Jones 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 16 121 .116 28 0 0 8 0-8 2 0 0 61 2 8 32
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yonne Nashimiyu 3 0 0 0 10 0 2 8.0
2 2 Taylor Edwards 3 0 0 0 19 0 3 0.0
8 8 Danielle Craven 3 0 0 0 12 2 0 2.0
9 9 Danielle Kirk 3 0 0 0 1 0 0 3.0
10 10 Kerri Kircher 3 2 0 0 2 0 0 7.0
11 11 Halan Mann 3 0 0 0 0 0 1 7.0
13 13 Shay Wilkerson 3 0 0 0 3 0 0 1.0
14 14 Suhey Compos 3 0 0 0 8 0 1 0.0
16 16 Tylar Grant 3 0 0 0 6 0 0 0.0
17 17 Shelby Johnson 2 0 0 0 0 0 0 4.0
3 3 Darby Jones 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 61 2 8 32
Skip To Footer

Ad