Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025 Women's Volleyball Cumulative Statistics

Team (15-16, 8-10)

Overall Team Statistics
Statistic Grace (IN) Opponents
Attack
Kills 1438 1352
Errors 707 678
Attempts 4571 4455
Percent .160 .151
Kills Per Set 12.4 11.7
Set
Assists 1358 1258
Assists Per Set 11.7 10.8
Ball Handling Errors 1 0
Serve
Aces 155 154
Errors 199 228
Aces Per Set 1.3 1.3
Receptions
Errors 151 153
Errors Per Set 1.3 1.3
Defense
Digs 2159 2064
Digs Per Set 18.6 17.8
Blocking
Solo 52 33
Assists 331 351
Errors 10 18
Blocks 217.5 208.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Brea 19 15 0 18.5 0.97 17 0.89 29 92 -.130 0 0.00 0 0.00 5
02 Celichowski, Callie Jo 74 25 19 139.5 1.89 107 1.45 49 332 .175 4 0.05 0 0.00 0
02 Celichowski, Callie Jo 2 1 1 5.5 2.75 5 2.50 3 12 .167 0 0.00 0 0.00 0
04 Blackford, Emma 113 31 7 34.0 0.30 2 0.02 2 12 .000 22 0.19 32 0.28 34
05 Snow, Levyn 99 31 7 250.0 2.53 232 2.34 113 739 .161 1 0.01 1 0.01 2
06 Owens, Reagan 112 31 1 22.0 0.20 1 0.01 3 10 -.200 12 0.11 21 0.19 16
08 Leffring, Abby 62 26 8 112.5 1.81 93 1.50 23 222 .315 5 0.08 0 0.00 0
09 Tate, Livia 105 31 28 233.0 2.22 166 1.58 82 454 .185 22 0.21 2 0.02 6
11 Witt, Carsyn 111 31 20 73.0 0.66 48 0.43 16 171 .187 813 7.32 13 0.12 35
12 Schmidt, Liz 116 31 0 32.5 0.28 4 0.03 1 30 .100 138 1.19 28 0.24 19
13 McCutchan, Reese 66 20 8 29.5 0.45 9 0.14 3 35 .171 272 4.12 18 0.27 43
16 Elkin, Anna 105 30 23 326.5 3.11 294 2.80 164 935 .139 17 0.16 21 0.20 19
17 Henderson, Leah 103 31 20 232.5 2.26 204 1.98 91 602 .188 5 0.05 0 0.00 0
19 Hofmann, Molly 69 26 5 149.0 2.16 130 1.88 61 388 .178 4 0.06 1 0.01 1
21 Martinez, Olivia 115 31 21 150.0 1.30 125 1.09 67 534 .109 17 0.15 18 0.16 19
Total 116 31 1,808.0 15.59 1437 12.39 707 4568 .160 1358 11.71 155 1.34 199
Opponents 116 31 1,714.5 14.78 1352 11.66 678 4455 .151 1258 10.84 154 1.33 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Brea 19 22 1.16 1 30 .967 0.05 0 3 3.0 0.16 0 0
02 Celichowski, Callie Jo 74 20 0.27 4 39 .897 0.05 10 45 55.0 0.74 1 0
02 Celichowski, Callie Jo 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
04 Blackford, Emma 113 255 2.26 39 470 .917 0.35 0 0 0 0.00 0 0
05 Snow, Levyn 99 61 0.62 13 150 .913 0.13 2 30 32.0 0.32 1 0
06 Owens, Reagan 112 111 0.99 2 99 .980 0.02 0 0 0 0.00 0 0
08 Leffring, Abby 62 17 0.27 0 8 1.000 0.00 3 33 36.0 0.58 0 0
09 Tate, Livia 105 38 0.36 4 30 .867 0.04 23 84 107.0 1.02 3 0
11 Witt, Carsyn 111 331 2.98 0 3 1.000 0.00 1 22 23.0 0.21 1 0
12 Schmidt, Liz 116 615 5.30 13 420 .969 0.11 0 1 1.0 0.01 0 0
13 McCutchan, Reese 66 123 1.86 0 4 1.000 0.00 2 1 3.0 0.05 0 0
16 Elkin, Anna 105 190 1.81 24 358 .933 0.23 3 17 20.0 0.19 1 0
17 Henderson, Leah 103 57 0.55 0 3 1.000 0.00 6 45 51.0 0.50 3 0
19 Hofmann, Molly 69 37 0.54 0 2 1.000 0.00 1 34 35.0 0.51 0 0
21 Martinez, Olivia 115 280 2.43 30 617 .951 0.26 0 14 14.0 0.12 0 1
Total 116 2158 18.60 151 2252 .933 1.30 51 330 216.0 1.86 10 1
Opponents 116 2064 17.79 153 2310 .934 1.32 33 351 208.5 1.80 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Brea 7 6 0 3.0 0.43 3 0.43 12 30 -.300 0 0.00 0 0.00 2
2 Celichowski, Callie Jo 42 15 12 62.0 1.48 47 1.12 27 164 .122 3 0.07 0 0.00 0
02 Celichowski, Callie Jo 2 1 1 5.5 2.75 5 2.50 3 12 .167 0 0.00 0 0.00 0
4 Blackford, Emma 63 18 5 14.0 0.22 0 0.00 0 2 .000 11 0.17 14 0.22 17
5 Snow, Levyn 58 18 5 143.5 2.47 133 2.29 63 449 .156 1 0.02 1 0.02 0
6 Owens, Reagan 64 18 1 10.0 0.16 0 0.00 0 3 .000 8 0.13 10 0.16 6
8 Leffring, Abby 31 15 5 66.5 2.15 56 1.81 15 128 .320 4 0.13 0 0.00 0
9 Tate, Livia 60 18 18 130.5 2.18 89 1.48 49 260 .154 11 0.18 0 0.00 0
11 Witt, Carsyn 62 18 11 30.5 0.49 19 0.31 7 81 .148 375 6.05 8 0.13 22
12 Schmidt, Liz 66 18 0 16.0 0.24 2 0.03 0 18 .111 100 1.52 14 0.21 12
13 McCutchan, Reese 49 15 7 23.5 0.48 8 0.16 2 31 .194 248 5.06 14 0.29 31
16 Elkin, Anna 62 17 14 211.0 3.40 194 3.13 93 597 .169 10 0.16 9 0.15 7
17 Henderson, Leah 61 18 12 130.0 2.13 113 1.85 56 350 .163 1 0.02 0 0.00 0
19 Hofmann, Molly 47 15 5 127.5 2.71 112 2.38 47 307 .212 1 0.02 0 0.00 0
21 Martinez, Olivia 66 18 12 62.5 0.95 48 0.73 35 263 .049 10 0.15 13 0.20 12
Total 66 18 1,036.0 15.70 829 12.56 409 2695 .156 783 11.86 83 1.26 109
Opponents 66 18 1,027.0 15.56 810 12.27 372 2620 .167 757 11.47 78 1.18 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Brea 7 6 0.86 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Celichowski, Callie Jo 42 8 0.19 0 21 1.000 0.00 1 28 29.0 0.69 0 0
02 Celichowski, Callie Jo 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
4 Blackford, Emma 63 151 2.40 25 317 .921 0.40 0 0 0 0.00 0 0
5 Snow, Levyn 58 32 0.55 7 69 .899 0.12 1 17 18.0 0.31 1 0
6 Owens, Reagan 64 43 0.67 0 30 1.000 0.00 0 0 0 0.00 0 0
8 Leffring, Abby 31 10 0.32 0 4 1.000 0.00 2 17 19.0 0.61 0 0
9 Tate, Livia 60 20 0.33 1 16 .938 0.02 14 55 69.0 1.15 2 0
11 Witt, Carsyn 62 171 2.76 0 0 .000 0.00 0 7 7.0 0.11 0 0
12 Schmidt, Liz 66 378 5.73 7 265 .974 0.11 0 0 0 0.00 0 0
13 McCutchan, Reese 49 116 2.37 0 4 1.000 0.00 1 1 2.0 0.04 0 0
16 Elkin, Anna 62 81 1.31 9 167 .946 0.15 1 14 15.0 0.24 0 0
17 Henderson, Leah 61 30 0.49 0 1 1.000 0.00 1 32 33.0 0.54 3 0
19 Hofmann, Molly 47 29 0.62 0 1 1.000 0.00 1 29 30.0 0.64 0 0
21 Martinez, Olivia 66 186 2.82 20 405 .951 0.30 0 3 3.0 0.05 0 1
Total 66 1262 19.12 78 1312 .941 1.18 22 204 124.0 1.88 6 1
Opponents 66 1255 19.02 83 1321 .937 1.26 18 242 139.0 2.11 14 0

Match-By-Match

Grace (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) W 3 44 16 93 .301 44 4 7 2 34 1 2 0 2.0 0 50.0
8/15/2025 vs Mount Mercy W 4 61 25 173 .208 56 3 5 5 86 1 8 1 5.0 0 69.0
8/16/2025 vs Cumberland (TN) L 4 50 19 147 .211 50 3 4 10 67 2 4 0 4.0 0 57.0
8/16/2025 at Olivet Nazarene (IL) W 4 51 25 138 .188 51 5 10 9 61 6 0 0 6.0 0 62.0
8/21/2025 vs Columbia (SC) W 3 37 12 84 .298 34 11 4 1 45 1 6 0 4.0 0 52.0
8/21/2025 vs Mobile L 5 61 32 180 .161 58 8 8 5 73 0 16 1 8.0 0 77.0
8/22/2025 vs Southeastern L 4 43 24 180 .106 40 5 5 7 101 0 14 1 7.0 0 55.0
8/22/2025 at Keiser W 3 33 15 115 .157 32 4 9 1 68 4 18 0 13.0 0 50.0
8/29/2025 vs CIU (SC) L 5 50 39 185 .059 39 9 6 7 93 2 10 0 7.0 0 66.0
8/29/2025 vs Aquinas (MI) L 5 52 29 180 .128 49 6 16 8 89 2 20 1 12.0 0 70.0
8/30/2025 vs Indiana East W 3 38 14 110 .218 35 5 2 6 41 2 11 0 7.5 0 50.5
8/30/2025 vs Defiance College (OH) W 4 60 28 186 .172 60 7 11 8 96 7 14 0 14.0 0 81.0
9/03/2025 Indiana Wesleyan L 3 24 23 116 .009 24 3 4 3 50 2 10 0 7.0 0 34.0
9/06/2025 Goshen W 4 60 20 128 .313 56 10 10 2 49 0 6 0 3.0 0 73.0
9/10/2025 at Taylor (IN) L 4 46 27 157 .121 44 3 6 7 66 1 10 0 6.0 0 55.0
9/13/2025 Spring Arbor W 5 60 28 240 .133 56 3 4 4 122 3 12 0 9.0 0 72.0
9/17/2025 at Saint Francis (Ind.) W 4 53 25 148 .189 49 4 9 3 70 1 18 1 10.0 0 67.0
9/20/2025 at Bethel (IN) L 4 44 24 162 .123 40 6 7 5 81 1 18 0 10.0 0 60.0
9/24/2025 Mount Vernon Nazarene L 3 36 20 147 .109 35 3 3 6 73 0 10 1 5.0 0 44.0
9/27/2025 at Huntington (IN) L 3 38 25 167 .078 37 2 7 4 82 0 6 1 3.0 0 43.0
10/01/2025 Marian W 3 46 16 106 .283 45 7 8 1 58 0 4 0 2.0 0 55.0
10/08/2025 at Indiana Wesleyan (IN L 3 37 21 113 .142 34 3 4 2 45 1 8 0 5.0 0 45.0
10/11/2025 at Goshen (IN) W 3 36 19 113 .150 33 8 5 3 47 2 8 0 6.0 1 50.0
10/15/2025 Taylor W 3 46 16 129 .233 44 3 5 1 58 2 16 0 10.0 0 59.0
10/18/2025 at Spring Arbor (MI) L 4 59 30 183 .158 55 4 8 7 83 2 4 0 4.0 0 67.0
10/22/2025 St. Francis W 3 39 14 110 .227 38 4 3 2 62 1 12 0 7.0 0 50.0
10/25/2025 Bethel W 4 54 21 165 .200 51 5 4 3 68 1 8 0 5.0 0 64.0
10/29/2025 at Mount Vernon Nazarene (OH) L 5 50 32 137 .131 45 7 8 14 59 0 22 0 11.0 0 68.0
11/01/2025 Huntington L 4 49 28 188 .112 48 6 6 7 99 2 16 1 10.0 0 65.0
11/05/2025 at Marian (IN) L 4 52 20 186 .172 49 2 8 4 90 3 16 2 11.0 0 65.0
11/08/2025 at Indiana Wesleyan (IN) L 3 29 20 105 .086 27 2 3 4 43 2 4 0 4.0 0 35.0
Grace (IN) 116 1438 707 4571 .160 1358 155 199 151 2159 52 331 10 217.5 1 1,810.5
Opponents 116 1352 678 4455 .151 1258 154 228 153 2064 33 351 18 208.5 0 1,714.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.40
Assists Per Set 11.71
Service Aces Per Set 1.34
Reception Errors Per Set 1.30
Digs Per Set 18.61
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) L 3 36 23 104 .125 36 2 5 4 30 0 4 0 2.0 0 40.0
8/15/2025 vs Mount Mercy L 4 43 20 157 .146 41 5 6 3 82 4 6 0 7.0 0 55.0
8/16/2025 vs Cumberland (TN) W 4 52 25 152 .178 53 10 6 3 63 3 8 0 7.0 0 69.0
8/16/2025 Olivet Nazarene (IL) L 4 42 29 150 .087 42 9 12 5 55 0 0 0 0.0 0 51.0
8/21/2025 vs Columbia (SC) L 3 12 18 79 -.076 12 1 7 11 32 1 4 3 3.0 0 16.0
8/21/2025 vs Mobile W 5 59 24 166 .211 56 5 8 8 75 3 22 0 14.0 0 78.0
8/22/2025 vs Southeastern W 4 57 27 194 .155 53 7 3 5 101 1 8 0 5.0 0 69.0
8/22/2025 Keiser L 3 31 27 136 .029 31 1 8 4 61 1 6 0 4.0 0 36.0
8/29/2025 vs CIU (SC) W 5 53 25 188 .149 48 7 9 9 85 0 20 1 10.0 0 70.0
8/29/2025 vs Aquinas (MI) W 5 49 29 154 .130 33 11 11 5 69 0 8 0 4.0 0 64.0
8/30/2025 vs Indiana East L 3 27 18 89 .101 24 7 9 5 40 1 2 0 2.0 0 36.0
8/30/2025 vs Defiance College (OH) L 4 33 25 151 .053 29 7 7 6 67 0 6 0 3.0 0 43.0
9/03/2025 at Indiana Wesleyan W 3 43 16 115 .235 41 3 9 3 59 1 18 0 10.0 0 56.0
9/06/2025 at Goshen L 4 40 11 108 .269 38 2 8 10 38 1 18 2 10.0 0 52.0
9/10/2025 Taylor (IN) W 4 57 16 145 .283 51 7 8 3 76 0 22 1 11.0 0 75.0
9/13/2025 at Spring Arbor L 5 64 29 236 .148 58 4 10 3 125 2 20 2 12.0 0 80.0
9/17/2025 Saint Francis (Ind.) L 4 33 26 139 .050 31 3 9 4 60 3 8 3 7.0 0 43.0
9/20/2025 Bethel (IN) W 4 51 27 165 .145 49 5 8 6 81 2 18 0 11.0 0 67.0
9/24/2025 at Mount Vernon Nazarene W 3 47 18 150 .193 45 6 3 3 75 0 12 0 6.0 0 59.0
9/27/2025 Huntington (IN) W 3 38 10 143 .196 32 4 3 2 84 2 10 3 7.0 0 49.0
10/01/2025 at Marian L 3 29 17 112 .107 26 1 4 7 42 0 2 0 1.0 0 31.0
10/08/2025 Indiana Wesleyan (IN W 3 46 11 109 .321 43 2 6 3 48 2 6 0 5.0 0 53.0
10/11/2025 Goshen (IN) L 3 20 26 106 -.057 19 3 3 8 48 2 2 0 3.0 0 26.0
10/15/2025 at Taylor L 3 36 26 129 .078 32 1 3 3 57 1 10 0 6.0 0 43.0
10/18/2025 Spring Arbor (MI) W 4 58 21 174 .213 55 7 8 4 84 0 14 1 7.0 0 72.0
10/22/2025 at St. Francis L 3 23 26 118 -.025 23 2 5 4 49 0 12 0 6.0 0 31.0
10/25/2025 at Bethel L 4 56 22 163 .209 52 3 8 5 74 0 18 0 9.0 0 68.0
10/29/2025 Mount Vernon Nazarene (OH) W 5 51 21 134 .224 46 14 12 7 53 0 28 0 14.0 0 79.0
11/01/2025 at Huntington W 4 53 22 183 .169 53 7 13 6 98 1 14 0 8.0 0 68.0
11/05/2025 Marian (IN) W 4 65 27 191 .199 63 4 8 2 104 1 10 2 6.0 0 75.0
11/08/2025 Indiana Wesleyan (IN) W 3 48 16 115 .278 43 4 9 2 49 1 15 0 8.5 0 60.5
Opponents 116 1352 678 4455 .151 1258 154 228 153 2064 33 351 18 208.5 0 1,714.5
Grace (IN) 116 1438 707 4571 .160 1358 155 199 151 2159 52 331 10 217.5 1 1,810.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.66
Assists Per Set 10.84
Service Aces Per Set 1.33
Reception Errors Per Set 1.32
Digs Per Set 17.79
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Elkin, Anna 294
Snow, Levyn 232
Henderson, Leah 204
Tate, Livia 166
Hofmann, Molly 130
Team Leaders: Assists
Player High
Assists
Witt, Carsyn 813
McCutchan, Reese 272
Schmidt, Liz 138
Blackford, Emma 22
Tate, Livia 22
Team Leaders: Service Aces
Player High
Service Aces
Blackford, Emma 32
Schmidt, Liz 28
Elkin, Anna 21
Owens, Reagan 21
Martinez, Olivia 18
Team Leaders: Digs
Player High
Digs
Schmidt, Liz 615
Witt, Carsyn 331
Martinez, Olivia 280
Blackford, Emma 255
Elkin, Anna 190
Team Leaders: Blocks
Player High
Blocks
Tate, Livia 107.0
Celichowski, Callie Jo 55.0
Henderson, Leah 51.0
Leffring, Abby 36.0
Hofmann, Molly 35.0
Skip To Footer

Ad