Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2026 Women's Volleyball Cumulative Statistics

Team (23-4, 11-2)

Overall Team Statistics
Statistic Grace (IN) Opponents
Attack
Kills 1352 1105
Errors 520 602
Attempts 3649 3670
Percent .228 .137
Kills Per Set 13.4 10.9
Set
Assists 1267 1004
Assists Per Set 12.5 9.9
Ball Handling Errors 6 1
Serve
Aces 177 127
Errors 192 174
Aces Per Set 1.8 1.3
Receptions
Errors 127 175
Errors Per Set 1.3 1.7
Defense
Digs 1733 1567
Digs Per Set 17.2 15.5
Blocking
Solo 47 44
Assists 265 196
Errors 12 23
Blocks 179.5 142.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Harris, Brea 36 16 0 9.5 0.26 3 0.08 8 25 -.200 7 0.19 6 0.17 5
02 Celichowski, Callie Jo 100 27 26 213.0 2.13 168 1.68 56 386 .290 4 0.04 0 0.00 0
03 Uhlmann, Emily 31 16 1 26.0 0.84 12 0.39 0 24 .500 135 4.35 14 0.45 15
05 Snow, Levyn 81 26 7 160.5 1.98 141 1.74 59 419 .196 7 0.09 3 0.04 2
06 Owens, Reagan 101 27 0 21.0 0.21 3 0.03 3 23 .000 123 1.22 18 0.18 14
08 Leffring, Abby 88 25 23 206.5 2.35 161 1.83 37 359 .345 10 0.11 0 0.00 0
09 Mitchell, Hope 23 12 0 18.5 0.80 17 0.74 10 61 .115 1 0.04 0 0.00 0
10 Clawson, Savannah 92 27 13 260.5 2.83 235 2.55 79 623 .250 8 0.09 6 0.07 11
11 Witt, Carsyn 91 27 21 45.0 0.49 16 0.18 5 53 .208 490 5.38 28 0.31 25
12 Bowers, Grace 97 26 3 26.0 0.27 2 0.02 1 11 .091 21 0.22 24 0.25 34
13 McCutchan, Reese 84 26 5 25.0 0.30 6 0.07 5 28 .036 396 4.71 19 0.23 38
13 Mccutchen, Reese 5 1 0 3.0 0.60 0 0.00 0 2 .000 19 3.80 3 0.60 2  
16 Elkin, Anna 93 26 24 321.5 3.46 280 3.01 132 766 .193 19 0.20 35 0.38 25
17 Henderson, Leah 58 21 9 102.5 1.77 88 1.52 51 262 .141 5 0.09 0 0.00 0
19 Hofmann, Molly 85 25 17 215.0 2.53 189 2.22 52 462 .297 7 0.08 0 0.00 0
21 Martinez, Olivia 93 27 13 53.0 0.57 30 0.32 22 144 .056 11 0.12 20 0.22 21
Total 101 27 1,708.5 16.92 1352 13.39 520 3649 .228 1267 12.54 177 1.75 192
Opponents 101 27 1,374.0 13.60 1105 10.94 602 3670 .137 1004 9.94 127 1.26 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Harris, Brea 36 48 1.33 3 89 .966 0.08 0 1 1.0 0.03 0 1
02 Celichowski, Callie Jo 100 39 0.39 7 77 .909 0.07 17 56 73.0 0.73 2 0
03 Uhlmann, Emily 31 30 0.97 0 1 1.000 0.00 0 0 0 0.00 0 2
05 Snow, Levyn 81 42 0.52 3 66 .955 0.04 3 27 30.0 0.37 2 0
06 Owens, Reagan 101 461 4.56 16 390 .959 0.16 0 0 0 0.00 0 2
08 Leffring, Abby 88 31 0.35 1 25 .960 0.01 14 63 77.0 0.88 3 0
09 Mitchell, Hope 23 5 0.22 1 4 .750 0.04 0 3 3.0 0.13 0 0
10 Clawson, Savannah 92 132 1.43 17 299 .943 0.18 4 31 35.0 0.38 2 0
11 Witt, Carsyn 91 202 2.22 2 5 .600 0.02 1 0 1.0 0.01 1 0
12 Bowers, Grace 97 85 0.88 3 38 .921 0.03 0 0 0 0.00 0 0
13 McCutchan, Reese 84 156 1.86 0 5 1.000 0.00 0 0 0 0.00 0 1
13 Mccutchen, Reese 5 18 3.60 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Elkin, Anna 93 199 2.14 33 420 .921 0.35 0 13 13.0 0.14 0 0
17 Henderson, Leah 58 19 0.33 1 3 .667 0.02 1 27 28.0 0.48 2 0
19 Hofmann, Molly 85 46 0.54 1 6 .833 0.01 7 38 45.0 0.53 0 0
21 Martinez, Olivia 93 220 2.37 20 380 .947 0.22 0 6 6.0 0.06 0 0
Total 101 1733 17.16 127 1819 .930 1.26 47 265 179.5 1.78 12 6
Opponents 101 1567 15.51 175 2124 .918 1.73 44 196 142.0 1.41 23 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Brea 11 5 0 1.0 0.09 1 0.09 3 8 -.250 0 0.00 0 0.00 2
2 Celichowski, Callie Jo 51 13 12 100.0 1.96 79 1.55 25 185 .292 2 0.04 0 0.00 0
3 Uhlmann, Emily 9 6 0 2.0 0.22 1 0.11 0 8 .125 34 3.78 1 0.11 2
5 Snow, Levyn 44 13 3 74.0 1.68 64 1.45 26 178 .213 5 0.11 0 0.00 0
6 Owens, Reagan 51 13 0 12.0 0.24 1 0.02 1 8 .000 61 1.20 11 0.22 10
8 Leffring, Abby 42 11 11 99.0 2.36 77 1.83 18 168 .351 5 0.12 0 0.00 0
9 Mitchell, Hope 8 4 0 6.5 0.81 6 0.75 3 16 .188 0 0.00 0 0.00 0
10 Clawson, Savannah 51 13 9 133.5 2.62 118 2.31 44 339 .218 5 0.10 6 0.12 6
11 Witt, Carsyn 50 13 10 24.0 0.48 11 0.22 1 28 .357 267 5.34 13 0.26 14
12 Bowers, Grace 50 13 2 11.0 0.22 0 0.00 0 1 .000 4 0.08 11 0.22 17
13 McCutchan, Reese 43 12 3 8.0 0.19 3 0.07 1 13 .154 205 4.77 5 0.12 17
13 Mccutchen, Reese 5 1 0 3.0 0.60 0 0.00 0 2 .000 19 3.80 3 0.60 2  
16 Elkin, Anna 51 13 13 180.0 3.53 163 3.20 85 449 .174 9 0.18 14 0.27 17
17 Henderson, Leah 23 9 2 41.0 1.78 33 1.43 9 97 .247 3 0.13 0 0.00 0
19 Hofmann, Molly 43 12 9 119.0 2.77 108 2.51 26 264 .311 3 0.07 0 0.00 0
21 Martinez, Olivia 47 13 4 15.5 0.33 7 0.15 9 54 -.037 5 0.11 7 0.15 12
Total 51 13 831.5 16.30 673 13.20 251 1819 .232 627 12.29 72 1.41 99
Opponents 51 13 703.0 13.78 569 11.16 300 1820 .148 519 10.18 57 1.12 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Brea 11 14 1.27 1 17 .941 0.09 0 0 0 0.00 0 0
2 Celichowski, Callie Jo 51 22 0.43 3 36 .917 0.06 8 26 34.0 0.67 1 0
3 Uhlmann, Emily 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Snow, Levyn 44 23 0.52 1 2 .500 0.02 1 18 19.0 0.43 0 0
6 Owens, Reagan 51 256 5.02 8 198 .960 0.16 0 0 0 0.00 0 1
8 Leffring, Abby 42 11 0.26 0 5 1.000 0.00 4 36 40.0 0.95 3 0
9 Mitchell, Hope 8 2 0.25 1 2 .500 0.13 0 1 1.0 0.13 0 0
10 Clawson, Savannah 51 72 1.41 9 186 .952 0.18 1 17 18.0 0.35 2 0
11 Witt, Carsyn 50 104 2.08 0 0 .000 0.00 0 0 0 0.00 1 0
12 Bowers, Grace 50 28 0.56 0 6 1.000 0.00 0 0 0 0.00 0 0
13 McCutchan, Reese 43 70 1.63 0 3 1.000 0.00 0 0 0 0.00 0 1
13 Mccutchen, Reese 5 18 3.60 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Elkin, Anna 51 107 2.10 14 248 .944 0.27 0 6 6.0 0.12 0 0
17 Henderson, Leah 23 8 0.35 1 2 .500 0.04 1 14 15.0 0.65 1 0
19 Hofmann, Molly 43 17 0.40 1 3 .667 0.02 3 16 19.0 0.44 0 0
21 Martinez, Olivia 47 91 1.94 10 202 .950 0.21 0 3 3.0 0.06 0 0
Total 51 849 16.65 58 913 .936 1.14 18 137 86.5 1.70 8 2
Opponents 51 791 15.51 72 1023 .930 1.41 22 110 77.0 1.51 18 1

Match-By-Match

Grace (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Carroll (MT) W 3 41 16 103 .243 37 8 3 1 48 2 0 0 2.0 0 51.0
8/14/2026 vs Freed-Hardeman (TN) W 4 42 20 116 .190 40 13 12 4 54 6 6 0 9.0 0 64.0
8/15/2026 vs Olivet Nazarene (IL) L 3 36 26 95 .105 36 5 9 9 33 3 6 0 6.0 1 47.0
8/15/2026 vs Rochester Christian (Mich.) W 3 43 10 104 .317 39 6 3 4 48 2 4 0 4.0 0 53.0
8/21/2026 vs Aquinas (MI) L 3 38 22 114 .140 37 4 7 8 52 2 6 0 5.0 0 47.0
8/21/2026 vs Lawrence Tech W 3 38 12 93 .280 34 9 4 5 40 1 6 1 4.0 0 51.0
8/22/2026 vs Southeastern W 4 52 21 178 .174 49 5 5 8 99 4 10 0 9.0 1 66.0
8/22/2026 vs Brescia (KY) W 3 41 16 103 .243 39 9 8 3 43 2 6 0 5.0 0 55.0
8/26/2026 St. Francis W 3 44 14 101 .297 42 2 8 3 48 0 8 1 4.0 0 50.0
8/29/2026 vs Indiana Tech W 4 57 20 159 .233 50 7 6 9 85 2 14 1 9.0 0 73.0
8/29/2026 vs Defiance College (OH) W 4 55 22 146 .226 50 12 4 3 56 2 22 0 13.0 0 80.0
9/02/2026 Huntington W 4 59 21 180 .211 55 6 8 6 83 1 12 1 7.0 1 72.0
9/04/2026 vs IU Kokomo W 4 67 21 172 .267 66 10 11 3 88 0 16 0 8.0 0 85.0
9/04/2026 vs St. Ambrose (IA) W 4 54 22 137 .234 52 3 5 4 67 0 8 2 4.0 0 61.0
9/05/2026 vs Grand View W 4 56 23 147 .224 53 9 6 6 78 1 16 0 9.0 0 74.0
9/05/2026 vs St. Francis (IL) W 4 59 18 163 .252 58 5 10 2 93 2 8 0 6.0 2 70.0
9/09/2026 Spring Arbor W 3 35 19 109 .147 33 8 1 5 60 2 16 0 10.0 0 53.0
9/12/2026 at Taylor (IN) L 5 52 29 152 .151 50 4 4 6 69 2 0 0 2.0 0 58.0
9/16/2026 at Marian (IN) W 5 60 24 165 .218 58 6 16 4 77 1 13 4 7.5 0 73.5
9/19/2026 Mt Vernon W 4 60 16 160 .275 56 12 7 2 82 0 8 0 4.0 1 76.0
9/23/2026 at Bethel (IN) W 3 43 18 110 .227 39 3 5 3 47 1 18 0 10.0 0 56.0
9/26/2026 Goshen W 3 49 10 107 .364 47 4 7 2 52 1 16 0 9.0 0 62.0
9/30/2026 Indiana Wesleyan W 5 64 16 184 .261 60 5 5 10 90 0 16 1 8.0 0 77.0
10/07/2026 at Saint Francis (Ind.) W 5 62 14 121 .397 54 11 13 5 42 4 2 0 5.0 0 78.0
10/10/2026 at Huntington (IN) W 3 46 11 119 .294 39 2 7 3 55 2 10 0 7.0 0 55.0
10/14/2026 at Spring Arbor (MI) W 5 55 38 180 .094 52 6 12 3 87 4 4 1 6.0 0 67.0
10/17/2026 Taylor L 3 44 21 131 .176 42 3 6 6 57 0 14 0 7.0 0 54.0
Grace (IN) 101 1352 520 3649 .228 1267 177 192 127 1733 47 265 12 179.5 6 1,708.5
Opponents 101 1105 602 3670 .137 1004 127 174 175 1567 44 196 23 142.0 1 1,374.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.39
Assists Per Set 12.54
Service Aces Per Set 1.75
Reception Errors Per Set 1.26
Digs Per Set 17.16
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.06
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Carroll (MT) L 3 32 12 99 .202 29 1 10 8 40 1 2 0 2.0 0 35.0
8/14/2026 vs Freed-Hardeman (TN) L 4 32 29 126 .024 25 5 10 11 49 3 2 0 4.0 0 41.0
8/15/2026 vs Olivet Nazarene (IL) W 3 34 19 93 .161 34 9 6 5 29 2 4 0 4.0 0 47.0
8/15/2026 vs Rochester Christian (Mich.) L 3 27 20 96 .073 24 4 1 6 41 0 0 0 0.0 0 31.0
8/21/2026 vs Aquinas (MI) W 3 42 15 116 .233 37 8 11 4 48 2 8 0 6.0 0 56.0
8/21/2026 vs Lawrence Tech L 3 29 20 92 .098 24 5 7 9 33 1 4 0 3.0 0 37.0
8/22/2026 vs Southeastern L 4 40 30 188 .053 38 8 8 5 93 1 6 2 4.0 0 52.0
8/22/2026 vs Brescia (KY) L 3 29 18 100 .110 28 3 6 9 44 1 4 0 3.0 0 35.0
8/26/2026 at St. Francis L 3 34 22 109 .110 33 3 7 2 39 2 6 1 5.0 0 42.0
8/29/2026 vs Indiana Tech L 4 45 20 164 .152 40 9 7 7 76 2 10 2 7.0 0 61.0
8/29/2026 vs Defiance College (OH) L 4 50 25 138 .181 44 3 4 12 54 2 6 1 5.0 0 58.0
9/02/2026 at Huntington L 4 49 28 166 .127 46 6 4 6 84 1 10 2 6.0 0 61.0
9/04/2026 vs IU Kokomo L 4 46 18 162 .173 45 3 6 10 71 2 12 0 8.0 0 57.0
9/04/2026 vs St. Ambrose (IA) L 4 51 23 151 .185 47 4 11 3 57 1 12 0 7.0 0 62.0
9/05/2026 vs Grand View L 4 38 24 154 .091 35 6 4 9 62 4 4 0 6.0 0 50.0
9/05/2026 vs St. Francis (IL) L 4 41 29 171 .070 35 2 4 5 79 0 12 0 6.0 0 49.0
9/09/2026 at Spring Arbor L 3 27 28 124 -.008 25 5 3 8 49 1 8 0 5.0 1 37.0
9/12/2026 Taylor (IN) W 5 66 24 172 .244 58 6 8 4 68 2 14 0 9.0 0 81.0
9/16/2026 Marian (IN) L 5 50 23 164 .165 44 3 9 6 72 1 8 1 5.0 0 58.0
9/19/2026 at Mt Vernon L 4 50 15 152 .230 49 2 6 12 75 1 8 1 5.0 0 57.0
9/23/2026 Bethel (IN) L 3 23 26 104 -.029 20 3 3 3 42 2 8 0 6.0 0 32.0
9/26/2026 at Goshen L 3 28 16 102 .118 25 2 4 4 42 0 14 1 7.0 0 37.0
9/30/2026 at Indiana Wesleyan L 5 68 24 189 .233 62 10 8 5 94 1 6 2 4.0 0 82.0
10/07/2026 Saint Francis (Ind.) L 5 54 23 120 .258 51 5 7 11 41 5 0 5 5.0 0 64.0
10/10/2026 Huntington (IN) L 3 35 22 117 .111 31 3 4 2 59 3 4 2 5.0 0 43.0
10/14/2026 Spring Arbor (MI) L 5 42 32 173 .058 36 3 12 6 71 2 18 2 11.0 0 56.0
10/17/2026 at Taylor W 3 43 17 128 .203 39 6 4 3 55 1 6 1 4.0 0 53.0
Opponents 101 1105 602 3670 .137 1004 127 174 175 1567 44 196 23 142.0 1 1,374.0
Grace (IN) 101 1352 520 3649 .228 1267 177 192 127 1733 47 265 12 179.5 6 1,708.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 10.94
Assists Per Set 9.94
Service Aces Per Set 1.26
Reception Errors Per Set 1.73
Digs Per Set 15.51
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.01
Points Per Set 13.60

Leaders

Team Leaders: Kills
Player High
Kills
Elkin, Anna 280
Clawson, Savannah 235
Hofmann, Molly 189
Celichowski, Callie Jo 168
Leffring, Abby 161
Team Leaders: Assists
Player High
Assists
Witt, Carsyn 490
McCutchan, Reese 396
Uhlmann, Emily 135
Owens, Reagan 123
Bowers, Grace 21
Team Leaders: Service Aces
Player High
Service Aces
Elkin, Anna 35
Witt, Carsyn 28
Bowers, Grace 24
Martinez, Olivia 20
McCutchan, Reese 19
Team Leaders: Digs
Player High
Digs
Owens, Reagan 461
Martinez, Olivia 220
Witt, Carsyn 202
Elkin, Anna 199
McCutchan, Reese 156
Team Leaders: Blocks
Player High
Blocks
Leffring, Abby 77.0
Celichowski, Callie Jo 73.0
Hofmann, Molly 45.0
Clawson, Savannah 35.0
Snow, Levyn 30.0
Skip To Footer

Ad