Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025 Women's Volleyball Cumulative Statistics

Team (20-16, 8-10)

Overall Team Statistics
Statistic Grace (IN) Opponents
Attack
Kills 1677 1527
Errors 815 774
Attempts 5276 5123
Percent .163 .147
Kills Per Set 12.6 11.5
Set
Assists 1576 1416
Assists Per Set 11.8 10.6
Ball Handling Errors 1 0
Serve
Aces 186 170
Errors 223 261
Aces Per Set 1.4 1.3
Receptions
Errors 167 184
Errors Per Set 1.3 1.4
Defense
Digs 2506 2362
Digs Per Set 18.8 17.8
Blocking
Solo 53 40
Assists 389 405
Errors 11 21
Blocks 247.5 242.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Brea 23 17 0 26.0 1.13 24 1.04 38 118 -.119 0 0.00 0 0.00 5
02 Celichowski, Callie Jo 88 30 24 180.0 2.05 141 1.60 56 408 .208 5 0.06 0 0.00 0
02 Celichowski, Callie Jo 2 1 1 5.5 2.75 5 2.50 3 12 .167 0 0.00 0 0.00 0
04 Blackford, Emma 130 36 10 39.0 0.30 2 0.02 2 14 .000 24 0.18 37 0.28 41
05 Snow, Levyn 113 36 10 293.5 2.60 274 2.42 137 855 .160 1 0.01 1 0.01 2
06 Owens, Reagan 129 36 1 26.0 0.20 1 0.01 3 10 -.200 15 0.12 25 0.19 20
08 Leffring, Abby 66 28 8 118.5 1.80 99 1.50 26 248 .294 6 0.09 0 0.00 0
09 Tate, Livia 121 36 33 266.5 2.20 190 1.57 93 524 .185 24 0.20 2 0.02 6
11 Witt, Carsyn 128 36 23 80.0 0.63 50 0.39 16 180 .189 893 6.98 18 0.14 36
12 Schmidt, Liz 133 36 0 40.0 0.30 5 0.04 1 37 .108 164 1.23 34 0.26 21
13 McCutchan, Reese 83 25 10 31.0 0.37 9 0.11 4 45 .111 373 4.49 19 0.23 48
16 Elkin, Anna 119 35 25 374.0 3.14 337 2.83 184 1057 .145 18 0.15 23 0.19 19
17 Henderson, Leah 120 36 22 272.5 2.27 240 2.00 111 710 .182 5 0.04 0 0.00 0
19 Hofmann, Molly 86 31 8 183.0 2.13 160 1.86 69 468 .194 4 0.05 1 0.01 1
21 Martinez, Olivia 130 36 23 172.5 1.33 139 1.07 72 587 .114 18 0.14 26 0.20 24
Total 133 36 2,108.0 15.85 1676 12.60 815 5273 .163 1576 11.85 186 1.40 223
Opponents 133 36 1,939.5 14.58 1527 11.48 774 5123 .147 1416 10.65 170 1.28 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Brea 23 25 1.09 1 32 .969 0.04 0 4 4.0 0.17 0 0
02 Celichowski, Callie Jo 88 24 0.27 4 45 .911 0.05 10 58 68.0 0.77 1 0
02 Celichowski, Callie Jo 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
04 Blackford, Emma 130 292 2.25 46 546 .916 0.35 0 0 0 0.00 0 0
05 Snow, Levyn 113 77 0.68 14 171 .918 0.12 2 33 35.0 0.31 1 0
06 Owens, Reagan 129 128 0.99 2 106 .981 0.02 0 0 0 0.00 0 0
08 Leffring, Abby 66 19 0.29 0 9 1.000 0.00 3 33 36.0 0.55 0 0
09 Tate, Livia 121 52 0.43 4 33 .879 0.03 24 101 125.0 1.03 3 0
11 Witt, Carsyn 128 366 2.86 0 3 1.000 0.00 1 22 23.0 0.18 1 0
12 Schmidt, Liz 133 714 5.37 15 493 .970 0.11 0 2 2.0 0.02 0 0
13 McCutchan, Reese 83 170 2.05 0 5 1.000 0.00 2 2 4.0 0.05 0 0
16 Elkin, Anna 119 200 1.68 25 378 .934 0.21 3 22 25.0 0.21 1 0
17 Henderson, Leah 120 72 0.60 0 3 1.000 0.00 6 53 59.0 0.49 3 0
19 Hofmann, Molly 86 46 0.53 0 2 1.000 0.00 1 42 43.0 0.50 1 0
21 Martinez, Olivia 130 319 2.45 33 706 .953 0.25 0 15 15.0 0.12 0 1
Total 133 2505 18.83 167 2550 .935 1.26 52 388 246.0 1.85 11 1
Opponents 133 2362 17.76 184 2692 .932 1.38 40 405 242.5 1.82 21 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Brea 7 6 0 3.0 0.43 3 0.43 12 30 -.300 0 0.00 0 0.00 2
2 Celichowski, Callie Jo 42 15 12 62.0 1.48 47 1.12 27 164 .122 3 0.07 0 0.00 0
02 Celichowski, Callie Jo 2 1 1 5.5 2.75 5 2.50 3 12 .167 0 0.00 0 0.00 0
4 Blackford, Emma 63 18 5 14.0 0.22 0 0.00 0 2 .000 11 0.17 14 0.22 17
5 Snow, Levyn 58 18 5 143.5 2.47 133 2.29 63 449 .156 1 0.02 1 0.02 0
6 Owens, Reagan 64 18 1 10.0 0.16 0 0.00 0 3 .000 8 0.13 10 0.16 6
8 Leffring, Abby 31 15 5 66.5 2.15 56 1.81 15 128 .320 4 0.13 0 0.00 0
9 Tate, Livia 60 18 18 130.5 2.18 89 1.48 49 260 .154 11 0.18 0 0.00 0
11 Witt, Carsyn 62 18 11 30.5 0.49 19 0.31 7 81 .148 375 6.05 8 0.13 22
12 Schmidt, Liz 66 18 0 16.0 0.24 2 0.03 0 18 .111 100 1.52 14 0.21 12
13 McCutchan, Reese 49 15 7 23.5 0.48 8 0.16 2 31 .194 248 5.06 14 0.29 31
16 Elkin, Anna 62 17 14 211.0 3.40 194 3.13 93 597 .169 10 0.16 9 0.15 7
17 Henderson, Leah 61 18 12 130.0 2.13 113 1.85 56 350 .163 1 0.02 0 0.00 0
19 Hofmann, Molly 47 15 5 127.5 2.71 112 2.38 47 307 .212 1 0.02 0 0.00 0
21 Martinez, Olivia 66 18 12 62.5 0.95 48 0.73 35 263 .049 10 0.15 13 0.20 12
Total 66 18 1,036.0 15.70 829 12.56 409 2695 .156 783 11.86 83 1.26 109
Opponents 66 18 1,027.0 15.56 810 12.27 372 2620 .167 757 11.47 78 1.18 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Brea 7 6 0.86 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Celichowski, Callie Jo 42 8 0.19 0 21 1.000 0.00 1 28 29.0 0.69 0 0
02 Celichowski, Callie Jo 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 0 0
4 Blackford, Emma 63 151 2.40 25 317 .921 0.40 0 0 0 0.00 0 0
5 Snow, Levyn 58 32 0.55 7 69 .899 0.12 1 17 18.0 0.31 1 0
6 Owens, Reagan 64 43 0.67 0 30 1.000 0.00 0 0 0 0.00 0 0
8 Leffring, Abby 31 10 0.32 0 4 1.000 0.00 2 17 19.0 0.61 0 0
9 Tate, Livia 60 20 0.33 1 16 .938 0.02 14 55 69.0 1.15 2 0
11 Witt, Carsyn 62 171 2.76 0 0 .000 0.00 0 7 7.0 0.11 0 0
12 Schmidt, Liz 66 378 5.73 7 265 .974 0.11 0 0 0 0.00 0 0
13 McCutchan, Reese 49 116 2.37 0 4 1.000 0.00 1 1 2.0 0.04 0 0
16 Elkin, Anna 62 81 1.31 9 167 .946 0.15 1 14 15.0 0.24 0 0
17 Henderson, Leah 61 30 0.49 0 1 1.000 0.00 1 32 33.0 0.54 3 0
19 Hofmann, Molly 47 29 0.62 0 1 1.000 0.00 1 29 30.0 0.64 0 0
21 Martinez, Olivia 66 186 2.82 20 405 .951 0.30 0 3 3.0 0.05 0 1
Total 66 1262 19.12 78 1312 .941 1.18 22 204 124.0 1.88 6 1
Opponents 66 1255 19.02 83 1321 .937 1.26 18 242 139.0 2.11 14 0

Match-By-Match

Grace (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) W 3 44 16 93 .301 44 4 7 2 34 1 2 0 2.0 0 50.0
8/15/2025 vs Mount Mercy W 4 61 25 173 .208 56 3 5 5 86 1 8 1 5.0 0 69.0
8/16/2025 vs Cumberland (TN) L 4 50 19 147 .211 50 3 4 10 67 2 4 0 4.0 0 57.0
8/16/2025 at Olivet Nazarene (IL) W 4 51 25 138 .188 51 5 10 9 61 6 0 0 6.0 0 62.0
8/21/2025 vs Columbia (SC) W 3 37 12 84 .298 34 11 4 1 45 1 6 0 4.0 0 52.0
8/21/2025 vs Mobile L 5 61 32 180 .161 58 8 8 5 73 0 16 1 8.0 0 77.0
8/22/2025 vs Southeastern L 4 44 26 180 .100 41 6 5 6 103 0 18 0 9.0 0 59.0
8/22/2025 at Keiser W 3 33 15 115 .157 32 4 9 1 68 4 18 0 13.0 0 50.0
8/29/2025 vs CIU (SC) L 5 50 39 185 .059 39 9 6 7 93 2 10 0 7.0 0 66.0
8/29/2025 vs Aquinas (MI) L 5 52 29 180 .128 49 6 16 8 89 2 20 1 12.0 0 70.0
8/30/2025 vs Indiana East W 3 38 14 110 .218 35 5 2 6 41 2 11 0 7.5 0 50.5
8/30/2025 vs Defiance College (OH) W 4 60 28 186 .172 60 7 11 8 96 7 14 0 14.0 0 81.0
9/03/2025 Indiana Wesleyan L 3 24 23 116 .009 24 3 4 3 50 2 10 0 7.0 0 34.0
9/06/2025 Goshen W 4 60 20 128 .313 56 10 10 2 49 0 6 0 3.0 0 73.0
9/10/2025 at Taylor (IN) L 4 46 27 157 .121 44 3 6 7 66 1 10 0 6.0 0 55.0
9/13/2025 Spring Arbor W 5 60 28 240 .133 56 3 4 4 122 3 12 0 9.0 0 72.0
9/17/2025 at Saint Francis (Ind.) W 4 53 25 148 .189 49 4 9 3 70 1 18 1 10.0 0 67.0
9/20/2025 at Bethel (IN) L 4 44 24 162 .123 40 6 7 5 81 1 18 0 10.0 0 60.0
9/24/2025 Mount Vernon Nazarene L 3 36 20 147 .109 35 3 3 6 73 0 10 1 5.0 0 44.0
9/27/2025 at Huntington (IN) L 3 38 25 167 .078 37 2 7 4 82 0 6 1 3.0 0 43.0
10/01/2025 Marian W 3 46 16 106 .283 45 7 8 1 58 0 4 0 2.0 0 55.0
10/08/2025 at Indiana Wesleyan (IN L 3 37 21 113 .142 34 3 4 2 45 1 8 0 5.0 0 45.0
10/11/2025 at Goshen (IN) W 3 36 19 113 .150 33 8 5 3 47 2 8 0 6.0 1 50.0
10/15/2025 Taylor W 3 46 16 129 .233 44 3 5 1 58 2 16 0 10.0 0 59.0
10/18/2025 at Spring Arbor (MI) L 4 59 30 183 .158 55 4 8 7 83 2 4 0 4.0 0 67.0
10/22/2025 St. Francis W 3 39 14 110 .227 38 4 3 2 62 1 12 0 7.0 0 50.0
10/25/2025 Bethel W 4 54 21 165 .200 51 5 4 3 68 1 8 0 5.0 0 64.0
10/29/2025 at Mount Vernon Nazarene (OH) L 5 50 32 137 .131 45 7 8 14 59 0 22 0 11.0 0 68.0
11/01/2025 Huntington L 4 49 28 188 .112 48 6 6 7 99 2 16 1 10.0 0 65.0
11/05/2025 at Marian (IN) L 4 52 20 186 .172 49 2 8 4 90 3 16 2 11.0 0 65.0
11/08/2025 at Indiana Wesleyan (IN) L 3 29 20 105 .086 27 2 3 4 43 2 4 0 4.0 0 35.0
12/03/2025 at College of the Ozarks W 4 63 25 178 .213 58 3 7 4 82 0 12 2 6.0 0 72.0
12/03/2025 vs Clinton College W 3 45 18 112 .241 38 6 4 5 55 0 2 0 1.0 0 52.0
12/04/2025 vs Ohio Christian University W 4 49 36 187 .070 49 7 6 4 102 1 10 0 6.0 0 62.0
12/05/2025 Sterling College W 3 34 12 101 .218 32 6 5 0 55 0 16 0 8.0 0 48.0
12/06/2025 vs Columbia International University W 3 47 15 127 .252 40 8 2 4 51 0 14 0 7.0 0 62.0
Grace (IN) 133 1677 815 5276 .163 1576 186 223 167 2506 53 389 11 247.5 1 2,110.5
Opponents 133 1527 774 5123 .147 1416 170 261 184 2362 40 405 21 242.5 0 1,939.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 12.61
Assists Per Set 11.85
Service Aces Per Set 1.40
Reception Errors Per Set 1.26
Digs Per Set 18.84
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.01
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) L 3 36 23 104 .125 36 2 5 4 30 0 4 0 2.0 0 40.0
8/15/2025 vs Mount Mercy L 4 43 20 157 .146 41 5 6 3 82 4 6 0 7.0 0 55.0
8/16/2025 vs Cumberland (TN) W 4 52 25 152 .178 53 10 6 3 63 3 8 0 7.0 0 69.0
8/16/2025 Olivet Nazarene (IL) L 4 42 29 150 .087 42 9 12 5 55 0 0 0 0.0 0 51.0
8/21/2025 vs Columbia (SC) L 3 12 18 79 -.076 12 1 7 11 32 1 4 3 3.0 0 16.0
8/21/2025 vs Mobile W 5 59 24 166 .211 56 5 8 8 75 3 22 0 14.0 0 78.0
8/22/2025 vs Southeastern W 4 55 28 195 .138 51 6 2 6 98 1 10 0 6.0 0 67.0
8/22/2025 Keiser L 3 31 27 136 .029 31 1 8 4 61 1 6 0 4.0 0 36.0
8/29/2025 vs CIU (SC) W 5 53 25 188 .149 48 7 9 9 85 0 20 1 10.0 0 70.0
8/29/2025 vs Aquinas (MI) W 5 49 29 154 .130 33 11 11 5 69 0 8 0 4.0 0 64.0
8/30/2025 vs Indiana East L 3 27 18 89 .101 24 7 9 5 40 1 2 0 2.0 0 36.0
8/30/2025 vs Defiance College (OH) L 4 33 25 151 .053 29 7 7 6 67 0 6 0 3.0 0 43.0
9/03/2025 at Indiana Wesleyan W 3 43 16 115 .235 41 3 9 3 59 1 18 0 10.0 0 56.0
9/06/2025 at Goshen L 4 40 11 108 .269 38 2 8 10 38 1 18 2 10.0 0 52.0
9/10/2025 Taylor (IN) W 4 57 16 145 .283 51 7 8 3 76 0 22 1 11.0 0 75.0
9/13/2025 at Spring Arbor L 5 64 29 236 .148 58 4 10 3 125 2 20 2 12.0 0 80.0
9/17/2025 Saint Francis (Ind.) L 4 33 26 139 .050 31 3 9 4 60 3 8 3 7.0 0 43.0
9/20/2025 Bethel (IN) W 4 51 27 165 .145 49 5 8 6 81 2 18 0 11.0 0 67.0
9/24/2025 at Mount Vernon Nazarene W 3 47 18 150 .193 45 6 3 3 75 0 12 0 6.0 0 59.0
9/27/2025 Huntington (IN) W 3 38 10 143 .196 32 4 3 2 84 2 10 3 7.0 0 49.0
10/01/2025 at Marian L 3 29 17 112 .107 26 1 4 7 42 0 2 0 1.0 0 31.0
10/08/2025 Indiana Wesleyan (IN W 3 46 11 109 .321 43 2 6 3 48 2 6 0 5.0 0 53.0
10/11/2025 Goshen (IN) L 3 20 26 106 -.057 19 3 3 8 48 2 2 0 3.0 0 26.0
10/15/2025 at Taylor L 3 36 26 129 .078 32 1 3 3 57 1 10 0 6.0 0 43.0
10/18/2025 Spring Arbor (MI) W 4 58 21 174 .213 55 7 8 4 84 0 14 1 7.0 0 72.0
10/22/2025 at St. Francis L 3 23 26 118 -.025 23 2 5 4 49 0 12 0 6.0 0 31.0
10/25/2025 at Bethel L 4 56 22 163 .209 52 3 8 5 74 0 18 0 9.0 0 68.0
10/29/2025 Mount Vernon Nazarene (OH) W 5 51 21 134 .224 46 14 12 7 53 0 28 0 14.0 0 79.0
11/01/2025 at Huntington W 4 53 22 183 .169 53 7 13 6 98 1 14 0 8.0 0 68.0
11/05/2025 Marian (IN) W 4 65 27 191 .199 63 4 8 2 104 1 10 2 6.0 0 75.0
11/08/2025 Indiana Wesleyan (IN) W 3 48 16 115 .278 43 4 9 2 49 1 15 0 8.5 0 60.5
12/03/2025 College of the Ozarks L 4 43 19 163 .147 39 4 6 3 73 1 16 1 9.0 0 56.0
12/03/2025 vs Clinton College L 3 29 12 103 .165 28 5 11 6 43 1 6 0 4.0 0 38.0
12/04/2025 vs Ohio Christian University L 4 32 31 174 .006 26 4 3 7 88 0 16 0 8.0 0 44.0
12/05/2025 at Sterling College L 3 36 18 118 .153 32 0 13 6 46 0 6 0 3.0 0 39.0
12/06/2025 vs Columbia International University L 3 37 15 109 .202 35 4 1 8 51 5 8 2 9.0 0 50.0
Opponents 133 1527 774 5123 .147 1416 170 261 184 2362 40 405 21 242.5 0 1,939.5
Grace (IN) 133 1677 815 5276 .163 1576 186 223 167 2506 53 389 11 247.5 1 2,110.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 11.48
Assists Per Set 10.65
Service Aces Per Set 1.28
Reception Errors Per Set 1.38
Digs Per Set 17.76
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Elkin, Anna 337
Snow, Levyn 274
Henderson, Leah 240
Tate, Livia 190
Hofmann, Molly 160
Team Leaders: Assists
Player High
Assists
Witt, Carsyn 893
McCutchan, Reese 373
Schmidt, Liz 164
Blackford, Emma 24
Tate, Livia 24
Team Leaders: Service Aces
Player High
Service Aces
Blackford, Emma 37
Schmidt, Liz 34
Martinez, Olivia 26
Owens, Reagan 25
Elkin, Anna 23
Team Leaders: Digs
Player High
Digs
Schmidt, Liz 714
Witt, Carsyn 366
Martinez, Olivia 319
Blackford, Emma 292
Elkin, Anna 200
Team Leaders: Blocks
Player High
Blocks
Tate, Livia 125.0
Celichowski, Callie Jo 68.0
Henderson, Leah 59.0
Hofmann, Molly 43.0
Leffring, Abby 36.0
Skip To Footer

Ad