Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025 Women's Volleyball Cumulative Statistics

Team (11-11, 4-6)

Overall Team Statistics
Statistic Grace (IN) Opponents
Attack
Kills 1024 942
Errors 507 471
Attempts 3255 3142
Percent .159 .150
Kills Per Set 12.3 11.3
Set
Assists 968 872
Assists Per Set 11.7 10.5
Ball Handling Errors 0 0
Serve
Aces 114 109
Errors 149 159
Aces Per Set 1.4 1.3
Receptions
Errors 106 112
Errors Per Set 1.3 1.3
Defense
Digs 1550 1448
Digs Per Set 18.7 17.4
Blocking
Solo 37 27
Assists 225 228
Errors 7 15
Blocks 149.5 141.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Brea 16 13 0 18.5 1.16 17 1.06 24 78 -.090 0 0.00 0 0.00 4
02 Celichowski, Callie Jo 57 19 15 123.0 2.16 96 1.68 40 277 .202 2 0.04 0 0.00 0
04 Blackford, Emma 80 22 4 28.0 0.35 2 0.03 2 11 .000 16 0.20 26 0.33 26
05 Snow, Levyn 67 22 4 171.5 2.56 161 2.40 69 483 .190 1 0.01 0 0.00 2
06 Owens, Reagan 79 22 1 17.0 0.22 1 0.01 3 8 -.250 9 0.11 16 0.20 14
08 Leffring, Abby 45 19 4 78.0 1.73 64 1.42 17 160 .294 5 0.11 0 0.00 0
09 Tate, Livia 73 22 19 166.5 2.28 123 1.68 62 337 .181 18 0.25 2 0.03 6
11 Witt, Carsyn 80 22 17 65.0 0.81 42 0.53 15 149 .181 676 8.45 11 0.14 25
12 Schmidt, Liz 83 22 0 22.5 0.27 3 0.04 1 25 .080 78 0.94 19 0.23 14
13 McCutchan, Reese 33 11 2 12.0 0.36 3 0.09 2 17 .059 104 3.15 8 0.24 22
16 Elkin, Anna 73 21 17 212.5 2.91 186 2.55 119 618 .108 12 0.16 19 0.26 19
17 Henderson, Leah 70 22 14 162.0 2.31 143 2.04 62 418 .194 5 0.07 0 0.00 0
19 Hofmann, Molly 38 17 2 68.5 1.80 61 1.61 28 180 .183 4 0.11 1 0.03 1
21 Martinez, Olivia 82 22 15 140.0 1.71 121 1.48 63 491 .118 12 0.15 12 0.15 16
Total 83 22 1,285.0 15.48 1023 12.33 507 3252 .159 968 11.66 114 1.37 149
Opponents 83 22 1,192.0 14.36 942 11.35 471 3142 .150 872 10.51 109 1.31 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Brea 16 20 1.25 1 28 .964 0.06 0 3 3.0 0.19 0 0
02 Celichowski, Callie Jo 57 15 0.26 4 29 .862 0.07 10 34 44.0 0.77 1 0
04 Blackford, Emma 80 187 2.34 20 270 .926 0.25 0 0 0 0.00 0 0
05 Snow, Levyn 67 48 0.72 12 118 .898 0.18 1 19 20.0 0.30 1 0
06 Owens, Reagan 79 88 1.11 2 84 .976 0.03 0 0 0 0.00 0 0
08 Leffring, Abby 45 11 0.24 0 7 1.000 0.00 2 24 26.0 0.58 0 0
09 Tate, Livia 73 26 0.36 4 27 .852 0.05 15 53 68.0 0.93 2 0
11 Witt, Carsyn 80 241 3.01 0 3 1.000 0.00 1 22 23.0 0.29 1 0
12 Schmidt, Liz 83 433 5.22 8 285 .972 0.10 0 1 1.0 0.01 0 0
13 McCutchan, Reese 33 51 1.55 0 2 1.000 0.00 1 0 1.0 0.03 0 0
16 Elkin, Anna 73 161 2.21 23 340 .932 0.32 2 11 13.0 0.18 1 0
17 Henderson, Leah 70 44 0.63 0 3 1.000 0.00 4 30 34.0 0.49 1 0
19 Hofmann, Molly 38 18 0.47 0 0 .000 0.00 0 13 13.0 0.34 0 0
21 Martinez, Olivia 82 206 2.51 16 382 .958 0.20 0 14 14.0 0.17 0 0
Total 83 1549 18.66 106 1592 .933 1.28 36 224 148.0 1.78 7 0
Opponents 83 1448 17.45 112 1625 .931 1.35 27 228 141.0 1.70 15 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Harris, Brea 4 4 0 3.0 0.75 3 0.75 7 16 -.250 0 0.00 0 0.00 1
2 Celichowski, Callie Jo 25 9 8 45.5 1.82 36 1.44 18 109 .165 1 0.04 0 0.00 0
4 Blackford, Emma 33 10 2 8.0 0.24 0 0.00 0 1 .000 5 0.15 8 0.24 10
5 Snow, Levyn 29 10 2 71.5 2.47 68 2.34 22 217 .212 1 0.03 0 0.00 0
6 Owens, Reagan 34 10 1 5.0 0.15 0 0.00 0 1 .000 5 0.15 5 0.15 4
8 Leffring, Abby 17 9 2 34.5 2.03 29 1.71 11 77 .234 4 0.24 0 0.00 0
9 Tate, Livia 31 10 10 66.5 2.15 47 1.52 31 148 .108 7 0.23 0 0.00 0
11 Witt, Carsyn 34 10 8 22.5 0.66 13 0.38 6 60 .117 253 7.44 6 0.18 13
12 Schmidt, Liz 36 10 0 8.0 0.22 1 0.03 0 13 .077 41 1.14 7 0.19 7
13 McCutchan, Reese 19 7 2 6.0 0.32 2 0.11 1 13 .077 91 4.79 4 0.21 11
16 Elkin, Anna 33 9 9 105.0 3.18 94 2.85 53 302 .136 5 0.15 7 0.21 7
17 Henderson, Leah 31 10 7 64.5 2.08 56 1.81 30 180 .144 1 0.03 0 0.00 0
19 Hofmann, Molly 19 7 2 55.5 2.92 51 2.68 19 123 .260 1 0.05 0 0.00 0
21 Martinez, Olivia 36 10 7 52.5 1.46 44 1.22 31 224 .058 5 0.14 7 0.19 9
Total 36 10 548.0 15.22 444 12.33 229 1484 .145 420 11.67 44 1.22 62
Opponents 36 10 565.0 15.69 448 12.44 181 1422 .188 414 11.50 37 1.03 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Harris, Brea 4 4 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Celichowski, Callie Jo 25 3 0.12 0 11 1.000 0.00 1 17 18.0 0.72 0 0
4 Blackford, Emma 33 87 2.64 9 137 .934 0.27 0 0 0 0.00 0 0
5 Snow, Levyn 29 21 0.72 6 41 .854 0.21 0 7 7.0 0.24 1 0
6 Owens, Reagan 34 25 0.74 0 15 1.000 0.00 0 0 0 0.00 0 0
8 Leffring, Abby 17 6 0.35 0 4 1.000 0.00 1 9 10.0 0.59 0 0
9 Tate, Livia 31 8 0.26 1 13 .923 0.03 7 25 32.0 1.03 1 0
11 Witt, Carsyn 34 87 2.56 0 0 .000 0.00 0 7 7.0 0.21 0 0
12 Schmidt, Liz 36 205 5.69 3 151 .980 0.08 0 0 0 0.00 0 0
13 McCutchan, Reese 19 47 2.47 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Elkin, Anna 33 53 1.61 8 151 .947 0.24 0 8 8.0 0.24 0 0
17 Henderson, Leah 31 17 0.55 0 1 1.000 0.00 0 17 17.0 0.55 1 0
19 Hofmann, Molly 19 12 0.63 0 0 .000 0.00 0 9 9.0 0.47 0 0
21 Martinez, Olivia 36 121 3.36 6 186 .968 0.17 0 3 3.0 0.08 0 0
Total 36 696 19.33 37 717 .948 1.03 9 102 60.0 1.67 3 0
Opponents 36 688 19.11 44 692 .936 1.22 13 134 80.0 2.22 11 0

Match-By-Match

Grace (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) W 3 44 16 93 .301 44 4 7 2 34 1 2 0 2.0 0 50.0
8/15/2025 vs Mount Mercy W 4 61 25 173 .208 56 3 5 5 86 1 8 1 5.0 0 69.0
8/16/2025 vs Cumberland (TN) L 4 50 19 147 .211 50 3 4 10 67 2 4 0 4.0 0 57.0
8/16/2025 at Olivet Nazarene (IL) W 4 51 25 138 .188 51 5 10 9 61 6 0 0 6.0 0 62.0
8/21/2025 vs Columbia (SC) W 3 37 12 84 .298 34 11 4 1 45 1 6 0 4.0 0 52.0
8/21/2025 vs Mobile L 5 61 32 180 .161 58 8 8 5 73 0 16 1 8.0 0 77.0
8/22/2025 vs Southeastern L 4 43 24 180 .106 40 5 5 7 101 0 14 1 7.0 0 55.0
8/22/2025 at Keiser W 3 33 15 115 .157 32 4 9 1 68 4 18 0 13.0 0 50.0
8/29/2025 vs CIU (SC) L 5 50 39 185 .059 39 9 6 7 93 2 10 0 7.0 0 66.0
8/29/2025 vs Aquinas (MI) L 5 52 29 180 .128 49 6 16 8 89 2 20 1 12.0 0 70.0
8/30/2025 vs Indiana East W 3 38 14 110 .218 35 5 2 6 41 2 11 0 7.5 0 50.5
8/30/2025 vs Defiance College (OH) W 4 60 28 186 .172 60 7 11 8 96 7 14 0 14.0 0 81.0
9/03/2025 Indiana Wesleyan L 3 24 23 116 .009 24 3 4 3 50 2 10 0 7.0 0 34.0
9/06/2025 Goshen W 4 60 20 128 .313 56 10 10 2 49 0 6 0 3.0 0 73.0
9/10/2025 at Taylor (IN) L 4 46 27 157 .121 44 3 6 7 66 1 10 0 6.0 0 55.0
9/13/2025 Spring Arbor W 5 60 28 240 .133 56 3 4 4 122 3 12 0 9.0 0 72.0
9/17/2025 at Saint Francis (Ind.) W 4 53 25 148 .189 49 4 9 3 70 1 18 1 10.0 0 67.0
9/20/2025 at Bethel (IN) L 4 44 24 162 .123 40 6 7 5 81 1 18 0 10.0 0 60.0
9/24/2025 Mount Vernon Nazarene L 3 36 20 147 .109 35 3 3 6 73 0 10 1 5.0 0 44.0
9/27/2025 at Huntington (IN) L 3 38 25 167 .078 37 2 7 4 82 0 6 1 3.0 0 43.0
10/01/2025 Marian W 3 46 16 106 .283 45 7 8 1 58 0 4 0 2.0 0 55.0
10/08/2025 at Indiana Wesleyan (IN L 3 37 21 113 .142 34 3 4 2 45 1 8 0 5.0 0 45.0
Grace (IN) 83 1024 507 3255 .159 968 114 149 106 1550 37 225 7 149.5 0 1,287.5
Opponents 83 942 471 3142 .150 872 109 159 112 1448 27 228 15 141.0 0 1,192.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.34
Assists Per Set 11.66
Service Aces Per Set 1.37
Reception Errors Per Set 1.28
Digs Per Set 18.67
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.00
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Ave Maria (FL) L 3 36 23 104 .125 36 2 5 4 30 0 4 0 2.0 0 40.0
8/15/2025 vs Mount Mercy L 4 43 20 157 .146 41 5 6 3 82 4 6 0 7.0 0 55.0
8/16/2025 vs Cumberland (TN) W 4 52 25 152 .178 53 10 6 3 63 3 8 0 7.0 0 69.0
8/16/2025 Olivet Nazarene (IL) L 4 42 29 150 .087 42 9 12 5 55 0 0 0 0.0 0 51.0
8/21/2025 vs Columbia (SC) L 3 12 18 79 -.076 12 1 7 11 32 1 4 3 3.0 0 16.0
8/21/2025 vs Mobile W 5 59 24 166 .211 56 5 8 8 75 3 22 0 14.0 0 78.0
8/22/2025 vs Southeastern W 4 57 27 194 .155 53 7 3 5 101 1 8 0 5.0 0 69.0
8/22/2025 Keiser L 3 31 27 136 .029 31 1 8 4 61 1 6 0 4.0 0 36.0
8/29/2025 vs CIU (SC) W 5 53 25 188 .149 48 7 9 9 85 0 20 1 10.0 0 70.0
8/29/2025 vs Aquinas (MI) W 5 49 29 154 .130 33 11 11 5 69 0 8 0 4.0 0 64.0
8/30/2025 vs Indiana East L 3 27 18 89 .101 24 7 9 5 40 1 2 0 2.0 0 36.0
8/30/2025 vs Defiance College (OH) L 4 33 25 151 .053 29 7 7 6 67 0 6 0 3.0 0 43.0
9/03/2025 at Indiana Wesleyan W 3 43 16 115 .235 41 3 9 3 59 1 18 0 10.0 0 56.0
9/06/2025 at Goshen L 4 40 11 108 .269 38 2 8 10 38 1 18 2 10.0 0 52.0
9/10/2025 Taylor (IN) W 4 57 16 145 .283 51 7 8 3 76 0 22 1 11.0 0 75.0
9/13/2025 at Spring Arbor L 5 64 29 236 .148 58 4 10 3 125 2 20 2 12.0 0 80.0
9/17/2025 Saint Francis (Ind.) L 4 33 26 139 .050 31 3 9 4 60 3 8 3 7.0 0 43.0
9/20/2025 Bethel (IN) W 4 51 27 165 .145 49 5 8 6 81 2 18 0 11.0 0 67.0
9/24/2025 at Mount Vernon Nazarene W 3 47 18 150 .193 45 6 3 3 75 0 12 0 6.0 0 59.0
9/27/2025 Huntington (IN) W 3 38 10 143 .196 32 4 3 2 84 2 10 3 7.0 0 49.0
10/01/2025 at Marian L 3 29 17 112 .107 26 1 4 7 42 0 2 0 1.0 0 31.0
10/08/2025 Indiana Wesleyan (IN W 3 46 11 109 .321 43 2 6 3 48 2 6 0 5.0 0 53.0
Opponents 83 942 471 3142 .150 872 109 159 112 1448 27 228 15 141.0 0 1,192.0
Grace (IN) 83 1024 507 3255 .159 968 114 149 106 1550 37 225 7 149.5 0 1,287.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.35
Assists Per Set 10.51
Service Aces Per Set 1.31
Reception Errors Per Set 1.35
Digs Per Set 17.45
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 14.36

Leaders

Team Leaders: Kills
Player High
Kills
Elkin, Anna 186
Snow, Levyn 161
Henderson, Leah 143
Tate, Livia 123
Martinez, Olivia 121
Team Leaders: Assists
Player High
Assists
Witt, Carsyn 676
McCutchan, Reese 104
Schmidt, Liz 78
Tate, Livia 18
Blackford, Emma 16
Team Leaders: Service Aces
Player High
Service Aces
Blackford, Emma 26
Elkin, Anna 19
Schmidt, Liz 19
Owens, Reagan 16
Martinez, Olivia 12
Team Leaders: Digs
Player High
Digs
Schmidt, Liz 433
Witt, Carsyn 241
Martinez, Olivia 206
Blackford, Emma 187
Elkin, Anna 161
Team Leaders: Blocks
Player High
Blocks
Tate, Livia 68.0
Celichowski, Callie Jo 44.0
Henderson, Leah 34.0
Leffring, Abby 26.0
Witt, Carsyn 23.0
Skip To Footer

Ad