Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (2-3) -VS- Columbia (Mo.) (1-0)

Box Score

Grace College logo
0
vs
Columbia (Mo.) logo
3

Grace College (2-3)
-VS-
Columbia (Mo.) (1-0)

Team Score By Period
Team 1 2 3 4 5
Grace College GC 20 26 10 0 0
Winner Columbia (Mo.) CC 25 28 25 0 0
Date:
2012-08-31
Time:
15:00
Site:
Columbia, MO ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Columbia (Mo.)

Match Details

Game Statistics By Set
Set Grace College Columbia (Mo.)
K E TA % K E TA %
Set #1 9 6 35 0.086 14 11 37 0.081
Set #2 14 9 52 0.096 18 9 48 0.188
Set #3 8 3 27 0.185 16 1 31 0.484
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 31 18 114 .114 48 21 116 .233
Team Statistical Comparison
Statistic Team Comparison
GC - CC
Points
36.6
55.2
Kills
31
48
Aces
1
4
Blocks
7
5
Assists
24
43
Digs
41
62

Game Leaders

GC - Leaders
Statistic Leaders
Kills Gosney, Alicia (7), Johnston, Dana (7), Kruse, Calah (6)
Aces Clemmons, Hannah (1)
Blocks Walters, Arielle (3.0), Bolt, Stefanie (2.0), Gosney, Alicia (1.0)
Assists LeBlanc, Christina (23), Tullis, Sarah (1)
Digs Kruse, Calah (13), Whitcraft, Bethany (10), Clemmons, Hannah (7)
CC - Leaders
Statistic Leaders
Kills Brooke Simpson (14), Kahoriz Feliz (11), Carol Berger (9)
Aces Jordan Reid (1), Paula Ferreira (1), Kahoriz Feliz (1)
Blocks Kelly Corkum (3.0), TEAM (0.0), Aleah Hayes (0.0)
Assists Paula Ferreira (38), Kelly Corkum (2), Elena Berroteran (2)
Digs Elena Berroteran (26), Paula Ferreira (10), Aleah Hayes (9)

Individual Statistics

Grace College (2-3)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kruse, Calah 3 6 1 23 .217 0 0 0 0 0-0 0 0 0 13 0 0 6.0
2 2 Whitcraft, Bethany 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 0 1.0
3 3 Gosney, Alicia 3 7 6 34 .029 0 0 0 2 0-2 1 0 1 4 0 1 8.0
5 5 Salazar, Annie 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Walters, Arielle 3 5 3 12 .167 0 0 0 0 0-0 1 4 1 0 0 0 6.8
9 9 Johnston, Dana 3 7 4 25 .120 0 0 0 0 0-0 1 0 3 0 0 0 8.0
10 10 LeBlanc, Christina 3 1 1 4 .000 23 1 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Clemmons, Hannah 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 7 0 2 1.0
16 16 Bolt, Stefanie 3 1 2 7 -.143 0 0 0 0 0-0 0 4 2 0 0 0 1.8
4 4 Tullis, Sarah 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Underwood, Alix 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Scherb, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 114 .114 24 1 1 4 1-4 3 8 7 41 0 4 36.6
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kruse, Calah 3 0 0 0 13 0 0 6.0
2 2 Whitcraft, Bethany 3 0 0 0 10 0 0 1.0
3 3 Gosney, Alicia 3 1 0 1 4 0 1 8.0
5 5 Salazar, Annie 3 0 0 0 4 0 0 0.0
8 8 Walters, Arielle 3 1 4 1 0 0 0 6.8
9 9 Johnston, Dana 3 1 0 3 0 0 0 8.0
10 10 LeBlanc, Christina 3 0 0 0 3 0 0 1.0
14 14 Clemmons, Hannah 3 0 0 0 7 0 2 1.0
16 16 Bolt, Stefanie 3 0 4 2 0 0 0 1.8
4 4 Tullis, Sarah 1 0 0 0 0 0 0 0.0
12 12 Underwood, Alix 1 0 0 0 0 0 0 3.0
18 18 Scherb, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 8 7 41 0 4 36.6

Columbia (Mo.) (1-0)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aleah Hayes 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 1 0.0
2 2 Jordan Reid 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Paula Ferreira 3 4 0 9 .444 38 2 1 1 1-1 0 1 3 10 0 0 5.2
8 8 Trinity Ojo 3 4 2 12 .167 0 0 0 0 0-0 0 1 3 2 0 0 4.2
9 9 Kahoriz Feliz 3 11 1 25 .400 0 0 1 0 1-0 0 0 1 5 0 0 12.0
10 10 Kelly Corkum 3 4 6 20 -.100 2 0 0 0 0-0 2 2 1 1 0 0 6.4
11 11 Brooke Simpson 3 14 9 32 .156 0 0 0 0 0-0 0 1 2 7 0 0 14.2
13 13 Carol Berger 3 9 1 13 .615 0 0 0 1 0-1 0 1 2 2 0 0 9.2
15 15 Elena Berroteran 3 1 0 1 1.000 2 0 1 1 1-1 0 0 0 26 0 0 2.0
4 4 Nohely Perez 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 21 116 .233 43 2 4 5 4-5 2 6 12 62 0 1 55.2
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aleah Hayes 3 0 0 0 9 0 1 0.0
2 2 Jordan Reid 3 0 0 0 0 0 0 1.0
7 7 Paula Ferreira 3 0 1 3 10 0 0 5.2
8 8 Trinity Ojo 3 0 1 3 2 0 0 4.2
9 9 Kahoriz Feliz 3 0 0 1 5 0 0 12.0
10 10 Kelly Corkum 3 2 2 1 1 0 0 6.4
11 11 Brooke Simpson 3 0 1 2 7 0 0 14.2
13 13 Carol Berger 3 0 1 2 2 0 0 9.2
15 15 Elena Berroteran 3 0 0 0 26 0 0 2.0
4 4 Nohely Perez 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 12 62 0 1 55.2
Skip To Footer

Ad