Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (23-19) -VS- Oakland City Univers (30-4)

Box Score

Grace College logo
0
vs
Oakland City Univers logo
3

Grace College (23-19)
-VS-
Oakland City Univers (30-4)

Team Score By Period
Team 1 2 3
Grace College GC 22 23 21
Winner Oakland City Univers OAKC 25 25 25
Date:
2012-11-30
Time:
14:00
Site:
Kissimmee, FL (Civic Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oakland City Univers

Match Details

Game Statistics By Set
Set Grace College Oakland City Univers
K E TA % K E TA %
Set #1 13 7 38 0.158 15 3 38 0.316
Set #2 14 9 46 0.109 12 5 39 0.179
Set #3 13 7 45 0.133 11 5 43 0.140
Total 40 23 129 .132 38 13 120 .208
Team Statistical Comparison
Statistic Team Comparison
GC - OAKC
Points
49.0
44.0
Kills
40
38
Aces
4
1
Blocks
8
8
Assists
40
36
Digs
61
55

Game Leaders

GC - Leaders
Statistic Leaders
Kills Johnston, Dana (12), Clemmons, Hannah (11), Underwood, Alix (9)
Aces Salazar, Annie (2), Whitcraft, Bethany (1), Brueck, Katie (1)
Blocks Walters, Arielle (3.5), Johnston, Dana (2.0), Underwood, Alix (1.0)
Assists Whitcraft, Bethany (24), Tullis, Sarah (15), Kruse, Calah (1)
Digs Clemmons, Hannah (17), Salazar, Annie (14), Brueck, Katie (9)
OAKC - Leaders
Statistic Leaders
Kills CARLEIGH JOHNSON (13), TYA HARMON (8), ALICIA GOEDDE (6)
Aces ALICIA HARTLEY (1)
Blocks ALICIA HARTLEY (3.5), TYA HARMON (2.0), ALISON EADS (1.0)
Assists ALISON EADS (35), HALEY TAYLOR (1)
Digs TYA HARMON (12), CARLEIGH JOHNSON (11), HALEY TAYLOR (10)

Individual Statistics

Grace College (23-19)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kruse, Calah 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Whitcraft, Bethany 3 0 0 0 0 24 3 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Tullis, Sarah 3 1 2 4 -.250 15 3 0 0 0-0 0 1 0 1 0 0 1.2
5 5 Salazar, Annie 3 0 0 2 .000 0 2 2 1 2-1 0 0 0 14 0 1 2.0
6 6 Brueck, Katie 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
8 8 Walters, Arielle 3 2 7 24 -.208 0 0 0 0 0-0 2 3 1 0 0 0 4.6
9 9 Johnston, Dana 3 12 4 26 .308 0 0 0 1 0-1 1 2 0 1 0 0 13.4
12 12 Underwood, Alix 3 9 2 28 .250 0 1 0 0 0-0 0 2 0 4 0 0 9.4
14 14 Clemmons, Hannah 3 11 6 31 .161 0 1 0 0 0-0 0 0 1 17 0 0 11.0
16 16 Bolt, Stefanie 3 5 2 13 .231 0 0 0 0 0-0 0 2 0 5 0 0 5.4
18 18 Scherb, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 23 129 .132 40 10 4 3 4-3 3 10 2 61 0 1 49
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kruse, Calah 3 0 0 0 4 0 0 0.0
2 2 Whitcraft, Bethany 3 0 0 0 4 0 0 1.0
4 4 Tullis, Sarah 3 0 1 0 1 0 0 1.2
5 5 Salazar, Annie 3 0 0 0 14 0 1 2.0
6 6 Brueck, Katie 3 0 0 0 9 0 0 1.0
8 8 Walters, Arielle 3 2 3 1 0 0 0 4.6
9 9 Johnston, Dana 3 1 2 0 1 0 0 13.4
12 12 Underwood, Alix 3 0 2 0 4 0 0 9.4
14 14 Clemmons, Hannah 3 0 0 1 17 0 0 11.0
16 16 Bolt, Stefanie 3 0 2 0 5 0 0 5.4
18 18 Scherb, Jessica 3 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 2 61 0 1 49

Oakland City Univers (30-4)

OAKC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 TYA HARMON 3 8 2 23 .261 0 0 0 0 0-0 0 4 0 12 0 1 8.8
2 2 MICHELLE GOODNIGHT 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 KAYLA MEINEMA 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 ALICIA GOEDDE 3 6 2 22 .182 0 1 0 0 0-0 0 0 0 0 0 0 6.0
8 8 ALISON EADS 3 1 0 8 .125 35 1 0 2 0-2 0 2 0 8 0 0 1.4
10 10 ALICIA HARTLEY 3 5 1 10 .400 0 0 1 2 1-2 3 1 0 5 0 1 9.2
13 13 CARLEIGH JOHNSON 3 13 3 36 .278 0 1 0 0 0-0 0 3 1 11 0 1 13.6
14 14 HALEY TAYLOR 3 5 5 21 .000 1 0 0 1 0-1 0 0 0 10 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 13 120 .208 36 3 1 6 1-6 3 10 1 55 0 4 44
OAKC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 TYA HARMON 3 0 4 0 12 0 1 8.8
2 2 MICHELLE GOODNIGHT 3 0 0 0 4 0 0 0.0
5 5 KAYLA MEINEMA 3 0 0 0 5 0 1 0.0
6 6 ALICIA GOEDDE 3 0 0 0 0 0 0 6.0
8 8 ALISON EADS 3 0 2 0 8 0 0 1.4
10 10 ALICIA HARTLEY 3 3 1 0 5 0 1 9.2
13 13 CARLEIGH JOHNSON 3 0 3 1 11 0 1 13.6
14 14 HALEY TAYLOR 3 0 0 0 10 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 10 1 55 0 4 44
Skip To Footer

Ad