Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Indiana Wesleyan (16-13, 3-1 CL) -vs- Grace (Ind.) (10-11-1, 2-3 CL)

Indiana Wesleyan logo 14
vs
2 Grace (Ind.) logo
16-13, 3-1 CL
10-11-1, 2-3 CL
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner INWU Indiana Wesleyan 2 0 3 6 2 1 0 14 14 0
GRC Grace (Ind.) 1 0 1 0 0 0 0 2 6 0
W:
Cantrell, Conner (1)
L:
Clark, Scottie (1)

Box Score

Scoring Summary

Team Individual Statistics

Indiana Wesleyan 14
Position Player AB R H RBI BB SO LOB
2b     2b Wharton, Jordan 4 1 1 1 1 2 0
cf     cf Shaffer, Brandon 4 3 2 1 1 0 0
1b     1b Eder, Caleb 5 1 1 0 0 1 0
dh     dh West, Brady 5 3 3 4 0 1 0
c     c Breytenbach, Andrew 4 3 3 3 0 1 0
p     p Killian, Tanner 1 0 0 0 0 0 0
lf     lf Thompson, Grant 2 1 0 0 1 1 0
p     p Reed, Blaine 0 0 0 0 1 0 0
rf     rf Castor, Hayden 5 0 2 2 0 2 0
3b     3b Bixler, Ryan 2 1 1 1 2 1 0
ss     ss Durham, Shea 2 1 1 2 1 0 0
p     p Cantrell, Conner 0 0 0 0 0 0 0
Totals 34 14 14 14 7 9 0
Batting
2B:
Breytenbach, Andrew (1); Shaffer, Brandon (1)
3B:
Wharton, Jordan (1)
HR:
Durham, Shea (1); Breytenbach, Andrew (1); West, Brady (2)
SF:
Durham, Shea (1)
Baserunning
SB:
Shaffer, Brandon (1)
HBP:
Thompson, Grant (1)
Fielding
CI:
Reed, Blaine (); Thompson, Grant (); Killian, Tanner ()
Grace (Ind.) 2
Position Player AB R H RBI BB SO LOB
ss     ss Bussard, Gavin 3 1 2 2 0 1 0
2b     2b Maxwell, Cameron 3 0 1 0 0 0 0
rf     rf Harris, Xavier 3 0 0 0 0 2 0
3b     3b Baker, Austin 3 0 1 0 0 0 0
lf     lf Baker, Chase 2 0 0 0 0 0 0
p     p Hepler, Shay 1 0 0 0 0 0 0
dh     dh Bray, Jamar 2 0 0 0 0 1 0
p     p Bailey, Jon 1 0 0 0 0 0 0
1b     1b Stevens, Jason 2 0 0 0 0 2 0
p     p Swisher, William 1 0 0 0 0 1 0
c     c Warren, Matthew 0 0 0 0 0 0 0
c     c Douglass, Gabe 2 0 1 0 0 0 0
p     p Enyart, Mitchell 0 0 0 0 0 0 0
cf     cf Ackerman, Hunter 2 1 1 0 0 0 0
p     p Clark, Scottie 0 0 0 0 0 0 0
p     p Swartzentruber, Logan 0 0 0 0 0 0 0
p     p Voirol, Aaron 0 0 0 0 0 0 0
p     p Hammel, Jacob 0 0 0 0 0 0 0
p     p Farley, Jake 0 0 0 0 0 0 0
p     p Grass, Derrick 0 0 0 0 0 0 0
Totals 25 2 6 2 0 7 0
Batting
2B:
Bussard, Gavin (1); Baker, Austin (1)
HR:
Bussard, Gavin (1)
Fielding
CI:
Maxwell, Cameron (); Bussard, Gavin (); Hepler, Shay (); Voirol, Aaron (); Swisher, William (); Enyart, Mitchell (); Bailey, Jon (); Bray, Jamar (); Clark, Scottie (); Hammel, Jacob (); Swartzentruber, Logan ()

Team Individual Pitching Statistics

Indiana Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cantrell, Conner (W, 1) 7.0 6 2 2 0 7 1 0 0 0 25 25 0 0 84
Totals 6 2 2 0 7 1 0 0 0 25 25 0 0 84
Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clark, Scottie (L, 1) 3.0 7 5 5 1 7 0 0 0 0 16 17 0 0 69
Swartzentruber, Logan 0.1 3 4 4 1 0 0 0 0 0 4 5 0 0 19
Voirol, Aaron 0.2 2 2 2 1 0 0 0 1 0 3 5 0 0 27
Hammel, Jacob 1.0 1 2 2 2 1 1 0 0 0 4 6 0 0 23
Farley, Jake 1.0 1 1 1 1 0 0 0 0 0 4 5 0 0 16
Grass, Derrick 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 9
Totals 14 14 14 7 9 1 0 1 0 34 42 0 0 163

Composite Stats

Indiana Wesleyan 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Wharton, Jordan 4 1 1 1 0 1 0 1 0 0 0 0 0 2 1 0 0 1
cf     cf Shaffer, Brandon 4 3 2 1 1 0 0 1 1 0 0 0 0 0 0 0 3 1
1b     1b Eder, Caleb 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh     dh West, Brady 5 3 3 4 0 0 2 0 0 0 0 0 0 1 0 0 1 0
c     c Breytenbach, Andrew 4 3 3 3 1 0 1 0 0 0 0 0 0 1 0 0 6 0
p     p Killian, Tanner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Thompson, Grant 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
p     p Reed, Blaine 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Castor, Hayden 5 0 2 2 0 0 0 0 0 0 0 0 0 2 1 0 3 0
3b     3b Bixler, Ryan 2 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 2 0
ss     ss Durham, Shea 2 1 1 2 0 0 1 1 0 0 0 0 1 0 0 0 1 4
p     p Cantrell, Conner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 34 14 14 14 2 1 4 7 1 0 1 0 1 9 2 0 21 7
Grace (Ind.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Bussard, Gavin 3 1 2 2 1 0 1 0 0 0 0 0 0 1 0 0 0 0
2b     2b Maxwell, Cameron 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Harris, Xavier 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
3b     3b Baker, Austin 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Baker, Chase 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hepler, Shay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Bray, Jamar 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Bailey, Jon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Stevens, Jason 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p Swisher, William 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Warren, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
c     c Douglass, Gabe 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Enyart, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ackerman, Hunter 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Clark, Scottie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swartzentruber, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Voirol, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hammel, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farley, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Grass, Derrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 25 2 6 2 2 0 1 0 0 0 0 0 0 7 1 0 21 1
Skip To Footer

Ad