Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) (6-3) -vs- Bethel (Ind.) (4-10)

Grace (Ind.) logo 14
vs
2 Bethel (Ind.) logo
6-3
4-10
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GRC Grace (Ind.) 2 0 1 5 3 0 3 14 16 2
BC Bethel (Ind.) 1 0 0 0 0 1 0 2 8 2
W:
Anderson, David (1)
L:
Swingley, Sullivan (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace (Ind.) 14
Position Player AB R H RBI BB SO LOB
cf     cf Mullet, Jaron 3 3 2 1 2 0 0
p     p Anderson, David 5 0 2 1 0 1 0
p     p Snyder, RJ 2 2 1 0 0 0 0
2b     2b Haney, Houston 4 1 4 6 0 0 0
p     p Enyart, Mitchell 1 0 0 0 0 0 0
rf     rf Harris, Xavier 3 0 1 0 0 0 0
lf     lf Ackerman, Hunter 3 0 0 0 0 0 0
p     p Wilhelmi, Bret 1 0 0 0 0 1 0
ss     ss Newkirk, Sam 4 1 1 0 0 0 0
1b     1b Griffin, Chris 2 2 2 0 1 0 0
1b     1b Harmon, Beach 1 1 0 0 0 0 0
3b     3b Brooks, Ethan 4 2 2 4 0 2 0
c     c Sapp, Jacob 2 0 1 0 1 0 0
p     p Buzbee, Wyatt 0 2 0 0 0 0 0
p     p Elford, Sid 1 0 0 0 0 0 0
Totals 36 14 16 12 4 4 0
Batting
2B:
Haney, Houston (2); Griffin, Chris (1)
3B:
Anderson, David (1)
HR:
Brooks, Ethan (1)
Baserunning
SB:
Brooks, Ethan (1); Snyder, RJ (2); Buzbee, Wyatt (1)
Fielding
E:
Brooks, Ethan (1); Newkirk, Sam (1)
CI:
Mullet, Jaron (); Buzbee, Wyatt (); Enyart, Mitchell (); Ackerman, Hunter (); Wilhelmi, Bret (); Elford, Sid ()
DP:
3
Bethel (Ind.) 2
Position Player AB R H RBI BB SO LOB
3b     3b Wilburn, Jake 4 1 4 0 0 0 0
dh     dh Diss, Brandon 3 0 0 0 0 0 0
cf     cf Moss, Kawambee 3 1 1 0 1 0 0
c     c Love, Mason 2 0 0 0 0 0 0
p     p Beebe, Rocci 0 0 0 0 0 0 0
c     c Gillam, Josh 1 0 0 0 0 1 0
rf     rf Schalasky, Jake 3 0 1 1 0 2 0
1b     1b Spera, James 3 0 1 0 0 2 0
ss     ss Luzon, Sean 3 0 0 0 0 0 0
2b     2b Lafi, Syam 2 0 0 0 1 1 0
lf     lf Kermode, Seth 3 0 1 0 0 1 0
p     p Swingley, Sullivan 0 0 0 0 0 0 0
p     p Madrid, Jose 0 0 0 0 0 0 0
Totals 27 2 8 1 2 7 0
Batting
2B:
Schalasky, Jake (1)
SH:
Diss, Brandon (1)
Baserunning
SB:
Moss, Kawambee (1)
Fielding
E:
Luzon, Sean (1); Love, Mason (1)
CI:
Swingley, Sullivan (); Diss, Brandon (); Beebe, Rocci (); Kermode, Seth (); Madrid, Jose ()
DP:
5

Team Individual Pitching Statistics

Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anderson, David (W, 1) 7.0 7 2 1 2 7 0 0 0 0 27 30 0 0 22
Totals 7 2 1 2 7 0 0 0 0 27 30 0 0 22
Bethel (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swingley, Sullivan (L, 1) 3.2 11 8 8 1 1 0 0 0 0 20 21 0 0 19
Madrid, Jose 3.1 6 6 5 3 3 1 0 0 0 16 19 0 0 13
Totals 17 14 13 4 4 1 0 0 0 36 40 0 0 32

Composite Stats

Grace (Ind.) 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Mullet, Jaron 3 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Anderson, David 5 0 2 1 0 1 0 0 0 0 0 0 0 1 1 1 0 1
p     p Snyder, RJ 2 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0
2b     2b Haney, Houston 4 1 4 6 2 0 0 0 0 0 0 0 0 0 0 0 1 4
p     p Enyart, Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Harris, Xavier 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Ackerman, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
p     p Wilhelmi, Bret 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss     ss Newkirk, Sam 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
1b     1b Griffin, Chris 2 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1
1b     1b Harmon, Beach 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b     3b Brooks, Ethan 4 2 2 4 0 0 1 0 1 0 0 0 0 2 1 0 1 0
c     c Sapp, Jacob 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
p     p Buzbee, Wyatt 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p Elford, Sid 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 14 16 12 3 1 1 4 4 0 0 0 0 4 2 2 21 9
Bethel (Ind.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Wilburn, Jake 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
dh     dh Diss, Brandon 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf     cf Moss, Kawambee 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
c     c Love, Mason 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Beebe, Rocci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Gillam, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
rf     rf Schalasky, Jake 3 0 1 1 1 0 0 0 0 0 0 0 0 2 1 0 3 1
1b     1b Spera, James 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
ss     ss Luzon, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2b     2b Lafi, Syam 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 4
lf     lf Kermode, Seth 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
p     p Swingley, Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Madrid, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 8 1 1 0 0 2 1 0 0 1 0 7 3 1 21 10
Skip To Footer

Ad