Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College ((2-0)) -VS- Huntington (Ind.) ((0-2))

Box Score

Grace College logo
3
vs
Huntington (Ind.) logo
1

Grace College ((2-0))
-VS-
Huntington (Ind.) ((0-2))

Team Score By Period
Team 1 2 3 4
Winner Grace College GC 25 25 23 27
Huntington (Ind.) HU 10 11 25 25
Date:
2013-10-02
Time:
19:00
Site:
Huntington Universit, (Platt Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huntington (Ind.)

Match Details

Game Statistics By Set
Set Grace College Huntington (Ind.)
K E TA % K E TA %
Set #1 14 3 46 0.239 6 7 44 -0.023
Set #2 11 3 24 0.333 6 9 34 -0.088
Set #3 14 12 40 0.050 9 5 36 0.111
Set #4 15 10 56 0.089 12 6 49 0.122
Total 54 28 166 .157 33 27 163 .037
Team Statistical Comparison
Statistic Team Comparison
GC - HU
Points
62.8
38.6
Kills
54
33
Aces
5
3
Blocks
8
5
Assists
52
33
Digs
89
80

Game Leaders

GC - Leaders
Statistic Leaders
Kills Kruse, Calah (18), Johnston, Dana (14), Underwood, Alix (10)
Aces Kerrigan, Kaitlin (2), Kruse, Calah (1), Baird, Taylor (1)
Blocks Johnston, Dana (2.5), Underwood, Alix (2.0), Kruse, Calah (1.0)
Assists Baird, Taylor (46), Clemmons, Hannah (5), Kerrigan, Kaitlin (1)
Digs Kruse, Calah (25), Kerrigan, Kaitlin (17), Salazar, Annie (17)
HU - Leaders
Statistic Leaders
Kills AUDREY MALLERS (9), ABBEY KEISTER (7), HILLARY PULSE (5)
Aces CODIE MOREY (1), AUDREY MALLERS (1), ASHLYN WENDLING (1)
Blocks HILLARY PULSE (1.5), MELISSA GROSSMAN (1.5), ABBEY KEISTER (1.0)
Assists JENSEN CARNAHAN (29), HEATHER MEDICH (2), AERIAL STORMS (1)
Digs CODIE MOREY (18), KATIE DEPEW (15), JENSEN CARNAHAN (14)

Individual Statistics

Grace College (2-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kruse, Calah 4 18 3 44 .341 0 0 1 0 1-0 0 2 0 25 0 1 19.4
2 2 Baird, Taylor 4 2 2 8 .000 46 4 1 1 1-1 0 2 0 6 0 0 3.4
4 4 Kerrigan, Kaitlin 4 0 0 0 0 1 0 2 1 2-1 0 0 0 17 0 0 2.0
5 5 Salazar, Annie 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 17 0 1 1.0
9 9 Johnston, Dana 4 14 10 44 .091 0 0 0 0 0-0 1 3 0 5 0 0 15.6
12 12 Underwood, Alix 4 10 5 34 .147 0 0 0 0 0-0 0 4 0 2 0 0 10.8
14 14 Clemmons, Hannah 4 0 0 1 .000 5 0 0 0 0-0 0 0 0 9 0 0 0.0
18 18 Scherb, Jessica 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
20 20 Woolsey, Grace 4 5 3 14 .143 0 0 0 0 0-0 0 3 1 1 0 0 5.6
3 3 Johnson, Megan 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Johnson, Allyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Brueck, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Dunlap, Gabby 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 28 167 .156 52 4 5 3 5-3 1 14 1 89 0 3 62.8
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kruse, Calah 4 0 2 0 25 0 1 19.4
2 2 Baird, Taylor 4 0 2 0 6 0 0 3.4
4 4 Kerrigan, Kaitlin 4 0 0 0 17 0 0 2.0
5 5 Salazar, Annie 4 0 0 0 17 0 1 1.0
9 9 Johnston, Dana 4 1 3 0 5 0 0 15.6
12 12 Underwood, Alix 4 0 4 0 2 0 0 10.8
14 14 Clemmons, Hannah 4 0 0 0 9 0 0 0.0
18 18 Scherb, Jessica 4 0 0 0 4 0 0 0.0
20 20 Woolsey, Grace 4 0 3 1 1 0 0 5.6
3 3 Johnson, Megan 3 0 0 0 0 0 0 3.0
17 17 Johnson, Allyssa 2 0 0 0 0 0 1 0.0
6 6 Brueck, Katie 1 0 0 0 1 0 0 0.0
16 16 Dunlap, Gabby 1 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 1 89 0 3 62.8

Huntington (Ind.) (0-2)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CODIE MOREY 4 0 0 4 .000 0 0 1 1 1-1 0 0 0 18 0 3 1.0
5 5 HILLARY PULSE 4 5 4 21 .048 0 0 0 0 0-0 0 3 0 4 0 0 5.6
6 6 MELISSA GROSSMAN 4 5 5 25 .000 0 0 0 0 0-0 1 1 0 0 0 0 6.2
7 7 AUDREY MALLERS 4 9 4 25 .200 0 0 1 1 1-1 0 1 0 6 0 0 10.2
11 11 ABBEY KEISTER 4 7 3 25 .160 0 2 0 0 0-0 0 2 0 2 0 0 7.4
12 12 JENSEN CARNAHAN 4 3 1 12 .167 29 5 0 2 0-2 0 0 0 14 0 0 3.0
18 18 KATIE DEPEW 4 0 0 2 .000 0 2 0 0 0-0 0 0 0 15 0 1 0.0
4 4 HEATHER MEDICH 3 3 5 36 -.056 2 0 0 1 0-1 0 1 1 9 0 1 3.2
8 8 KELSEY KRUSE 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 12 0 0 0.0
14 14 ASHLYN WENDLING 2 1 3 10 -.200 1 0 1 0 1-0 0 0 0 0 0 0 2.0
13 13 AERIAL STORMS 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Rebekah Lape 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 27 163 .037 33 9 3 5 3-5 1 8 1 80 0 5 38.6
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CODIE MOREY 4 0 0 0 18 0 3 1.0
5 5 HILLARY PULSE 4 0 3 0 4 0 0 5.6
6 6 MELISSA GROSSMAN 4 1 1 0 0 0 0 6.2
7 7 AUDREY MALLERS 4 0 1 0 6 0 0 10.2
11 11 ABBEY KEISTER 4 0 2 0 2 0 0 7.4
12 12 JENSEN CARNAHAN 4 0 0 0 14 0 0 3.0
18 18 KATIE DEPEW 4 0 0 0 15 0 1 0.0
4 4 HEATHER MEDICH 3 0 1 1 9 0 1 3.2
8 8 KELSEY KRUSE 2 0 0 0 12 0 0 0.0
14 14 ASHLYN WENDLING 2 0 0 0 0 0 0 2.0
13 13 AERIAL STORMS 1 0 0 0 0 0 0 0.0
16 16 Rebekah Lape 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 1 80 0 5 38.6
Skip To Footer

Ad