Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Huntington (Ind.) () -vs- Grace (Ind.) ()

Huntington (Ind.) logo 7
vs
2 Grace (Ind.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner HU Huntington (Ind.) 0 0 2 3 0 0 0 2 0 7 9 1
GRC Grace (Ind.) 0 1 0 0 0 0 1 0 0 2 10 1
W:
Butz, Joey (1)
L:
Koch, Kameron (1)

Box Score

Scoring Summary

Team Individual Statistics

Huntington (Ind.) 7
Position Player AB R H RBI BB SO LOB
cf     cf McCutchceon, Ian 5 1 1 0 0 0 0
2b     2b Ginder, Langston 4 1 1 1 0 1 0
3b     3b Lichty, Daniel 5 0 0 0 0 1 0
ss     ss Wilson, Satchell 2 1 1 0 1 0 0
rf     rf Gray, Jarret 4 1 1 0 0 1 0
1b     1b McCutcheon, Alex 3 1 1 0 1 1 0
dh     dh Young, Owen 4 1 2 0 0 1 0
lf     lf Dice, Camden 4 1 2 3 0 0 0
c     c Keisheimer, Kallen 3 0 0 0 0 1 0
p     p Moser, Max 1 0 0 0 0 0 0
p     p Butz, Joey 0 0 0 0 0 0 0
p     p Turner, Brent 0 0 0 0 0 0 0
Totals 35 7 9 4 2 6 0
Batting
2B:
Ginder, Langston (1); Young, Owen (1); Dice, Camden (2)
SH:
Ginder, Langston (1)
Baserunning
SB:
McCutchceon, Ian (1); McCutcheon, Alex (1)
CS:
Wilson, Satchell (1)
HBP:
Wilson, Satchell (1)
Fielding
E:
Wilson, Satchell (1)
CI:
Young, Owen (); Turner, Brent (); Butz, Joey (); Moser, Max (); Dice, Camden ()
DP:
4
Grace (Ind.) 2
Position Player AB R H RBI BB SO LOB
lf     lf Rich, Alex 3 0 1 0 1 1 0
c     c Newkirk, Sam 4 0 0 0 0 1 0
c     c Carr, Colin 0 0 0 0 0 0 0
3b     3b Griffin, Chris 3 0 1 0 1 0 0
dh     dh Haney, Houston 4 1 2 1 0 0 0
ss     ss Carr, Austin 3 1 0 0 1 1 0
cf     cf Danforth, Patrick 4 0 3 0 0 0 0
1b     1b Pawlik, Jeff 4 0 2 0 0 1 0
p     p Snyder, RJ 0 0 0 0 0 0 0
rf     rf Mullet, Jaron 3 0 1 1 0 1 0
2b     2b Buschman, Grant 4 0 0 0 0 1 0
p     p Schumacher, Hunter 0 0 0 0 0 0 0
p     p Koch, Kameron 0 0 0 0 0 0 0
Totals 32 2 10 2 3 6 0
Batting
HR:
Haney, Houston (1)
SF:
Mullet, Jaron (1)
Baserunning
SB:
Danforth, Patrick (1); Griffin, Chris (1)
CS:
Rich, Alex (1)
Fielding
E:
Griffin, Chris (1)
CI:
Snyder, RJ (); Haney, Houston (); Schumacher, Hunter ()

Team Individual Pitching Statistics

Huntington (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Butz, Joey (W, 1) 6.1 7 2 2 2 4 0 0 0 0 23 25 0 0 97
Turner, Brent 2.2 3 0 0 1 2 0 0 0 0 9 10 0 0 36
Totals 10 2 2 3 6 0 0 0 0 32 35 0 0 133
Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Koch, Kameron (L, 1) 6.0 7 5 3 2 4 2 0 0 0 24 26 0 0 86
Schumacher, Hunter 3.0 2 2 2 0 2 1 0 1 0 11 11 0 0 38
Totals 9 7 5 2 6 3 0 1 0 35 37 0 0 124

Composite Stats

Huntington (Ind.) 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf McCutchceon, Ian 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2b     2b Ginder, Langston 4 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 5 0
3b     3b Lichty, Daniel 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss     ss Wilson, Satchell 2 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 6 0
rf     rf Gray, Jarret 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
1b     1b McCutcheon, Alex 3 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 2 0
dh     dh Young, Owen 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Dice, Camden 4 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Keisheimer, Kallen 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p     p Moser, Max 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Butz, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 9 4 4 0 0 2 2 1 1 1 0 6 2 0 27 0
Grace (Ind.) 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Rich, Alex 3 0 1 0 0 0 0 1 0 1 0 0 0 1 1 0 3 0
c     c Newkirk, Sam 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 0
c     c Carr, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Griffin, Chris 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
dh     dh Haney, Houston 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
ss     ss Carr, Austin 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 3 0
cf     cf Danforth, Patrick 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 1 3 0
1b     1b Pawlik, Jeff 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Snyder, RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Mullet, Jaron 3 0 1 1 0 0 0 0 0 0 0 0 1 1 1 0 4 0
2b     2b Buschman, Grant 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 0
p     p Schumacher, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Koch, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 32 2 10 2 0 0 1 3 2 1 0 0 1 6 3 3 27 0
Skip To Footer

Ad