Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

St. Francis (Ind.) () -vs- Grace (Ind.) ()

St. Francis (Ind.) logo 14
vs
6 Grace (Ind.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SFIN St. Francis (Ind.) 3 2 0 0 3 3 2 1 0 14 14 1
GRC Grace (Ind.) 0 1 0 0 0 5 0 0 0 6 4 4
W:
Vochelli, Michael (1)
L:
Clark, Tanner (1)

Box Score

Scoring Summary

Team Individual Statistics

St. Francis (Ind.) 14
Position Player AB R H RBI BB SO LOB
lf     lf Brunson, Alec 5 3 2 0 1 2 0
lf     lf McCarty, Sam 0 0 0 0 0 0 0
rf     rf Miller, David 4 2 3 3 1 1 0
rf     rf Cardenas, Kolton 0 0 0 0 0 0 0
cf     cf Freimuth, Noah 6 2 2 2 0 1 0
cf     cf Croxton, Xavier 0 1 0 0 0 0 0
1b     1b Prince, Tyler 5 1 3 2 1 1 0
dh     dh Franz, Chase 3 1 0 0 2 0 0
c     c Nagy, Jacob 2 0 0 2 2 1 0
p     p Jovanovic, Mike 1 0 1 0 0 0 0
3b     3b Sullivan, Kaden 4 1 1 1 0 1 0
p     p McCracken, Jalen 1 0 0 0 0 1 0
2b     2b Valdes-Sandoval, Jose 4 2 0 0 1 0 0
2b     2b McCowin, Mikhail 1 0 1 2 0 0 0
ss     ss Harris, Brady 5 1 1 0 0 3 0
p     p Adkins, Logan 1 0 0 0 0 0 0
p     p Wolter, Cory 0 0 0 0 0 0 0
p     p Brown, Kevin 0 0 0 0 0 0 0
p     p Vochelli, Michael 0 0 0 0 0 0 0
p     p Garcia, Nahanial 0 0 0 0 0 0 0
Totals 42 14 14 12 8 11 0
Batting
2B:
Prince, Tyler (1); Freimuth, Noah (1)
3B:
McCowin, Mikhail (1)
SF:
Nagy, Jacob (1)
Baserunning
SB:
Croxton, Xavier (1); Valdes-Sandoval, Jose (1); Miller, David (2); Prince, Tyler (1); Freimuth, Noah (1)
HBP:
Franz, Chase (1); Miller, David (1); Sullivan, Kaden (1)
Fielding
E:
Miller, David (1)
CI:
Franz, Chase (); McCowin, Mikhail (); McCarty, Sam (); Garcia, Nahanial (); Jovanovic, Mike (); Valdes-Sandoval, Jose (); Adkins, Logan (); Harris, Brady (); Cardenas, Kolton (); Brown, Kevin (); McCracken, Jalen (); Brunson, Alec ()
Grace (Ind.) 6
Position Player AB R H RBI BB SO LOB
lf     lf Rich, Alex 3 0 0 0 0 0 0
lf     lf Fee, Colin 0 1 0 1 2 0 0
3b     3b Griffin, Chris 1 0 0 0 2 0 0
3b     3b Herbster, Isaiah 1 1 0 1 1 1 0
dh     dh Haney, Houston 4 0 1 1 1 2 0
ss     ss Carr, Austin 2 0 0 0 0 2 0
ss     ss Melendez, David 1 0 0 1 1 1 0
1b     1b Pawlik, Jeff 3 0 0 0 0 3 0
p     p Lytle, Collin 0 1 0 1 2 0 0
c     c Newkirk, Sam 2 0 1 0 0 1 0
c     c Carr, Colin 2 0 0 0 1 1 0
rf     rf Cwik, Tyler 4 1 1 0 1 1 0
2b     2b Buschman, Grant 4 0 0 0 0 3 0
p     p Faubion, Jarrett 1 0 0 0 0 1 0
cf     cf Danforth, Patrick 1 0 0 1 0 1 0
cf     cf Mullet, Jaron 2 0 1 0 0 1 0
p     p Clark, Tanner 0 0 0 0 0 0 0
p     p Platt, Zach 0 0 0 0 0 0 0
p     p Snyder, RJ 0 2 0 0 0 0 0
p     p Bertke, Ryan 0 0 0 0 0 0 0
p     p Stoltzfus, Nick 0 0 0 0 0 0 0
Totals 31 6 4 6 11 18 0
Batting
SF:
Danforth, Patrick (1)
Baserunning
HBP:
Carr, Austin (1)
Fielding
E:
Carr, Colin (1); Buschman, Grant (1); Griffin, Chris (1); Herbster, Isaiah (1)
CI:
Snyder, RJ (); Danforth, Patrick (); Bertke, Ryan (); Mullet, Jaron (); Lytle, Collin (); Faubion, Jarrett (); Haney, Houston (); Platt, Zach ()
DP:
3

Team Individual Pitching Statistics

St. Francis (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vochelli, Michael (W, 1) 5.1 3 4 4 5 10 0 0 1 0 19 24 0 0 104
Brown, Kevin 0.1 0 2 2 3 1 0 0 0 0 1 4 0 0 26
Garcia, Nahanial 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 11
Wolter, Cory 3.1 1 0 0 1 7 0 1 0 0 11 12 0 0 46
Totals 4 6 6 11 18 0 1 1 0 31 42 0 0 187
Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clark, Tanner (L, 1) 2.0 5 5 3 4 2 0 0 0 0 11 15 0 0 73
Bertke, Ryan 3.0 4 3 3 2 3 0 1 2 0 12 14 0 0 57
Platt, Zach 2.0 3 5 2 2 3 0 0 1 0 10 12 0 0 56
Stoltzfus, Nick 2.0 2 1 0 0 3 0 0 0 0 9 9 0 0 26
Totals 14 14 8 8 11 0 1 3 0 42 50 0 0 212

Composite Stats

St. Francis (Ind.) 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Brunson, Alec 5 3 2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
lf     lf McCarty, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Miller, David 4 2 3 3 0 0 0 1 2 0 1 0 0 1 0 0 2 0
rf     rf Cardenas, Kolton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Freimuth, Noah 6 2 2 2 1 0 0 0 1 0 0 0 0 1 0 0 3 0
cf     cf Croxton, Xavier 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
1b     1b Prince, Tyler 5 1 3 2 1 0 0 1 1 0 0 0 0 1 1 0 3 2
dh     dh Franz, Chase 3 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
c     c Nagy, Jacob 2 0 0 2 0 0 0 2 0 0 0 0 1 1 0 1 15 2
p     p Jovanovic, Mike 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Sullivan, Kaden 4 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0
p     p McCracken, Jalen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Valdes-Sandoval, Jose 4 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b     2b McCowin, Mikhail 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Harris, Brady 5 1 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0
p     p Adkins, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wolter, Cory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Brown, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Vochelli, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Garcia, Nahanial 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 14 14 12 2 1 0 8 6 0 3 0 1 11 4 1 27 4
Grace (Ind.) 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Rich, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
lf     lf Fee, Colin 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0
3b     3b Griffin, Chris 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
3b     3b Herbster, Isaiah 1 1 0 1 0 0 0 1 0 0 0 0 0 1 1 0 1 0
dh     dh Haney, Houston 4 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
ss     ss Carr, Austin 2 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 1 2
ss     ss Melendez, David 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
1b     1b Pawlik, Jeff 3 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 6 0
p     p Lytle, Collin 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c     c Newkirk, Sam 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c     c Carr, Colin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
rf     rf Cwik, Tyler 4 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
2b     2b Buschman, Grant 4 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 1 1
p     p Faubion, Jarrett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Danforth, Patrick 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
cf     cf Mullet, Jaron 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Clark, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Platt, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Snyder, RJ 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bertke, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stoltzfus, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 6 4 6 0 0 0 11 0 0 1 0 1 18 8 0 27 5
Skip To Footer

Ad