Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

IU East (94, 2-4) vs Grace (107, 4-0)

Box Score

Grace logo
107
vs
94
IU East logo
4-0
2-4
Team Score By Half
Team 1 2 Total F Records
Winner GRC Grace 43 64 107 4-0
IUE IU East 42 52 94 2-4

Grace 107

Grace 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Miller, Greg * 37 15-21 1-4 12-14 10-11 21 2 3 2 1 1 43
22 22 Read, Niko * 24 9-15 6-10 0-1 0-2 2 2 1 2 0 2 24
3 3 Irwin, Logan * 34 5-16 1-5 3-7 1-2 3 3 8 1 0 2 14
24 24 McFarland, Brock * 32 5-7 0-1 0-0 3-2 5 4 1 4 0 1 10
40 40 Fillman, Kyle * 28 3-4 0-0 0-0 1-2 3 1 0 2 1 0 6
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
32 32 Vanderhegghen, Brandon 21 1-6 0-3 6-8 3-2 5 2 0 2 0 0 8
21 21 Perrin, Drew 6 1-2 0-0 0-2 0-1 1 1 2 1 0 0 2
44 44 Daniels, Sam 7 0-0 0-0 0-0 2-0 2 5 1 0 0 0 0
23 23 Featherston, Caleb 4 0-2 0-0 0-0 1-1 2 1 1 1 0 1 0
42 42 Treadway, Jared 4 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
12 12 Michalski, Morgan 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
52 52 Makolli, Adrian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Seitz, Macallister 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 39-74 8-24 21-32 22-25 47 24 18 16 2 7 107
Team Summary FG 3PT FT
Total 39-74 8-24 21-32
52.7 % 33.3 % 65.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 27 Scores Tied: 0 time(s)
Points in the Paint: 56 Fast Break Points: 12 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 10

IU East 94

IU East 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Tyler Fangman * 40 12-25 3-12 4-10 2-4 6 3 2 2 0 5 31
10 10 Vasha Davis * 22 7-11 3-5 5-7 3-1 4 5 2 0 0 2 22
22 22 Cody Banet * 37 6-13 2-6 2-4 3-2 5 4 2 5 0 0 16
5 5 Jeff Hopper * 28 4-10 0-2 0-0 1-2 3 3 3 1 0 0 8
20 20 Jason Ray * 30 1-7 0-1 2-2 1-6 7 4 0 3 0 0 4
TM TM TEAM * 0-0 0-0 0-0 4-3 7 0 0 2 0 0 0
42 42 Josh Cook 6 2-3 1-2 0-0 1-0 1 4 0 1 0 0 5
3 3 Matthew Werner 20 1-1 0-0 1-2 0-1 1 1 1 0 0 2 3
33 33 Parker Salinas 4 1-1 0-0 1-2 1-0 1 1 0 0 0 0 3
11 11 Nick Bollenbacher 10 1-1 0-0 0-0 0-0 0 1 3 1 0 1 2
13 13 Sam Waters 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Andrew Willcox 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 200 35-72 9-28 15-27 16-21 37 27 13 15 0 10 94
Team Summary FG 3PT FT
Total 35-72 9-28 15-27
48.6 % 32.1 % 55.6 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 23 Scores Tied: 0 time(s)
Points in the Paint: 38 Fast Break Points: 7 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Grace 16
IU East 16
16
16
2nd Chance Points
Team Total
Grace 27
IU East 23
27
23
Bench Points
Team Total
Grace 10
IU East 13
10
13
Lead Gained By
Team Total
Grace 0
IU East 0
0
0
Points in Paint
Team Total
Grace 56
IU East 38
56
38
Fast Break Points
Team Total
Grace 12
IU East 7
12
7
Score Tied By
Team Total
Grace 0
IU East 0
0
0
Skip To Footer

Ad