Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (6-7, 1-1) -VS- Bethel (IN) (9-5, 1-1)

Box Score

Grace logo
0
vs
Bethel (IN) logo
3

Grace (6-7, 1-1)
-VS-
Bethel (IN) (9-5, 1-1)

Team Score By Period
Team 1 2 3
Grace GRACE 22 9 22
Winner Bethel (IN) BU 25 25 25
Date:
2022-09-14
Time:
18:00
Site:
Mishawaka, In ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (IN)

Match Details

Game Statistics By Set
Set Grace Bethel (IN)
K E TA % K E TA %
Set #1 13 6 39 0.179 13 5 35 0.229
Set #2 5 8 32 -0.094 13 2 24 0.458
Set #3 16 8 44 0.182 15 5 35 0.286
Total 34 22 115 .104 41 12 94 .309
Team Statistical Comparison
Statistic Team Comparison
GRACE - BU
Points
39.0
50.0
Kills
34
41
Aces
2
2
Blocks
3
7
Assists
33
41
Digs
46
30

Game Leaders

GRACE - Leaders
Statistic Leaders
Kills Colbert, Cassadi (7), Swanson, Katie (7), Voss, Alisha (5)
Aces Erwin, Grace (1), Schmidt, Liz (1)
Blocks Tate, Livia (2), Swanson, Katie (2), Voss, Alisha (1)
Assists Syoen, Morgan (16), Owens, Riley (7), Erwin, Grace (5)
Digs Syoen, Morgan (10), Erwin, Grace (8), Schmidt, Liz (7)
BU - Leaders
Statistic Leaders
Kills I. North-Greene (11), Madyson Beaver (8), Hanah Weiss (6)
Aces Paige Hickey (1), Madyson Beaver (1)
Blocks I. North-Greene (4), Maddy Payne (3), Hanah Weiss (2)
Assists Madyson Beaver (14), Elise Schildermans (11), TEAM (7)
Digs Jackeline Fernandez (7), Elise Schildermans (4), Rachel Vendl (4)

Individual Statistics

Grace (6-7, 1-1)

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erwin, Grace 3 0 0 0 0 5 0 1 1 1-1 0 0 0 8 0 2 1.0
4 4 Blackford, Emma 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Owens, Riley 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Tate, Livia 3 4 6 20 -.100 1 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Voss, Alisha 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
11 11 Ross, Jadyn 3 4 4 15 .000 1 0 0 2 0-2 0 0 0 5 0 0 4.0
12 12 Schmidt, Liz 3 1 1 2 .000 1 0 1 2 1-2 0 0 0 7 0 1 2.0
13 13 Syoen, Morgan 3 2 1 6 .167 16 0 0 0 0-0 0 0 0 10 0 0 2.0
17 17 Colbert, Cassadi 3 7 2 23 .217 0 0 0 0 0-0 0 1 0 1 0 0 7.5
18 18 Swanson, Katie 3 7 4 21 .143 0 0 0 0 0-0 0 2 0 3 0 0 8.0
3 3 Bee, Sahara 2 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Block, Jadyn 2 4 1 10 .300 1 0 0 0 0-0 0 0 0 1 0 0 4.0
21 21 Vander Goot, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 22 115 .104 33 0 2 5 2-5 0 6 0 46 0 3 39
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erwin, Grace 3 0 0 0 8 0 2 1.0
4 4 Blackford, Emma 3 0 0 0 2 0 0 0.0
8 8 Owens, Riley 3 0 0 0 4 0 0 0.0
9 9 Tate, Livia 3 0 2 0 0 0 0 5.0
10 10 Voss, Alisha 3 0 1 0 0 0 0 5.5
11 11 Ross, Jadyn 3 0 0 0 5 0 0 4.0
12 12 Schmidt, Liz 3 0 0 0 7 0 1 2.0
13 13 Syoen, Morgan 3 0 0 0 10 0 0 2.0
17 17 Colbert, Cassadi 3 0 1 0 1 0 0 7.5
18 18 Swanson, Katie 3 0 2 0 3 0 0 8.0
3 3 Bee, Sahara 2 0 0 0 0 0 0 0.0
19 19 Block, Jadyn 2 0 0 0 1 0 0 4.0
21 21 Vander Goot, Paige 1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 46 0 3 39

Bethel (IN) (9-5, 1-1)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanah Weiss 3 6 3 14 .214 3 0 0 0 0-0 0 2 0 3 0 1 7.0
2 2 Elise Schildermans 3 0 1 2 -.500 11 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Rachel Vendl 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Paige Hickey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
8 8 Jackeline Fernandez 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 0 0.0
10 10 Madyson Beaver 3 8 2 17 .353 14 0 1 1 1-1 0 0 1 4 0 0 9.0
11 11 Maddy Payne 3 3 2 9 .111 1 0 0 2 0-2 0 3 3 1 0 0 4.5
12 12 I. North-Greene 3 11 1 19 .526 2 0 0 0 0-0 2 2 0 0 0 0 14.0
13 13 Michaela Whitaker 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 1 0 0 6.5
20 20 Cheyanne Seymour 3 5 3 16 .125 1 0 0 0 0-0 0 2 0 4 0 0 6.0
9 9 Abby Mennen 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Ainsley Tacke 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 7 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 41 12 94 .309 41 0 2 5 2-5 2 10 5 30 0 2 50
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanah Weiss 3 0 2 0 3 0 1 7.0
2 2 Elise Schildermans 3 0 0 0 4 0 0 0.0
4 4 Rachel Vendl 3 0 0 0 4 0 0 0.0
6 6 Paige Hickey 3 0 0 0 2 0 1 1.0
8 8 Jackeline Fernandez 3 0 0 0 7 0 0 0.0
10 10 Madyson Beaver 3 0 0 1 4 0 0 9.0
11 11 Maddy Payne 3 0 3 3 1 0 0 4.5
12 12 I. North-Greene 3 2 2 0 0 0 0 14.0
13 13 Michaela Whitaker 3 0 1 0 1 0 0 6.5
20 20 Cheyanne Seymour 3 0 2 0 4 0 0 6.0
9 9 Abby Mennen 1 0 0 0 0 0 0 1.0
14 14 Ainsley Tacke 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 1 0 0 0 0.0
Totals 2 10 5 30 0 2 50
Skip To Footer

Ad