Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Bethel (IN) (16-7, 8-3 CL) -VS- Grace (8-14, 3-8 CL)

Box Score

Bethel (IN) logo
3
vs
Grace logo
1

Bethel (IN) (16-7, 8-3 CL)
-VS-
Grace (8-14, 3-8 CL)

Team Score By Period
Team 1 2 3 4
Winner Bethel (IN) BU 16 25 25 25
Grace GRACE 25 12 20 20
Date:
2022-10-05
Time:
15:00
Site:
Winona Lake, IN (MOCC)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (IN)

Match Details

Game Statistics By Set
Set Bethel (IN) Grace
K E TA % K E TA %
Set #1 7 6 31 0.032 12 2 22 0.455
Set #2 10 2 23 0.348 6 12 31 -0.194
Set #3 13 7 38 0.158 8 7 36 0.028
Set #4 10 3 33 0.212 10 10 41 0.000
Total 40 18 125 .176 36 31 130 .038
Team Statistical Comparison
Statistic Team Comparison
BU - GRACE
Points
55.0
49.0
Kills
39
35
Aces
8
9
Blocks
8
5
Assists
34
31
Digs
55
59

Game Leaders

BU - Leaders
Statistic Leaders
Kills Cheyanne Seymour (9), Madyson Beaver (8), Hanah Weiss (7)
Aces Elise Schildermans (3), Madyson Beaver (3), Rachel Vendl (1)
Blocks Isabelle North-Greene (5), Michaela Whitaker (5), Maddy Payne (3)
Assists Elise Schildermans (14), Madyson Beaver (14), Michaela Whitaker (3)
Digs Jackeline Fernandez (22), Caroline Mullet (5), Madyson Beaver (5)
GRACE - Leaders
Statistic Leaders
Kills Ross, Jadyn (10), Colbert, Cassadi (7), Bee, Sahara (4)
Aces Blackford, Emma (5), Erwin, Grace (2), Owens, Riley (1)
Blocks Swanson, Katie (4), Ross, Jadyn (2), Block, Jadyn (2)
Assists Owens, Riley (18), Syoen, Morgan (6), Erwin, Grace (2)
Digs Owens, Riley (12), Ross, Jadyn (11), Schmidt, Liz (8)

Individual Statistics

Bethel (IN) (16-7, 8-3 CL)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanah Weiss 4 7 3 26 .154 0 1 0 0 0-0 0 0 0 4 0 0 7.0
2 2 Elise Schildermans 4 0 0 1 .000 14 1 3 2 3-2 0 0 0 4 0 0 3.0
6 6 Paige Hickey 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Jackeline Fernandez 4 0 0 2 .000 2 0 0 1 0-1 0 0 0 22 0 1 0.0
10 10 Madyson Beaver 4 8 2 17 .353 14 2 3 2 3-2 0 2 0 5 0 0 12.0
11 11 Maddy Payne 4 4 3 14 .071 0 0 1 3 1-3 0 3 0 0 0 0 6.5
12 12 Isabelle North-Greene 4 6 4 20 .100 0 0 0 0 0-0 0 5 0 3 0 0 8.5
13 13 Michaela Whitaker 4 4 3 17 .059 3 1 0 0 0-0 0 5 0 0 0 0 6.5
20 20 Cheyanne Seymour 4 9 3 21 .286 0 0 0 0 0-0 0 1 0 4 0 1 9.5
4 4 Rachel Vendl 3 1 0 3 .333 1 0 1 0 1-0 0 0 0 4 0 0 2.0
5 5 Caroline Mullet 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 39 18 124 .169 34 5 8 9 8-9 0 16 0 55 0 10 55
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanah Weiss 4 0 0 0 4 0 0 7.0
2 2 Elise Schildermans 4 0 0 0 4 0 0 3.0
6 6 Paige Hickey 4 0 0 0 4 0 1 0.0
8 8 Jackeline Fernandez 4 0 0 0 22 0 1 0.0
10 10 Madyson Beaver 4 0 2 0 5 0 0 12.0
11 11 Maddy Payne 4 0 3 0 0 0 0 6.5
12 12 Isabelle North-Greene 4 0 5 0 3 0 0 8.5
13 13 Michaela Whitaker 4 0 5 0 0 0 0 6.5
20 20 Cheyanne Seymour 4 0 1 0 4 0 1 9.5
4 4 Rachel Vendl 3 0 0 0 4 0 0 2.0
5 5 Caroline Mullet 3 0 0 0 5 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 0 16 0 55 0 10 55

Grace (8-14, 3-8 CL)

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erwin, Grace 4 0 0 2 .000 2 0 2 0 2-0 0 0 0 7 0 0 2.0
3 3 Bee, Sahara 4 4 3 19 .053 0 0 0 0 0-0 0 1 0 4 0 0 4.5
4 4 Blackford, Emma 4 0 0 0 0 0 0 5 2 5-2 0 0 0 1 0 0 5.0
9 9 Tate, Livia 4 3 6 15 -.200 2 3 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Ross, Jadyn 4 10 7 32 .094 0 1 0 1 0-1 0 2 0 11 0 3 11.0
12 12 Schmidt, Liz 4 0 0 1 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Swanson, Katie 4 4 6 11 -.182 1 0 0 0 0-0 1 3 0 0 0 0 6.5
8 8 Owens, Riley 3 3 1 4 .500 18 1 1 0 1-0 0 0 0 12 0 0 4.0
14 14 Stakely, McKenzie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
17 17 Colbert, Cassadi 3 7 7 21 .000 0 0 0 0 0-0 0 0 0 2 0 0 7.0
19 19 Block, Jadyn 3 1 0 18 .056 0 0 0 0 0-0 0 2 0 1 0 2 2.0
21 21 Vander Goot, Paige 2 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
13 13 Syoen, Morgan 1 3 1 6 .333 6 1 0 0 0-0 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 31 129 .031 31 6 9 5 9-5 1 8 0 59 0 8 49
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erwin, Grace 4 0 0 0 7 0 0 2.0
3 3 Bee, Sahara 4 0 1 0 4 0 0 4.5
4 4 Blackford, Emma 4 0 0 0 1 0 0 5.0
9 9 Tate, Livia 4 0 0 0 0 0 0 3.0
11 11 Ross, Jadyn 4 0 2 0 11 0 3 11.0
12 12 Schmidt, Liz 4 0 0 0 8 0 0 0.0
18 18 Swanson, Katie 4 1 3 0 0 0 0 6.5
8 8 Owens, Riley 3 0 0 0 12 0 0 4.0
14 14 Stakely, McKenzie 3 0 0 0 2 0 1 0.0
17 17 Colbert, Cassadi 3 0 0 0 2 0 0 7.0
19 19 Block, Jadyn 3 0 2 0 1 0 2 2.0
21 21 Vander Goot, Paige 2 0 0 0 8 0 0 1.0
13 13 Syoen, Morgan 1 0 0 0 3 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 8 0 59 0 8 49
Skip To Footer

Ad