Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Cardinal Stritch (12-11) -VS- Grace (8-17)

Box Score

Cardinal Stritch logo
3
vs
Grace logo
1

Cardinal Stritch (12-11)
-VS-
Grace (8-17)

Team Score By Period
Team 1 2 3 4
Winner Cardinal Stritch CARDI 21 25 25 25
Grace GRACE 25 22 23 17
Date:
2022-10-15
Time:
09:00
Site:
Des Moines, IA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cardinal Stritch

Match Details

Game Statistics By Set
Set Cardinal Stritch Grace
K E TA % K E TA %
Set #1 12 6 34 0.176 12 5 36 0.194
Set #2 15 3 30 0.400 11 7 35 0.114
Set #3 9 8 34 0.029 11 15 48 -0.083
Set #4 12 2 32 0.313 9 5 29 0.138
Total 48 19 130 .223 43 32 148 .074
Team Statistical Comparison
Statistic Team Comparison
CARDI - GRACE
Points
58.0
64.0
Kills
48
52
Aces
4
8
Blocks
6
4
Assists
45
49
Digs
63
78

Game Leaders

CARDI - Leaders
Statistic Leaders
Kills Sydney Hoffman (18), Alivia Marks (9), Paige Martin (8)
Aces Sydney Hoffman (2), Savanna Carleton (1), Nicole Hozzian (1)
Blocks Alivia Marks (5), Jenny Jensen (3), Maddie Jaloszynski (1)
Assists Nicole Hozzian (18), Savanna Carleton (14), Kaylee Kuecker (7)
Digs Kaylee Kuecker (20), Nicole Hozzian (11), Cassidy Adams (8)
GRACE - Leaders
Statistic Leaders
Kills Ross, Jadyn (14), Colbert, Cassadi (11), Swanson, Katie (8)
Aces Ross, Jadyn (4), Blackford, Emma (1), Owens, Riley (1)
Blocks Bee, Sahara (2), Tate, Livia (2), Swanson, Katie (2)
Assists Owens, Riley (20), Syoen, Morgan (18), Ross, Jadyn (5)
Digs Ross, Jadyn (19), Owens, Riley (14), Erwin, Grace (11)

Individual Statistics

Cardinal Stritch (12-11)

CARDI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Cassidy Adams 4 0 1 2 -.500 1 1 0 0 0-0 0 0 0 8 0 2 0.0
07 07 Savanna Carleton 4 1 0 6 .167 14 1 1 1 1-1 0 0 0 7 0 0 2.0
10 10 Paige Martin 4 8 3 23 .217 0 1 0 0 0-0 0 0 0 0 0 0 8.0
13 13 Kaylee Kuecker 4 0 0 3 .000 7 1 0 0 0-0 0 0 0 20 0 0 0.0
15 15 Jenny Jensen 4 3 3 17 .000 1 0 0 0 0-0 0 3 0 2 1 0 4.5
16 16 Sydney Hoffman 4 18 4 34 .412 2 0 2 0 2-0 0 1 0 7 0 6 20.5
18 18 Siobhan Dittmer 4 6 5 18 .056 0 0 0 0 0-0 0 0 0 1 0 0 6.0
21 21 Nicole Hozzian 4 0 0 1 .000 18 0 1 2 1-2 0 0 0 11 0 0 1.0
23 23 Alivia Marks 4 9 1 16 .500 1 0 0 0 0-0 1 4 0 4 0 0 12.0
02 02 Mary Pipkin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
08 08 Maddie Jaloszynski 2 0 1 3 -.333 1 0 0 0 0-0 1 0 0 0 0 0 1.0
14 14 Maggie Vander Schaaf 2 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 19 130 .223 45 4 4 3 4-3 2 8 0 63 1 9 58
CARDI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Cassidy Adams 4 0 0 0 8 0 2 0.0
07 07 Savanna Carleton 4 0 0 0 7 0 0 2.0
10 10 Paige Martin 4 0 0 0 0 0 0 8.0
13 13 Kaylee Kuecker 4 0 0 0 20 0 0 0.0
15 15 Jenny Jensen 4 0 3 0 2 1 0 4.5
16 16 Sydney Hoffman 4 0 1 0 7 0 6 20.5
18 18 Siobhan Dittmer 4 0 0 0 1 0 0 6.0
21 21 Nicole Hozzian 4 0 0 0 11 0 0 1.0
23 23 Alivia Marks 4 1 4 0 4 0 0 12.0
02 02 Mary Pipkin 2 0 0 0 2 0 0 0.0
08 08 Maddie Jaloszynski 2 1 0 0 0 0 0 1.0
14 14 Maggie Vander Schaaf 2 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 63 1 9 58

Grace (8-17)

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erwin, Grace 4 0 0 0 0 2 0 0 2 0-2 0 0 0 11 0 0 0.0
3 3 Bee, Sahara 4 6 5 27 .037 1 0 0 0 0-0 0 2 0 7 0 0 7.0
4 4 Blackford, Emma 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Owens, Riley 4 2 0 2 1.000 20 0 1 0 1-0 0 0 0 14 0 0 3.0
9 9 Tate, Livia 4 7 3 21 .190 0 0 0 0 0-0 0 2 2 5 0 0 8.0
11 11 Ross, Jadyn 4 14 12 48 .042 5 0 4 2 4-2 0 1 0 19 0 1 18.5
12 12 Schmidt, Liz 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Syoen, Morgan 4 3 1 11 .182 18 0 0 2 0-2 0 0 1 3 0 0 3.0
14 14 Stakely, McKenzie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
17 17 Colbert, Cassadi 4 11 10 43 .023 0 0 0 0 0-0 0 1 0 3 0 0 11.5
18 18 Swanson, Katie 4 8 2 25 .240 1 0 0 0 0-0 0 2 1 1 0 0 9.0
21 21 Vander Goot, Paige 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
16 16 Thompson, Alyssa 3 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 33 180 .106 49 0 8 10 8-10 0 8 4 78 0 5 64
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erwin, Grace 4 0 0 0 11 0 0 0.0
3 3 Bee, Sahara 4 0 2 0 7 0 0 7.0
4 4 Blackford, Emma 4 0 0 0 2 0 0 1.0
8 8 Owens, Riley 4 0 0 0 14 0 0 3.0
9 9 Tate, Livia 4 0 2 2 5 0 0 8.0
11 11 Ross, Jadyn 4 0 1 0 19 0 1 18.5
12 12 Schmidt, Liz 4 0 0 0 4 0 1 0.0
13 13 Syoen, Morgan 4 0 0 1 3 0 0 3.0
14 14 Stakely, McKenzie 4 0 0 0 4 0 0 1.0
17 17 Colbert, Cassadi 4 0 1 0 3 0 0 11.5
18 18 Swanson, Katie 4 0 2 1 1 0 0 9.0
21 21 Vander Goot, Paige 4 0 0 0 5 0 1 1.0
16 16 Thompson, Alyssa 3 0 0 0 0 0 1 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 8 4 78 0 5 64
Skip To Footer

Ad