Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (9-19, 4-10 CL) -VS- Marian (19-3, 11-3 CL)

Box Score

Grace logo
0
vs
Marian logo
3

Grace (9-19, 4-10 CL)
-VS-
Marian (19-3, 11-3 CL)

Team Score By Period
Team 1 2 3
Grace GRACE 13 20 15
Winner Marian MU 25 25 25
Date:
2022-10-21
Time:
19:00
Site:
Indianapolis, In (PE Center)
Attendance:
132
Officials
1st Referee: Tasha Vessely
2nd Referee: Tony Padro
VIEW
Match History vs Marian

Match Details

Game Statistics By Set
Set Grace Marian
K E TA % K E TA %
Set #1 9 5 33 0.121 18 4 40 0.350
Set #2 12 8 37 0.108 14 4 41 0.244
Set #3 7 7 33 0.000 12 4 32 0.250
Total 28 20 103 .078 44 12 113 .283
Team Statistical Comparison
Statistic Team Comparison
GRACE - MU
Points
37.0
60.0
Kills
28
44
Aces
5
6
Blocks
4
10
Assists
27
39
Digs
47
50

Game Leaders

GRACE - Leaders
Statistic Leaders
Kills Colbert, Cassadi (8), Swanson, Katie (6), Voss, Alisha (5)
Aces Blackford, Emma (2), Syoen, Morgan (1), Stakely, McKenzie (1)
Blocks Tate, Livia (2), Swanson, Katie (2), Bee, Sahara (1)
Assists Syoen, Morgan (18), Owens, Riley (2), Stakely, McKenzie (2)
Digs Schmidt, Liz (16), Erwin, Grace (8), Syoen, Morgan (7)
MU - Leaders
Statistic Leaders
Kills Skyler Van Note (10), Jaymison Summers (8), Jai-Lyn Norwood (7)
Aces Emma Lyons (2), Ainsley Neighbors (1), Sydney Schaffer (1)
Blocks Skyler Van Note (6), Jaymison Summers (5), Averi Lanman (4)
Assists Logan Smith (13), Ainsley Neighbors (12), Katie Hardegree (7)
Digs Gianna Feld (16), Emma Lyons (9), Sydney Schaffer (6)

Individual Statistics

Grace (9-19, 4-10 CL)

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erwin, Grace 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Bee, Sahara 3 1 1 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
4 4 Blackford, Emma 3 0 0 0 0 0 1 2 1 2-1 0 0 0 3 0 0 2.0
9 9 Tate, Livia 3 4 4 13 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
10 10 Voss, Alisha 3 5 1 16 .250 1 0 0 0 0-0 0 1 0 0 0 0 5.5
12 12 Schmidt, Liz 3 0 0 0 0 1 0 0 1 0-1 0 0 0 16 0 0 0.0
13 13 Syoen, Morgan 3 2 2 5 .000 18 0 1 0 1-0 0 0 0 7 0 1 3.0
14 14 Stakely, McKenzie 3 0 0 0 0 2 0 1 0 1-0 0 0 0 2 0 1 1.0
17 17 Colbert, Cassadi 3 8 3 25 .200 0 0 0 0 0-0 0 1 0 1 0 1 8.5
18 18 Swanson, Katie 3 6 5 17 .059 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Block, Jadyn 3 2 4 14 -.143 1 0 0 0 0-0 0 0 0 2 0 0 2.0
21 21 Vander Goot, Paige 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Owens, Riley 1 0 0 0 0 2 1 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Ross, Jadyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 20 103 .078 27 2 5 3 5-3 1 6 0 47 0 6 37
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erwin, Grace 3 0 0 0 8 0 1 0.0
3 3 Bee, Sahara 3 0 1 0 2 0 0 1.5
4 4 Blackford, Emma 3 0 0 0 3 0 0 2.0
9 9 Tate, Livia 3 1 1 0 0 0 0 5.5
10 10 Voss, Alisha 3 0 1 0 0 0 0 5.5
12 12 Schmidt, Liz 3 0 0 0 16 0 0 0.0
13 13 Syoen, Morgan 3 0 0 0 7 0 1 3.0
14 14 Stakely, McKenzie 3 0 0 0 2 0 1 1.0
17 17 Colbert, Cassadi 3 0 1 0 1 0 1 8.5
18 18 Swanson, Katie 3 0 2 0 0 0 0 7.0
19 19 Block, Jadyn 3 0 0 0 2 0 0 2.0
21 21 Vander Goot, Paige 2 0 0 0 2 0 0 1.0
8 8 Owens, Riley 1 0 0 0 4 0 0 0.0
11 11 Ross, Jadyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 6 0 47 0 6 37

Marian (19-3, 11-3 CL)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Averi Lanman 3 5 1 13 .308 0 0 0 0 0-0 0 4 0 0 0 0 7.0
4 4 Grace Hunter 3 5 2 14 .214 0 0 0 0 0-0 0 0 0 2 0 0 5.0
7 7 Skyler Van Note 3 10 3 29 .241 0 0 0 0 0-0 1 5 0 5 0 2 13.5
8 8 Ainsley Neighbors 3 1 0 2 .500 12 0 1 0 1-0 0 0 0 3 0 0 2.0
9 9 Madison Brooks 3 6 3 15 .200 0 0 0 0 0-0 0 2 0 0 0 0 7.0
11 11 Jaymison Summers 3 8 1 16 .438 2 0 0 0 0-0 0 5 0 0 0 0 10.5
12 12 Emma Lyons 3 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
13 13 Sydney Schaffer 3 0 0 1 .000 3 0 1 1 1-1 0 0 0 6 0 1 1.0
18 18 Gianna Feld 3 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 1 1.0
1 1 Jai-Lyn Norwood 2 7 1 17 .353 0 0 0 0 0-0 0 1 0 1 0 0 7.5
10 10 Katie Hardegree 2 1 1 2 .000 7 0 0 0 0-0 0 0 0 4 0 0 1.0
14 14 Alison Dreves 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
15 15 Logan Smith 2 0 0 1 .000 13 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Maddie Ellis 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sydney Henke 1 1 0 1 1.000 0 0 0 0 0-0 0 1 1 1 0 0 1.5
19 19 Sarah Bennett 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 12 113 .283 39 0 6 3 6-3 1 18 1 50 0 5 60
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Averi Lanman 3 0 4 0 0 0 0 7.0
4 4 Grace Hunter 3 0 0 0 2 0 0 5.0
7 7 Skyler Van Note 3 1 5 0 5 0 2 13.5
8 8 Ainsley Neighbors 3 0 0 0 3 0 0 2.0
9 9 Madison Brooks 3 0 2 0 0 0 0 7.0
11 11 Jaymison Summers 3 0 5 0 0 0 0 10.5
12 12 Emma Lyons 3 0 0 0 9 0 0 2.0
13 13 Sydney Schaffer 3 0 0 0 6 0 1 1.0
18 18 Gianna Feld 3 0 0 0 16 0 1 1.0
1 1 Jai-Lyn Norwood 2 0 1 0 1 0 0 7.5
10 10 Katie Hardegree 2 0 0 0 4 0 0 1.0
14 14 Alison Dreves 2 0 0 0 2 0 0 0.0
15 15 Logan Smith 2 0 0 0 1 0 0 1.0
5 5 Maddie Ellis 1 0 0 0 0 0 0 0.0
16 16 Sydney Henke 1 0 1 1 1 0 0 1.5
19 19 Sarah Bennett 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 18 1 50 0 5 60
Skip To Footer

Ad