Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (10-25) -vs- Bethel (11-30)

Grace College logo 7
vs
6 Bethel logo
10-25
11-30
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GC Grace College 0 1 0 0 1 4 1 7 0 0
BC Bethel 0 1 3 1 0 0 1 6 0 0
W:
Hickerson, Joey (1)
L:
Whitlow, Andrew (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace College 7
Position Player AB R H RBI BB SO LOB
3b     3b Weber, Tyler 4 1 2 1 0 0 0
lf     lf Christenberry, Aaron 4 0 1 0 1 0 0
cf     cf Bloom, Jacob 1 1 0 0 2 0 0
p     p Hickerson, Joey 3 2 1 1 1 0 0
rf     rf Swartz, CJ 2 1 2 1 2 0 0
ss     ss Rocchio, Frank 4 0 1 2 0 0 0
c     c Lemler, Jared 3 0 2 1 1 0 0
     Grigsby, Logan 0 1 0 0 0 0 0
1b     1b Hovermale, Steven 4 0 2 1 0 1 0
     Wilkerson, Sammy 0 1 0 0 0 0 0
2b     2b Blankley, Paul 2 0 0 0 0 1 0
     Green, Austin 1 0 0 0 0 0 0
Totals 28 7 11 7 7 2 0
Batting
2B:
Swartz, CJ (1)
SH:
Blankley, Paul (1)
SF:
Weber, Tyler (1)
Baserunning
SB:
Grigsby, Logan (1)
HBP:
Bloom, Jacob (1)
Fielding
E:
Weber, Tyler (1)
CI:
Wilkerson, Sammy (); Grigsby, Logan (); Bloom, Jacob (); Green, Austin ()
Bethel 6
Position Player AB R H RBI BB SO LOB
lf     lf Phillips, Trey 4 0 0 0 0 1 0
ss     ss Branock, Austin 4 1 1 0 0 0 0
rf     rf Steele, Steven 4 2 3 1 0 0 0
3b     3b Shembarger, Jonathan 3 2 2 0 1 0 0
1b     1b Long, Jordan 3 1 2 2 0 1 0
dh     dh McDonald, Nicholas 3 0 1 1 1 0 0
2b     2b Revella, Kyle 3 0 0 2 0 0 0
c     c Gallaway, Cam 3 0 1 0 1 1 0
     Demonia, Casey 0 0 0 0 0 0 0
cf     cf Weaver, Casey 3 0 0 0 0 0 0
     Erla, Morgan 1 0 0 0 0 0 0
p     p Patterson, Aaron 0 0 0 0 0 0 0
p     p Whitlow, Andrew 0 0 0 0 0 0 0
Totals 31 6 10 6 3 3 0
Batting
2B:
Long, Jordan (1); Steele, Steven (1)
SH:
Long, Jordan (1)
Baserunning
SB:
Phillips, Trey (1)
HBP:
Revella, Kyle (1)
Fielding
E:
Whitlow, Andrew (1); Gallaway, Cam (1)
CI:
McDonald, Nicholas (); Demonia, Casey (); Phillips, Trey (); Erla, Morgan ()

Team Individual Pitching Statistics

Grace College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hickerson, Joey (W, 1) 7.0 10 6 5 3 3 0 0 1 1 31 35 2 7 30
Totals 10 6 5 3 3 0 0 1 1 31 35 2 7 30
Bethel - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Patterson, Aaron 5.1 7 3 2 6 2 1 0 1 0 22 28 8 3 21
Whitlow, Andrew (L, 1) 1.2 4 4 4 1 0 1 0 0 0 6 9 0 2 8
Totals 11 7 6 7 2 2 0 1 0 28 37 8 5 29

Composite Stats

Grace College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Weber, Tyler 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1
lf     lf Christenberry, Aaron 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf Bloom, Jacob 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
p     p Hickerson, Joey 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2
rf     rf Swartz, CJ 2 1 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
ss     ss Rocchio, Frank 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
c     c Lemler, Jared 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Grigsby, Logan 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Hovermale, Steven 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 8 1
     Wilkerson, Sammy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Blankley, Paul 2 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 4 2
     Green, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 11 7 1 0 0 7 1 0 1 1 1 2 1 0 21 10
Bethel 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Phillips, Trey 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
ss     ss Branock, Austin 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
rf     rf Steele, Steven 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
3b     3b Shembarger, Jonathan 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b     1b Long, Jordan 3 1 2 2 1 0 0 0 0 0 0 1 0 1 0 0 6 0
dh     dh McDonald, Nicholas 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Revella, Kyle 3 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 1 3
c     c Gallaway, Cam 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 2 1
     Demonia, Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Weaver, Casey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Erla, Morgan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Patterson, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Whitlow, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 6 10 6 2 0 0 3 1 0 1 1 0 3 1 0 21 8
Skip To Footer

Ad