Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (7-1) -VS- Oklahoma Baptist (4-3)

Box Score

Grace College logo
1
vs
Oklahoma Baptist logo
3

Grace College (7-1)
-VS-
Oklahoma Baptist (4-3)

Team Score By Period
Team 1 2 3 4
Grace College GC 15 25 23 20
Winner Oklahoma Baptist OBU 25 18 25 25
Date:
2014-08-30
Time:
19:00
Site:
Daytona Beach, Fl (ICI Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set Grace College Oklahoma Baptist
K E TA % K E TA %
Set #1 8 4 25 0.160 13 5 25 0.320
Set #2 15 7 41 0.195 10 8 41 0.049
Set #3 12 8 41 0.098 11 7 39 0.103
Set #4 10 8 41 0.049 12 7 38 0.132
Total 45 27 148 .122 46 27 143 .133
Team Statistical Comparison
Statistic Team Comparison
GC - OBU
Points
51.0
58.0
Kills
45
46
Aces
4
9
Blocks
2
3
Assists
40
42
Digs
59
66

Game Leaders

GC - Leaders
Statistic Leaders
Kills Kruse, Calah (12), Harp, Ellie (8), Johnson, Megan (6)
Aces Kruse, Calah (1), Kerrigan, Kaitlin (1), Harp, Ellie (1)
Blocks TEAM (0.0), Kruse, Calah (0.0), Baird, Taylor (0.0)
Assists Harp, Ellie (30), Salazar, Annie (4), Clemmons, Hannah (2)
Digs Salazar, Annie (21), Kruse, Calah (11), Clemmons, Hannah (10)
OBU - Leaders
Statistic Leaders
Kills Priscila Mendes (12), Cadyn Laing (11), Cory Grant (7)
Aces Kaitlyn Lucy (4), Ezgi Guney (3), Katrina Horner (2)
Blocks Carey Strong (1.0), Cadyn Laing (1.0), TEAM (0.0)
Assists Kate Decker (18), Ezgi Guney (14), Carey Strong (6)
Digs Valerie Stetzer (16), Kaitlyn Lucy (14), Kate Decker (11)

Individual Statistics

Grace College (7-1)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kruse, Calah 4 12 3 41 .220 1 0 1 2 1-2 0 0 0 11 0 1 13.0
4 4 Kerrigan, Kaitlin 4 6 5 18 .056 1 0 1 1 1-1 0 0 0 3 0 2 7.0
5 5 Salazar, Annie 4 0 1 4 -.250 4 0 0 2 0-2 0 0 0 21 0 0 0.0
11 11 Harp, Ellie 4 8 3 20 .250 30 0 1 4 1-4 0 0 0 8 0 0 9.0
13 13 Bontrager, Tori 4 2 3 9 -.111 1 0 0 0 0-0 0 1 0 4 0 0 2.5
14 14 Clemmons, Hannah 4 1 0 1 1.000 2 0 1 0 1-0 0 0 0 10 0 0 2.0
15 15 Smith, Sierra 4 5 4 17 .059 0 0 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Woolsey, Grace 4 5 4 14 .071 0 0 0 1 0-1 0 1 0 0 0 0 5.5
3 3 Johnson, Megan 3 6 3 21 .143 0 0 0 0 0-0 0 0 0 1 1 0 6.0
18 18 Scherb, Jessica 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
2 2 Baird, Taylor 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Hart, Savannah 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Underwood, Alix 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 45 27 148 .122 40 0 4 10 4-10 0 4 0 59 1 9 51
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kruse, Calah 4 0 0 0 11 0 1 13.0
4 4 Kerrigan, Kaitlin 4 0 0 0 3 0 2 7.0
5 5 Salazar, Annie 4 0 0 0 21 0 0 0.0
11 11 Harp, Ellie 4 0 0 0 8 0 0 9.0
13 13 Bontrager, Tori 4 0 1 0 4 0 0 2.5
14 14 Clemmons, Hannah 4 0 0 0 10 0 0 2.0
15 15 Smith, Sierra 4 0 1 0 0 0 0 5.5
20 20 Woolsey, Grace 4 0 1 0 0 0 0 5.5
3 3 Johnson, Megan 3 0 0 0 1 1 0 6.0
18 18 Scherb, Jessica 3 0 1 0 1 0 0 0.5
2 2 Baird, Taylor 2 0 0 0 0 0 0 0.0
9 9 Hart, Savannah 2 0 0 0 0 0 0 0.0
12 12 Underwood, Alix 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 0 4 0 59 1 9 51

Oklahoma Baptist (4-3)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ezgi Guney 4 0 0 2 .000 14 0 3 0 3-0 0 0 0 10 0 0 3.0
5 5 Kate Decker 4 5 4 21 .048 18 0 0 2 0-2 0 0 0 11 1 0 5.0
9 9 Carey Strong 4 1 1 13 .000 6 0 0 1 0-1 0 2 0 1 0 0 2.0
10 10 Kaitlyn Lucy 4 0 0 0 0 1 0 4 1 4-1 0 0 0 14 0 1 4.0
12 12 Valerie Stetzer 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 16 0 1 0.0
14 14 Ali Mauch 4 2 3 6 -.167 0 0 0 0 0-0 0 0 0 1 1 0 2.0
17 17 Cadyn Laing 4 11 7 27 .148 0 0 0 0 0-0 0 2 0 1 0 0 12.0
18 18 Priscila Mendes 4 12 6 35 .171 0 0 0 0 0-0 0 1 0 4 0 0 12.5
20 20 Katrina Horner 4 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
13 13 Cat Roth 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
4 4 Brooke Wayman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Cory Grant 2 7 2 14 .357 0 0 0 0 0-0 0 0 0 1 0 0 7.0
11 11 Kaleigh Longcrier 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Lacey Herbert 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Shekinah Sharpe 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Denise Coroiescu 1 0 0 3 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
15 15 Madelyn Starr 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 27 143 .133 42 0 9 5 9-5 0 6 0 66 2 4 58
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ezgi Guney 4 0 0 0 10 0 0 3.0
5 5 Kate Decker 4 0 0 0 11 1 0 5.0
9 9 Carey Strong 4 0 2 0 1 0 0 2.0
10 10 Kaitlyn Lucy 4 0 0 0 14 0 1 4.0
12 12 Valerie Stetzer 4 0 0 0 16 0 1 0.0
14 14 Ali Mauch 4 0 0 0 1 1 0 2.0
17 17 Cadyn Laing 4 0 2 0 1 0 0 12.0
18 18 Priscila Mendes 4 0 1 0 4 0 0 12.5
20 20 Katrina Horner 4 0 0 0 3 0 0 2.0
13 13 Cat Roth 3 0 0 0 0 0 0 5.0
4 4 Brooke Wayman 2 0 0 0 0 0 0 0.0
6 6 Cory Grant 2 0 0 0 1 0 0 7.0
11 11 Kaleigh Longcrier 2 0 0 0 2 0 0 0.0
19 19 Lacey Herbert 2 0 1 0 0 0 0 3.5
1 1 Shekinah Sharpe 1 0 0 0 1 0 0 0.0
7 7 Denise Coroiescu 1 0 0 0 1 0 1 0.0
15 15 Madelyn Starr 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 6 0 66 2 4 58
Skip To Footer

Ad