Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) (73, ) vs Goshen (Ind.) (74, )

Box Score

Goshen (Ind.) logo
74
vs
73
Grace (Ind.) logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner GOC Goshen (Ind.) 34 35 5 74
GRC Grace (Ind.) 34 35 4 73

Goshen (Ind.) 74

Goshen (Ind.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Stefon Luckey * 39 6-7 0-0 7-7 1-3 4 1 2 2 0 2 19
33 33 Dominique Bolden * 36 6-10 0-1 2-2 1-10 11 0 0 3 0 0 14
02 02 Billy Geschke * 32 6-8 1-3 0-0 0-2 2 1 1 0 1 0 13
34 34 Trevor Commissaris * 34 6-15 0-0 0-1 2-3 5 4 0 2 1 2 12
20 20 Brandon Demmings * 37 3-13 0-3 2-4 1-2 3 3 1 5 0 1 8
13 13 Christian Grider 22 0-1 0-1 4-4 1-4 5 3 0 2 1 2 4
22 22 Devin Heath-Granger 13 1-2 0-0 2-2 0-1 1 0 1 0 0 0 4
21 21 Dominique Cartier 10 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Conner Funkhouser 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 224 28-57 1-8 17-20 6-26 32 12 5 15 3 7 74
Team Summary FG 3PT FT
Total 28-57 1-8 17-20
49.1 % 12.5 % 85.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 8

Grace (Ind.) 73

Grace (Ind.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Irwin, Logan * 43 5-19 2-9 4-5 4-2 6 3 9 3 0 3 16
22 22 Read, Niko * 38 5-12 4-10 2-3 2-4 6 4 2 3 0 1 16
23 23 Featherston, Caleb * 37 5-8 0-1 4-5 3-7 10 2 3 3 1 1 14
42 42 Fillman, Kyle * 42 3-10 0-0 2-4 4-0 4 1 2 3 2 0 8
34 34 Williams, Dennis * 20 2-3 0-0 0-0 1-2 3 2 0 1 2 0 4
32 32 Vanderhegghen, Brandon 21 3-10 3-8 0-0 3-2 5 2 0 1 0 2 9
40 40 Hoffer, Chad 15 3-3 0-0 0-0 1-1 2 2 1 1 0 1 6
50 50 Bowen, Erik 8 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Perrin, Drew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Makolli, Adrian 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 226 26-68 9-28 12-17 18-19 37 17 17 15 5 8 73
Team Summary FG 3PT FT
Total 26-68 9-28 12-17
38.2 % 32.1 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 15

Play Analysis

Points Off Turnovers
Team Total
Goshen (Ind.) 10
Grace (Ind.) 15
10
15
2nd Chance Points
Team Total
Goshen (Ind.) 7
Grace (Ind.) 17
7
17
Bench Points
Team Total
Goshen (Ind.) 8
Grace (Ind.) 15
8
15
Lead Gained By
Team Total
Goshen (Ind.) 0
Grace (Ind.) 0
0
0
Points in Paint
Team Total
Goshen (Ind.) 40
Grace (Ind.) 30
40
30
Fast Break Points
Team Total
Goshen (Ind.) 2
Grace (Ind.) 2
2
2
Score Tied By
Team Total
Goshen (Ind.) 0
Grace (Ind.) 0
0
0
Skip To Footer

Ad