Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) (0-2) -vs- Hiwassee (2-2)

Grace (Ind.) logo 3
vs
4 Hiwassee logo
0-2
2-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRC Grace (Ind.) 2 0 0 0 0 0 1 3 7 3
Winner HI Hiwassee 0 0 1 1 1 0 1 4 6 1
W:
Crowell (1)
L:
Hammel, Jacob (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace (Ind.) 3
Position Player AB R H RBI BB SO LOB
cf     cf Ackerman, Hunter 1 1 0 0 2 0 0
3b     3b Baker, Austin 4 1 2 1 0 1 0
rf     rf Harris, Xavier 3 1 1 0 1 1 0
1b     1b Bray, Jamar 3 0 1 1 0 2 0
1b     1b Swisher, William 1 0 0 0 0 1 0
lf     lf Baker, Chase 4 0 1 1 0 2 0
p     p Brooks, Ethan 0 0 0 0 0 0 0
dh     dh Stevens, Jason 3 0 1 0 0 0 0
p     p Hepler, Shay 0 0 0 0 1 0 0
2b     2b Enyart, Mitchell 4 0 0 0 0 3 0
c     c Warren, Matthew 2 0 0 0 0 1 0
p     p Maxwell, Cameron 1 0 0 0 0 0 0
ss     ss Bussard, Gavin 2 0 1 0 1 0 0
p     p Dougherty, Joe 0 0 0 0 0 0 0
p     p Brunner, Kyle 0 0 0 0 0 0 0
p     p Hammel, Jacob 0 0 0 0 0 0 0
Totals 28 3 7 3 5 11 0
Batting
2B:
Harris, Xavier (1); Baker, Chase (1); Baker, Austin (1)
Baserunning
SB:
Ackerman, Hunter (1)
HBP:
Ackerman, Hunter (1)
Fielding
E:
Swisher, William (1); Harris, Xavier (1); Dougherty, Joe (1)
CI:
Maxwell, Cameron (); Hepler, Shay (); Brooks, Ethan (); Stevens, Jason (); Baker, Chase (); Brunner, Kyle ()
Hiwassee 4
Position Player AB R H RBI BB SO LOB
lf     lf Sutton, W 4 0 0 0 0 0 0
rf     rf Brogden, S 3 0 1 2 0 0 0
ss     ss Wolfe, E 2 1 0 0 0 1 0
dh     dh Watson, J 3 0 1 1 0 0 0
1b     1b Hisey 3 0 1 0 0 0 0
3b     3b Wheeler, C 3 0 1 0 0 1 0
2b     2b Ellis, C 3 0 1 0 0 1 0
c     c Rathbone 3 0 1 0 0 0 0
p     p Strayhorn 0 1 0 0 0 0 0
cf     cf Judd, K 1 2 0 0 0 0 0
p     p Vaden 0 0 0 0 0 0 0
p     p Crowell 0 0 0 0 0 0 0
Totals 25 4 6 3 0 3 0
Batting
2B:
Brogden, S (1); Watson, J (1)
Baserunning
SB:
Judd, K (1); Hisey (1)
CS:
Brogden, S (1)
HBP:
Judd, K (2); Wolfe, E (1)
Fielding
E:
Rathbone (1)
CI:
Strayhorn (); Brogden, S (); Watson, J (); Crowell (); Ellis, C (); Sutton, W ()

Team Individual Pitching Statistics

Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dougherty, Joe 4.0 4 2 2 0 3 0 0 2 0 15 15 0 0 62
Brunner, Kyle 2.0 0 1 1 0 0 0 0 1 0 6 6 0 0 29
Hammel, Jacob (L, 1) 0.1 2 1 0 0 0 1 0 0 0 4 4 0 0 12
Totals 6 4 3 0 3 1 0 3 0 25 25 0 0 103
Hiwassee - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vaden 5.0 4 2 2 4 8 0 0 1 0 19 23 0 0 97
Crowell (W, 1) 1.0 2 1 1 1 3 1 0 0 0 5 6 0 0 28
Totals 6 3 3 5 11 1 0 1 0 24 29 0 0 125

Composite Stats

Grace (Ind.) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Ackerman, Hunter 1 1 0 0 0 0 0 2 1 0 1 0 0 0 0 0 1 0
3b     3b Baker, Austin 4 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 2
rf     rf Harris, Xavier 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
1b     1b Bray, Jamar 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 0
1b     1b Swisher, William 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0
lf     lf Baker, Chase 4 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
p     p Brooks, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Stevens, Jason 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hepler, Shay 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Enyart, Mitchell 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2
c     c Warren, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Maxwell, Cameron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Bussard, Gavin 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
p     p Dougherty, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Brunner, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hammel, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 3 7 3 3 0 0 5 1 0 1 0 0 11 1 0 19 9
Hiwassee 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Sutton, W 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Brogden, S 3 0 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
ss     ss Wolfe, E 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 2 3
dh     dh Watson, J 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hisey 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
3b     3b Wheeler, C 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b     2b Ellis, C 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
c     c Rathbone 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
p     p Strayhorn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Judd, K 1 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2 0
p     p Vaden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Crowell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 4 6 3 2 0 0 0 2 1 3 0 0 3 2 0 21 5
Skip To Footer

Ad