Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) ((0-3)) -vs- Hiwassee ()

Grace (Ind.) logo 0
vs
6 Hiwassee logo
(0-3)
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRC Grace (Ind.) 0 0 0 0 0 0 0 0 3 1
Winner HI Hiwassee 1 0 1 0 4 0 0 6 7 0
W:
Roberts (1)
L:
Grigsby, Logan (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace (Ind.) 0
Position Player AB R H RBI BB SO LOB
lf     lf Ackerman, Hunter 3 0 0 0 0 2 0
3b     3b Baker, Austin 3 0 0 0 0 1 0
rf     rf Harris, Xavier 3 0 0 0 0 1 0
1b     1b Bray, Jamar 2 0 0 0 1 2 0
dh     dh Baker, Chase 3 0 3 0 0 0 0
c     c Warren, Matthew 1 0 0 0 0 1 0
p     p Swisher, William 1 0 0 0 0 0 0
p     p Bailey, Jon 1 0 0 0 0 1 0
cf     cf Hepler, Shay 2 0 0 0 0 2 0
p     p Enyart, Mitchell 1 0 0 0 0 0 0
2b     2b Noska, Jordan 2 0 0 0 0 0 0
ss     ss Bussard, Gavin 2 0 0 0 0 1 0
p     p Grigsby, Logan 0 0 0 0 0 0 0
p     p Hammel, Jacob 0 0 0 0 0 0 0
p     p Brunner, Kyle 0 0 0 0 0 0 0
p     p Farley, Jake 0 0 0 0 0 0 0
Totals 24 0 3 0 1 11 0
Batting
2B:
Baker, Chase (1)
Fielding
E:
Baker, Austin (1)
CI:
Farley, Jake (); Swisher, William (); Enyart, Mitchell (); Baker, Chase (); Brunner, Kyle (); Bailey, Jon (); Hammel, Jacob ()
Hiwassee 6
Position Player AB R H RBI BB SO LOB
lf     lf Sutton, W 3 0 2 1 1 1 0
cf     cf Brogden, S 2 1 0 0 1 1 0
3b     3b Wolfe, E 2 1 0 0 1 1 0
1b     1b Watson 3 0 1 1 1 0 0
p     p Strayhorn 0 1 0 0 0 0 0
dh     dh Wesson 4 1 2 2 0 1 0
c     c Oliver, B 4 0 0 0 0 1 0
rf     rf Meroney 2 1 1 0 0 1 0
2b     2b Ellis, C 2 0 0 0 0 1 0
ss     ss Judd, K 3 1 1 1 0 0 0
p     p Roberts 0 0 0 0 0 0 0
p     p Cummings 0 0 0 0 0 0 0
Totals 25 6 7 5 4 7 0
Batting
2B:
Sutton, W (1)
HR:
Wesson (1)
SH:
Wolfe, E (1)
Baserunning
SB:
Brogden, S (2); Judd, K (2); Meroney (1); Wolfe, E (1); Sutton, W (2)
HBP:
Brogden, S (1); Meroney (1); Ellis, C (1)
Fielding
CI:
Strayhorn (); Wesson (); Ellis, C (); Roberts ()

Team Individual Pitching Statistics

Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grigsby, Logan (L, 1) 4.0 3 2 2 3 6 0 1 2 0 15 19 0 0 86
Hammel, Jacob 0.2 3 4 4 1 1 1 0 0 0 5 6 0 0 21
Brunner, Kyle 0.1 1 0 0 0 0 0 0 1 0 2 2 0 0 8
Farley, Jake 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 6
Totals 7 6 6 4 7 1 1 3 0 25 30 0 0 121
Hiwassee - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roberts (W, 1) 6.0 2 0 0 1 9 0 0 0 0 20 21 0 0 76
Cummings 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 13
Totals 3 0 0 1 11 0 0 0 0 24 25 0 0 89

Composite Stats

Grace (Ind.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Ackerman, Hunter 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
3b     3b Baker, Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
rf     rf Harris, Xavier 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b     1b Bray, Jamar 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 2 0
dh     dh Baker, Chase 3 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Warren, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
p     p Swisher, William 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bailey, Jon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Hepler, Shay 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p     p Enyart, Mitchell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Noska, Jordan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss Bussard, Gavin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Grigsby, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hammel, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brunner, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farley, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 3 0 1 0 0 1 0 0 0 0 0 11 4 0 18 3
Hiwassee 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Sutton, W 3 0 2 1 1 0 0 1 2 0 0 0 0 1 0 0 2 0
cf     cf Brogden, S 2 1 0 0 0 0 0 1 2 0 1 0 0 1 1 0 2 0
3b     3b Wolfe, E 2 1 0 0 0 0 0 1 1 0 0 1 0 1 1 0 1 1
1b     1b Watson 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Strayhorn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Wesson 4 1 2 2 0 0 1 0 0 0 0 0 0 1 1 0 0 0
c     c Oliver, B 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 11 0
rf     rf Meroney 2 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0
2b     2b Ellis, C 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ss     ss Judd, K 3 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 0
p     p Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cummings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 6 7 5 1 0 1 4 8 0 3 1 0 7 3 0 21 2
Skip To Footer

Ad