Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) (10-14-1) -vs- Indiana Wesleyan (19-13)

Grace (Ind.) logo 4
vs
12 Indiana Wesleyan logo
10-14-1
19-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRC Grace (Ind.) 3 0 0 0 0 0 1 4 7 1
Winner INWU Indiana Wesleyan 0 0 6 3 3 0 0 12 12 1
W:
Sparks, Krae (1)
L:
Swartzentruber, Logan (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace (Ind.) 4
Position Player AB R H RBI BB SO LOB
ss     ss Bussard, Gavin 2 1 1 0 1 0 0
     Elford, Sid 1 0 0 0 0 1 0
2b     2b Maxwell, Cameron 3 1 1 1 1 0 0
rf     rf Harris, Xavier 4 0 2 0 0 0 0
3b     3b Baker, Austin 4 1 1 1 0 0 0
dp     dp Bray, Jamar 3 0 0 1 1 2 0
1b     1b Stevens, Jason 2 0 1 1 1 0 0
cf     cf Hepler, Shay 3 0 0 0 0 2 0
c     c Douglass, Gabe 2 0 0 0 0 0 0
     Baker, Chase 1 0 0 0 0 1 0
lf     lf Ackerman, Hunter 3 1 1 0 0 2 0
p     p Swartzentruber, Logan 0 0 0 0 0 0 0
p     p Brunner, Kyle 0 0 0 0 0 0 0
p     p Farley, Jake 0 0 0 0 0 0 0
p     p Kinnersley, Brady 0 0 0 0 0 0 0
p     p Voirol, Aaron 0 0 0 0 0 0 0
Totals 28 4 7 4 4 8 0
Batting
2B:
Baker, Austin (1)
Fielding
E:
Bussard, Gavin (1)
CI:
Farley, Jake (); Kinnersley, Brady (); Hepler, Shay (); Voirol, Aaron (); Baker, Chase (); Brunner, Kyle (); Bray, Jamar (); Swartzentruber, Logan (); Elford, Sid ()
DP:
6
Indiana Wesleyan 12
Position Player AB R H RBI BB SO LOB
rf     rf Bixler, Ryan 3 2 1 0 1 1 0
cf     cf Shaffer, Brandon 4 1 3 1 0 0 0
1b     1b West, Brady 3 2 1 1 1 0 0
c     c Breytenbach, Andrew 4 1 1 2 0 1 0
3b     3b Castor, Hayden 4 1 2 1 0 1 0
lf     lf Killian, Tanner 3 1 1 3 1 1 0
dh     dh Rochotte, Dan 3 1 1 0 1 0 0
2b     2b Reed, Blaine 3 1 1 2 0 0 0
ss     ss Durham, Shea 2 2 1 1 1 0 0
p     p Sparks, Krae 0 0 0 0 0 0 0
p     p Olvaney, Tim 0 0 0 0 0 0 0
p     p Hinrichsen, Clay 0 0 0 0 0 0 0
p     p Ruppert, Devin 0 0 0 0 0 0 0
Totals 29 12 12 11 5 4 0
Batting
2B:
West, Brady (1)
3B:
Bixler, Ryan (1)
HR:
Durham, Shea (1); Breytenbach, Andrew (1); Reed, Blaine (1); Killian, Tanner (1)
Baserunning
SB:
Durham, Shea (1)
Fielding
E:
Ruppert, Devin (1)
CI:
Bixler, Ryan (); Hinrichsen, Clay (); Rochotte, Dan (); Sparks, Krae ()

Team Individual Pitching Statistics

Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swartzentruber, Logan (L, 1) 2.1 5 6 6 3 1 2 0 0 0 12 15 2 2 58
Brunner, Kyle 0.2 0 0 0 1 0 1 0 0 0 2 3 1 0 16
Farley, Jake 1.0 4 3 3 0 0 0 0 0 0 6 6 0 0 16
Kinnersley, Brady 1.0 3 3 2 0 1 0 0 0 0 6 6 0 0 19
Voirol, Aaron 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 15
Totals 12 12 11 5 4 3 0 0 0 29 34 3 2 124
Indiana Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sparks, Krae (W, 1) 3.0 4 3 3 3 3 2 0 0 0 13 16 2 2 65
Olvaney, Tim 2.0 0 0 0 0 2 0 0 0 0 6 6 1 3 18
Hinrichsen, Clay 1.0 0 0 0 1 1 0 0 0 0 3 4 1 0 22
Ruppert, Devin 1.0 3 1 1 0 2 0 0 0 0 6 6 1 0 19
Totals 7 4 4 4 8 2 0 0 0 28 32 5 5 124

Composite Stats

Grace (Ind.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Bussard, Gavin 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3
     Elford, Sid 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Maxwell, Cameron 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 2
rf     rf Harris, Xavier 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Baker, Austin 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2
dp     dp Bray, Jamar 3 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0
1b     1b Stevens, Jason 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 5 0
cf     cf Hepler, Shay 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c     c Douglass, Gabe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
     Baker, Chase 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Ackerman, Hunter 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p     p Swartzentruber, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brunner, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farley, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kinnersley, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Voirol, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 7 4 1 0 0 4 0 0 0 0 0 8 0 0 18 7
Indiana Wesleyan 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Bixler, Ryan 3 2 1 0 0 1 0 1 0 0 0 0 0 1 1 0 0 0
cf     cf Shaffer, Brandon 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b West, Brady 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0 1 7 0
c     c Breytenbach, Andrew 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 8 0
3b     3b Castor, Hayden 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Killian, Tanner 3 1 1 3 0 0 1 1 0 0 0 0 0 1 1 1 1 0
dh     dh Rochotte, Dan 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Reed, Blaine 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1
ss     ss Durham, Shea 2 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1
p     p Sparks, Krae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Olvaney, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Hinrichsen, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruppert, Devin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 12 12 11 1 1 4 5 1 0 0 0 0 4 2 2 21 4
Skip To Footer

Ad