Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Marian (Ind.) (11-14) -vs- Grace (Ind.) (12-15-1)

Marian (Ind.) logo 2
vs
4 Grace (Ind.) logo
11-14
12-15-1
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MAR Marian (Ind.) 0 0 0 0 2 0 0 2 6 1
Winner GRC Grace (Ind.) 0 0 4 0 0 0 0 4 9 0
W:
Clark, Scottie (1)
L:
McLean, Brian (1)
S:
Anderson, David (1)

Box Score

Scoring Summary

Team Individual Statistics

Marian (Ind.) 2
Position Player AB R H RBI BB SO LOB
2b     2b McCool, Skyler 2 0 1 0 0 0 0
     Smith, Jake 1 0 0 0 0 0 0
cf     cf Turk, Matt 2 0 1 0 0 0 0
     O'Malley, John 0 0 0 0 0 0 0
cf     cf Turpen, Cody 2 0 0 0 0 1 0
1b     1b Chandler, Cody 2 0 1 1 1 0 0
c     c Gruell, Cam 3 0 0 1 1 0 0
     Glenn, Tyler 0 0 0 0 0 0 0
dh     dh Catanzarite, James 3 0 0 0 0 0 0
lf     lf Jackson, Jordan 3 0 0 0 0 0 0
ss     ss Earl, Cody 3 0 1 0 0 0 0
rf     rf St. Pierre, Zack 3 1 2 0 0 0 0
3b     3b Howie, Zeke 2 1 0 0 1 0 0
p     p McLean, Brian 0 0 0 0 0 0 0
Totals 26 2 6 2 3 1 0
Batting
2B:
Earl, Cody (1)
Baserunning
HBP:
McCool, Skyler (1); Chandler, Cody (1)
Fielding
E:
Howie, Zeke (1)
CI:
McLean, Brian (); Glenn, Tyler (); O'Malley, John (); Smith, Jake (); Turk, Matt (); Jackson, Jordan (); Catanzarite, James (); St. Pierre, Zack ()
Grace (Ind.) 4
Position Player AB R H RBI BB SO LOB
2b     2b Maxwell, Cameron 3 1 1 0 0 1 0
rf     rf Harris, Xavier 3 1 1 2 0 1 0
3b     3b Baker, Austin 3 0 1 0 0 1 0
dh     dh Bray, Jamar 2 0 2 1 0 0 0
1b     1b Stevens, Jason 3 0 0 1 0 0 0
lf     lf Baker, Chase 3 0 1 0 0 0 0
     Hepler, Shay 0 0 0 0 0 0 0
ss     ss Brooks, Ethan 3 0 1 0 0 1 0
c     c Warren, Matthew 3 0 1 0 0 0 0
     Enyart, Mitchell 0 1 0 0 0 0 0
cf     cf Ackerman, Hunter 3 1 1 0 0 1 0
p     p Clark, Scottie 0 0 0 0 0 0 0
p     p Anderson, David 0 0 0 0 0 0 0
Totals 26 4 9 4 0 5 0
Batting
2B:
Brooks, Ethan (1)
SF:
Bray, Jamar (1)
Baserunning
CS:
Baker, Austin (1)
Fielding
CI:
Hepler, Shay (); Enyart, Mitchell (); Anderson, David (); Bray, Jamar ()

Team Individual Pitching Statistics

Marian (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McLean, Brian (L, 1) 6.0 9 4 3 0 5 0 0 0 0 26 27 0 0 --
Totals 9 4 3 0 5 0 0 0 0 26 27 0 0
Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Clark, Scottie (W, 1) 5.0 4 2 2 3 0 0 0 2 0 18 21 0 0 --
Anderson, David (S, 1) 2.0 2 0 0 0 1 0 0 0 0 8 8 0 0 --
Totals 6 2 2 3 1 0 0 2 0 26 29 0 0

Composite Stats

Marian (Ind.) 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b McCool, Skyler 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4 2
     Smith, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Turk, Matt 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     O'Malley, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Turpen, Cody 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
1b     1b Chandler, Cody 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 5 0
c     c Gruell, Cam 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 1
     Glenn, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Catanzarite, James 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Jackson, Jordan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Earl, Cody 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 4
rf     rf St. Pierre, Zack 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Howie, Zeke 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p McLean, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 1 0 0 3 0 0 2 0 0 1 1 0 18 8
Grace (Ind.) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Maxwell, Cameron 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Harris, Xavier 3 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0
3b     3b Baker, Austin 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 3
dh     dh Bray, Jamar 2 0 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1b     1b Stevens, Jason 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 0
lf     lf Baker, Chase 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Hepler, Shay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Brooks, Ethan 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
c     c Warren, Matthew 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Enyart, Mitchell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ackerman, Hunter 3 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
p     p Clark, Scottie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Anderson, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 4 9 4 1 0 0 0 0 1 0 0 1 5 2 0 21 8
Skip To Footer

Ad