Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) () -vs- IU Kokomo (Ind.) ()

Grace (Ind.) logo 0
vs
5 IU Kokomo (Ind.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GRC Grace (Ind.) 0 0 0 0 0 0 0 0 0 0 4 3
Winner IUK IU Kokomo (Ind.) 0 0 0 0 5 0 0 0 0 5 3 1
W:
Pearce, Chase (1)
L:
Swartzentruber, Logan (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace (Ind.) 0
Position Player AB R H RBI BB SO LOB
3b     3b Anderson, David 3 0 0 0 0 0 0
cf     cf Snyder, RJ 3 0 1 0 0 1 0
1b     1b Haney, Houston 2 0 0 0 0 0 0
dh     dh Harris, Xavier 2 0 0 0 1 1 0
c     c Elford, Sid 3 0 1 0 0 2 0
p     p Buzbee, Wyatt 0 0 0 0 0 0 0
rf     rf Wilhelmi, Bret 3 0 0 0 0 2 0
ss     ss Newkirk, Sam 3 0 2 0 0 0 0
2b     2b Wertz, Philip 1 0 0 0 0 0 0
p     p Griffin, Chris 1 0 0 0 0 1 0
p     p Ackerman, Hunter 1 0 0 0 0 0 0
lf     lf Mullet, Jaron 2 0 0 0 0 2 0
p     p Swartzentruber, Logan 0 0 0 0 0 0 0
p     p Hammel, Jacob 0 0 0 0 0 0 0
p     p Peterson, Ike 0 0 0 0 0 0 0
Totals 24 0 4 0 1 9 0
Baserunning
SB:
Newkirk, Sam (1); Harris, Xavier (1)
HBP:
Haney, Houston (1)
Fielding
E:
Wilhelmi, Bret (1); Haney, Houston (1); Elford, Sid (1)
CI:
Buzbee, Wyatt (); Harris, Xavier (); Hammel, Jacob (); Ackerman, Hunter (); Peterson, Ike (); Griffin, Chris ()
IU Kokomo (Ind.) 5
Position Player AB R H RBI BB SO LOB
rf     rf Darr, Noah 3 1 1 2 0 1 0
3b     3b Hurlock, Noah 3 1 0 1 0 1 0
cf     cf Heard, Jared 2 0 1 1 1 0 0
dh     dh Weiler, Austin 2 0 0 0 1 0 0
1b     1b Matthews, Caleb 3 0 0 0 0 1 0
ss     ss Bible, Cody 2 1 0 0 1 0 0
2b     2b Bledsoe, Kody 3 1 1 0 0 0 0
c     c Tuttle, John 2 0 0 0 0 1 0
p     p Lindsay, Tavon 0 1 0 0 0 0 0
lf     lf Snow, Justin 1 0 0 0 0 0 0
p     p Pearce, Chase 0 0 0 0 0 0 0
p     p Davenport, Clarke 0 0 0 0 0 0 0
p     p Lunger, Tyler 0 0 0 0 0 0 0
p     p Rhodes, Nathaniel 0 0 0 0 0 0 0
Totals 21 5 3 4 3 4 0
Batting
SH:
Snow, Justin (1)
Baserunning
SB:
Darr, Noah (1); Heard, Jared (1)
HBP:
Tuttle, John (1)
Fielding
E:
Bible, Cody (1)
CI:
Snow, Justin (); Lindsay, Tavon (); Heard, Jared (); Davenport, Clarke (); Weiler, Austin (); Lunger, Tyler (); Rhodes, Nathaniel (); Pearce, Chase ()
DP:
5

Team Individual Pitching Statistics

Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swartzentruber, Logan (L, 1) 4.1 2 4 4 3 3 1 0 1 0 14 18 0 0 71
Hammel, Jacob 0.2 1 1 1 0 0 1 0 0 0 4 4 0 0 20
Peterson, Ike 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 10
Totals 3 5 5 3 4 2 0 1 0 21 25 0 0 101
IU Kokomo (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pearce, Chase (W, 1) 2.0 1 0 0 0 2 0 0 0 0 7 7 0 0 11
Davenport, Clarke 2.0 0 0 0 0 2 0 0 1 0 5 5 0 0 25
Lunger, Tyler 2.0 2 0 0 0 3 0 0 0 0 8 8 0 0 30
Rhodes, Nathaniel 1.0 1 0 0 1 2 0 0 0 0 4 5 0 0 17
Totals 4 0 0 1 9 0 0 1 0 24 25 0 0 83

Composite Stats

Grace (Ind.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Anderson, David 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
cf     cf Snyder, RJ 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
1b     1b Haney, Houston 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 1
dh     dh Harris, Xavier 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0
c     c Elford, Sid 3 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 4 0
p     p Buzbee, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Wilhelmi, Bret 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss     ss Newkirk, Sam 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
2b     2b Wertz, Philip 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Griffin, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Ackerman, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Mullet, Jaron 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
p     p Swartzentruber, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hammel, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Peterson, Ike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 0 0 1 2 0 1 0 0 9 3 1 18 7
IU Kokomo (Ind.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Darr, Noah 3 1 1 2 0 0 0 0 1 0 0 0 0 1 0 0 2 0
3b     3b Hurlock, Noah 3 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
cf     cf Heard, Jared 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
dh     dh Weiler, Austin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Matthews, Caleb 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 9 0
ss     ss Bible, Cody 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
2b     2b Bledsoe, Kody 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
c     c Tuttle, John 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 9 0
p     p Lindsay, Tavon 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Snow, Justin 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
p     p Pearce, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davenport, Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lunger, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rhodes, Nathaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 5 3 4 0 0 0 3 2 0 1 1 0 4 1 0 21 9
Skip To Footer

Ad