Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (18-22) -vs- Saint Francis (Ind.) (23-20)

Grace logo 3
vs
8 Saint Francis (Ind.) logo
18-22
23-20
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GC Grace 3 0 0 0 0 0 0 0 0 3 7 1
Winner SAIN Saint Francis (Ind.) 0 5 0 0 2 0 1 0 0 8 10 2
W:
Swanson, D. (1)
L:
Justice, Sam (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace 3
Position Player AB R H RBI BB SO LOB
cf     cf De Leon, Maximo 5 1 1 0 0 1 0
1b     1b Pawlik, Jeff 3 1 1 0 1 0 0
c     c Cosme, Josh 3 0 1 0 0 0 0
     LeBlanc, Keenan 0 0 0 0 0 0 0
3b     3b Newkirk, Sam 4 1 1 2 0 2 0
ss     ss Carr, Colin 0 0 0 0 0 0 0
     Biddle, Raef 0 0 0 0 0 0 0
ss     ss Carr, Austin 2 0 1 0 1 1 0
dh     dh Gannon, Sean 4 0 1 1 0 3 0
lf     lf Kelley, Gavin 4 0 1 0 0 3 0
2b     2b McIntosh, Bradyn 3 0 0 0 0 1 0
     Meyer, Mason 1 0 0 0 0 1 0
rf     rf Joyce, John 3 0 0 0 0 2 0
     Hartley, Grant 1 0 0 0 0 1 0
p     p Justice, Sam 0 0 0 0 0 0 0
p     p Farney, Caleb 0 0 0 0 0 0 0
Totals 33 3 7 3 2 15 0
Batting
2B:
De Leon, Maximo (1); Gannon, Sean (1); Cosme, Josh (1)
SH:
Cosme, Josh (1)
Baserunning
SB:
Newkirk, Sam (1)
CS:
Pawlik, Jeff (1)
HBP:
Carr, Colin (1)
Fielding
E:
McIntosh, Bradyn (1)
CI:
Biddle, Raef (); Carr, Colin (); LeBlanc, Keenan (); Gannon, Sean (); Hartley, Grant (); Meyer, Mason ()
Saint Francis (Ind.) 8
Position Player AB R H RBI BB SO LOB
ss     ss Lepper, J. 2 0 2 2 2 0 0
rf     rf Miller, D. 3 0 1 0 1 1 0
rf     rf Lytle, B. 1 1 0 0 0 0 0
cf     cf Croxton, X. 5 0 1 2 0 1 0
1b     1b Parsons, N. 5 1 3 0 0 1 0
     Gonsalves, X. 0 0 0 0 0 0 0
dh     dh Pesa, S. 3 2 1 0 2 0 0
lf     lf Cardenas, K. 2 1 0 0 1 0 0
     Jovanovic, M. 1 0 0 0 0 1 0
3b     3b Noble, G. 3 2 2 0 0 1 0
2b     2b Valdez-Sa, J. 3 1 0 2 1 1 0
c     c Riley, E. 1 0 0 2 1 0 0
     Mack, N. 0 0 0 0 1 0 0
p     p Swanson, D. 0 0 0 0 0 0 0
p     p Henry, C. 0 0 0 0 0 0 0
Totals 29 8 10 8 9 6 0
Batting
2B:
Lepper, J. (1); Parsons, N. (1); Pesa, S. (1)
SH:
Lepper, J. (1); Cardenas, K. (1)
SF:
Riley, E. (1)
Baserunning
CS:
Lepper, J. (1); Parsons, N. (1); Pesa, S. (1)
HBP:
Noble, G. (1)
Fielding
E:
Croxton, X. (2)
CI:
Jovanovic, M. (); Gonsalves, X. (); Cardenas, K. (); Mack, N. (); Lytle, B. (); Pesa, S. ()

Team Individual Pitching Statistics

Grace - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Justice, Sam (L, 1) 4.0 5 7 7 7 3 0 0 1 0 14 23 0 0 85
Farney, Caleb 4.0 5 1 1 2 3 0 0 0 0 15 18 0 0 65
Totals 10 8 8 9 6 0 0 1 0 29 41 0 0 150
Saint Francis (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Swanson, D. (W, 1) 6.0 5 3 3 2 8 0 0 1 0 23 25 0 0 110
Henry, C. 3.0 2 0 0 0 7 1 0 0 0 11 11 0 0 42
Totals 7 3 3 2 15 1 0 1 0 34 36 0 0 152

Composite Stats

Grace 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf De Leon, Maximo 5 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 4 0
1b     1b Pawlik, Jeff 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 9 1
c     c Cosme, Josh 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 8 3
     LeBlanc, Keenan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Newkirk, Sam 4 1 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 1
ss     ss Carr, Colin 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Biddle, Raef 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Carr, Austin 2 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
dh     dh Gannon, Sean 4 0 1 1 1 0 0 0 0 0 0 0 0 3 1 0 0 0
lf     lf Kelley, Gavin 4 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 1 0
2b     2b McIntosh, Bradyn 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
     Meyer, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Joyce, John 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1
     Hartley, Grant 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Justice, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Farney, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 3 7 3 3 0 0 2 1 1 1 1 0 15 5 0 24 10
Saint Francis (Ind.) 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Lepper, J. 2 0 2 2 1 0 0 2 0 1 0 1 0 0 0 0 0 2
rf     rf Miller, D. 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
rf     rf Lytle, B. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Croxton, X. 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 1
1b     1b Parsons, N. 5 1 3 0 1 0 0 0 0 1 0 0 0 1 1 0 7 0
     Gonsalves, X. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Pesa, S. 3 2 1 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0
lf     lf Cardenas, K. 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
     Jovanovic, M. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
3b     3b Noble, G. 3 2 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 3
2b     2b Valdez-Sa, J. 3 1 0 2 0 0 0 1 0 0 0 0 0 1 0 0 1 1
c     c Riley, E. 1 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 15 0
     Mack, N. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Swanson, D. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Henry, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 8 10 8 3 0 0 9 0 3 1 2 1 6 2 0 27 9
Skip To Footer

Ad