Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace () -vs- Trinity International Uni ()

Grace logo 3
vs
2 Trinity International Uni logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner GC Grace 1 0 0 0 0 0 2 3 7 1
TRNY Trinity International Uni 1 0 0 0 0 0 1 2 5 1
W:
Hernandez, Steven (1)
S:
Schumacher, Hunter (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace 3
Position Player AB R H RBI BB SO LOB
c     c Cosme, Josh 3 1 0 0 1 0 0
cf     cf De Leon, Maximo 4 1 1 2 0 1 0
1b     1b Pawlik, Jeff 3 0 0 0 0 1 0
rf     rf Hartley, Grant 2 0 2 1 1 0 0
rf     rf Joyce, John 0 0 0 0 0 0 0
lf     lf Kelley, Gavin 0 0 0 0 0 0 0
lf     lf Newkirk, Sam 3 0 2 0 0 0 0
dh     dh Gannon, Sean 3 0 0 0 0 0 0
3b     3b Meyer, Mason 3 0 0 0 0 0 0
2b     2b McIntosh, Bradyn 3 1 2 0 0 0 0
ss     ss LeBlanc, Keenan 2 0 0 0 0 0 0
ss     ss Titus, Alec 1 0 0 0 0 1 0
p     p Hernandez, Steven 0 0 0 0 0 0 0
p     p Schumacher, Hunter 0 0 0 0 0 0 0
Totals 27 3 7 3 2 3 0
Batting
2B:
Newkirk, Sam (1); De Leon, Maximo (1)
Baserunning
SB:
De Leon, Maximo (1); McIntosh, Bradyn (1)
Fielding
E:
Pawlik, Jeff (1)
CI:
Newkirk, Sam (); Gannon, Sean (); Hartley, Grant (); Schumacher, Hunter (); Kelley, Gavin (); Titus, Alec ()
Trinity International Uni 2
Position Player AB R H RBI BB SO LOB
rf     rf Torres, Julius 3 1 0 0 1 1 0
ss     ss Kumai, Jonathan 3 0 2 1 0 0 0
lf     lf Lazaris, Blake 1 0 0 0 2 0 0
1b     1b Lewallen, Seth 3 0 0 0 0 2 0
dh     dh Murphy, Riley 3 0 0 0 0 0 0
2b     2b Gomez, Alfonso 3 0 2 0 0 1 0
p     p Hickman, Addison 0 1 0 0 0 0 0
c     c Cisneros, Jimmy 2 0 0 0 0 1 0
p     p Lopez, Diego 0 0 0 0 0 0 0
p     p Oskroba, Ethan 1 0 1 0 0 0 0
cf     cf Popovich, Brady 3 0 0 0 0 2 0
3b     3b Amendt, Max 2 0 0 0 1 2 0
p     p Bruce, Blake 0 0 0 0 0 0 0
p     p Zelko, Michael 0 0 0 0 0 0 0
Totals 24 2 5 1 4 9 0
Batting
2B:
Kumai, Jonathan (1); Gomez, Alfonso (1)
Baserunning
CS:
Lazaris, Blake (1)
Fielding
E:
Kumai, Jonathan (1)
CI:
Torres, Julius (); Lopez, Diego (); Bruce, Blake (); Hickman, Addison (); Lewallen, Seth (); Oskroba, Ethan (); Zelko, Michael ()
DP:
2

Team Individual Pitching Statistics

Grace - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hernandez, Steven (W, 1) 6.0 3 1 1 3 9 1 0 0 0 19 22 0 0 88
Schumacher, Hunter (S, 1) 1.0 2 1 1 1 0 1 0 0 0 5 6 0 0 24
Totals 5 2 2 4 9 2 0 0 0 24 28 0 0 112
Trinity International Uni - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zelko, Michael 6.2 6 2 1 1 3 0 0 0 0 26 27 0 0 83
Murphy, Riley 0.1 1 1 1 1 0 0 0 0 0 1 2 0 0 9
Totals 7 3 2 2 3 0 0 0 0 27 29 0 0 92

Composite Stats

Grace 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Cosme, Josh 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
cf     cf De Leon, Maximo 4 1 1 2 1 0 0 0 1 0 0 0 0 1 0 0 3 0
1b     1b Pawlik, Jeff 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
rf     rf Hartley, Grant 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Joyce, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Kelley, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Newkirk, Sam 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
dh     dh Gannon, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Meyer, Mason 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b     2b McIntosh, Bradyn 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
ss     ss LeBlanc, Keenan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
ss     ss Titus, Alec 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hernandez, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Schumacher, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 2 0 0 2 2 0 0 0 0 3 0 1 21 4
Trinity International Uni 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Torres, Julius 3 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
ss     ss Kumai, Jonathan 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Lazaris, Blake 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4 0
1b     1b Lewallen, Seth 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
dh     dh Murphy, Riley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b Gomez, Alfonso 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p Hickman, Addison 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Cisneros, Jimmy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
p     p Lopez, Diego 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Oskroba, Ethan 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Popovich, Brady 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
3b     3b Amendt, Max 2 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 5 2
p     p Bruce, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zelko, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 2 5 1 2 0 0 4 0 1 0 0 0 9 4 0 21 4
Skip To Footer

Ad