Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace () -vs- Indiana University Columb ()

Grace logo 4
vs
5 Indiana University Columb logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRC Grace 0 2 0 1 1 0 0 4 7 3
Winner Indi Indiana University Columb 0 0 3 0 2 0 0 5 4 5
W:
Nigg, Blake (1)
L:
Bruns, Elijah (1)
S:
Richey, Cam (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace 4
Position Player AB R H RBI BB SO LOB
dh     dh Cosme, Josh 3 0 1 1 1 1 0
rf     rf Hickman, Addison 3 1 0 0 1 1 0
cf     cf De Leon, Maximo 3 0 0 0 1 1 0
2b     2b Carr, Austin 4 0 0 0 0 0 0
1b     1b Meyer, Mason 4 0 2 1 0 0 0
p     p Kelley, Gavin 0 0 0 0 0 0 0
c     c Pettit, Annikan 4 0 1 0 0 1 0
3b     3b McIntosh, Bradyn 3 1 2 0 1 0 0
3b     3b LeBlanc, Keenan 0 1 0 0 0 0 0
ss     ss Calloway, Cayden 3 1 0 1 1 0 0
lf     lf Rojek, Grant 1 0 0 0 0 1 0
p     p Gannon, Sean 1 0 1 0 0 0 0
p     p Hartley, Grant 1 0 0 0 0 0 0
lf     lf Joyce, John 0 0 0 0 0 0 0
p     p Bruns, Elijah 0 0 0 0 0 0 0
p     p Bellerjeau, Steen 0 0 0 0 0 0 0
p     p Davis, Caleb 0 0 0 0 0 0 0
p     p Showley, Kyle 0 0 0 0 0 0 0
p     p Deaton, Keegan 0 0 0 0 0 0 0
Totals 30 4 7 3 5 5 0
Batting
2B:
Cosme, Josh (1)
Baserunning
SB:
LeBlanc, Keenan (1); Cosme, Josh (1); Hickman, Addison (1); McIntosh, Bradyn (1)
Fielding
E:
Calloway, Cayden (1); Bellerjeau, Steen (1); Bruns, Elijah (1)
CI:
LeBlanc, Keenan (); Gannon, Sean (); Davis, Caleb (); Hartley, Grant (); Cosme, Josh (); Joyce, John (); Kelley, Gavin (); Showley, Kyle (); Rojek, Grant ()
DP:
2
Indiana University Columb 5
Position Player AB R H RBI BB SO LOB
ss     ss Sutton, Wyatt 3 1 0 0 1 1 0
1b     1b Ross, Jared 1 2 1 0 2 0 0
dh     dh Slager, Lucas 3 0 1 2 0 0 0
3b     3b Blinn, Peyton 3 0 1 2 0 0 0
c     c Perry, Craig 3 0 0 0 0 1 0
cf     cf Beatty, Conner 2 0 0 0 0 2 0
p     p Wyninger, Max 0 0 0 0 1 0 0
cf     cf Sewell, Johnny 3 0 1 0 0 0 0
rf     rf Barker, Brevin 3 0 0 0 0 0 0
2b     2b Hapner, Aiden 1 0 0 0 0 1 0
2b     2b Martin, Austin 0 2 0 0 1 0 0
2b     2b Fee, Colin 0 0 0 0 0 0 0
p     p Seegers, Avery 1 0 0 0 0 1 0
p     p Richey, Cam 0 0 0 0 0 0 0
p     p Zohrlaut, Lane 0 0 0 0 0 0 0
p     p Gilcrest 0 0 0 0 0 0 0
p     p Kihn 0 0 0 0 0 0 0
p     p Nigg, Blake 0 0 0 0 0 0 0
p     p Compton, Darius 0 0 0 0 0 0 0
Totals 23 5 4 4 5 6 0
Baserunning
SB:
Beatty, Conner (1)
Fielding
E:
Sutton, Wyatt (1); Sewell, Johnny (1); Ross, Jared (1); Gilcrest (1); Perry, Craig (1)
CI:
Martin, Austin (); Barker, Brevin (); Fee, Colin (); Compton, Darius (); Slager, Lucas (); Wyninger, Max (); Zohrlaut, Lane (); Kihn (); Richey, Cam (); Seegers, Avery ()

Team Individual Pitching Statistics

Grace - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bellerjeau, Steen 2.2 1 3 0 2 2 1 0 0 0 9 11 0 0 41
Showley, Kyle 0.1 1 0 0 0 1 0 0 0 0 3 3 0 0 13
Davis, Caleb 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 7
Bruns, Elijah (L, 1) 1.0 1 2 1 2 1 1 0 0 0 4 6 0 0 20
Deaton, Keegan 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 19
Totals 4 5 1 5 6 2 0 0 0 23 28 0 0 100
Indiana University Columb - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gilcrest 2.0 3 2 0 2 2 0 0 0 0 9 11 0 0 48
Nigg, Blake (W, 1) 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 15
Kihn 1.0 0 1 0 0 0 0 0 0 0 4 4 0 0 20
Zohrlaut, Lane 1.0 1 1 1 1 1 0 0 0 0 4 5 0 0 23
Compton, Darius 1.0 2 0 0 1 1 1 0 0 0 5 6 0 0 24
Richey, Cam (S, 1) 1.0 0 0 0 1 1 0 0 0 0 4 5 0 0 23
Totals 7 4 1 5 5 1 0 0 0 30 35 0 0 153

Composite Stats

Grace 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Cosme, Josh 3 0 1 1 1 0 0 1 1 0 0 0 0 1 0 0 0 0
rf     rf Hickman, Addison 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 1
cf     cf De Leon, Maximo 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
2b     2b Carr, Austin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b     1b Meyer, Mason 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
p     p Kelley, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Pettit, Annikan 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
3b     3b McIntosh, Bradyn 3 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
3b     3b LeBlanc, Keenan 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Calloway, Cayden 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf     lf Rojek, Grant 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Gannon, Sean 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hartley, Grant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Joyce, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bruns, Elijah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bellerjeau, Steen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Davis, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Showley, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Deaton, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 30 4 7 3 1 0 0 5 4 0 0 0 0 5 1 0 18 4
Indiana University Columb 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Sutton, Wyatt 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 4
1b     1b Ross, Jared 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 9 0
dh     dh Slager, Lucas 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Blinn, Peyton 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
c     c Perry, Craig 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
cf     cf Beatty, Conner 2 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 1 0
p     p Wyninger, Max 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf     cf Sewell, Johnny 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Barker, Brevin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Hapner, Aiden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
2b     2b Martin, Austin 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Fee, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Seegers, Avery 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Richey, Cam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zohrlaut, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gilcrest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kihn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nigg, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Compton, Darius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 5 4 4 0 0 0 5 1 0 0 0 0 6 2 0 21 8
Skip To Footer

Ad