Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Friesema, Matt .380 1.081 38-28 129 27 49 10 0 8 31 83 .643 7 8 19 8 .438 2 0 7-11
9 Stogsdill, Carter .343 .888 35-19 99 21 34 6 2 0 15 44 .444 7 11 11 0 .444 0 2 15-19
3 Fernandez, Mayo .321 .813 41-27 134 21 43 9 0 2 18 58 .433 12 2 17 3 .380 2 0 9-10
15 Rojek, Grant .289 .786 41-27 114 22 33 7 0 2 12 46 .404 11 6 25 1 .382 0 4 8-12
6 Calloway, Cayden .269 .875 41-25 119 18 32 6 0 7 18 59 .496 18 5 20 1 .379 3 1 2-2
7 Ayala, Jose .268 .776 42-25 127 23 34 4 0 5 27 53 .417 13 5 29 0 .359 0 0 3-4
19 Wire, Mason .258 .734 33-21 93 14 24 4 0 4 11 40 .430 4 3 31 2 .304 2 0 1-2
20 Gustin, Darl .241 .728 34-21 83 24 20 4 0 3 12 33 .398 5 6 23 0 .330 0 0 4-6
2 Wilson, Ian .228 .682 41-24 123 20 28 4 0 6 17 50 .407 6 2 32 1 .275 0 0 2-2
10 Maldonado, Gabriel .181 .532 37-22 83 3 15 2 0 0 10 17 .205 17 1 23 0 .327 0 0 0-0
40 .400 1.025 4-0 5 0 2 0 0 0 1 2 .400 1 2 0 0 .625 0 0 0-0  
13 Diaz, Joey .389 1.067 19-6 18 7 7 2 0 1 5 12 .667 1 0 5 0 .400 1 0 2-2
12 Bellerjeau, Steen .333 .833 4-0 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 2-2
24 Warren, Logan .278 .881 11-6 18 1 5 1 0 1 6 9 .500 3 0 7 0 .381 0 1 0-0
5 Ambrose, Will .200 .511 18-3 35 5 7 1 0 0 5 8 .229 2 2 11 0 .282 0 3 0-0
26 Cherry, Luke .143 .598 11-1 7 5 1 0 0 0 1 1 .143 4 0 0 0 .455 0 0 0-0
25 Hickman, Addison .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Dininger, Noah .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Justice, Sam .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Davis, Caleb .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .280 .795 42-42 1197 215 335 60 2 39 189 516 .431 112 53 260 16 .364 10 11 55-72
Opponents .263 .835 42-42 1157 303 304 73 5 37 275 498 .430 220 71 271 10 .405 20 9 79-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Showley, Kyle 4.47 1.11 4-2 10-9 0 0-1 0 50.1 35 33 25 21 51 3 0 7 179 .196 2 10 1 1 1
32 Justice, Sam 7.20 1.64 1-6 10-10 0 0-1 0 45.0 45 47 36 29 42 7 2 3 181 .249 7 13 0 4 0
12 Bellerjeau, Steen 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 0 0 0 0 5 .000 1 0 0 0 0
13 Diaz, Joey 4.76 1.69 3-3 10-4 0 0-0 1 28.1 30 19 15 18 30 4 0 3 112 .268 3 5 0 2 1
1 Dininger, Noah 5.79 1.20 0-1 12-1 0 0-0 2 23.1 20 16 15 8 23 6 1 4 83 .241 3 4 0 4 0
37 Berger, Coletin 6.00 2.22 0-0 9-1 0 0-0 1 9.0 12 7 6 8 5 3 0 0 37 .324 4 4 0 0 0
17 Davis, Caleb 7.83 1.70 1-3 8-7 0 0-0 0 23.0 30 21 20 9 16 6 0 4 99 .303 1 3 0 0 0
36 Berkemeier, Bryce 7.85 2.06 1-3 12-1 0 0-2 1 28.2 36 29 25 23 26 4 0 5 118 .305 4 1 0 1 1
29 Sarver, Tyler 8.44 2.30 2-2 11-2 0 0-0 0 21.1 15 24 20 34 24 3 0 1 73 .205 4 6 0 0 0
34 Roberts, Isaac 8.46 1.57 3-3 13-2 0 0-0 0 22.1 12 24 21 23 26 3 0 1 79 .152 9 11 0 0 1
35 Schmitt, Lukus 14.82 2.65 1-1 11-2 0 0-0 0 17.0 29 31 28 16 9 3 1 3 78 .372 5 3 0 2 1
33 Van Til, Preston 15.43 3.00 0-0 7-0 0 0-0 0 7.0 9 13 12 12 4 0 0 1 27 .333 1 2 1 1 0
31 Heminger, Caden 16.00 2.39 0-2 8-3 0 0-0 0 18.0 25 33 32 18 15 10 0 3 76 .329 3 9 0 2 0
2 Wilson, Ian 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 2 4 .500 0 0 0 0 0
19 Wire, Mason 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 0 0 0 7 .571 0 0 0 0 0
Totals 7.91 1.76 16-26 125-42 0 0 5 297.0 304 303 261 220 271 52 4 37 1158 .263 47 71 2 17 5
Opponents 5.12 1.49 26-16 112-42 5 0 3 300.2 335 215 171 112 260 35 1 39 1196 .280 34 53 2 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Calloway, Cayden 122 120 2 0 1.000 6 0 0 0 0
9 Stogsdill, Carter 74 73 1 0 1.000 1 0 0 0 0
20 Gustin, Darl 47 47 0 0 1.000 0 0 0 0 0
7 Ayala, Jose 35 35 0 0 1.000 0 0 0 0 0
40 40 16 16 0 0 1.000 0 0 0 1 0  
13 Diaz, Joey 12 9 3 0 1.000 0 5 0 0 0
38 Showley, Kyle 8 5 3 0 1.000 0 7 1 0 0
35 Schmitt, Lukus 5 1 4 0 1.000 0 5 1 0 0
31 Heminger, Caden 4 2 2 0 1.000 0 5 2 0 0
17 Davis, Caleb 3 1 2 0 1.000 0 6 0 0 0
25 Hickman, Addison 2 2 0 0 1.000 0 0 0 0 0
34 Roberts, Isaac 2 0 2 0 1.000 0 4 0 0 0
10 Maldonado, Gabriel 227 212 14 1 .996 1 30 6 22 0
5 Ambrose, Will 40 32 7 1 .975 1 0 0 0 0
24 Warren, Logan 55 48 5 2 .964 0 13 4 2 0
15 Rojek, Grant 76 71 2 3 .961 0 0 0 0 0
19 Wire, Mason 96 73 17 6 .938 4 0 0 0 0
3 Fernandez, Mayo 132 65 57 10 .924 9 0 0 0 0
18 Friesema, Matt 115 43 61 11 .904 10 0 0 0 0
36 Berkemeier, Bryce 10 3 6 1 .900 0 11 2 0 0
32 Justice, Sam 8 2 5 1 .875 0 4 0 0 0
37 Berger, Coletin 7 3 3 1 .857 0 3 0 0 0
2 Wilson, Ian 57 24 22 11 .807 1 0 0 0 0
29 Sarver, Tyler 10 3 5 2 .800 0 5 0 0 0
1 Dininger, Noah 5 1 3 1 .800 0 3 3 0 0
33 Van Til, Preston 2 0 1 1 .500 0 3 0 0 0
12 Bellerjeau, Steen 0 0 0 0 .000 0 0 0 0 0
26 Cherry, Luke 0 0 0 0 .000 0 0 0 0 0
47 Davis, Caleb 0 0 0 0 .000 0 0 0 0 0
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1170 891 227 52 .956 27 104 19 25 0
Opponents 1219 903 264 52 .957 46 65 25 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Friesema, Matt .385 1.100 26-26 91 19 35 4 0 7 24 60 .659 5 5 16 7 .441 1 0 4-8
13 Diaz, Joey .364 .840 12-3 11 5 4 1 0 0 4 5 .455 1 0 4 0 .385 1 0 1-1
3 Fernandez, Mayo .346 .828 25-25 81 10 28 4 0 1 10 35 .432 7 1 12 1 .396 2 0 4-4
9 Stogsdill, Carter .308 .795 20-17 52 15 16 2 1 0 4 20 .385 4 5 7 0 .410 0 2 10-12
15 Rojek, Grant .256 .692 25-25 82 12 21 4 0 1 8 28 .341 7 5 17 0 .351 0 3 5-9
26 Cherry, Luke .250 .875 7-1 4 3 1 0 0 0 1 1 .250 4 0 0 0 .625 0 0 0-0
20 Gustin, Darl .242 .722 21-20 62 16 15 4 0 2 6 25 .403 4 3 16 0 .319 0 0 4-4
7 Ayala, Jose .231 .690 26-23 78 10 18 2 0 3 14 29 .372 6 4 20 0 .318 0 0 2-3
6 Calloway, Cayden .230 .753 25-23 74 7 17 4 0 3 8 30 .405 11 3 14 1 .348 1 1 1-1
19 Wire, Mason .211 .613 22-20 71 9 15 3 0 3 7 27 .380 1 1 27 1 .233 0 0 1-2
2 Wilson, Ian .210 .597 26-23 81 9 17 4 0 2 9 27 .333 5 1 22 1 .264 0 0 1-1
10 Maldonado, Gabriel .200 .573 21-20 50 2 10 2 0 0 7 12 .240 10 0 13 0 .333 0 0 0-0
24 Warren, Logan .167 .398 6-6 12 0 2 0 0 0 3 2 .167 1 0 6 0 .231 0 1 0-0
5 Ambrose, Will .143 .476 7-3 7 2 1 0 0 0 2 1 .143 1 1 3 0 .333 0 1 0-0
25 Hickman, Addison .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
99 99 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .265 .744 26-26 756 121 200 34 1 22 107 302 .399 67 29 177 11 .345 5 8 33-45
Opponents .267 .872 26-26 737 220 197 49 4 27 201 335 .455 149 52 166 5 .417 17 4 42-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Showley, Kyle 3.97 1.00 3-1 6-6 0 0-1 0 34.0 19 16 15 15 35 3 0 3 115 .165 1 7 1 1 1
13 Diaz, Joey 5.87 2.12 1-2 7-2 0 0-0 1 15.1 18 14 10 14 15 4 0 2 62 .290 2 5 0 2 1
1 Dininger, Noah 6.64 1.34 0-1 9-1 0 0-0 2 20.1 20 16 15 7 19 6 1 4 74 .270 3 3 0 4 0
36 Berkemeier, Bryce 6.66 1.87 1-2 9-1 0 0-2 1 24.1 28 22 18 17 23 4 0 5 99 .283 3 1 0 1 1
32 Justice, Sam 8.04 1.71 1-4 6-6 0 0-1 0 28.0 29 32 25 19 21 7 2 3 113 .257 6 8 0 4 0
37 Berger, Coletin 9.00 2.25 0-0 5-0 0 0-0 0 4.0 7 5 4 2 3 3 0 0 19 .368 3 0 0 0 0
34 Roberts, Isaac 11.15 1.92 0-3 8-2 0 0-0 0 15.1 9 22 19 20 19 2 0 1 57 .158 5 8 0 0 1
17 Davis, Caleb 12.27 2.18 0-3 4-4 0 0-0 0 11.0 19 16 15 5 7 4 0 3 52 .365 0 2 0 0 0
35 Schmitt, Lukus 17.18 2.91 0-1 7-2 0 0-0 0 11.0 20 24 21 12 5 3 1 3 53 .377 5 3 0 2 0
31 Heminger, Caden 18.69 2.38 0-1 6-1 0 0-0 0 13.0 17 28 27 14 10 10 0 2 55 .309 2 8 0 2 0
33 Van Til, Preston 19.29 3.81 0-0 4-0 0 0-0 0 2.1 3 5 5 5 1 0 0 0 9 .333 1 2 1 1 0
29 Sarver, Tyler 23.32 3.80 0-2 5-1 0 0-0 0 7.1 8 20 19 19 8 3 0 1 29 .276 3 5 0 0 0
Totals 9.34 1.86 6-20 76-26 0 0 4 186.0 197 220 193 149 166 49 4 27 737 .267 34 52 2 17 4
Opponents 4.27 1.38 20-6 66-26 5 0 3 194.0 200 121 92 67 177 34 1 22 756 .265 21 29 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Maldonado, Gabriel 142 134 8 0 1.000 0 29 6 18 0
6 Calloway, Cayden 93 91 2 0 1.000 4 0 0 0 0
9 Stogsdill, Carter 49 49 0 0 1.000 0 0 0 0 0
20 Gustin, Darl 35 35 0 0 1.000 0 0 0 0 0
7 Ayala, Jose 21 21 0 0 1.000 0 0 0 0 0
13 Diaz, Joey 6 4 2 0 1.000 0 1 0 0 0
17 Davis, Caleb 3 1 2 0 1.000 0 1 0 0 0
31 Heminger, Caden 3 1 2 0 1.000 0 1 1 0 0
35 Schmitt, Lukus 3 0 3 0 1.000 0 1 0 0 0
38 Showley, Kyle 3 0 3 0 1.000 0 4 1 0 0
34 Roberts, Isaac 2 0 2 0 1.000 0 2 0 0 0
15 Rojek, Grant 59 55 2 2 .966 0 0 0 0 0
19 Wire, Mason 68 50 15 3 .956 3 0 0 0 0
24 Warren, Logan 42 36 4 2 .952 0 13 3 1 0
5 Ambrose, Will 12 9 2 1 .917 0 0 0 0 0
3 Fernandez, Mayo 81 35 39 7 .914 5 0 0 0 0
36 Berkemeier, Bryce 8 2 5 1 .875 0 6 1 0 0
18 Friesema, Matt 77 26 41 10 .870 6 0 0 0 0
32 Justice, Sam 6 1 4 1 .833 0 2 0 0 0
1 Dininger, Noah 5 1 3 1 .800 0 3 3 0 0
29 Sarver, Tyler 4 0 3 1 .750 0 3 0 0 0
2 Wilson, Ian 30 7 14 9 .700 0 0 0 0 0
37 Berger, Coletin 3 0 2 1 .667 0 0 0 0 0
25 Hickman, Addison 0 0 0 0 .000 0 0 0 0 0
26 Cherry, Luke 0 0 0 0 .000 0 0 0 0 0
33 Van Til, Preston 0 0 0 0 .000 0 1 0 0 0
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 755 558 158 39 .948 18 67 15 19 0
Opponents 839 582 220 37 .956 46 43 20 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
10/10/2025 Grace Christian Tigers W 6-2 25 6 7 2 2 0 0 4 0 3 0 3 0 0 0 4 21 0 0 .280
10/10/2025 Grace Christian Tigers W 15-1 33 15 17 13 2 0 3 3 0 4 1 7 0 0 0 6 21 1 1 .515
10/11/2025 at Grace Christian Tigers W 3-0 27 3 9 3 1 0 0 0 0 1 0 5 0 0 1 2 21 1 1 .333
10/11/2025 at Grace Christian Tigers L 7-8 28 7 7 7 2 0 2 3 0 1 0 2 0 0 0 6 18 0 2 .250
2/13/2026 Defiance Yellow Jackets W 3-2 20 3 3 3 0 0 1 5 0 0 0 1 1 0 0 7 21 0 0 .150
2/13/2026 Defiance Yellow Jackets W 7-5 25 7 8 6 3 1 2 3 0 0 0 1 0 0 0 5 21 0 0 .320
2/14/2026 at Defiance Yellow Jackets L 1-2 28 1 6 0 1 0 0 1 0 0 0 0 0 0 0 2 18 2 0 .214
2/14/2026 at Defiance Yellow Jackets W 9-4 33 9 9 9 3 0 2 1 0 3 0 0 0 0 0 5 21 2 2 .273
2/20/2026 IU South Bend Titans W 9-3 23 9 8 7 3 0 1 6 0 3 0 3 0 1 0 5 21 1 0 .348
2/20/2026 IU South Bend Titans L 2-10 25 2 6 2 1 0 1 0 0 0 0 0 0 0 2 9 21 0 1 .240
2/21/2026 at IU South Bend Titans W 8-5 40 8 16 8 6 0 1 4 0 1 1 0 1 1 1 6 27 11 1 .400
2/21/2026 at IU South Bend Titans L 8-13 30 8 10 6 1 0 1 5 0 1 1 0 0 0 0 4 18 9 2 .333
2/27/2026 at Taylor (IN) L 2-12 22 2 4 2 1 0 1 1 0 1 0 1 1 1 0 6 19 7 3 .182
2/27/2026 at Taylor (IN) L 3-18 28 3 6 3 1 0 0 4 0 0 0 0 0 0 0 9 18 2 1 .214
2/28/2026 Taylor Trojans L 0-12 23 0 2 0 0 0 0 1 0 2 0 0 0 0 0 11 21 7 1 .087
2/28/2026 Taylor Trojans L 1-5 24 1 4 1 0 0 0 2 0 2 0 1 0 1 1 7 21 12 0 .167
2026-03-06 Spring Arbor L 3-5 36 3 10 3 0 0 1 5 0 1 0 0 0 1 0 6 27 12 2 .278
3/6/2026 Spring Arbor W 4-1 27 4 10 4 0 0 1 0 0 0 0 2 0 0 0 3 21 5 0 .370
2026-03-09 Spring Arbor W 14-11 35 14 14 11 0 0 1 4 0 5 0 3 0 0 3 4 27 8 5 .400
3/9/2026 Spring Arbor L 4-9 28 4 9 4 1 0 2 2 0 2 0 0 0 0 0 7 21 5 4 .321
3/13/2026 at Mount Vernon Nazarene (OH) L 6-21 30 6 9 6 1 0 2 2 0 1 0 0 0 0 1 8 18 4 2 .300
3/13/2026 at Mount Vernon Nazarene (OH) W 8-7 30 8 9 8 1 0 2 3 0 2 0 0 0 0 1 4 21 6 2 .300
3/14/2026 at Mount Vernon Nazarene (OH) W 9-7 36 9 8 9 3 0 1 2 1 1 1 1 2 0 0 12 27 5 0 .222
3/14/2026 at Mount Vernon Nazarene (OH) L 4-9 30 4 10 4 3 0 0 5 0 0 1 0 0 0 0 4 18 4 1 .333
3/20/2026 at Saint Francis (IN) L 3-20 27 3 5 3 1 0 1 2 0 0 0 0 0 0 0 10 18 6 0 .185
3/20/2026 at Saint Francis (IN) L 1-2 25 1 6 0 0 0 0 1 0 1 2 0 0 0 0 8 19 7 0 .240
3/21/2026 at Saint Francis (IN) L 5-7 35 5 8 2 3 0 0 2 0 1 1 5 0 0 0 12 24 4 0 .229
3/21/2026 at Saint Francis (IN) L 4-8 25 4 5 4 2 0 1 6 0 0 1 0 0 0 0 7 18 6 0 .200
2026-03-24 IU Columbus W 8-6 27 8 11 8 1 0 1 3 0 1 1 1 0 1 0 2 21 11 2 .407
2026-03-24 IU Columbus W 7-5 30 7 12 7 0 0 2 4 0 0 1 0 1 1 0 2 21 12 0 .400
2026-03-27 Goshen W 10-0 32 10 11 7 2 0 0 4 0 7 0 5 0 0 0 5 24 6 2 .344
3/27/2026 Goshen L 3-6 23 3 6 3 1 0 0 5 0 0 0 0 2 0 1 7 21 7 3 .261
2026-03-28 Goshen W 10-0 36 10 13 8 4 0 0 4 0 4 0 4 1 1 0 8 24 6 1 .361
3/28/2026 Goshen L 1-2 28 1 7 1 0 0 0 0 0 1 0 1 1 0 1 6 21 7 1 .250
4/2/2026 at Indiana Wesleyan (IN) L 3-16 24 3 4 3 0 0 1 3 0 1 0 1 0 0 0 1 18 3 3 .167
4/2/2026 at Indiana Wesleyan (IN) L 6-7 28 6 9 6 2 1 2 2 0 2 0 2 0 0 0 6 19 4 0 .321
4/3/2026 at Indiana Wesleyan (IN) L 6-11 32 6 10 5 3 0 1 4 0 0 3 1 0 1 0 12 24 10 0 .313
4/3/2026 at Indiana Wesleyan (IN) L 1-9 25 1 5 1 2 0 0 1 0 0 0 0 0 0 1 3 18 4 2 .200
2026-04-10 Huntington L 0-15 24 0 1 0 1 0 0 3 0 1 0 0 0 0 0 8 21 4 1 .042
2026-04-10 Huntington L 7-9 26 7 6 6 0 0 2 0 0 0 1 1 1 1 2 3 21 7 2 .231
2026-04-11 Huntington L 3-4 40 3 9 3 2 0 2 2 0 1 0 1 0 0 0 10 30 9 2 .225
2026-04-11 Huntington L 1-4 24 1 6 1 0 0 1 0 0 1 2 1 0 0 1 8 21 10 2 .250
Total 215-303 1197 215 335 189 60 2 39 112 1 55 17 53 11 10 16 260 891 227 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
10/10/2025 Grace Christian Tigers W 6-2 7.0 4 2 2 1 5 0 0 2 0 0 0 0 1 0 0 2.57
10/10/2025 Grace Christian Tigers W 15-1 7.0 2 1 0 5 10 0 0 0 1 0 1 0 2 0 0 0.00
10/11/2025 at Grace Christian Tigers W 3-0 7.0 3 0 0 2 6 0 0 0 1 0 0 0 3 0 0 0.00
10/11/2025 at Grace Christian Tigers L 7-8 6.0 8 8 5 5 8 0 0 0 0 0 1 0 3 1 0 7.50
2/13/2026 Defiance Yellow Jackets W 3-2 7.0 5 2 2 3 4 0 0 0 2 0 0 0 4 1 0 2.57
2/13/2026 Defiance Yellow Jackets W 7-5 7.0 10 5 5 3 4 0 0 0 1 0 1 0 5 1 0 6.43
2/14/2026 at Defiance Yellow Jackets L 1-2 6.0 3 2 2 2 12 0 0 0 0 0 1 0 5 2 0 3.00
2/14/2026 at Defiance Yellow Jackets W 9-4 7.0 7 4 3 4 9 0 0 1 0 0 1 0 6 2 0 3.86
2/20/2026 IU South Bend Titans W 9-3 7.0 7 3 3 4 8 0 0 1 0 0 1 0 7 2 0 3.86
2/20/2026 IU South Bend Titans L 2-10 7.0 6 10 10 6 6 0 0 2 0 0 2 0 7 3 0 12.86
2/21/2026 at IU South Bend Titans W 8-5 9.0 7 5 4 5 12 0 0 1 1 0 4 0 8 3 0 4.00
2/21/2026 at IU South Bend Titans L 8-13 6.0 13 13 12 7 4 0 0 1 1 0 1 0 8 4 0 18.00
2/27/2026 at Taylor (IN) L 2-12 6.1 11 12 10 5 3 4 0 2 1 0 3 0 8 5 0 14.21
2/27/2026 at Taylor (IN) L 3-18 6.0 17 18 18 6 8 3 0 5 2 0 1 0 8 6 0 27.00
2/28/2026 Taylor Trojans L 0-12 7.0 10 12 5 6 9 0 0 0 1 0 1 0 8 7 0 6.43
2/28/2026 Taylor Trojans L 1-5 7.0 7 5 5 8 2 0 0 0 1 0 1 0 8 8 0 6.43
2026-03-06 Spring Arbor L 3-5 9.0 10 5 4 3 8 1 1 1 0 0 4 0 8 9 0 4.00
3/6/2026 Spring Arbor W 4-1 7.0 3 1 1 5 6 0 0 0 0 0 2 0 9 9 1 1.29
2026-03-09 Spring Arbor W 14-11 9.0 9 11 8 7 10 2 0 1 1 0 0 0 10 9 1 8.00
3/9/2026 Spring Arbor L 4-9 7.0 8 9 6 2 5 1 0 1 2 0 3 0 10 10 0 7.71
3/13/2026 at Mount Vernon Nazarene (OH) L 6-21 6.0 14 21 19 9 8 4 0 1 1 0 6 0 10 11 0 28.50
3/13/2026 at Mount Vernon Nazarene (OH) W 8-7 7.0 3 7 6 13 7 1 0 0 2 0 2 0 11 11 0 7.71
3/14/2026 at Mount Vernon Nazarene (OH) W 9-7 9.0 7 7 7 7 9 2 0 0 4 0 4 0 12 11 0 7.00
3/14/2026 at Mount Vernon Nazarene (OH) L 4-9 6.0 6 9 7 7 6 0 1 0 2 0 2 0 12 12 0 10.50
3/20/2026 at Saint Francis (IN) L 3-20 6.0 5 20 20 14 3 3 0 1 1 0 6 0 12 13 0 30.00
3/20/2026 at Saint Francis (IN) L 1-2 6.1 3 2 2 1 3 1 1 0 0 0 2 0 12 14 0 2.84
3/21/2026 at Saint Francis (IN) L 5-7 8.0 6 7 6 6 9 1 0 1 0 0 1 0 12 15 0 6.75
3/21/2026 at Saint Francis (IN) L 4-8 6.0 4 8 8 8 6 4 0 0 1 0 3 0 12 16 0 12.00
2026-03-24 IU Columbus W 8-6 7.0 8 6 5 6 3 3 0 0 2 0 0 0 13 16 0 6.43
2026-03-24 IU Columbus W 7-5 7.0 7 5 5 4 3 0 0 2 2 0 4 0 14 16 0 6.43
2026-03-27 Goshen W 10-0 8.0 2 0 0 4 8 0 0 0 0 0 2 0 15 16 0 0.00
3/27/2026 Goshen L 3-6 7.0 4 6 2 5 8 1 0 1 2 0 0 0 15 17 0 2.57
2026-03-28 Goshen W 10-0 8.0 2 0 0 0 11 1 0 0 1 0 0 0 16 17 0 0.00
3/28/2026 Goshen L 1-2 7.0 5 2 2 3 7 0 0 1 0 0 2 0 16 18 0 2.57
4/2/2026 at Indiana Wesleyan (IN) L 3-16 6.0 13 16 14 4 3 6 0 1 3 0 3 0 16 19 0 21.00
4/2/2026 at Indiana Wesleyan (IN) L 6-7 6.1 8 7 7 4 5 1 1 3 0 0 1 0 16 20 0 9.95
4/3/2026 at Indiana Wesleyan (IN) L 6-11 8.0 13 11 11 5 6 1 0 4 1 1 1 0 16 21 0 12.38
4/3/2026 at Indiana Wesleyan (IN) L 1-9 6.0 8 9 7 3 4 1 0 0 3 1 2 0 16 22 0 10.50
2026-04-10 Huntington L 0-15 7.0 12 15 12 13 6 6 0 0 6 0 1 0 16 23 0 15.43
2026-04-10 Huntington L 7-9 7.0 8 9 8 7 6 2 0 1 1 0 0 0 16 24 0 10.29
2026-04-11 Huntington L 3-4 10.0 7 4 4 6 7 1 0 2 0 0 1 0 16 25 0 3.60
2026-04-11 Huntington L 1-4 7.0 9 4 4 2 4 2 0 1 0 0 0 0 16 26 0 5.14
Total 215-303 297.0 304 303 261 220 271 52 4 37 47 2 71 0 16 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Huntington (2026-04-11); IU South Bend Titans (2/21/2026)
RUNS SCORED 15 Grace Christian Tigers (10/10/2025)
HITS 17 Grace Christian Tigers (10/10/2025)
RBIS 13 Grace Christian Tigers (10/10/2025)
DOUBLES 6 IU South Bend Titans (2/21/2026)
TRIPLES 1 Defiance Yellow Jackets (2/13/2026); Indiana Wesleyan (IN) (4/2/2026)
HOME RUNS 3 Grace Christian Tigers (10/10/2025)
WALKS 6 IU South Bend Titans (2/20/2026); Saint Francis (IN) (3/21/2026)
STRIKEOUTS 12 Mount Vernon Nazarene (OH) (3/14/2026); Saint Francis (IN) (3/21/2026); Indiana Wesleyan (IN) (4/3/2026)
SAC HITS 2 Goshen (3/27/2026); Mount Vernon Nazarene (OH) (3/14/2026)
SAC FLIES 1 IU South Bend Titans (2/20/2026); Taylor Trojans (2/28/2026); Spring Arbor (2026-03-06); IU Columbus (2026-03-24); IU Columbus (2026-03-24)
STOLEN BASES 7 Goshen (2026-03-27)
HIT BY PITCH 7 Grace Christian Tigers (10/10/2025)
CAUGHT STEALING 3 Indiana Wesleyan (IN) (4/3/2026)
HIT INTO DP 3 Spring Arbor (2026-03-09)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Huntington (2026-04-11)
RUNS ALLOWED 21 Mount Vernon Nazarene (OH) (3/13/2026)
EARNED RUNS 20 Saint Francis (IN) (3/20/2026)
WALKS ALLOWED 14 Saint Francis (IN) (3/20/2026)
STRIKEOUTS 12 Defiance Yellow Jackets (2/14/2026); IU South Bend Titans (2/21/2026)
HITS ALLOWED 17 Taylor (IN) (2/27/2026)
DOUBLES ALLOWED 6 Huntington (2026-04-10); Indiana Wesleyan (IN) (4/2/2026)
TRIPLES ALLOWED 1 Spring Arbor (2026-03-06); Mount Vernon Nazarene (OH) (3/14/2026); Saint Francis (IN) (3/20/2026); Indiana Wesleyan (IN) (4/2/2026)
HOME RUNS ALLOWED 5 Taylor (IN) (2/27/2026)
WILD PITCHES 6 Huntington (2026-04-10)
HIT BATTERS 6 Mount Vernon Nazarene (OH) (3/13/2026); Saint Francis (IN) (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Huntington (2026-04-11)
ASSISTS 12 Taylor Trojans (2/28/2026); Spring Arbor (2026-03-06); IU Columbus (2026-03-24)
ERRORS 5 Spring Arbor (2026-03-09)
PASSED BALLS 5 Saint Francis (IN) (3/21/2026)
DPS TURNED 6 Spring Arbor (2026-03-06)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
