Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025 Men's Soccer Cumulative Statistics

Team (11-3-2, 5-2)

Overall Team Statistics
Statistic Grace Opponents
Shots
Goals 32 11
Goals Per Game 2.00 0.69
Shots 265 106
Shots Per Game 16.6 6.6
Shots Percentage 0.121 0.104
Shots On Goal 105-265 47-106
Shots On Goal Percentage 0.396 0.443
Penalties
Yellow Cards 26 35
Red Cards 2 1
Miscellaneous
Assists 34 5
Saves 36 73
Fouls 200 188
Corner Kicks 102 54
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Munoz, Luis 10Munoz, Luis 16 6 865 8 8 24 49 0.163 20 0.408 2-0 1 0-1
18 Yanes, Diego 18Yanes, Diego 16 3 663 9 1 19 43 0.209 21 0.488 3-0 4 0-0
7 Garcia, Juan 7Garcia, Juan 16 11 986 2 7 11 26 0.077 10 0.385 2-0 0 1-1
4 Tavares, Vasco 4Tavares, Vasco 16 16 1316 3 3 9 20 0.150 8 0.400 2-0 3 0-0
9 Laranjo, Joao 9Laranjo, Joao 10 4 250 3 0 6 10 0.300 5 0.500 0-0 1 0-0
3 Lozano, Sebastian 3Lozano, Sebastian 15 12 1070 1 3 5 21 0.048 11 0.524 1-0 0 0-0
17 Pereira, Mateus 17Pereira, Mateus 16 8 768 2 1 5 9 0.222 3 0.333 1-0 1 0-0
8 Bregeon, Maxime 8Bregeon, Maxime 14 12 902 0 4 4 15 0.000 4 0.267 1-0 0 0-0
24 Lourenco, Miguel 24Lourenco, Miguel 16 14 1232 2 0 4 10 0.200 5 0.500 1-0 1 0-0
5 Estrela, Osmildo 5Estrela, Osmildo 11 10 663 1 0 2 7 0.143 4 0.571 3-0 0 0-0
20 Misner, Teague 20Misner, Teague 12 7 418 0 2 2 10 0.000 1 0.100 2-0 0 0-0
30 Parreira, Joao 30Parreira, Joao 10 2 276 0 2 2 12 0.000 4 0.333 1-0 0 0-0
19 Voigt, Felix 19Voigt, Felix 5 2 136 1 0 2 9 0.111 2 0.222 1-0 0 0-0
11 Cruz, Josh 11Cruz, Josh 3 3 131 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Montez, Vasco 23Montez, Vasco 8 2 149 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Pereira, Joao 27Pereira, Joao 15 9 771 0 1 1 10 0.000 4 0.400 1-1 0 0-0
26 Cacahua, Miguel 26Cacahua, Miguel 11 3 162 0 0 0 4 0.000 1 0.250 1-1 0 0-0
1 Campos, Diego 1Campos, Diego 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Casado, Tyler 6Casado, Tyler 10 7 347 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Galante, Pedro 0Galante, Pedro 13 13 874 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gomes, Diogo 21Gomes, Diogo 9 4 400 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Kenn, Ben 33Kenn, Ben 3 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lara, Isaiah 25Lara, Isaiah 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lozano, Sebastin 3Lozano, Sebastin 1 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
16 Ritter, Knox 16Ritter, Knox 8 3 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Saldivar, Julian 14Saldivar, Julian 16 9 987 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Schurgers, Tren 15Schurgers, Tren 13 10 793 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 16 - 14596 32 34 98 265 0.121 105 0.396 26-2 11 1-2
Opponent 16 - 14662 11 5 27 106 0.104 47 0.443 35-1 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Campos, Diego 1Campos, Diego 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
0 Galante, Pedro 0Galante, Pedro 13 13 1053:22 11 0.94 33 0.750 7 2 2 4/1 56
33 Kenn, Ben 33Kenn, Ben 3 2 203:38 0 0.00 3 1.000 2 0 0 2/1 7
Total 16 - 1347:00 11 0.73 36 0.766 10 2 2 5 63
Opponents 16 - 1335:00 32 2.16 71 0.689 1 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Munoz, Luis 10Munoz, Luis 6 2 327 3 4 10 16 0.188 5 0.313 1-0 1 0-0
18 Yanes, Diego 18Yanes, Diego 6 0 271 3 0 6 13 0.231 5 0.385 1-0 1 0-0
7 Garcia, Juan 7Garcia, Juan 6 5 388 1 3 5 11 0.091 4 0.364 1-0 0 0-0
4 Tavares, Vasco 4Tavares, Vasco 6 6 497 2 1 5 8 0.250 4 0.500 0-0 2 0-0
9 Laranjo, Joao 9Laranjo, Joao 5 1 70 2 0 4 4 0.500 2 0.500 0-0 0 0-0
8 Bregeon, Maxime 8Bregeon, Maxime 5 4 335 0 2 2 7 0.000 3 0.429 0-0 0 0-0
3 Lozano, Sebastian 3Lozano, Sebastian 6 6 481 1 0 2 8 0.125 4 0.500 0-0 0 0-0
20 Misner, Teague 20Misner, Teague 5 2 119 0 2 2 4 0.000 0 0.000 0-0 0 0-0
11 Cruz, Josh 11Cruz, Josh 3 3 131 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Pereira, Joao 27Pereira, Joao 6 4 294 0 1 1 3 0.000 1 0.333 0-0 0 0-0
26 Cacahua, Miguel 26Cacahua, Miguel 3 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Casado, Tyler 6Casado, Tyler 4 3 98 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Estrela, Osmildo 5Estrela, Osmildo 2 1 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Galante, Pedro 0Galante, Pedro 5 5 417 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Kenn, Ben 33Kenn, Ben 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lara, Isaiah 25Lara, Isaiah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lourenco, Miguel 24Lourenco, Miguel 6 6 507 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Montez, Vasco 23Montez, Vasco 4 2 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Parreira, Joao 30Parreira, Joao 5 1 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Pereira, Mateus 17Pereira, Mateus 6 4 379 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Ritter, Knox 16Ritter, Knox 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Saldivar, Julian 14Saldivar, Julian 6 4 416 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Schurgers, Tren 15Schurgers, Tren 6 6 428 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 6 - 5585 12 14 38 91 0.132 33 0.363 26-2 4 0-0
Opponent 6 - 5588 5 3 13 27 0.185 14 0.519 35-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Galante, Pedro 0Galante, Pedro 5 5 417:00 5 1.08 9 0.643 2 1 0 1/0 17
33 Kenn, Ben 33Kenn, Ben 1 1 90:00 0 0.00 0 0 1 0 0 1/0 0
Total 6 - 507:00 5 0.89 9 0.643 3 1 0 1 17
Opponents 6 - 495:00 12 2.18 20 0.625 1 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-08-21 vs Cumberlands T 1-1 (0-0-1) 0 Felix Voigt (0) (Bregeon,Maxime , Pereira,Mateus)
2025-08-23 vs Graceland W 1-0 (1-0-1) 0 Diego Yanes (0) (Munoz,Luis , )
8/30/2025 at Rio Grande T 1-1 (1-0-2) 0 Luis Munoz (0) (Vasco Tavares , Diego Yanes)
9/1/2025 at Cumberland (TN) L 1-3 (1-1-2) 7 Juan Garcia (0)
2025-09-06 vs Rochester Christian W 2-0 (2-1-2) 0 Miguel Lourenco (0) (Munoz,Luis , )
Miguel Lourenco (0) ( , )
09/10/2025 vs Indiana Tech W 1-0 (3-1-2, 0-0-0) 0-0-0 937 Joao Laranjo (1) (Juan Garcia , Maxime Bregeon)
09/13/2025 vs Trinity Christian W 4-0 (5-1-2, 0-0-0) 0-0-0 813 Vasco Tavares (1) (Sebastian Lozano)
Diego Yanes (2) (Luis Munoz)
Osmildo Estrela (1) (Sebastian Lozano , Luis Munoz)
Diego Yanes (2)
09/17/2025 vs Governors State W 3-1 (6-1-2, 0-0-0) 0-0-0 743 Luis Munoz (1)
Diego Yanes (2) (Juan Garcia)
Diego Yanes (2) (Joao Parreira)
09/20/2025 vs Holy Cross W 3-0 (7-1-2, 0-0-0) 0-0-0 534 Mateus Pereira (2) (Juan Garcia , Sebastian Lozano)
Mateus Pereira (2)
Luis Munoz (1) (Vasco Montez)
09/24/2025 vs St. Francis W 1-0 (8-1-2, 2-0-0) 2-0-0 405 Diego Yanes (1)
9/27/2025 at Huntington (IN) W 2-1 (9-1-2, 3-0-0) 3-0-0 0 Luis Munoz (0)
Vasco Tavares (0) (Teague Misner)
10/01/2025 vs Indiana Wesleyan L 0-1 (8-3-2, 2-2-0) 2-2-0 1036
10/04/2025 vs Marian W 3-0 (10-2-2, 3-1-0) 3-1-0 1042 Diego Yanes (1) (Vasco Tavares)
Luis Munoz (2) (Joao Parreira)
Luis Munoz (2) (Juan Garcia)
10/11/2025 at Bethel (IN) L 1-2 (9-3-2, 3-2-0) 3-2-0 0 Sebastian Lozano (0) (Vasco Tavares , Juan Garcia)
10/15/2025 at Spring Arbor (MI) W 4-1 (10-3-2, 4-2-0) 4-2-0 250 Diego Yanes (8)
Luis Munoz (7) (Juan Garcia)
Joao Laranjo (2) (Luis Munoz , Maxime Bregeon)
Joao Laranjo (3) (Luis Munoz , Joao Pereira)
10/18/2025 vs Goshen W 4-0 (11-3-2, 5-2-0) 5-2-0 206

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 vs Cumberlands 1-1 1 2 4 8 0.125 3 0.375 4-1 0 0-0 879
2025-08-23 vs Graceland 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 892
8/30/2025 at Rio Grande 1-1 1 2 4 10 0.100 3 0.300 1-0 0 0-0 434
9/1/2025 at Cumberland (TN) 1-3 1 0 2 13 0.077 4 0.308 2-0 0 1-1 980
2025-09-06 vs Rochester Christian 2-0 2 1 5 35 0.057 15 0.429 1-0 1 0-0 888
09/10/2025 vs Indiana Tech 1-0 1 2 4 19 0.053 7 0.368 5-0 1 0-0 990
09/13/2025 vs Trinity Christian 4-0 4 4 12 18 0.222 8 0.444 1-0 1 0-0 990
09/17/2025 vs Governors State 3-1 3 2 8 21 0.143 9 0.429 2-0 1 0-1 990
09/20/2025 vs Holy Cross 3-0 3 3 9 15 0.200 11 0.733 1-1 1 0-0 978
09/24/2025 vs St. Francis 1-0 1 0 2 24 0.042 5 0.208 0-0 1 0-0 990
9/27/2025 at Huntington (IN) 2-1 2 1 5 13 0.154 3 0.231 3-0 1 0-0 990
10/01/2025 vs Indiana Wesleyan 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 990
10/04/2025 vs Marian 3-0 3 3 9 20 0.150 6 0.300 1-0 1 0-0 990
10/11/2025 at Bethel (IN) 1-2 1 2 4 12 0.083 5 0.417 1-0 0 0-0 637
10/15/2025 at Spring Arbor (MI) 4-1 4 5 13 14 0.286 10 0.714 1-0 1 0-0 988
10/18/2025 vs Goshen 4-0 4 6 14 12 0.333 8 0.667 0-0 1 0-0 990
Total 32-11 32 34 98 265 0.121 105 0.396 26-2 11 1-2 14596
Opponent - 11 5 27 106 0.104 47 0.443 35-1 3 - 14662

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Cumberlands 1-1 90:00 1 1.00 3 0.750 0 0 1 0 0
2025-08-23 Graceland 1-0 90:00 0 0.50 1 1.000 1 0 0 1 0
8/30/2025 Rio Grande 1-1 30:00 1 0.86 5 0.833 0 0 1 0 6
9/1/2025 Cumberland (TN) 1-3 90:00 3 1.50 4 0.571 0 1 0 0 7
2025-09-06 Rochester Christian 2-0 90:00 0 1.15 0 0.00 1 0 0 1 0
09/10/2025 Indiana Tech 1-0 90:00 0 0.94 4 1.000 1 0 0 1 8
09/13/2025 Trinity Christian 4-0 90:00 0 0.79 5 1.000 1 0 0 1 9
09/17/2025 Governors State 3-1 90:00 1 0.82 1 0.500 1 0 0 0 5
09/20/2025 Holy Cross 3-0 90:00 0 0.72 1 1.000 1 0 0 1 5
09/24/2025 St. Francis 1-0 90:00 0 0.64 4 1.000 1 0 0 1 5
9/27/2025 Huntington (IN) 2-1 90:00 1 0.68 1 0.500 1 0 0 0 2
10/01/2025 Indiana Wesleyan 0-1 90:00 1 0.71 2 0.667 0 1 0 0 5
10/04/2025 Marian 3-0 90:00 0 0.65 3 1.000 1 0 0 1 6
10/11/2025 Bethel (IN) 1-2 57:00 2 0.77 1 0.333 0 1 0 0 3
10/15/2025 Spring Arbor (MI) 4-1 90:00 1 0.79 1 0.500 1 0 0 0 2
10/18/2025 Goshen 4-0 90:00 0 0.73 0 0.00 1 0 0 1 0
Totals - 1347 11 0.73 36 0.766 11 3 2 8 63
Opponent - 1335:00 32 2.16 71 0.689 3 11 2 1 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 Cumberlands 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 895
2025-08-23 Graceland 0-1 0 0 0 9 0.000 1 0.111 3-0 0 0-0 887
8/30/2025 Rio Grande 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 438
9/1/2025 Cumberland (TN) 3-1 3 0 6 11 0.273 7 0.636 4-0 1 0-0 1011
2025-09-06 Rochester Christian 0-2 0 0 0 2 0.000 0 0.000 3-0 0 0-0 893
09/10/2025 Indiana Tech 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/13/2025 Trinity Christian 0-4 0 0 0 9 0.000 5 0.556 5-0 0 0-0 990
09/17/2025 Governors State 1-3 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/20/2025 Holy Cross 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/24/2025 St. Francis 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
9/27/2025 Huntington (IN) 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 989
10/01/2025 Indiana Wesleyan 1-0 1 1 3 5 0.200 3 0.600 1-1 1 0-0 990
10/04/2025 Marian 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/11/2025 Bethel (IN) 2-1 2 1 5 5 0.400 3 0.600 3-0 1 0-0 634
10/15/2025 Spring Arbor (MI) 1-4 1 0 2 4 0.250 2 0.500 2-0 0 1-1 994
10/18/2025 Goshen 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 991
Total 11-32 11 5 27 106 0.104 47 0.443 35-1 3 1-1 14662
Grace - 32 34 98 265 0.121 105 0.396 26-2 11 - 14596

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Cumberlands 1-1 90:00 1 1.00 2 0.667 0 0 1 0 0
2025-08-23 Graceland 0-1 90:00 1 1.00 5 0.833 0 1 0 0 0
8/30/2025 Rio Grande 1-1 30:00 1 1.29 2 0.667 0 0 1 0 3
9/1/2025 Cumberland (TN) 3-1 90:00 1 1.20 3 0.750 1 0 0 0 4
2025-09-06 Rochester Christian 0-2 90:00 2 1.38 13 0.867 0 1 0 0 0
09/10/2025 Indiana Tech 0-1 90:00 1 1.31 5 0.833 0 1 0 0 19
09/13/2025 Trinity Christian 0-4 90:00 4 1.74 4 0.500 0 1 0 0 18
09/17/2025 Governors State 1-3 90:00 3 1.91 6 0.667 0 1 0 0 21
09/20/2025 Holy Cross 0-3 90:00 3 2.04 8 0.727 0 1 0 0 15
09/24/2025 St. Francis 0-1 90:00 1 1.93 4 0.800 0 1 0 0 24
9/27/2025 Huntington (IN) 1-2 90:00 2 1.94 1 0.333 0 1 0 0 3
10/01/2025 Indiana Wesleyan 1-0 90:00 0 1.76 2 1.000 1 0 0 1 16
10/04/2025 Marian 0-3 90:00 3 1.86 3 0.500 0 1 0 0 20
10/11/2025 Bethel (IN) 2-1 45:00 1 1.87 3 0.750 1 0 0 0 4
10/15/2025 Spring Arbor (MI) 1-4 90:00 4 2.02 6 0.600 0 1 0 0 10
10/18/2025 Goshen 0-4 90:00 4 2.16 4 0.500 0 1 0 0 0
Totals - 1335 32 2.16 71 0.689 3 11 2 1 157
Grace - 1347:00 11 0.73 36 0.766 11 3 2 5 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-08-21 vs Cumberlands 1-1 1/1 2/1 8/9 3/4 4/4 4/3 1/0
2025-08-23 vs Graceland 1-0 1/0 1/0 15/9 6/1 8/3 2/3 0/0
8/30/2025 at Rio Grande 1-1 1/1 2/1 10/15 3/6 5/10 1/1 0/0
9/1/2025 at Cumberland (TN) 1-3 1/3 0/0 13/11 4/7 3/2 2/4 0/0
2025-09-06 vs Rochester Christian 2-0 2/0 1/0 35/2 15/0 16/1 1/3 0/0
09/10/2025 vs Indiana Tech 1-0 1/0 2/0 19/8 7/4 6/7 5/1 0/0
09/13/2025 vs Trinity Christian 4-0 4/0 4/0 18/9 8/5 7/5 1/5 0/0
09/17/2025 vs Governors State 3-1 3/1 2/0 21/5 9/2 7/5 2/3 0/0
09/20/2025 vs Holy Cross 3-0 3/0 3/0 15/5 11/1 6/2 1/1 1/0
09/24/2025 vs St. Francis 1-0 1/0 0/0 24/5 5/4 13/1 0/1 0/0
9/27/2025 at Huntington (IN) 2-1 2/1 1/1 13/7 3/2 6/1 3/2 0/0
10/01/2025 vs Indiana Wesleyan 0-1 0/1 0/1 16/5 2/3 3/3 1/1 0/1
10/04/2025 vs Marian 3-0 3/0 3/0 20/6 6/3 8/4 1/2 0/0
10/11/2025 at Bethel (IN) 1-2 1/2 2/1 12/5 5/3 5/3 1/3 0/0
10/15/2025 at Spring Arbor (MI) 4-1 4/1 5/0 14/4 10/2 1/1 1/2 0/0
10/18/2025 vs Goshen 4-0 4/0 6/0 12/1 8/0 4/2 0/0 0/0
Totals 32/11 34/5 265/106 105/47 102/54 26/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Goshen (10/18/2025)
GOALS 4 Trinity Christian (09/13/2025)
Spring Arbor (MI) (10/15/2025)
Goshen (10/18/2025)
ASSISTS 6 Goshen (10/18/2025)
SHOTS 35 Rochester Christian (2025-09-06)
SHOTS ON GOAL 15 Rochester Christian (2025-09-06)
SAVES 5 Rio Grande (8/30/2025)
Trinity Christian (09/13/2025)
FOULS 20 Graceland (2025-08-23)
CORNER KICKS 16 Rochester Christian (2025-09-06)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Cumberland (TN) (9/1/2025)
GOALS 3 Cumberland (TN) (9/1/2025)
ASSISTS 1 Cumberlands (2025-08-21)
Rio Grande (8/30/2025)
Huntington (IN) (9/27/2025)
Indiana Wesleyan (10/01/2025)
Bethel (IN) (10/11/2025)
SHOTS 15 Rio Grande (8/30/2025)
SHOTS ON GOAL 7 Cumberland (TN) (9/1/2025)
SAVES 13 Rochester Christian (2025-09-06)
FOULS 19 Governors State (09/17/2025)
CORNER KICKS 10 Rio Grande (8/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cumberland (TN) (9/1/2025)
St. Francis (09/24/2025)
GOALS 1 Cumberlands (2025-08-21)
Graceland (2025-08-23)
Rio Grande (8/30/2025)
Cumberland (TN) (9/1/2025)
Indiana Tech (09/10/2025)
St. Francis (09/24/2025)
Bethel (IN) (10/11/2025)
ASSISTS 1 Graceland (2025-08-23)
Rochester Christian (2025-09-06)
Huntington (IN) (9/27/2025)
SHOTS 8 Cumberlands (2025-08-21)
Rio Grande (8/30/2025)
SHOTS ON GOAL 2 Cumberlands (2025-08-21)
Rio Grande (8/30/2025)
Huntington (IN) (9/27/2025)
Indiana Wesleyan (10/01/2025)
SAVES 1 Graceland (2025-08-23)
Governors State (09/17/2025)
Holy Cross (09/20/2025)
Huntington (IN) (9/27/2025)
Bethel (IN) (10/11/2025)
Spring Arbor (MI) (10/15/2025)
FOULS 7 Governors State (09/17/2025)
Huntington (IN) (9/27/2025)
Indiana Wesleyan (10/01/2025)
Marian (10/04/2025)
CORNER KICKS 1 Cumberland (TN) (9/1/2025)
Indiana Wesleyan (10/01/2025)
Spring Arbor (MI) (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Governors State (09/17/2025)
Spring Arbor (MI) (10/15/2025)
GOALS 1 Cumberlands (2025-08-21)
Rio Grande (8/30/2025)
Governors State (09/17/2025)
Huntington (IN) (9/27/2025)
Indiana Wesleyan (10/01/2025)
Spring Arbor (MI) (10/15/2025)
ASSISTS 1 Cumberlands (2025-08-21)
Rio Grande (8/30/2025)
Huntington (IN) (9/27/2025)
Indiana Wesleyan (10/01/2025)
Bethel (IN) (10/11/2025)
SHOTS 1 Rochester Christian (2025-09-06)
Goshen (10/18/2025)
SHOTS ON GOAL 1 Graceland (2025-08-23)
Holy Cross (09/20/2025)
SAVES 1 Cumberlands (2025-08-21)
Rio Grande (8/30/2025)
Huntington (IN) (9/27/2025)
Indiana Wesleyan (10/01/2025)
FOULS 4 Holy Cross (09/20/2025)
Marian (10/04/2025)
CORNER KICKS 1 Cumberland (TN) (9/1/2025)
Rochester Christian (2025-09-06)
Holy Cross (09/20/2025)
St. Francis (09/24/2025)
Huntington (IN) (9/27/2025)
Spring Arbor (MI) (10/15/2025)
Goshen (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rochester Christian (2025-09-06)
Trinity Christian (09/13/2025)
Governors State (09/17/2025)
Holy Cross (09/20/2025)
Marian (10/04/2025)
Spring Arbor (MI) (10/15/2025)
Goshen (10/18/2025)
GOALS 2 Rochester Christian (2025-09-06)
Trinity Christian (09/13/2025)
Governors State (09/17/2025)
Holy Cross (09/20/2025)
Marian (10/04/2025)
Spring Arbor (MI) (10/15/2025)
ASSISTS 2 Trinity Christian (09/13/2025)
Spring Arbor (MI) (10/15/2025)
Goshen (10/18/2025)
SHOTS 7 Rochester Christian (2025-09-06)
SHOTS ON GOAL 4 Rochester Christian (2025-09-06)
Governors State (09/17/2025)
SAVES 5 Rio Grande (8/30/2025)
FOULS 4 Indiana Tech (09/10/2025)
St. Francis (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Goshen (10/18/2025)
GOALS 4 Trinity Christian (09/13/2025)
Spring Arbor (MI) (10/15/2025)
Goshen (10/18/2025)
ASSISTS 6 Goshen (10/18/2025)
SHOTS 35 Rochester Christian (2025-09-06)
SHOTS ON GOAL 15 Rochester Christian (2025-09-06)
SAVES 5 Rio Grande (8/30/2025)
Trinity Christian (09/13/2025)
FOULS 20 Graceland (2025-08-23)
CORNER KICKS 16 Rochester Christian (2025-09-06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miguel Lourenco
Yanes, Diego
Yanes, Diego
Pereira, Mateus
Munoz, Luis
Joao Laranjo
Luis Munoz
Rochester Christian (2025-09-06)
Trinity Christian (09/13/2025)
Governors State (09/17/2025)
Holy Cross (09/20/2025)
Marian (10/04/2025)
Spring Arbor (MI) (10/15/2025)
Goshen (10/18/2025)
GOALS 2 Miguel Lourenco
Yanes, Diego
Yanes, Diego
Pereira, Mateus
Munoz, Luis
Joao Laranjo
Rochester Christian (2025-09-06)
Trinity Christian (09/13/2025)
Governors State (09/17/2025)
Holy Cross (09/20/2025)
Marian (10/04/2025)
Spring Arbor (MI) (10/15/2025)
ASSISTS 2 Lozano, Sebastian
Luis Munoz
Luis Munoz
Trinity Christian (09/13/2025)
Spring Arbor (MI) (10/15/2025)
Goshen (10/18/2025)
SHOTS 7 Felix Voigt
Rochester Christian (2025-09-06)
SHOTS ON GOAL 4 Diego Yanes
Yanes, Diego
Rochester Christian (2025-09-06)
Governors State (09/17/2025)
SAVES 5 Pedro Galante
Rio Grande (8/30/2025)
FOULS 4 Estrella, Osmildo
Yanes, Diego
Indiana Tech (09/10/2025)
St. Francis (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Munoz, Luis 24
Yanes, Diego 19
Garcia, Juan 11
Tavares, Vasco 9
Laranjo, Joao 6
Team Leaders: Goals
Player High
Goals
Yanes, Diego 9
Munoz, Luis 8
Tavares, Vasco 3
Laranjo, Joao 3
Garcia, Juan 2
Team Leaders: Assists
Player High
Assists
Munoz, Luis 8
Garcia, Juan 7
Bregeon, Maxime 4
Tavares, Vasco 3
Lozano, Sebastian 3
Team Leaders: Shots
Player High
Shots
Munoz, Luis 49
Yanes, Diego 43
Garcia, Juan 26
Lozano, Sebastian 21
Tavares, Vasco 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yanes, Diego 21
Munoz, Luis 20
Lozano, Sebastian 11
Garcia, Juan 10
Tavares, Vasco 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yanes, Diego 4
Tavares, Vasco 3
Munoz, Luis 1
Laranjo, Joao 1
Pereira, Mateus 1
Skip To Footer

Ad