Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2026 Men's Soccer Cumulative Statistics

Team (5-8-5, 3-4-2)

Overall Team Statistics
Statistic Grace Opponents
Shots
Goals 16 15
Goals Per Game 0.94 0.88
Shots 192 180
Shots Per Game 11.3 10.6
Shots Percentage 0.083 0.083
Shots On Goal 73-192 63-180
Shots On Goal Percentage 0.380 0.350
Penalties
Yellow Cards 29 37
Red Cards 2 2
Miscellaneous
Assists 10 11
Saves 48 57
Fouls 214 197
Corner Kicks 53 70
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Favere, Eric 16 8 846 3 0 6 20 0.150 10 0.500 0-0 1 1-1
10 Lozano, Sebastian 15 11 1136 1 4 6 19 0.053 7 0.368 2-0 1 0-0
11 Cruz, Josh 17 3 814 2 1 5 25 0.080 10 0.400 1-0 0 0-0
20 Misner, Teague 16 12 930 2 1 5 17 0.118 7 0.412 3-0 1 0-0
23 Ballard, Noah 17 7 873 1 2 4 16 0.063 7 0.438 1-0 0 0-0
17 Pereira, Henrique 12 2 528 2 0 4 12 0.167 6 0.500 0-0 1 0-0
7 Pereira, Mateus 13 11 656 1 0 2 6 0.167 2 0.333 2-0 0 1-1
8 Saldivar, Julian 17 16 1417 1 0 2 9 0.111 3 0.333 0-0 0 0-0
4 Tavares, Vasco 15 15 1230 1 0 2 5 0.200 4 0.800 4-1 1 0-0
19 Voigt, Felix 16 10 671 1 0 2 25 0.040 6 0.240 3-1 0 0-0
25 Lara, Isaiah 15 7 652 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Ritter, Knox 13 4 324 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Acik, Cihan 16 9 977 0 0 0 9 0.000 1 0.111 0-0 0 0-0
0 Aldus, Louie 4 3 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Alpoim, Martim 11 8 810 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 Ballard, Caleb 2 1 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Casado, Tyler 13 13 722 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Estrela, Osmildo 9 2 368 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Galante, Pedro 1 1 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gomes, Diogo 13 11 858 0 0 0 4 0.000 2 0.500 4-0 0 0-0
15 Jaeger, Marvin 9 7 500 0 0 0 3 0.000 1 0.333 3-0 0 0-0
33 Kenn, Ben 15 13 1190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lourenco, Miguel 7 5 315 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Worku, Nathenael 7 5 271 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 17 - 16436 16 10 42 192 0.083 73 0.380 29-2 5 2-2
Opponent 17 - 16364 15 11 41 180 0.083 63 0.350 37-2 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aldus, Louie 3 3 270:00 7 2.33 8 0.533 0 3 0 0/0 17
1 Galante, Pedro 1 1 46:18 0 0.00 2 1.000 0 0 0 0/1 2
33 Kenn, Ben 14 13 1165:03 8 0.62 37 0.822 4 3 4 5/1 86
Total 17 - 1481:21 15 0.91 47 0.758 4 6 4 8 105
Opponents 17 - 1481:21 16 0.97 54 0.771 8 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Favere, Eric 9 6 498 2 0 4 13 0.154 7 0.538 0-0 1 1-1
20 Misner, Teague 8 6 456 2 0 4 8 0.250 3 0.375 1-0 1 0-0
17 Pereira, Henrique 8 1 421 2 0 4 11 0.182 6 0.545 0-0 1 0-0
11 Cruz, Josh 9 2 462 1 1 3 9 0.111 3 0.333 0-0 0 0-0
10 Lozano, Sebastian 9 7 728 0 2 2 12 0.000 6 0.500 2-0 0 0-0
23 Ballard, Noah 9 3 447 0 1 1 9 0.000 3 0.333 0-0 0 0-0
24 Acik, Cihan 8 2 391 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Aldus, Louie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Alpoim, Martim 3 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Ballard, Caleb 2 1 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Casado, Tyler 5 5 268 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Estrela, Osmildo 6 1 275 0 0 0 4 0.000 1 0.250 1-0 0 0-0
21 Gomes, Diogo 5 5 319 0 0 0 3 0.000 2 0.667 2-0 0 0-0
15 Jaeger, Marvin 8 6 487 0 0 0 3 0.000 1 0.333 3-0 0 0-0
33 Kenn, Ben 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Lara, Isaiah 8 4 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lourenco, Miguel 7 5 315 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Pereira, Mateus 9 7 439 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Ritter, Knox 7 1 177 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Saldivar, Julian 9 9 776 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Tavares, Vasco 7 7 559 0 0 0 2 0.000 1 0.500 3-0 0 0-0
19 Voigt, Felix 8 7 326 0 0 0 17 0.000 2 0.118 2-1 0 0-0
22 Worku, Nathenael 4 2 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 8866 8 4 20 107 0.075 39 0.364 29-2 3 1-1
Opponent 9 - 8872 8 4 20 101 0.079 35 0.347 37-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Aldus, Louie 1 1 90:00 3 3.00 4 0.571 0 1 0 0/0 7
33 Kenn, Ben 8 8 720:00 5 0.63 23 0.821 2 2 2 4/0 49
Total 9 - 810:00 8 0.89 27 0.771 2 3 2 4 56
Opponents 9 - 810:00 8 0.89 31 0.795 5 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Northwestern Ohio W 3-0 (1-0-0) 0 Vasco Tavares (1) (Teague Misner)
Eric Favere (1) (Isaiah Lara , Sebastian Lozano)
Noah Ballard (1) (Sebastian Lozano , Knox Ritter)
8/22/2026 at Saint Xavier (IL) W 2-0 (2-0-0, 0-0) 0-0 0 Sebastian Lozano (1)
Felix Voigt (1) (Noah Ballard)
8/27/2026 at Cumberlands (KY) L 1-2 (2-1-0) 0 Julian Saldivar (0)
8/29/2026 at Rio Grande L 0-2 (2-2-0) 20
09/05/2026 vs Midland T 0-0 (2-2-2, 0-0-0) 0-0-0 678
09/07/2026 vs Westcliff T 1-1 (2-2-3, 0-0-0) 0-0-0 289 Josh Cruz (1)
9/10/2026 at Holy Cross T 0-0 (2-2-3) 100
09/16/2026 vs Indiana Tech L 1-2 (2-4-3, 0-0-0) 0-0-0 567 Mateus Pereira (0)
9/23/2026 at Saint Francis (Ind.) L 0-3 (2-4-3, 0-1) 0-1 160
09/27/2026 vs Huntington T 0-0 (2-4-4, 0-1-1) 0-1-1 473
9/30/2026 at Indiana Wesleyan (IN) L 0-1 (2-5-4, 0-2-1) 0-2-1 107
10/3/2026 at Marian (IN) L 0-2 (2-5-4, 0-2-1) 0-2-1 0
10/10/2026 vs Bethel W 1-0 (3-6-4, 1-3-1) 1-3-1 676 Henrique Pereira (1)
10/14/2026 vs Spring Arbor L 0-1 (3-7-4, 1-4-1) 1-4-1 389
10/17/2026 at Goshen (IN) W 5-0 (4-7-4, 2-4-1) 2-4-1 0 Eric Favere (2)
Henrique Pereira (2) (Sebastian Lozano)
Team (0)
Eric Favere (3) (Josh Cruz)
Josh Cruz (2)
10/24/2026 at Mount Vernon Nazarene (OH) T 1-1 (4-7-5, 2-4-2) 2-4-2 120 Teague Misner (0) (Noah Ballard)
10/28/2026 vs Taylor W 1-0 (5-7-5, 3-4-2) 3-4-2 478 Teague Misner (1) (Sebastian Lozano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Northwestern Ohio 3-0 3 5 11 12 0.250 5 0.417 1-0 1 0-0 698
8/22/2026 at Saint Xavier (IL) 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 979
8/27/2026 at Cumberlands (KY) 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 971
8/29/2026 at Rio Grande 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 1137
09/05/2026 vs Midland 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
09/07/2026 vs Westcliff 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/10/2026 at Holy Cross 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 815
09/16/2026 vs Indiana Tech 1-2 1 0 2 13 0.077 3 0.231 1-1 0 1-1 990
9/23/2026 at Saint Francis (Ind.) 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 980
09/27/2026 vs Huntington 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
9/30/2026 at Indiana Wesleyan (IN) 0-1 0 0 0 9 0.000 3 0.333 6-1 0 0-0 1019
10/3/2026 at Marian (IN) 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/10/2026 vs Bethel 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 978
10/14/2026 vs Spring Arbor 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/17/2026 at Goshen (IN) 5-0 5 2 12 23 0.217 10 0.435 0-0 1 1-1 1004
10/24/2026 at Mount Vernon Nazarene (OH) 1-1 1 1 3 18 0.056 10 0.556 2-0 0 0-0 925
10/28/2026 vs Taylor 1-0 1 1 3 14 0.071 2 0.143 2-0 1 0-0 990
Total 16-15 16 10 42 192 0.083 73 0.380 29-2 5 2-2 16436
Opponent - 15 11 41 180 0.083 63 0.350 37-2 7 - 16364

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Northwestern Ohio 3-0 57:00 0 0.00 3 1.000 1 0 0 1 3
8/22/2026 Saint Xavier (IL) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/27/2026 Cumberlands (KY) 1-2 90:00 2 0.76 2 0.500 0 1 0 0 4
8/29/2026 Rio Grande 0-2 90:00 2 1.10 3 0.600 0 1 0 0 5
09/05/2026 Midland 0-0 90:00 0 0.86 0 0.00 0 0 1 1 8
09/07/2026 Westcliff 1-1 90:00 1 0.89 5 0.833 0 0 1 0 18
9/10/2026 Holy Cross 0-0 74:21 0 0.77 3 1.000 0 0 1 1 3
09/16/2026 Indiana Tech 1-2 90:00 2 0.94 1 0.333 0 1 0 0 5
9/23/2026 Saint Francis (Ind.) 0-3 90:00 3 1.18 4 0.571 0 1 0 0 7
09/27/2026 Huntington 0-0 90:00 0 1.06 2 1.000 0 0 1 1 5
9/30/2026 Indiana Wesleyan (IN) 0-1 90:00 1 1.05 1 0.500 0 1 0 0 2
10/3/2026 Marian (IN) 0-2 90:00 2 1.13 5 0.714 0 1 0 0 7
10/10/2026 Bethel 1-0 90:00 0 1.04 3 1.000 1 0 0 1 8
10/14/2026 Spring Arbor 0-1 90:00 1 1.04 0 0.000 0 1 0 0 10
10/17/2026 Goshen (IN) 5-0 90:00 0 0.97 1 1.000 1 0 0 1 1
10/24/2026 Mount Vernon Nazarene (OH) 1-1 90:00 1 0.97 11 0.917 0 0 1 0 12
10/28/2026 Taylor 1-0 90:00 0 0.91 0 0.00 1 0 0 1 4
Totals - 1481 15 0.91 47 0.758 5 7 5 8 105
Opponent - 1481:21 16 0.97 54 0.771 7 5 5 8 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Northwestern Ohio 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 640
8/22/2026 Saint Xavier (IL) 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1035
8/27/2026 Cumberlands (KY) 2-1 2 2 6 12 0.167 4 0.333 2-1 1 0-0 928
8/29/2026 Rio Grande 2-0 2 2 6 12 0.167 5 0.417 4-0 1 0-0 1117
09/05/2026 Midland 0-0 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
09/07/2026 Westcliff 1-1 1 2 4 18 0.056 6 0.333 0-0 0 0-0 974
9/10/2026 Holy Cross 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 818
09/16/2026 Indiana Tech 2-1 2 1 5 5 0.400 3 0.600 4-0 1 0-0 990
9/23/2026 Saint Francis (Ind.) 3-0 3 1 7 12 0.250 7 0.583 4-0 1 0-0 990
09/27/2026 Huntington 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
9/30/2026 Indiana Wesleyan (IN) 1-0 1 0 2 16 0.063 2 0.125 2-0 1 0-0 1052
10/3/2026 Marian (IN) 2-0 2 2 6 21 0.095 7 0.333 0-0 1 0-0 989
10/10/2026 Bethel 0-1 0 0 0 8 0.000 3 0.375 5-0 0 0-0 990
10/14/2026 Spring Arbor 1-0 1 1 3 10 0.100 1 0.100 0-0 1 0-0 990
10/17/2026 Goshen (IN) 0-5 0 0 0 2 0.000 1 0.500 3-1 0 0-0 891
10/24/2026 Mount Vernon Nazarene (OH) 1-1 1 0 2 23 0.043 12 0.522 3-0 0 0-0 990
10/28/2026 Taylor 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
Total 15-16 15 11 41 180 0.083 63 0.350 37-2 7 0-0 16364
Grace - 16 10 42 192 0.083 73 0.380 29-2 5 - 16436

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Northwestern Ohio 0-3 57:00 3 4.74 2 0.400 0 1 0 0 5
8/22/2026 Saint Xavier (IL) 0-2 90:00 2 3.06 4 0.667 0 1 0 0 6
8/27/2026 Cumberlands (KY) 2-1 90:00 1 2.28 2 0.667 1 0 0 0 3
8/29/2026 Rio Grande 2-0 90:00 0 1.65 4 1.000 1 0 0 1 4
09/05/2026 Midland 0-0 90:00 0 1.29 5 1.000 0 0 1 1 17
09/07/2026 Westcliff 1-1 90:00 1 1.24 2 0.667 0 0 1 0 5
9/10/2026 Holy Cross 0-0 74:21 0 1.08 2 1.000 0 0 1 1 2
09/16/2026 Indiana Tech 2-1 90:00 1 1.07 2 0.667 1 0 0 0 13
9/23/2026 Saint Francis (Ind.) 3-0 90:00 0 0.95 2 1.000 1 0 0 1 2
09/27/2026 Huntington 0-0 90:00 0 0.85 4 1.000 0 0 1 1 12
9/30/2026 Indiana Wesleyan (IN) 1-0 90:00 0 0.76 3 1.000 1 0 0 1 3
10/3/2026 Marian (IN) 2-0 90:00 0 0.70 2 1.000 1 0 0 1 2
10/10/2026 Bethel 0-1 90:00 1 0.72 2 0.667 0 1 0 0 8
10/14/2026 Spring Arbor 1-0 90:00 0 0.67 3 1.000 1 0 0 1 12
10/17/2026 Goshen (IN) 0-5 90:00 5 0.97 5 0.500 0 1 0 0 10
10/24/2026 Mount Vernon Nazarene (OH) 1-1 90:00 1 0.97 9 0.900 0 0 1 0 10
10/28/2026 Taylor 0-1 90:00 1 0.97 1 0.500 0 1 0 0 14
Totals - 1481 16 0.97 54 0.771 7 5 5 8 128
Grace - 1481:21 15 0.91 47 0.758 5 7 5 8 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Northwestern Ohio 3-0 3/0 5/0 12/7 5/3 2/3 1/1 0/0
8/22/2026 at Saint Xavier (IL) 2-0 2/0 1/0 12/9 6/4 4/4 1/1 0/0
8/27/2026 at Cumberlands (KY) 1-2 1/2 0/2 6/12 3/4 2/4 1/2 0/1
8/29/2026 at Rio Grande 0-2 0/2 0/2 10/12 4/5 3/4 2/4 0/0
09/05/2026 vs Midland 0-0 0/0 0/0 17/8 5/0 10/6 1/1 0/0
09/07/2026 vs Westcliff 1-1 1/1 0/2 5/18 3/6 2/4 0/0 0/0
9/10/2026 at Holy Cross 0-0 0/0 0/0 10/8 5/3 1/4 1/3 0/0
09/16/2026 vs Indiana Tech 1-2 1/2 0/1 13/5 3/3 3/5 1/4 1/0
9/23/2026 at Saint Francis (Ind.) 0-3 0/3 0/1 4/12 2/7 3/5 3/4 0/0
09/27/2026 vs Huntington 0-0 0/0 0/0 12/5 4/2 2/4 1/3 0/0
9/30/2026 at Indiana Wesleyan (IN) 0-1 0/1 0/0 9/16 3/2 3/6 6/2 1/0
10/3/2026 at Marian (IN) 0-2 0/2 0/2 7/21 2/7 2/11 4/0 0/0
10/10/2026 vs Bethel 1-0 1/0 0/0 8/8 3/3 2/2 1/5 0/0
10/14/2026 vs Spring Arbor 0-1 0/1 0/1 12/10 3/1 2/2 2/0 0/0
10/17/2026 at Goshen (IN) 5-0 5/0 2/0 23/2 10/1 6/0 0/3 0/1
10/24/2026 at Mount Vernon Nazarene (OH) 1-1 1/1 1/0 18/23 10/12 3/3 2/3 0/0
10/28/2026 vs Taylor 1-0 1/0 1/0 14/4 2/0 3/3 2/1 0/0
Totals 16/15 10/11 192/180 73/63 53/70 29/37 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Goshen (IN) (10/17/2026)
GOALS 5 Goshen (IN) (10/17/2026)
ASSISTS 5 Northwestern Ohio (8/20/2026)
SHOTS 23 Goshen (IN) (10/17/2026)
SHOTS ON GOAL 10 Goshen (IN) (10/17/2026)
Mount Vernon Nazarene (OH) (10/24/2026)
SAVES 11 Mount Vernon Nazarene (OH) (10/24/2026)
FOULS 20 Indiana Wesleyan (IN) (9/30/2026)
CORNER KICKS 10 Midland (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Saint Francis (Ind.) (9/23/2026)
GOALS 3 Saint Francis (Ind.) (9/23/2026)
ASSISTS 2 Cumberlands (KY) (8/27/2026)
Rio Grande (8/29/2026)
Westcliff (09/07/2026)
Marian (IN) (10/3/2026)
SHOTS 23 Mount Vernon Nazarene (OH) (10/24/2026)
SHOTS ON GOAL 12 Mount Vernon Nazarene (OH) (10/24/2026)
SAVES 9 Mount Vernon Nazarene (OH) (10/24/2026)
FOULS 14 Cumberlands (KY) (8/27/2026)
Saint Francis (Ind.) (9/23/2026)
Indiana Wesleyan (IN) (9/30/2026)
Bethel (10/10/2026)
CORNER KICKS 11 Marian (IN) (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cumberlands (KY) (8/27/2026)
Westcliff (09/07/2026)
Indiana Tech (09/16/2026)
Bethel (10/10/2026)
GOALS 1 Cumberlands (KY) (8/27/2026)
Westcliff (09/07/2026)
Indiana Tech (09/16/2026)
Bethel (10/10/2026)
Mount Vernon Nazarene (OH) (10/24/2026)
Taylor (10/28/2026)
ASSISTS 1 Saint Xavier (IL) (8/22/2026)
Mount Vernon Nazarene (OH) (10/24/2026)
Taylor (10/28/2026)
SHOTS 4 Westcliff (09/07/2026)
Saint Francis (Ind.) (9/23/2026)
SHOTS ON GOAL 2 Cumberlands (KY) (8/27/2026)
Westcliff (09/07/2026)
Indiana Tech (09/16/2026)
Saint Francis (Ind.) (9/23/2026)
Indiana Wesleyan (IN) (9/30/2026)
Marian (IN) (10/3/2026)
Bethel (10/10/2026)
Spring Arbor (10/14/2026)
Taylor (10/28/2026)
SAVES 1 Indiana Tech (09/16/2026)
Indiana Wesleyan (IN) (9/30/2026)
Goshen (IN) (10/17/2026)
FOULS 8 Saint Francis (Ind.) (9/23/2026)
Spring Arbor (10/14/2026)
Goshen (IN) (10/17/2026)
CORNER KICKS 1 Northwestern Ohio (8/20/2026)
Cumberlands (KY) (8/27/2026)
Westcliff (09/07/2026)
Holy Cross (9/10/2026)
Huntington (09/27/2026)
Marian (IN) (10/3/2026)
Bethel (10/10/2026)
Spring Arbor (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Wesleyan (IN) (9/30/2026)
Mount Vernon Nazarene (OH) (10/24/2026)
GOALS 1 Westcliff (09/07/2026)
Indiana Wesleyan (IN) (9/30/2026)
Spring Arbor (10/14/2026)
Mount Vernon Nazarene (OH) (10/24/2026)
ASSISTS 1 Indiana Tech (09/16/2026)
Saint Francis (Ind.) (9/23/2026)
Spring Arbor (10/14/2026)
SHOTS 2 Goshen (IN) (10/17/2026)
Taylor (10/28/2026)
SHOTS ON GOAL 1 Spring Arbor (10/14/2026)
Goshen (IN) (10/17/2026)
SAVES 1 Northwestern Ohio (8/20/2026)
Cumberlands (KY) (8/27/2026)
Westcliff (09/07/2026)
Holy Cross (9/10/2026)
Indiana Tech (09/16/2026)
Saint Francis (Ind.) (9/23/2026)
Marian (IN) (10/3/2026)
Bethel (10/10/2026)
Taylor (10/28/2026)
FOULS 7 Northwestern Ohio (8/20/2026)
Marian (IN) (10/3/2026)
CORNER KICKS 2 Bethel (10/10/2026)
Spring Arbor (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Goshen (IN) (10/17/2026)
GOALS 2 Goshen (IN) (10/17/2026)
ASSISTS 2 Northwestern Ohio (8/20/2026)
SHOTS 6 Goshen (IN) (10/17/2026)
SHOTS ON GOAL 4 Goshen (IN) (10/17/2026)
SAVES 11 Mount Vernon Nazarene (OH) (10/24/2026)
FOULS 5 Indiana Wesleyan (IN) (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Goshen (IN) (10/17/2026)
GOALS 5 Goshen (IN) (10/17/2026)
ASSISTS 5 Northwestern Ohio (8/20/2026)
SHOTS 23 Goshen (IN) (10/17/2026)
SHOTS ON GOAL 10 Goshen (IN) (10/17/2026)
Mount Vernon Nazarene (OH) (10/24/2026)
SAVES 11 Mount Vernon Nazarene (OH) (10/24/2026)
FOULS 20 Indiana Wesleyan (IN) (9/30/2026)
CORNER KICKS 10 Midland (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Eric Favere
Goshen (IN) (10/17/2026)
GOALS 2 Eric Favere
Goshen (IN) (10/17/2026)
ASSISTS 2 Sebastian Lozano
Northwestern Ohio (8/20/2026)
SHOTS 6 Eric Favere
Goshen (IN) (10/17/2026)
SHOTS ON GOAL 4 Eric Favere
Goshen (IN) (10/17/2026)
SAVES 11 Ben Kenn
Mount Vernon Nazarene (OH) (10/24/2026)
FOULS 5 Eric Favere
Indiana Wesleyan (IN) (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Favere, Eric 6
Lozano, Sebastian 6
Cruz, Josh 5
Misner, Teague 5
Ballard, Noah 4
Team Leaders: Goals
Player High
Goals
Favere, Eric 3
Cruz, Josh 2
Misner, Teague 2
Pereira, Henrique 2
Lozano, Sebastian 1
Team Leaders: Assists
Player High
Assists
Lozano, Sebastian 4
Ballard, Noah 2
Cruz, Josh 1
Misner, Teague 1
Lara, Isaiah 1
Team Leaders: Shots
Player High
Shots
Cruz, Josh 25
Voigt, Felix 25
Favere, Eric 20
Lozano, Sebastian 19
Misner, Teague 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Favere, Eric 10
Cruz, Josh 10
Lozano, Sebastian 7
Misner, Teague 7
Ballard, Noah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Favere, Eric 1
Lozano, Sebastian 1
Misner, Teague 1
Pereira, Henrique 1
Tavares, Vasco 1
Skip To Footer

Ad