Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Aquinas College (Mich.) Aquinas College (Mich.) 2018 - 2021 2 0-2-0 0% 17-25 8-12 17-18 L2 0-2-0
Asbury University (Ky.) Asbury University (Ky.) 2020 - 2020 1 0-1-0 0% 0-9 0-9 0-9 L1 0-1-0
Ave Maria University Ave Maria University 2013 - 2020 2 1-1-0 50% 6-16 3-8 3-14 L1 1-1-0
Bellevue University Bellevue University 2013 - 2017 5 2-3-0 40% 26-25 5-5 9-10 L1 2-3-0
Benedictine University at Springfield Benedictine University at Springfield 2015 - 2015 1 1-0-0 100% 13-3 13-3 13-3 W1 1-0-0
Bethel University (Ind.) Bethel University (Ind.) 2013 - 2025 44 33-11-0 75% 286-192 6-4 15-17 W7 9-1-0
Bethel University (Tenn.) Bethel University (Tenn.) 2018 - 2018 2 2-0-0 100% 22-16 11-8 13-9 W2 2-0-0
Blue Mountain University (Miss.) Blue Mountain University (Miss.) 2020 - 2020 1 1-0-0 100% 5-4 5-4 5-4 W1 1-0-0
Brandeis University Brandeis University 2015 - 2015 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Brescia University (Ky.) Brescia University (Ky.) 2023 - 2023 2 0-2-0 0% 8-21 4-10 4-12 L2 0-2-0
Bryan College (Tenn.) Bryan College (Tenn.) 2014 - 2015 2 2-0-0 100% 18-7 9-4 10-7 W2 2-0-0
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2019 - 2024 2 2-0-0 100% 20-7 10-4 10-4 W2 2-0-0
Campbellsville University (Ky.) Campbellsville University (Ky.) 2014 - 2021 4 1-3-0 25% 8-36 2-9 3-13 L2 1-3-0
Capital University Capital University 2025 - 2025 2 1-1-0 50% 8-7 4-4 5-4 L1 1-1-0
Cardinal Stritch University Cardinal Stritch University 2017 - 2019 2 1-1-0 50% 5-5 2-2 3-4 L1 1-1-0
Skip To Footer

Ad