Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Coan, Marly .331 .796 39-38 118 21 39 8 0 1 15 50 .424 8 1 18 0 .372 2 1 0-1
26 Hiss, Emma .329 .900 47-46 140 19 46 3 0 8 35 73 .521 12 0 24 0 .379 1 0 1-1
5 Sleeth, Avery .305 .820 49-49 128 19 39 9 1 2 14 56 .438 10 6 21 0 .382 0 5 3-3
19 McCorkle, Paige .250 .573 44-43 132 19 33 4 0 0 17 37 .280 7 1 7 0 .293 0 5 5-8
4 Kirkpatrick, Lauren .234 .764 44-44 107 21 25 7 0 6 23 50 .467 9 1 26 0 .297 1 1 2-2
2 Meyering, Emme .228 .735 42-42 92 23 21 4 0 4 11 37 .402 14 1 32 0 .333 1 0 2-2
24 Ladig, Sage .221 .585 45-39 104 11 23 4 0 0 9 27 .260 16 0 17 0 .325 0 3 0-0
18 Waddle, Izzy .667 1.334 6-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
29 Rickard, Daylie .386 .977 28-13 44 10 17 1 0 1 5 21 .477 8 2 4 0 .500 0 2 5-9
27 Robertson, Elena .300 .700 9-7 20 3 6 2 0 0 5 8 .400 0 0 3 0 .300 0 0 1-1
13 Furches, Allie .282 .650 35-33 85 14 24 2 0 0 8 26 .306 7 1 11 0 .344 0 4 7-10
23 Jones, Molly .281 .681 35-35 89 10 25 5 0 1 18 33 .371 5 1 10 0 .310 5 7 6-6
11 Nett, Halle .235 .532 34-33 85 7 20 0 2 0 6 24 .282 0 2 6 0 .250 1 2 3-4
8 Lemler, Sami .205 .527 18-13 44 5 9 1 0 0 3 10 .227 5 1 6 0 .300 0 0 2-3
9 Argo, Sydney .167 .639 14-9 18 5 3 1 0 1 6 7 .389 2 0 5 1 .250 0 0 2-2
6 Eberhart, Gabi .161 .373 24-11 31 4 5 0 0 0 2 5 .161 2 0 13 0 .212 0 0 4-4
14 Huff, Chloe .069 .203 17-12 29 1 2 1 0 0 2 3 .103 1 0 6 0 .100 0 1 0-0
28 Moreno, Rylei .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .698 50-50 1270 193 339 52 3 24 180 469 .369 106 17 209 1 .329 11 31 43-56
Opponents .345 .914 50-50 1385 333 478 94 16 34 298 706 .510 133 16 155 2 .404 18 31 87-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Huff, Chloe 6.97 1.81 4-7 20-15 5 2-0 0 81.1 109 81 63 38 36 25 5 7 343 .318 2 4 0 3 9
26 Hiss, Emma 7.38 1.92 6-18 30-24 9 2-0 0 128.0 197 127 105 49 88 31 4 12 572 .344 5 3 0 9 10
27 Robertson, Elena 3.54 1.43 2-2 6-5 3 0-0 0 28.0 32 15 11 8 11 6 1 1 117 .274 1 3 0 2 1
18 Waddle, Izzy 7.40 2.01 1-3 10-2 1 0-0 0 24.1 36 31 20 13 2 5 3 2 108 .333 2 1 0 2 2
29 Rickard, Daylie 9.63 2.37 0-4 24-4 0 0-0 1 47.2 93 65 51 20 18 22 3 11 228 .408 8 4 0 1 7
24 Ladig, Sage 19.29 6.86 0-0 4-0 0 0-0 0 2.1 11 14 5 5 0 4 0 1 17 .647 1 1 0 1 0
Totals 7.36 1.96 13-34 94-50 18 4 1 311.2 478 333 255 133 155 93 16 34 1385 .345 19 16 0 18 29
Opponents 4.43 1.39 34-13 80-49 27 7 2 321.0 339 193 158 106 209 50 3 24 1270 .267 25 17 0 11 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Robertson, Elena 25 14 11 0 1.000 4 1 0 0 0
26 Hiss, Emma 114 98 15 1 .991 4 14 2 0 0
4 Kirkpatrick, Lauren 141 124 14 3 .979 3 42 5 11 0
5 Sleeth, Avery 131 117 11 3 .977 0 44 4 8 0
24 Ladig, Sage 171 159 7 5 .971 6 1 0 0 0
19 McCorkle, Paige 106 97 4 5 .953 2 0 0 0 0
11 Nett, Halle 103 67 31 5 .951 1 0 0 0 0
9 Argo, Sydney 20 17 2 1 .950 0 0 0 0 0
23 Jones, Molly 95 87 3 5 .947 1 0 0 0 0
14 Huff, Chloe 18 3 14 1 .944 1 10 4 0 0
7 Coan, Marly 85 36 44 5 .941 1 0 0 0 0
29 Rickard, Daylie 17 5 11 1 .941 0 5 2 0 0
2 Meyering, Emme 149 45 89 15 .899 2 0 0 0 0
13 Furches, Allie 107 48 45 14 .869 2 0 0 0 0
6 Eberhart, Gabi 28 16 4 8 .714 0 0 0 0 0
18 Waddle, Izzy 9 1 5 3 .667 0 4 0 0 0
28 Moreno, Rylei 0 0 0 0 .000 0 0 0 0 0
8 Lemler, Sami 0 0 0 0 .000 0 0 0 0 0
Totals 1319 934 310 75 .943 24 121 17 19 0
Opponents 1347 961 332 54 .960 16 62 17 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Waddle, Izzy .667 1.334 6-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
29 Rickard, Daylie .395 .997 24-13 43 10 17 1 0 1 5 21 .488 8 2 4 0 .509 0 2 5-8
26 Hiss, Emma .327 .922 34-34 98 13 32 2 0 6 30 52 .531 11 0 16 0 .391 1 0 1-1
7 Coan, Marly .326 .792 31-30 95 20 31 6 0 1 12 40 .421 7 1 14 0 .371 2 0 0-0
13 Furches, Allie .318 .708 24-24 66 10 21 1 0 0 6 22 .333 5 1 11 0 .375 0 3 4-5
23 Jones, Molly .317 .730 24-24 60 6 19 3 0 1 15 25 .417 1 1 5 0 .313 5 7 3-3
5 Sleeth, Avery .306 .826 36-36 98 15 30 8 1 1 11 43 .439 8 5 13 0 .387 0 2 3-3
4 Kirkpatrick, Lauren .288 .889 31-31 80 17 23 7 0 5 22 45 .563 5 0 14 0 .326 1 1 2-2
19 McCorkle, Paige .237 .548 32-31 93 16 22 2 0 0 12 24 .258 6 1 5 0 .290 0 4 3-4
11 Nett, Halle .227 .523 28-27 66 7 15 0 2 0 6 19 .288 0 1 3 0 .235 1 0 3-4
2 Meyering, Emme .224 .708 28-28 49 13 11 3 0 1 5 17 .347 10 1 15 0 .361 1 0 1-1
24 Ladig, Sage .218 .578 34-30 78 9 17 3 0 0 5 20 .256 12 0 14 0 .322 0 1 0-0
6 Eberhart, Gabi .167 .417 17-7 18 3 3 0 0 0 2 3 .167 2 0 6 0 .250 0 0 3-3
9 Argo, Sydney .167 .639 13-9 18 4 3 1 0 1 6 7 .389 2 0 5 1 .250 0 0 1-1
8 Lemler, Sami .125 .417 12-7 24 3 3 1 0 0 0 4 .167 3 1 4 0 .250 0 0 1-1
14 Huff, Chloe .000 .000 10-8 12 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .276 .723 36-36 901 147 249 38 3 17 138 344 .382 80 14 130 1 .341 11 20 30-36
Opponents .371 .986 36-36 1001 275 371 73 13 31 246 563 .562 94 10 99 1 .424 14 20 68-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Waddle, Izzy 7.40 2.03 1-3 10-2 1 0-0 0 24.1 36 31 20 13 2 5 3 2 108 .333 2 1 0 2 2
26 Hiss, Emma 8.17 2.03 4-14 24-18 7 2-0 0 98.0 165 107 89 34 72 27 4 11 452 .365 4 1 0 7 7
29 Rickard, Daylie 8.85 2.24 0-4 20-4 0 0-0 0 40.2 74 54 40 16 13 19 2 10 191 .387 5 4 0 1 6
14 Huff, Chloe 9.64 2.17 3-5 14-12 3 1-0 0 51.1 85 69 55 26 12 18 4 7 233 .365 1 3 0 3 5
24 Ladig, Sage 19.29 7.62 0-0 4-0 0 0-0 0 2.1 11 14 5 5 0 4 0 1 17 .647 1 1 0 1 0
Totals 8.68 2.15 8-26 72-36 11 3 0 216.2 371 275 209 94 99 73 13 31 1001 .371 13 10 0 14 20
Opponents 5.18 1.47 26-8 57-36 21 4 1 224.0 249 147 129 80 130 38 3 17 901 .276 23 14 0 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hiss, Emma 59 49 9 1 .983 2 13 2 0 0
5 Sleeth, Avery 88 77 9 2 .977 0 36 2 8 0
24 Ladig, Sage 137 127 6 4 .971 3 1 0 0 0
4 Kirkpatrick, Lauren 90 79 8 3 .967 1 32 2 8 0
23 Jones, Molly 69 65 1 3 .957 0 0 0 0 0
11 Nett, Halle 81 53 24 4 .951 1 0 0 0 0
9 Argo, Sydney 20 17 2 1 .950 0 0 0 0 0
7 Coan, Marly 59 25 31 3 .949 1 0 0 0 0
19 McCorkle, Paige 84 75 4 5 .940 2 0 0 0 0
14 Huff, Chloe 14 2 11 1 .929 1 3 0 0 0
29 Rickard, Daylie 13 4 8 1 .923 0 5 2 0 0
13 Furches, Allie 66 35 25 6 .909 0 0 0 0 0
2 Meyering, Emme 105 31 62 12 .886 1 0 0 0 0
6 Eberhart, Gabi 17 9 4 4 .765 0 0 0 0 0
18 Waddle, Izzy 9 1 5 3 .667 0 4 0 0 0
8 Lemler, Sami 0 0 0 0 .000 0 0 0 0 0
Totals 911 649 209 53 .942 12 94 8 16 0
Opponents 945 672 235 38 .960 14 47 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Alice Llyod W 8-6 34 8 11 7 3 0 2 1 0 1 1 0 0 0 0 4 21 10 3 .324
2/20/2026 at Alice Llyod W 6-4 27 6 4 6 0 0 1 3 0 2 0 0 0 0 0 11 21 6 3 .148
2/21/2026 at Alice Llyod L 0-1 22 0 4 0 0 0 0 2 0 1 2 0 0 0 0 1 18 14 1 .182
2/21/2026 at Alice Llyod W 4-2 26 4 5 4 1 0 0 1 0 3 0 2 0 0 0 6 21 10 1 .192
2026-02-28 IU South Bend W 2-1 22 2 4 2 1 0 2 0 0 0 0 0 0 0 0 3 21 13 3 .182
2026-02-28 IU South Bend L 10-11 29 10 6 8 1 0 0 6 0 1 0 0 1 0 0 5 21 7 2 .207
2026-03-04 Indiana Tech L 0-5 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 21 8 3 .000
2026-03-04 Indiana Tech L 3-5 21 3 8 3 3 0 0 2 0 1 1 0 1 0 0 5 15 4 1 .381
3/6/2026 vs Dordt (IA) L 5-8 29 5 7 4 0 0 0 2 0 2 0 0 2 0 0 14 24 11 2 .241
3/6/2026 vs Keiser L 3-9 26 3 7 3 0 0 2 1 0 0 0 0 1 0 0 5 18 5 1 .269
2026-03-07 vs Aquinas (MI) L 0-1 22 0 5 0 0 0 0 3 0 0 0 0 4 0 0 4 18 6 1 .227
3/7/2026 vs Avila W 2-1 33 2 15 2 1 0 0 0 0 1 3 0 2 0 0 3 24 6 0 .455
3/8/2026 vs Cornerstone (MI) W 2-0 27 2 7 2 2 0 0 4 0 0 0 1 0 0 0 4 21 1 0 .259
2026-03-08 Florida National Universi L 1-4 29 1 7 1 2 0 0 1 0 1 0 0 0 0 0 3 21 0 1 .241
2026-03-10 Indiana Wesleyan L 2-9 25 2 5 2 1 0 1 3 0 0 0 0 0 0 0 1 21 5 2 .200
2026-03-10 Indiana Wesleyan L 4-13 19 4 5 4 1 0 1 3 0 0 0 0 1 0 0 1 15 4 2 .263
2026-03-12 Goshen L 2-12 21 2 5 1 1 0 0 0 0 0 0 1 1 0 0 4 18 3 2 .238
2026-03-12 Goshen L 3-4 25 3 7 3 1 0 0 2 0 2 0 1 2 0 0 4 21 6 4 .280
3/14/2026 at Huntington (IN) L 2-3 26 2 5 1 1 0 0 3 0 1 0 0 2 0 0 6 22 4 1 .192
3/14/2026 at Huntington (IN) L 0-8 21 0 3 0 0 1 0 0 0 1 0 0 1 0 0 3 16 3 1 .143
2026-03-20 Marian L 2-13 17 2 4 2 2 0 0 1 0 1 0 0 1 1 0 2 15 2 0 .235
2026-03-20 Marian L 1-2 27 1 9 1 0 0 0 2 0 1 1 0 0 0 0 1 21 11 2 .333
3/21/2026 at Taylor (IN) L 2-12 19 2 5 1 0 0 0 3 0 2 0 0 0 0 0 5 12 3 1 .263
3/21/2026 at Taylor (IN) W 13-9 33 13 11 13 1 0 2 3 0 0 0 1 1 1 0 2 21 3 0 .333
3/24/2026 at Spring Arbor (MI) L 1-4 24 1 4 1 1 0 0 1 0 0 0 0 1 0 0 7 18 2 2 .167
3/24/2026 at Spring Arbor (MI) L 5-6 30 5 11 4 1 0 0 1 0 1 0 1 2 1 0 5 20 7 2 .367
2026-03-25 St. Francis L 3-7 28 3 6 3 0 0 1 3 0 0 0 0 0 0 0 3 21 6 2 .214
2026-03-25 St. Francis L 5-10 31 5 10 5 2 1 0 0 0 0 0 0 0 0 1 4 21 12 1 .323
3/30/2026 at Mount Vernon Nazarene (OH) L 5-6 29 5 9 4 1 0 0 6 0 5 0 0 0 1 0 3 23 10 2 .310
3/30/2026 at Mount Vernon Nazarene (OH) L 10-12 32 10 10 10 2 0 1 7 0 3 0 2 0 0 0 4 18 4 2 .313
4/2/2026 at Indiana Wesleyan (IN) L 1-8 26 1 5 1 3 0 0 2 0 0 0 0 0 0 0 1 18 5 0 .192
4/2/2026 at Indiana Wesleyan (IN) L 0-16 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 12 6 2 .167
4/3/2026 at Bethel (IN) W 11-2 25 11 11 11 2 0 2 1 0 0 0 2 2 1 0 1 15 6 1 .440
4/3/2026 at Bethel (IN) W 18-3 33 18 18 17 0 0 2 3 0 0 0 1 0 2 0 0 15 7 0 .545
2026-04-07 Huntington L 3-7 29 3 4 3 1 0 1 0 0 0 0 2 0 0 0 3 21 8 2 .138
2026-04-07 Huntington W 9-4 32 9 14 7 0 0 1 0 0 1 0 1 0 0 0 4 21 11 2 .438
4/8/2026 at Goshen (IN) W 6-0 28 6 6 6 0 0 1 3 0 2 0 0 0 0 0 6 21 5 0 .214
4/8/2026 at Goshen (IN) L 1-9 23 1 5 1 2 0 0 0 0 0 0 0 1 0 0 4 14 4 2 .217
4/11/2026 at Saint Francis (IN) L 3-11 23 3 7 3 1 0 0 1 0 1 0 0 0 0 0 5 12 8 0 .304
4/11/2026 at Saint Francis (IN) L 0-8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 12 4 2 .000
4/14/2026 at Marian (IN) W 10-3 32 10 12 9 3 0 1 7 0 0 0 1 1 1 0 5 21 4 2 .375
4/14/2026 at Marian (IN) L 1-7 23 1 4 1 0 0 1 1 0 1 1 0 1 0 0 4 18 5 2 .174
2026-04-17 Taylor L 2-14 18 2 4 2 2 0 1 2 0 0 1 0 0 0 0 7 15 8 4 .222
2026-04-17 Taylor L 0-8 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 15 4 1 .211
2026-04-18 Spring Arbor L 1-8 25 1 5 1 0 0 0 2 0 1 1 0 0 0 0 7 21 10 1 .200
2026-04-18 Spring Arbor L 2-15 18 2 6 2 1 0 1 2 0 0 1 0 1 1 0 3 15 6 1 .333
2026-04-21 Mt. Vernon Nazarene L 2-9 26 2 7 2 1 0 0 6 0 1 0 0 0 0 0 3 21 7 3 .269
2026-04-21 Mt. Vernon Nazarene L 6-13 30 6 9 6 2 0 0 4 0 1 0 1 1 0 0 5 21 10 2 .300
2026-04-25 Bethel W 8-0 28 8 10 8 2 0 0 3 0 5 1 0 0 1 0 2 18 1 0 .357
2026-04-25 Bethel W 3-0 22 3 6 3 2 1 0 4 0 0 0 0 1 1 0 2 21 6 0 .273
Total 193-333 1270 193 339 180 52 3 24 106 0 43 13 17 31 11 1 209 935 311 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Alice Llyod W 8-6 7.0 7 6 5 2 3 2 0 0 0 0 1 0 1 0 0 6.43
2/20/2026 at Alice Llyod W 6-4 7.0 7 4 3 7 6 0 0 0 0 0 0 0 2 0 1 3.86
2/21/2026 at Alice Llyod L 0-1 6.0 5 1 0 2 2 1 0 0 0 0 1 0 2 1 0 0.00
2/21/2026 at Alice Llyod W 4-2 7.0 6 2 2 2 0 0 0 1 0 0 0 0 3 1 0 2.57
2026-02-28 IU South Bend W 2-1 7.0 6 1 0 1 3 0 1 0 1 0 0 0 4 1 0 0.00
2026-02-28 IU South Bend L 10-11 7.0 12 11 9 7 7 2 1 0 1 0 0 0 4 2 0 11.57
2026-03-04 Indiana Tech L 0-5 7.0 12 5 4 2 3 2 0 1 0 0 0 0 4 3 0 5.14
2026-03-04 Indiana Tech L 3-5 5.0 5 5 3 5 3 2 0 0 1 0 1 0 4 4 0 5.40
3/6/2026 vs Dordt (IA) L 5-8 8.0 12 8 6 2 3 4 1 0 0 0 1 0 4 5 0 6.75
3/6/2026 vs Keiser L 3-9 6.0 11 9 8 1 4 2 0 1 3 0 2 0 4 6 0 12.00
2026-03-07 vs Aquinas (MI) L 0-1 6.0 8 1 1 0 4 3 0 0 0 0 0 0 4 7 0 1.50
3/7/2026 vs Avila W 2-1 8.0 4 1 1 5 9 2 0 0 0 0 0 0 5 7 0 1.13
3/8/2026 vs Cornerstone (MI) W 2-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 6 7 0 0.00
2026-03-08 Florida National Universi L 1-4 7.0 10 4 4 2 3 0 0 0 0 0 0 0 6 8 0 5.14
2026-03-10 Indiana Wesleyan L 2-9 7.0 15 9 8 2 2 2 0 2 0 0 0 0 6 9 0 10.29
2026-03-10 Indiana Wesleyan L 4-13 5.0 11 13 9 2 2 3 0 1 2 0 1 0 6 10 0 16.20
2026-03-12 Goshen L 2-12 6.0 17 12 11 0 3 3 0 2 0 0 1 0 6 11 0 16.50
2026-03-12 Goshen L 3-4 7.0 6 4 3 2 1 2 1 0 1 0 0 0 6 12 0 3.86
3/14/2026 at Huntington (IN) L 2-3 7.1 7 3 2 5 5 1 0 0 0 0 0 0 6 13 0 2.45
3/14/2026 at Huntington (IN) L 0-8 5.1 11 8 7 5 2 2 0 0 0 0 1 0 6 14 0 11.81
2026-03-20 Marian L 2-13 5.0 15 13 12 3 4 6 0 0 0 0 0 0 6 15 0 21.60
2026-03-20 Marian L 1-2 7.0 5 2 1 0 0 0 0 1 0 0 0 0 6 16 0 1.29
3/21/2026 at Taylor (IN) L 2-12 4.0 10 12 5 4 0 5 0 0 0 0 1 0 6 17 0 11.25
3/21/2026 at Taylor (IN) W 13-9 7.0 11 9 9 4 1 2 0 1 0 0 0 0 7 17 0 11.57
3/24/2026 at Spring Arbor (MI) L 1-4 6.0 3 4 2 3 8 1 0 0 0 0 0 0 7 18 0 3.00
3/24/2026 at Spring Arbor (MI) L 5-6 6.2 7 6 3 0 2 2 0 2 1 0 2 0 7 19 0 4.05
2026-03-25 St. Francis L 3-7 7.0 10 7 5 2 3 0 0 0 1 0 0 0 7 20 0 6.43
2026-03-25 St. Francis L 5-10 7.0 13 10 10 5 3 3 1 2 0 0 0 0 7 21 0 12.86
3/30/2026 at Mount Vernon Nazarene (OH) L 5-6 7.2 14 6 5 0 1 1 2 1 0 0 0 0 7 22 0 5.87
3/30/2026 at Mount Vernon Nazarene (OH) L 10-12 6.0 15 12 11 5 3 3 1 1 0 0 0 0 7 23 0 16.50
4/2/2026 at Indiana Wesleyan (IN) L 1-8 6.0 14 8 8 2 4 2 2 1 0 0 0 0 7 24 0 12.00
4/2/2026 at Indiana Wesleyan (IN) L 0-16 4.0 14 16 12 7 1 4 3 0 1 0 0 0 7 25 0 27.00
4/3/2026 at Bethel (IN) W 11-2 5.0 8 2 2 2 3 3 0 0 0 0 0 0 8 25 0 3.60
4/3/2026 at Bethel (IN) W 18-3 5.0 5 3 3 2 4 0 0 1 0 0 0 0 9 25 0 5.40
2026-04-07 Huntington L 3-7 7.0 12 7 6 1 2 3 0 1 1 0 0 0 9 26 0 7.71
2026-04-07 Huntington W 9-4 7.0 8 4 3 3 0 1 0 0 0 0 1 0 10 26 0 3.86
4/8/2026 at Goshen (IN) W 6-0 7.0 2 0 0 1 12 0 0 0 0 0 0 0 11 26 0 0.00
4/8/2026 at Goshen (IN) L 1-9 4.2 10 9 5 4 1 2 0 1 3 0 0 0 11 27 0 9.64
4/11/2026 at Saint Francis (IN) L 3-11 4.0 13 11 9 5 1 2 1 4 0 0 0 0 11 28 0 20.25
4/11/2026 at Saint Francis (IN) L 0-8 4.0 7 8 4 1 1 0 0 3 0 0 0 0 11 29 0 9.00
4/14/2026 at Marian (IN) W 10-3 7.0 9 3 3 3 4 0 0 1 0 0 0 0 12 29 0 3.86
4/14/2026 at Marian (IN) L 1-7 6.0 8 7 6 1 1 2 0 0 0 0 1 0 12 30 0 9.00
2026-04-17 Taylor L 2-14 5.0 14 14 5 5 2 3 1 1 1 0 0 0 12 31 0 9.00
2026-04-17 Taylor L 0-8 5.0 12 8 5 0 2 0 0 1 0 0 0 0 12 32 0 9.00
2026-04-18 Spring Arbor L 1-8 7.0 10 8 7 5 2 3 1 0 2 0 1 0 12 33 0 9.00
2026-04-18 Spring Arbor L 2-15 5.0 17 15 13 3 3 7 0 0 0 0 1 0 12 34 0 23.40
2026-04-21 Mt. Vernon Nazarene L 2-9 7.0 16 9 5 0 2 1 0 3 0 0 0 0 12 35 0 6.43
2026-04-21 Mt. Vernon Nazarene L 6-13 7.0 15 13 10 3 3 4 0 1 0 0 0 0 12 36 0 12.86
2026-04-25 Bethel W 8-0 6.0 3 0 0 1 9 0 0 0 0 0 0 0 13 36 0 0.00
2026-04-25 Bethel W 3-0 7.0 4 0 0 3 2 0 0 0 0 0 0 0 14 36 0 0.00
Total 193-333 311.2 478 333 255 133 155 93 16 34 19 0 16 0 14 36 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Alice Llyod (2/20/2026)
RUNS SCORED 18 Bethel (IN) (4/3/2026)
HITS 18 Bethel (IN) (4/3/2026)
RBIS 17 Bethel (IN) (4/3/2026)
DOUBLES 3 Indiana Tech (2026-03-04); Alice Llyod (2/20/2026); Indiana Wesleyan (IN) (4/2/2026); Marian (IN) (4/14/2026)
TRIPLES 1 St. Francis (2026-03-25); Bethel (2026-04-25); Huntington (IN) (3/14/2026)
HOME RUNS 2 IU South Bend (2026-02-28); Alice Llyod (2/20/2026); Keiser (3/6/2026); Taylor (IN) (3/21/2026); Bethel (IN) (4/3/2026)
WALKS 7 Mount Vernon Nazarene (OH) (3/30/2026); Marian (IN) (4/14/2026)
STRIKEOUTS 14 Dordt (IA) (3/6/2026)
SAC HITS 4 Aquinas (MI) (2026-03-07)
SAC FLIES 2 Bethel (IN) (4/3/2026)
STOLEN BASES 5 Bethel (2026-04-25); Mount Vernon Nazarene (OH) (3/30/2026)
HIT BY PITCH 2 Huntington (2026-04-07); Alice Llyod (2/21/2026); Mount Vernon Nazarene (OH) (3/30/2026); Bethel (IN) (4/3/2026)
CAUGHT STEALING 3 Avila (3/7/2026)
HIT INTO DP 1 St. Francis (2026-03-25)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Dordt (IA) (3/6/2026); Avila (3/7/2026)
RUNS ALLOWED 16 Indiana Wesleyan (IN) (4/2/2026)
EARNED RUNS 13 Spring Arbor (2026-04-18)
WALKS ALLOWED 7 IU South Bend (2026-02-28); Alice Llyod (2/20/2026); Indiana Wesleyan (IN) (4/2/2026)
STRIKEOUTS 12 Goshen (IN) (4/8/2026)
HITS ALLOWED 17 Goshen (2026-03-12); Spring Arbor (2026-04-18)
DOUBLES ALLOWED 7 Spring Arbor (2026-04-18)
TRIPLES ALLOWED 3 Indiana Wesleyan (IN) (4/2/2026)
HOME RUNS ALLOWED 4 Saint Francis (IN) (4/11/2026)
WILD PITCHES 3 Keiser (3/6/2026); Goshen (IN) (4/8/2026)
HIT BATTERS 2 Keiser (3/6/2026); Spring Arbor (MI) (3/24/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Dordt (IA) (3/6/2026); Avila (3/7/2026)
ASSISTS 14 Alice Llyod (2/21/2026)
ERRORS 4 Goshen (2026-03-12); Taylor (2026-04-17)
PASSED BALLS 2 Alice Llyod (2/21/2026); Saint Francis (IN) (4/11/2026)
DPS TURNED 6 Alice Llyod (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Paige McCorkle; Avery Sleeth; Emma Hiss Mount Vernon Nazarene (OH) (3/30/2026); Bethel (IN) (4/3/2026); Marian (IN) (4/14/2026)
RUNS SCORED 4 Marly Coan Bethel (IN) (4/3/2026)
HITS 4 Rickard, Daylie Huntington (2026-04-07)
RBIS 6 Emma Hiss Marian (IN) (4/14/2026)
DOUBLES 2 Coan, Marly Bethel (2026-04-25)
TRIPLES 1 Sleeth, Avery; Nett, Halle; Halle Nett St. Francis (2026-03-25); Bethel (2026-04-25); Huntington (IN) (3/14/2026)
HOME RUNS 2 Emme Meyering Keiser (3/6/2026)
WALKS 3 Daylie Rickard Marian (IN) (4/14/2026)
STRIKEOUTS 3 Meyering, Emme (2); Emme Meyering; Kirkpatrick, Lauren Alice Llyod (2/20/2026); Dordt (IA) (3/6/2026); Spring Arbor (2026-04-18)
SAC HITS 2 Avery Sleeth; Molly Jones Avila (3/7/2026); Huntington (IN) (3/14/2026)
SAC FLIES 1 Jones, Molly (4); Marly Coan (2); Halle Nett; Lauren Kirkpatrick; Emma Hiss Bethel (2026-04-25); Spring Arbor (MI) (3/24/2026); Mount Vernon Nazarene (OH) (3/30/2026); Bethel (IN) (4/3/2026); Bethel (IN) (4/3/2026)
STOLEN BASES 2 Molly Jones (2); Nett, Halle; Lauren Kirkpatrick; Allie Furches Taylor (IN) (3/21/2026); Bethel (2026-04-25); Mount Vernon Nazarene (OH) (3/30/2026); Mount Vernon Nazarene (OH) (3/30/2026)
HIT BY PITCH 2 Avery Sleeth Bethel (IN) (4/3/2026)
CAUGHT STEALING 1 McCorkle, Paige (2); Furches, Allie (2); Rickard, Daylie (3); Lemler, Sami; Paige McCorkle Spring Arbor (2026-04-18); Alice Llyod (2/20/2026); Bethel (2026-04-25); Alice Llyod (2/21/2026); Avila (3/7/2026)
HIT INTO DP 1 Argo, Sydney St. Francis (2026-03-25)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Chloe Huff Avila (3/7/2026)
RUNS ALLOWED 12 Huff, Chloe Indiana Wesleyan (2026-03-10)
EARNED RUNS 9 Hiss, Emma; Chloe Huff Marian (2026-03-20); Taylor (IN) (3/21/2026)
WALKS ALLOWED 6 Hiss, Emma Alice Llyod (2/20/2026)
STRIKEOUTS 12 Emma Hiss Goshen (IN) (4/8/2026)
