Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 O'Connor, Tia 28 O'Connor, Tia .393 .909 42-42 112 14 44 3 0 1 19 50 .446 18 1 11 1 .463 5 1 3-3
11 Nett, Halle 11 Nett, Halle .323 .749 39-38 124 19 40 6 0 0 9 46 .371 10 1 13 0 .378 0 3 6-7
12 Gardinier, Bree 12 Gardinier, Bree .312 .944 40-38 109 20 34 6 0 7 30 61 .560 13 1 24 4 .384 2 0 4-4
1 Duran, Bela 1 Duran, Bela .303 .676 42-42 122 19 37 2 0 0 13 39 .320 10 0 5 1 .356 0 1 2-2
29 Rickard, Daylie 29 Rickard, Daylie .275 .614 42-42 120 16 33 1 0 0 14 34 .283 11 0 7 0 .331 2 1 2-4
8 Lemler, Sami 8 Lemler, Sami .267 .875 42-42 120 23 32 10 1 7 20 65 .542 11 1 26 2 .333 0 4 3-4
19 McCorkle, Paige 19 McCorkle, Paige .255 .584 40-40 106 17 27 3 0 0 12 30 .283 6 1 8 0 .301 0 1 3-3
27 Brincks, Montana 27 Brincks, Montana .247 .537 37-37 93 11 23 2 0 0 6 25 .269 2 1 15 0 .268 1 2 0-0
9 Argo, Sydney 9 Argo, Sydney .354 .902 31-28 82 12 29 9 0 2 15 44 .537 2 0 14 0 .365 1 0 0-0
24 Ladig, Sage 24 Ladig, Sage .270 .641 12-12 37 5 10 2 0 0 8 12 .324 3 0 5 0 .317 1 0 1-1
5 Sleeth, Avery 5 Sleeth, Avery .231 .602 20-12 26 5 6 1 0 0 2 7 .269 4 0 8 1 .333 0 2 0-0
14 Huff, Chloe 14 Huff, Chloe .231 .517 18-15 13 2 3 0 0 0 2 3 .231 1 0 4 0 .286 0 0 0-0
31 Spicer, Annie 31 Spicer, Annie .125 .301 11-4 16 1 2 0 0 0 0 2 .125 1 0 7 0 .176 0 1 0-0
26 Kahalekomo, Kali 26 Kahalekomo, Kali .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .738 42-42 1080 165 320 45 1 17 150 418 .387 92 6 147 9 .351 12 16 25-29
Opponents .387 1.029 42-42 1172 346 454 87 12 33 328 664 .567 158 20 122 1 .462 17 24 87-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Huff, Chloe 14Huff, Chloe 9.31 2.31 6-13 22-20 6 2-0 0 97.2 160 120 101 66 62 31 6 11 441 .363 6 6 0 4 8
8 Lemler, Sami 8Lemler, Sami 10.65 2.35 1-6 18-7 2 0-0 0 49.0 87 60 58 28 19 9 2 7 228 .382 5 3 0 3 6
18 Waddle, Izzy 18Waddle, Izzy 11.33 2.58 2-9 21-11 4 0-0 0 64.1 127 96 81 39 30 30 2 10 315 .403 12 1 0 6 3
29 Rickard, Daylie 29Rickard, Daylie 11.72 2.66 0-4 16-4 0 0-0 1 35.1 74 61 46 20 10 17 2 5 173 .428 2 8 0 2 6
24 Ladig, Sage 24Ladig, Sage 18.90 3.30 0-0 2-0 0 0-0 0 3.1 6 9 7 5 1 0 0 0 15 .400 3 2 0 2 1
Totals 10.56 2.46 9-32 79-42 12 2 1 249.2 454 346 293 158 122 87 12 33 1172 .387 28 20 0 17 24
Opponents 4.73 1.57 32-9 73-42 17 5 2 262.2 320 165 138 92 147 45 1 17 1080 .296 18 6 0 12 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McCorkle, Paige 19 McCorkle, Paige 86 79 7 0 1.000 1 0 0 0 0
14 Huff, Chloe 14 Huff, Chloe 66 47 19 0 1.000 1 18 3 0 0
24 Ladig, Sage 24 Ladig, Sage 52 52 0 0 1.000 0 0 0 0 0
31 Spicer, Annie 31 Spicer, Annie 10 10 0 0 1.000 0 0 0 0 0
12 Gardinier, Bree 12 Gardinier, Bree 109 100 7 2 .982 2 60 2 5 0
5 Sleeth, Avery 5 Sleeth, Avery 46 39 6 1 .978 0 27 5 1 0
29 Rickard, Daylie 29 Rickard, Daylie 131 122 6 3 .977 2 5 0 0 0
1 Duran, Bela 1 Duran, Bela 106 59 42 5 .953 1 0 0 0 0
28 O'Connor, Tia 28 O'Connor, Tia 104 42 56 6 .942 2 0 0 0 0
18 Waddle, Izzy 18 Waddle, Izzy 17 3 13 1 .941 0 12 3 0 0
9 Argo, Sydney 9 Argo, Sydney 63 51 6 6 .905 1 0 0 0 0
27 Brincks, Montana 27 Brincks, Montana 75 59 8 8 .893 0 0 0 0 0
11 Nett, Halle 11 Nett, Halle 139 52 69 18 .871 2 0 0 0 0
8 Lemler, Sami 8 Lemler, Sami 57 34 15 8 .860 0 6 1 0 0
26 Kahalekomo, Kali 26 Kahalekomo, Kali 0 0 0 0 .000 0 0 0 0 0
Totals 1061 749 254 58 .945 11 128 14 6 0
Opponents 1137 788 306 43 .962 29 41 8 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 O'Connor, Tia 28O'Connor, Tia .374 .874 36-36 91 13 34 1 0 1 16 38 .418 17 1 10 0 .456 5 1 2-2
9 Argo, Sydney 9Argo, Sydney .354 .902 31-28 82 12 29 9 0 2 15 44 .537 2 0 14 0 .365 1 0 0-0
11 Nett, Halle 11Nett, Halle .330 .766 33-32 100 14 33 4 0 0 8 37 .370 10 1 9 0 .396 0 1 5-6
24 Ladig, Sage 24Ladig, Sage .313 .607 6-6 16 2 5 0 0 0 2 5 .313 0 0 3 0 .294 1 0 0-0
14 Huff, Chloe 14Huff, Chloe .300 .664 15-12 10 1 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 0-0
12 Gardinier, Bree 12Gardinier, Bree .283 .835 34-33 92 15 26 4 0 5 25 45 .489 10 0 22 4 .346 2 0 4-4
29 Rickard, Daylie 29Rickard, Daylie .276 .635 36-36 98 12 27 1 0 0 9 28 .286 11 0 7 0 .349 0 1 1-3
5 Sleeth, Avery 5Sleeth, Avery .273 .703 17-10 22 4 6 1 0 0 2 7 .318 4 0 6 1 .385 0 2 0-0
8 Lemler, Sami 8Lemler, Sami .262 .849 36-36 103 20 27 8 1 6 17 55 .534 7 1 23 2 .315 0 4 2-3
1 Duran, Bela 1Duran, Bela .255 .589 36-36 98 12 25 1 0 0 9 26 .265 10 0 4 1 .324 0 1 0-0
19 McCorkle, Paige 19McCorkle, Paige .224 .534 34-34 85 11 19 3 0 0 10 22 .259 5 1 6 0 .275 0 1 2-2
27 Brincks, Montana 27Brincks, Montana .215 .485 31-31 79 11 17 2 0 0 4 19 .241 2 1 15 0 .244 0 0 0-0
31 Spicer, Annie 31Spicer, Annie .125 .301 11-4 16 1 2 0 0 0 0 2 .125 1 0 7 0 .176 0 1 0-0
Totals .284 .714 36-36 892 128 253 34 1 14 119 331 .371 80 5 129 8 .343 9 12 16-20
Opponents .405 1.085 36-36 1014 327 411 80 12 33 313 614 .606 141 16 94 1 .479 16 21 77-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Lemler, Sami 8Lemler, Sami 10.65 2.35 1-6 18-7 2 0-0 0 49.0 87 60 58 28 19 9 2 7 228 .382 5 3 0 3 6
14 Huff, Chloe 14Huff, Chloe 11.15 2.60 3-13 19-17 3 1-0 0 76.2 141 113 95 57 42 27 6 11 359 .393 6 5 0 4 7
18 Waddle, Izzy 18Waddle, Izzy 12.76 2.73 1-8 18-10 3 0-0 0 55.0 115 93 78 35 25 28 2 10 279 .412 11 1 0 5 3
29 Rickard, Daylie 29Rickard, Daylie 14.73 3.10 0-3 14-2 0 0-0 1 25.2 62 52 42 16 7 16 2 5 133 .466 2 5 0 2 4
24 Ladig, Sage 24Ladig, Sage 18.90 3.55 0-0 2-0 0 0-0 0 3.1 6 9 7 5 1 0 0 0 15 .400 3 2 0 2 1
Totals 12.02 2.64 5-30 71-36 8 1 1 209.2 411 327 280 141 94 80 12 33 1014 .405 27 16 0 16 21
Opponents 4.69 1.51 30-5 64-36 14 5 2 220.2 253 128 115 80 129 34 1 14 892 .284 16 5 0 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 McCorkle, Paige 19 McCorkle, Paige 72 68 4 0 1.000 0 0 0 0 0
14 Huff, Chloe 14 Huff, Chloe 61 46 15 0 1.000 1 11 1 0 0
24 Ladig, Sage 24 Ladig, Sage 25 25 0 0 1.000 0 0 0 0 0
31 Spicer, Annie 31 Spicer, Annie 10 10 0 0 1.000 0 0 0 0 0
12 Gardinier, Bree 12 Gardinier, Bree 81 74 6 1 .988 2 51 1 2 0
29 Rickard, Daylie 29 Rickard, Daylie 128 121 4 3 .977 2 5 0 0 0
5 Sleeth, Avery 5 Sleeth, Avery 39 34 4 1 .974 0 26 4 1 0
1 Duran, Bela 1 Duran, Bela 98 53 40 5 .949 1 0 0 0 0
18 Waddle, Izzy 18 Waddle, Izzy 16 3 12 1 .938 0 9 2 0 0
28 O'Connor, Tia 28 O'Connor, Tia 88 37 45 6 .932 2 0 0 0 0
9 Argo, Sydney 9 Argo, Sydney 63 51 6 6 .905 1 0 0 0 0
27 Brincks, Montana 27 Brincks, Montana 57 43 7 7 .877 0 0 0 0 0
11 Nett, Halle 11 Nett, Halle 116 38 63 15 .871 1 0 0 0 0
8 Lemler, Sami 8 Lemler, Sami 47 26 14 7 .851 0 6 1 0 0
Totals 901 629 220 52 .942 10 108 9 3 0
Opponents 961 662 268 31 .968 37 23 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Carolina (N.C.) W 8-4 33 8 9 6 2 0 0 3 0 2 0 1 0 0 0 5 21 6 2 .273
3/1/2025 at Carolina (N.C.) L 5-6 30 5 10 5 2 0 0 2 0 3 0 0 0 0 0 2 18 4 1 .333
3/2/2025 at Salem Spirits W 8-2 33 8 13 7 2 0 1 0 0 2 0 0 1 2 0 4 21 4 0 .394
3/2/2025 at Salem Spirits W 8-0 35 8 16 6 1 0 1 1 0 1 0 0 1 0 0 0 21 4 1 .457
3/8/2025 at Capital W 5-3 27 5 8 5 2 0 1 3 0 0 0 0 2 0 0 7 21 5 1 .296
3/8/2025 at Capital L 3-4 30 3 11 2 2 0 0 3 0 1 0 0 0 1 1 0 18 11 1 .367
3/11/2025 at Goshen (IN) L 2-7 27 2 8 2 0 0 0 5 0 1 0 0 0 1 0 5 18 9 1 .296
3/11/2025 at Goshen (IN) L 0-4 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 18 8 1 .154
3/14/2025 at Saint Francis (IN) L 3-8 26 3 7 3 2 0 0 1 0 1 1 0 0 0 0 3 18 6 4 .269
3/14/2025 at Saint Francis (IN) L 11-19 36 11 13 10 1 0 3 1 0 0 0 0 0 0 0 2 15 3 3 .361
3/18/2025 at Marian (IN) L 4-12 23 4 8 4 1 0 1 3 0 0 0 0 1 0 0 4 12 8 0 .348
3/18/2025 at Marian (IN) L 1-15 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 3 12 2 3 .211
3/19/2025 at Indiana Wesleyan (IN L 5-10 30 5 10 4 1 0 0 2 0 0 0 0 0 0 2 5 18 3 0 .333
3/19/2025 at Indiana Wesleyan (IN L 4-12 21 4 7 3 0 0 1 2 0 0 1 0 0 0 0 5 14 6 1 .333
2025-03-21 Taylor L 9-10 29 9 10 9 2 0 0 7 0 2 0 0 0 2 0 1 21 11 3 .345
2025-03-21 Taylor L 3-13 23 3 9 3 3 0 0 2 0 1 0 0 0 1 0 3 15 6 1 .391
03/25/2025 Huntington L 7-8 35 7 15 7 2 0 0 2 0 1 0 0 1 0 1 4 21 7 3 .429
03/25/2025 Huntington L 5-9 32 5 11 5 1 1 1 5 0 1 0 0 0 0 0 1 21 8 5 .344
03/27/2025 Spring Arbor L 0-13 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 3 15 9 3 .067
2025-03-27 Spring Arbor L 0-5 22 0 2 0 0 0 0 3 0 0 0 0 0 0 1 4 21 4 2 .091
2025-03-29 Mt. Vernon Nazarene L 4-14 21 4 4 3 0 0 1 0 0 0 0 1 0 1 0 2 18 7 1 .190
03/29/2025 Mt. Vernon Nazarene W 5-3 25 5 7 5 0 0 1 1 0 0 0 0 0 0 0 7 21 7 1 .280
04/01/2025 Bethel W 8-0 26 8 11 6 1 0 0 7 0 2 0 0 1 0 0 2 18 6 0 .423
2025-04-01 Bethel W 7-5 27 7 10 7 2 0 0 4 0 1 0 0 0 1 0 2 21 6 2 .370
04/03/2025 Goshen L 4-11 33 4 12 4 2 0 0 1 0 0 0 0 0 0 0 1 21 7 1 .364
2025-04-03 Goshen L 1-6 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 4 21 9 2 .222
4/5/2025 at Huntington (IN) L 0-8 17 0 3 0 1 0 0 1 0 0 1 0 0 0 0 2 13 5 1 .176
4/5/2025 at Huntington (IN) T 4-4 23 4 8 4 2 0 0 2 0 0 1 2 2 0 0 2 18 2 2 .348
2025-04-12 IWU L 4-12 20 4 6 4 1 0 0 4 0 0 0 0 0 1 0 4 15 9 0 .300
04/12/2025 IWU L 1-14 20 1 4 1 2 0 0 0 0 0 0 0 0 0 0 4 15 4 2 .200
04/15/2025 Marian L 0-12 18 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 15 2 0 .167
04/15/2025 Marian L 2-8 25 2 6 2 1 0 0 2 0 0 0 0 0 0 1 2 21 6 1 .240
4/17/2025 at Taylor (IN) L 4-12 17 4 4 3 0 0 0 3 0 0 0 0 1 1 0 1 12 3 2 .235
4/17/2025 at Taylor (IN) L 1-10 17 1 5 1 0 0 0 3 0 0 0 0 2 0 0 3 14 6 0 .294
4/19/2025 at Spring Arbor (MI) L 0-6 24 0 3 0 0 0 0 0 0 0 0 0 0 0 1 10 18 8 0 .125
4/19/2025 at Spring Arbor (MI) L 4-10 30 4 10 4 0 0 0 0 0 0 0 0 1 0 0 3 18 5 1 .333
2025-04-21 St. Francis L 2-12 23 2 6 2 1 0 0 0 0 0 0 0 0 0 0 4 18 3 2 .261
2025-04-21 St. Francis L 7-15 29 7 8 7 4 0 1 6 0 1 0 0 0 0 0 5 21 9 1 .276
4/22/2025 at Mount Vernon Nazaren L 2-14 20 2 5 2 0 0 0 2 0 0 0 1 0 0 1 7 12 5 3 .250
4/22/2025 at Mount Vernon Nazaren L 2-3 28 2 6 2 0 0 1 1 0 1 0 1 0 0 0 4 18 5 0 .214
4/26/2025 at Bethel (IN) W 8-1 34 8 12 8 1 0 4 1 0 0 0 0 0 0 0 6 21 5 0 .353
4/26/2025 at Bethel (IN) W 4-2 24 4 5 2 1 0 0 3 0 4 0 0 2 1 1 4 21 11 0 .208
Total 165-346 1080 165 320 150 45 1 17 92 0 25 4 6 16 12 9 147 749 254 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Carolina (N.C.) W 8-4 7.0 6 4 4 6 8 1 0 0 0 0 0 0 1 0 0 5.14
3/1/2025 at Carolina (N.C.) L 5-6 6.0 9 6 3 3 3 2 0 0 0 0 1 0 1 1 0 4.50
3/2/2025 at Salem Spirits W 8-2 7.0 6 2 2 2 4 1 0 0 0 0 0 0 2 1 0 2.57
3/2/2025 at Salem Spirits W 8-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 3 1 0 0.00
3/8/2025 at Capital W 5-3 7.0 6 3 2 2 7 3 0 0 0 0 1 0 4 1 0 2.57
3/8/2025 at Capital L 3-4 6.0 9 4 2 3 1 0 0 0 1 0 2 0 4 2 0 3.00
3/11/2025 at Goshen (IN) L 2-7 6.0 8 7 6 4 2 2 1 2 1 0 0 0 4 3 0 9.00
3/11/2025 at Goshen (IN) L 0-4 6.0 8 4 4 2 3 1 0 0 0 0 0 0 4 4 0 6.00
3/14/2025 at Saint Francis (IN) L 3-8 6.0 11 8 5 4 2 2 0 0 0 0 2 0 4 5 0 7.50
3/14/2025 at Saint Francis (IN) L 11-19 5.0 17 19 16 5 3 5 0 3 3 0 2 0 4 6 0 28.80
3/18/2025 at Marian (IN) L 4-12 4.0 13 12 12 3 0 3 0 2 1 0 1 0 4 7 0 27.00
3/18/2025 at Marian (IN) L 1-15 4.0 16 15 12 6 3 2 0 1 1 0 0 0 4 8 0 27.00
3/19/2025 at Indiana Wesleyan (IN L 5-10 6.0 14 10 10 3 9 5 1 1 0 0 2 0 4 9 0 15.00
3/19/2025 at Indiana Wesleyan (IN L 4-12 4.2 14 12 12 5 5 4 0 0 3 0 0 0 4 10 0 23.14
2025-03-21 Taylor L 9-10 7.0 10 10 9 5 3 2 1 1 0 0 1 0 4 11 0 11.57
2025-03-21 Taylor L 3-13 5.0 13 13 10 3 0 4 0 2 0 0 0 1 4 12 0 18.00
03/25/2025 Huntington L 7-8 7.0 12 8 3 7 2 2 0 0 0 0 0 0 4 13 0 3.86
03/25/2025 Huntington L 5-9 7.0 12 9 5 3 1 2 0 0 1 0 0 0 4 14 0 6.43
03/27/2025 Spring Arbor L 0-13 5.0 14 13 11 2 1 2 2 0 0 0 0 0 4 15 0 19.80
2025-03-27 Spring Arbor L 0-5 7.0 10 5 4 3 2 2 1 0 0 0 0 0 4 16 0 5.14
2025-03-29 Mt. Vernon Nazarene L 4-14 6.0 18 14 14 4 3 3 1 3 3 0 0 0 4 17 0 21.00
03/29/2025 Mt. Vernon Nazarene W 5-3 7.0 6 3 3 1 2 0 1 0 1 0 0 0 5 17 1 3.86
04/01/2025 Bethel W 8-0 6.0 2 0 0 1 5 0 0 0 0 0 0 0 6 17 0 0.00
2025-04-01 Bethel W 7-5 7.0 12 5 4 1 2 2 0 0 0 0 0 0 7 17 0 5.14
04/03/2025 Goshen L 4-11 7.0 12 11 7 4 6 2 0 2 0 0 0 0 7 18 0 9.00
2025-04-03 Goshen L 1-6 7.0 10 6 5 2 3 0 0 1 1 0 1 0 7 19 0 6.43
4/5/2025 at Huntington (IN) L 0-8 4.1 8 8 6 5 0 2 1 0 0 0 1 0 7 20 0 12.46
4/5/2025 at Huntington (IN) T 4-4 6.0 7 4 2 8 4 1 0 0 1 0 0 0 7 21 0 3.00
2025-04-12 IWU L 4-12 5.0 15 12 12 4 1 1 0 1 2 0 0 0 7 22 0 21.60
04/12/2025 IWU L 1-14 5.0 15 14 12 4 4 4 1 1 1 0 0 0 7 23 0 21.60
04/15/2025 Marian L 0-12 5.0 12 12 12 4 3 1 0 2 1 0 0 0 7 24 0 21.60
04/15/2025 Marian L 2-8 7.0 11 8 7 3 3 3 0 1 1 0 0 0 7 25 0 9.00
4/17/2025 at Taylor (IN) L 4-12 4.0 10 12 8 3 4 4 0 1 1 0 1 0 7 26 0 18.00
4/17/2025 at Taylor (IN) L 1-10 4.2 12 10 10 3 4 3 0 2 0 0 2 0 7 27 0 19.29
4/19/2025 at Spring Arbor (MI) L 0-6 6.0 8 6 5 7 1 0 0 1 0 0 0 0 7 28 0 7.50
4/19/2025 at Spring Arbor (MI) L 4-10 6.0 13 10 10 9 1 3 0 0 1 0 0 0 7 29 0 15.00
2025-04-21 St. Francis L 2-12 6.0 15 12 12 4 3 2 1 3 2 0 0 0 7 30 0 18.00
2025-04-21 St. Francis L 7-15 7.0 18 15 14 6 2 4 0 3 0 0 3 0 7 31 0 18.00
4/22/2025 at Mount Vernon Nazaren L 2-14 4.0 14 14 12 4 1 4 0 0 0 0 0 0 7 32 0 27.00
4/22/2025 at Mount Vernon Nazaren L 2-3 6.0 9 3 3 2 2 1 1 0 1 0 0 0 7 33 0 4.50
4/26/2025 at Bethel (IN) W 8-1 7.0 3 1 1 4 3 0 0 0 1 0 0 0 8 33 0 1.29
4/26/2025 at Bethel (IN) W 4-2 7.0 9 2 2 3 1 2 0 0 0 0 0 0 9 33 0 2.57
Total 165-346 249.2 454 346 293 158 122 87 12 33 28 0 20 1 9 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Saint Francis (IN) (3/14/2025)
RUNS SCORED 11 Saint Francis (IN) (3/14/2025)
HITS 16 Salem Spirits (3/2/2025)
RBIS 10 Saint Francis (IN) (3/14/2025)
DOUBLES 4 St. Francis (2025-04-21)
TRIPLES 1 Huntington (03/25/2025)
HOME RUNS 4 Bethel (IN) (4/26/2025)
WALKS 7 Taylor (2025-03-21); Bethel (04/01/2025)
STRIKEOUTS 10 Spring Arbor (MI) (4/19/2025)
SAC HITS 2 Capital (3/8/2025); Huntington (IN) (4/5/2025); Taylor (IN) (4/17/2025); Bethel (IN) (4/26/2025)
SAC FLIES 2 Taylor (2025-03-21); Salem Spirits (3/2/2025)
STOLEN BASES 4 Bethel (IN) (4/26/2025)
HIT BY PITCH 2 Huntington (IN) (4/5/2025)
CAUGHT STEALING 1 Saint Francis (IN) (3/14/2025); Indiana Wesleyan (IN (3/19/2025); Huntington (IN) (4/5/2025); Huntington (IN) (4/5/2025)
HIT INTO DP 2 Indiana Wesleyan (IN (3/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Taylor (2025-03-21); Huntington (03/25/2025); Huntington (03/25/2025); Spring Arbor (2025-03-27); Mt. Vernon Nazarene (03/29/2025)
RUNS ALLOWED 19 Saint Francis (IN) (3/14/2025)
EARNED RUNS 16 Saint Francis (IN) (3/14/2025)
WALKS ALLOWED 9 Spring Arbor (MI) (4/19/2025)
STRIKEOUTS 9 Indiana Wesleyan (IN (3/19/2025)
HITS ALLOWED 18 Mt. Vernon Nazarene (2025-03-29); St. Francis (2025-04-21)
DOUBLES ALLOWED 5 Saint Francis (IN) (3/14/2025); Indiana Wesleyan (IN (3/19/2025)
TRIPLES ALLOWED 2 Spring Arbor (03/27/2025)
HOME RUNS ALLOWED 3 Mt. Vernon Nazarene (2025-03-29); St. Francis (2025-04-21); St. Francis (2025-04-21); Saint Francis (IN) (3/14/2025)
WILD PITCHES 3 Mt. Vernon Nazarene (2025-03-29); Saint Francis (IN) (3/14/2025); Indiana Wesleyan (IN (3/19/2025)
HIT BATTERS 3 St. Francis (2025-04-21)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Taylor (2025-03-21); Huntington (03/25/2025); Huntington (03/25/2025); Spring Arbor (2025-03-27); Mt. Vernon Nazarene (03/29/2025)
ASSISTS 11 Taylor (2025-03-21); Capital (3/8/2025); Bethel (IN) (4/26/2025)
ERRORS 5 Huntington (03/25/2025)
PASSED BALLS 2 Carolina (N.C.) (3/1/2025)
DPS TURNED 6 Taylor (2025-03-21)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Duran, Bela; Nett, Halle; H. Nett Huntington (03/25/2025); Huntington (03/25/2025); Carolina (N.C.) (3/1/2025)
RUNS SCORED 3 Nett, Halle; B. Gardinier; S. Lemler Taylor (2025-03-21); Saint Francis (IN) (3/14/2025); Bethel (IN) (4/26/2025)
HITS 4 Tia O'Connor Salem Spirits (3/2/2025)
RBIS 6 B. Gardinier Saint Francis (IN) (3/14/2025)
DOUBLES 2 Lemler, Sami; B. Gardinier St. Francis (2025-04-21); Huntington (IN) (4/5/2025)
TRIPLES 1 Lemler, Sami Huntington (03/25/2025)
HOME RUNS 2 B. Gardinier; S. Lemler Saint Francis (IN) (3/14/2025); Bethel (IN) (4/26/2025)
WALKS 3 Duran, Bela Taylor (2025-03-21)
STRIKEOUTS 3 B. Gardinier Goshen (IN) (3/11/2025); Spring Arbor (MI) (4/19/2025)
SAC HITS 1 Sleeth, Avery; Duran, Bela; Nett, Halle; Montana Brincks; Halle Nett Huntington (03/25/2025); Spring Arbor (03/27/2025); Bethel (04/01/2025); Salem Spirits (3/2/2025); Salem Spirits (3/2/2025)
SAC FLIES 2 O'Connor, Tia Taylor (2025-03-21)
STOLEN BASES 3 B. Gardinier Bethel (IN) (4/26/2025)
HIT BY PITCH 1 McCorkle, Paige; B. Gardinier; S. Lemler; M. Brincks; H. Nett Mt. Vernon Nazarene (2025-03-29); Carolina (N.C.) (3/1/2025); Huntington (IN) (4/5/2025); Mount Vernon Nazaren (4/22/2025); Mount Vernon Nazaren (4/22/2025)
CAUGHT STEALING 1 H. Nett; D. Rickard; S. Lemler Saint Francis (IN) (3/14/2025); Indiana Wesleyan (IN (3/19/2025); Huntington (IN) (4/5/2025); Huntington (IN) (4/5/2025)
HIT INTO DP 1 Gardinier, Bree; Duran, Bela; Sleeth, Avery; T. O'Connor; Paige McCorkle Huntington (03/25/2025); Spring Arbor (2025-03-27); Marian (04/15/2025); Carolina (N.C.) (3/1/2025); Salem Spirits (3/2/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Lemler, Sami; Waddle, Izzy; C. Huff; Izzy Waddle Spring Arbor (2025-03-27); Goshen (2025-04-03); Marian (04/15/2025); Carolina (N.C.) (3/1/2025); Salem Spirits (3/2/2025)
RUNS ALLOWED 11 C. Huff Marian (IN) (3/18/2025)
EARNED RUNS 10 Huff, Chloe; C. Huff; I. Waddle Marian (04/15/2025); Indiana Wesleyan (IN (3/19/2025); Indiana Wesleyan (IN (3/19/2025)
WALKS ALLOWED 8 C. Huff Huntington (IN) (4/5/2025)
STRIKEOUTS 8 C. Huff Carolina (N.C.) (3/1/2025)
HITS ALLOWED 13 Rickard, Daylie; C. Huff St. Francis (2025-04-21); Indiana Wesleyan (IN (3/19/2025)
DOUBLES ALLOWED 5 I. Waddle; C. Huff Saint Francis (IN) (3/14/2025); Indiana Wesleyan (IN (3/19/2025)
TRIPLES ALLOWED 2 Rickard, Daylie Spring Arbor (03/27/2025)
HOME RUNS ALLOWED 3 Lemler, Sami St. Francis (2025-04-21)
WILD PITCHES 3 Waddle, Izzy; I. Waddle Mt. Vernon Nazarene (2025-03-29); Indiana Wesleyan (IN (3/19/2025)
HIT BATTERS 3 Rickard, Daylie St. Francis (2025-04-21)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 D. Rickard Bethel (IN) (4/26/2025)
ASSISTS 6 H. Nett Bethel (IN) (4/26/2025)
ERRORS 3 Lemler, Sami; H. Nett Spring Arbor (03/27/2025); Saint Francis (IN) (3/14/2025)
PASSED BALLS 2 B. Gardinier Carolina (N.C.) (3/1/2025)
DPS TURNED 1 Duran, Bela; Gardinier, Bree; O'Connor, Tia; H. Nett Taylor (2025-03-21); Goshen (04/03/2025); St. Francis (2025-04-21); Carolina (N.C.) (3/1/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
O'Connor, Tia.393
Nett, Halle.323
Gardinier, Bree.312
Duran, Bela.303
Rickard, Daylie.275
Team Leaders: Slugging Percentage
PlayerHigh
