Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Grace Opponents
Scoring
Total Points 409 424
Points Per Game 81.8 84.8
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 144-360 156-399
FG: Percentage .400 .391
FG: Per Game 28.8 31.2
3PT: Made-Attempted 48-181 43-149
3PT: Percentage .265 .289
3PT: Per Game 9.6 8.6
FT: Made-Attempted 73-104 69-109
FT: Percentage .702 .633
FT: Per Game 14.6 13.8
Rebounding
Total 230 241
Per Game 46.0 48.2
Margin -2.2 --
Assists
Total 98 91
Per Game 19.6 18.2
Turnovers
Total 125 105
Per Game 25.0 21.0
Margin -4.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers -2.0 -5.2
Steals
Total 57 78
Per Game 11.4 15.6
Blocks
Total 22 9
Per Game 4.4 1.8
Attendance
Total 0 164
Per Game 2-0 2-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Sperry, Emma 5 4 126 25.2 45 90 .500 13 40 .325 15 17 .882 118 23.6 17 25 42 8.4 11 20 12 13 5
15 Rideout, Allyson 3 1 56 18.7 12 30 .400 7 19 .368 4 4 1.000 35 11.7 4 7 11 3.7 3 1 4 3 0
3 Poynter, Maddy 5 4 110 22.0 16 39 .410 1 11 .091 15 21 .714 48 9.6 3 14 17 3.4 16 14 13 10 0
22 Kreischer, Lily 4 0 66 16.5 10 16 .625 0 2 .000 10 18 .556 30 7.5 8 18 26 6.5 11 0 12 5 1
1 Buzzard, Brookelynn 5 2 105 21.0 11 46 .239 4 28 .143 6 10 .600 32 6.4 4 10 14 2.8 9 7 17 7 0
12 Stoltzfus, Mariah 5 1 87 17.4 10 22 .455 5 13 .385 7 12 .583 32 6.4 5 6 11 2.2 8 20 11 4 0
23 Foster, Kila 4 1 29 7.3 8 16 .500 4 9 .444 3 4 .750 23 5.8 3 4 7 1.8 4 0 3 1 0
20 Conley, Cam 5 4 101 20.2 8 23 .348 7 21 .333 0 0 .000 23 4.6 4 6 10 2.0 8 6 6 2 1
14 Foster, Ellia 4 0 46 11.5 5 16 .313 1 7 .143 6 7 .857 17 4.3 6 4 10 2.5 4 3 5 1 0
32 Terrell, Braylin 5 4 114 22.8 7 24 .292 2 12 .167 3 4 .750 19 3.8 5 34 39 7.8 6 10 9 4 15
4 Clark, Cadynce 5 3 76 15.2 6 20 .300 2 8 .250 0 2 .000 14 2.8 1 5 6 1.2 12 12 21 4 0
13 Reed, Jenna 4 0 31 7.8 4 9 .444 2 6 .333 0 0 .000 10 2.5 3 4 7 1.8 4 0 4 2 0
10 Ritzema, Abbie 5 1 39 7.8 2 7 .286 0 5 .000 4 5 .800 8 1.6 0 7 7 1.4 6 5 5 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 4.4 0 0 3 0 0  
11 Thomas, Kate 3 0 7 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0 0 0
Total 5 993 198.6 144 360 .400 48 181 .265 73 104 .702 409 81.80 72 158 230 46.0 104 98 125 57 22
Opponents 5 1004 200.8 156 399 .391 43 149 .289 69 109 .633 424 84.80 91 150 241 48.2 110 91 105 78 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Sperry, Emma 5 4 126 45 90 .500 13 40 .325 15 17 .882 118 23.6
15 Rideout, Allyson 3 1 56 12 30 .400 7 19 .368 4 4 1.000 35 11.7
3 Poynter, Maddy 5 4 110 16 39 .410 1 11 .091 15 21 .714 48 9.6
22 Kreischer, Lily 4 0 66 10 16 .625 0 2 .000 10 18 .556 30 7.5
1 Buzzard, Brookelynn 5 2 105 11 46 .239 4 28 .143 6 10 .600 32 6.4
12 Stoltzfus, Mariah 5 1 87 10 22 .455 5 13 .385 7 12 .583 32 6.4
23 Foster, Kila 4 1 29 8 16 .500 4 9 .444 3 4 .750 23 5.8
20 Conley, Cam 5 4 101 8 23 .348 7 21 .333 0 0 .000 23 4.6
14 Foster, Ellia 4 0 46 5 16 .313 1 7 .143 6 7 .857 17 4.3
32 Terrell, Braylin 5 4 114 7 24 .292 2 12 .167 3 4 .750 19 3.8
4 Clark, Cadynce 5 3 76 6 20 .300 2 8 .250 0 2 .000 14 2.8
13 Reed, Jenna 4 0 31 4 9 .444 2 6 .333 0 0 .000 10 2.5
10 Ritzema, Abbie 5 1 39 2 7 .286 0 5 .000 4 5 .800 8 1.6
11 Thomas, Kate 3 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 5 993 144 360 .400 48 181 .265 73 104 .702 409 81.80
Opponents 5 1004 156 399 .391 43 149 .289 69 109 .633 424 84.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Sperry, Emma 5 25.2 .500 .325 .882 3.4 5.0 8.4 4.0 2.6 1.0 23.6
15 Rideout, Allyson 3 18.7 .400 .368 1.000 1.3 2.3 3.7 0.3 1.0 0.0 11.7
3 Poynter, Maddy 5 22.0 .410 .091 .714 0.6 2.8 3.4 2.8 2.0 0.0 9.6
22 Kreischer, Lily 4 16.5 .625 .000 .556 2.0 4.5 6.5 0.0 1.3 0.3 7.5
1 Buzzard, Brookelynn 5 21.0 .239 .143 .600 0.8 2.0 2.8 1.4 1.4 0.0 6.4
12 Stoltzfus, Mariah 5 17.4 .455 .385 .583 1.0 1.2 2.2 4.0 0.8 0.0 6.4
23 Foster, Kila 4 7.3 .500 .444 .750 0.8 1.0 1.8 0.0 0.3 0.0 5.8
20 Conley, Cam 5 20.2 .348 .333 .000 0.8 1.2 2.0 1.2 0.4 0.2 4.6
14 Foster, Ellia 4 11.5 .313 .143 .857 1.5 1.0 2.5 0.8 0.3 0.0 4.3
32 Terrell, Braylin 5 22.8 .292 .167 .750 1.0 6.8 7.8 2.0 0.8 3.0 3.8
4 Clark, Cadynce 5 15.2 .300 .250 .000 0.2 1.0 1.2 2.4 0.8 0.0 2.8
13 Reed, Jenna 4 7.8 .444 .333 .000 0.8 1.0 1.8 0.0 0.5 0.0 2.5
10 Ritzema, Abbie 5 7.8 .286 .000 .800 0.0 1.4 1.4 1.0 0.2 0.0 1.6
11 Thomas, Kate 3 2.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 5 198.6 .400 .265 .702 14.4 31.6 46.0 19.6 11.4 4.4 81.80
Opponents 5 200.8 .391 .289 .633 18.2 30.0 48.2 18.2 15.6 1.8 84.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Columbus 10/27/26 73-60 W 25-68 .368 9-37 .243 14-21 .667 16 33 49 49.0 19 19 27 5 14 73 73.0
vs Miami-Hamilton 10/30/26 117-71 W 43-76 .566 14-34 .412 17-21 .810 11 39 50 49.5 29 26 24 1 16 117 95.0
vs Cumberland 10/30/26 61-86 L 20-70 .286 6-37 .162 15-25 .600 13 21 34 44.3 19 12 16 5 9 61 83.7
at Indiana Northwest 11/06/26 73-81 L 27-81 .333 9-44 .205 10-17 .588 22 36 58 47.8 20 19 19 7 6 73 81.0
at Olivet Nazarene (IL) 11/07/26 85-126 L 29-65 .446 10-29 .345 17-20 .850 10 29 39 46.0 17 22 39 4 12 85 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Columbus 10/27/26 60-73 L 23-78 .295 3-18 .167 11-17 .647 14 24 38 38.0 18 10 21 3 12 60 60.0
Miami-Hamilton 10/30/26 71-117 L 23-73 .315 4-23 .174 21-40 .525 21 23 44 41.0 23 6 28 1 16 71 65.5
Cumberland 10/30/26 86-61 W 31-68 .456 12-29 .414 12-17 .706 17 40 57 46.3 23 22 24 0 8 86 72.3
Indiana Northwest 11/06/26 81-73 W 30-78 .385 8-31 .258 13-19 .684 14 35 49 47.0 21 24 13 1 12 81 74.5
Olivet Nazarene (IL) 11/07/26 126-85 W 49-102 .480 16-48 .333 12-16 .750 25 28 53 48.2 25 29 19 4 30 126 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Columbus 10/27/26 73-60 13 25-68/23-78 .368/.295 9-37/3-18 .243/.167 14-21/11-17 .667-.647 49/38 11 19/10 27/21 5/3 14/12 19/18
Miami-Hamilton 10/30/26 117-71 46 43-76/23-73 .566/.315 14-34/4-23 .412/.174 17-21/21-40 .810-.525 50/44 6 26/6 24/28 1/1 16/16 29/23
Cumberland 10/30/26 61-86 -25 20-70/31-68 .286/.456 6-37/12-29 .162/.414 15-25/12-17 .600-.706 34/57 -23 12/22 16/24 5/0 9/8 19/23
Indiana Northwest 11/06/26 73-81 -8 27-81/30-78 .333/.385 9-44/8-31 .205/.258 10-17/13-19 .588-.684 58/49 9 19/24 19/13 7/1 6/12 20/21
Olivet Nazarene (IL) 11/07/26 85-126 -41 29-65/49-102 .446/.480 10-29/16-48 .345/.333 17-20/12-16 .850-.750 39/53 -14 22/29 39/19 4/4 12/30 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Miami-Hamilton (10/30/26)
FIELD GOALS MADE 43 Miami-Hamilton (10/30/26)
FIELD GOAL ATTEMPTS 81 Indiana Northwest (11/06/26)
3 PT FIELD GOALS MADE 14 Miami-Hamilton (10/30/26)
3 PT FG ATTEMPTS 44 Indiana Northwest (11/06/26)
FREE THROWS MADE 17 Miami-Hamilton (10/30/26); Olivet Nazarene (IL) (11/07/26)
FREE THROW ATTEMPTS 25 Cumberland (10/30/26)
REBOUNDS 58 Indiana Northwest (11/06/26)
ASSISTS 26 Miami-Hamilton (10/30/26)
STEALS 16 Miami-Hamilton (10/30/26)
BLOCKED SHOTS 7 Indiana Northwest (11/06/26)
TURNOVERS 39 Olivet Nazarene (IL) (11/07/26)
FOULS 29 Miami-Hamilton (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Emma Sperry Olivet Nazarene (IL) (11/07/26)
FIELD GOALS MADE 12 Emma Sperry Olivet Nazarene (IL) (11/07/26)
FIELD GOAL ATTEMPTS 26 Emma Sperry Indiana Northwest (11/06/26)
3 PT FIELD GOALS MADE 6 Emma Sperry Olivet Nazarene (IL) (11/07/26)
3 PT FG ATTEMPTS 12 Emma Sperry Indiana Northwest (11/06/26)
FREE THROWS MADE 6 Sperry, Emma Cumberland (10/30/26)
FREE THROW ATTEMPTS 7 Sperry, Emma; Maddy Poynter Cumberland (10/30/26); Olivet Nazarene (IL) (11/07/26)
REBOUNDS 12 Braylin Terrell; Emma Sperry IU Columbus (10/27/26); Indiana Northwest (11/06/26)
ASSISTS 6 Clark, Caydence; Emma Sperry; Mariah Stoltzfus Miami-Hamilton (10/30/26); IU Columbus (10/27/26); Olivet Nazarene (IL) (11/07/26)
STEALS 5 Emma Sperry IU Columbus (10/27/26)
BLOCKED SHOTS 5 Terrell, Braylin Cumberland (10/30/26)
TURNOVERS 10 Brookelynn Buzzard Olivet Nazarene (IL) (11/07/26)
FOULS 5 Cadynce Clark Indiana Northwest (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Sperry, Emma 5 118 23.6
#3 Poynter, Maddy 5 48 9.6
#15 Rideout, Allyson 3 35 11.7
#1 Buzzard, Brookelynn 5 32 6.4
#12 Stoltzfus, Mariah 5 32 6.4
#22 Kreischer, Lily 4 30 7.5
#20 Conley, Cam 5 23 4.6
#23 Foster, Kila 4 23 5.8
#32 Terrell, Braylin 5 19 3.8
#14 Foster, Ellia 4 17 4.3
#4 Clark, Cadynce 5 14 2.8
#13 Reed, Jenna 4 10 2.5
#10 Ritzema, Abbie 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Sperry, Emma 5 45 90 .500 9.0 18.0
#3 Poynter, Maddy 5 16 39 .410 3.2 7.8
#15 Rideout, Allyson 3 12 30 .400 4.0 10.0
#1 Buzzard, Brookelynn 5 11 46 .239 2.2 9.2
#22 Kreischer, Lily 4 10 16 .625 2.5 4.0
#12 Stoltzfus, Mariah 5 10 22 .455 2.0 4.4
#20 Conley, Cam 5 8 23 .348 1.6 4.6
#23 Foster, Kila 4 8 16 .500 2.0 4.0
#32 Terrell, Braylin 5 7 24 .292 1.4 4.8
#4 Clark, Cadynce 5 6 20 .300 1.2 4.0
#14 Foster, Ellia 4 5 16 .313 1.3 4.0
#13 Reed, Jenna 4 4 9 .444 1.0 2.3
#10 Ritzema, Abbie 5 2 7 .286 0.4 1.4
#11 Thomas, Kate 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Sperry, Emma 5 13 40 .325 2.6 8.0
#20 Conley, Cam 5 7 21 .333 1.4 4.2
#15 Rideout, Allyson 3 7 19 .368 2.3 6.3
#12 Stoltzfus, Mariah 5 5 13 .385 1.0 2.6
#1 Buzzard, Brookelynn 5 4 28 .143 0.8 5.6
#23 Foster, Kila 4 4 9 .444 1.0 2.3
#4 Clark, Cadynce 5 2 8 .250 0.4 1.6
#13 Reed, Jenna 4 2 6 .333 0.5 1.5
#32 Terrell, Braylin 5 2 12 .167 0.4 2.4
#14 Foster, Ellia 4 1 7 .143 0.3 1.8
#3 Poynter, Maddy 5 1 11 .091 0.2 2.2
#22 Kreischer, Lily 4 0 2 .000 0.0 0.5
#10 Ritzema, Abbie 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Poynter, Maddy 5 15 21 .714 3.0 4.2
#5 Sperry, Emma 5 15 17 .882 3.0 3.4
#22 Kreischer, Lily 4 10 18 .556 2.5 4.5
#12 Stoltzfus, Mariah 5 7 12 .583 1.4 2.4
#1 Buzzard, Brookelynn 5 6 10 .600 1.2 2.0
#14 Foster, Ellia 4 6 7 .857 1.5 1.8
#15 Rideout, Allyson 3 4 4 1.000 1.3 1.3
#10 Ritzema, Abbie 5 4 5 .800 0.8 1.0
#23 Foster, Kila 4 3 4 .750 0.8 1.0
#32 Terrell, Braylin 5 3 4 .750 0.6 0.8
#4 Clark, Cadynce 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Sperry, Emma 5 42 8.4 17 3.4 25 5.0
#32 Terrell, Braylin 5 39 7.8 5 1.0 34 6.8
#22 Kreischer, Lily 4 26 6.5 8 2.0 18 4.5
#TM Team 5 22 4.4 8 1.6 14 2.8
#3 Poynter, Maddy 5 17 3.4 3 0.6 14 2.8
#1 Buzzard, Brookelynn 5 14 2.8 4 0.8 10 2.0
#15 Rideout, Allyson 3 11 3.7 4 1.3 7 2.3
#12 Stoltzfus, Mariah 5 11 2.2 5 1.0 6 1.2
#20 Conley, Cam 5 10 2.0 4 0.8 6 1.2
#14 Foster, Ellia 4 10 2.5 6 1.5 4 1.0
#23 Foster, Kila 4 7 1.8 3 0.8 4 1.0
#13 Reed, Jenna 4 7 1.8 3 0.8 4 1.0
#10 Ritzema, Abbie 5 7 1.4 0 0.0 7 1.4
#4 Clark, Cadynce 5 6 1.2 1 0.2 5 1.0
#11 Thomas, Kate 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Sperry, Emma 5 20 4.0
#12 Stoltzfus, Mariah 5 20 4.0
#3 Poynter, Maddy 5 14 2.8
#4 Clark, Cadynce 5 12 2.4
#32 Terrell, Braylin 5 10 2.0
#1 Buzzard, Brookelynn 5 7 1.4
#20 Conley, Cam 5 6 1.2
#10 Ritzema, Abbie 5 5 1.0
#14 Foster, Ellia 4 3 0.8
#15 Rideout, Allyson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Terrell, Braylin 5 15 3.0
#5 Sperry, Emma 5 5 1.0
#20 Conley, Cam 5 1 0.2
#22 Kreischer, Lily 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Sperry, Emma 5 13 2.6
#3 Poynter, Maddy 5 10 2.0
#1 Buzzard, Brookelynn 5 7 1.4
#22 Kreischer, Lily 4 5 1.3
#4 Clark, Cadynce 5 4 0.8
#12 Stoltzfus, Mariah 5 4 0.8
#32 Terrell, Braylin 5 4 0.8
#15 Rideout, Allyson 3 3 1.0
#20 Conley, Cam 5 2 0.4
#13 Reed, Jenna 4 2 0.5
#14 Foster, Ellia 4 1 0.3
#23 Foster, Kila 4 1 0.3
#10 Ritzema, Abbie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Clark, Cadynce 5 21 4.2
#1 Buzzard, Brookelynn 5 17 3.4
#3 Poynter, Maddy 5 13 2.6
#22 Kreischer, Lily 4 12 3.0
#5 Sperry, Emma 5 12 2.4
#12 Stoltzfus, Mariah 5 11 2.2
#32 Terrell, Braylin 5 9 1.8
#20 Conley, Cam 5 6 1.2
#14 Foster, Ellia 4 5 1.3
#10 Ritzema, Abbie 5 5 1.0
#13 Reed, Jenna 4 4 1.0
#15 Rideout, Allyson 3 4 1.3
#23 Foster, Kila 4 3 0.8
#TM Team 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Poynter, Maddy 5 16 3.2
#4 Clark, Cadynce 5 12 2.4
#22 Kreischer, Lily 4 11 2.8
#5 Sperry, Emma 5 11 2.2
#1 Buzzard, Brookelynn 5 9 1.8
#20 Conley, Cam 5 8 1.6
#12 Stoltzfus, Mariah 5 8 1.6
#10 Ritzema, Abbie 5 6 1.2
#32 Terrell, Braylin 5 6 1.2
#14 Foster, Ellia 4 4 1.0
#23 Foster, Kila 4 4 1.0
#13 Reed, Jenna 4 4 1.0
#15 Rideout, Allyson 3 3 1.0
#11 Thomas, Kate 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Sperry, Emma 5 126 25.2
#32 Terrell, Braylin 5 114 22.8
#3 Poynter, Maddy 5 110 22.0
#1 Buzzard, Brookelynn 5 105 21.0
#20 Conley, Cam 5 101 20.2
#12 Stoltzfus, Mariah 5 87 17.4
#4 Clark, Cadynce 5 76 15.2
#22 Kreischer, Lily 4 66 16.5
#15 Rideout, Allyson 3 56 18.7
#14 Foster, Ellia 4 46 11.5
#10 Ritzema, Abbie 5 39 7.8
#13 Reed, Jenna 4 31 7.8
#23 Foster, Kila 4 29 7.3
#11 Thomas, Kate 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Conley, Cam 5 6 6 1.00
#3 Poynter, Maddy 5 14 13 1.08
#10 Ritzema, Abbie 5 5 5 1.00
#5 Sperry, Emma 5 20 12 1.67
#12 Stoltzfus, Mariah 5 20 11 1.82
#32 Terrell, Braylin 5 10 9 1.11
Skip To Footer

Ad