Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-17, 4-14)

Overall Team Statistics
Statistic Grace Opponents
Scoring
Total Points 2451 2559
Points Per Game 84.5 88.2
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 847-2281 988-2215
FG: Percentage .371 .446
FG: Per Game 29.2 34.1
3PT: Made-Attempted 244-996 205-648
3PT: Percentage .245 .316
3PT: Per Game 8.4 7.1
FT: Made-Attempted 514-741 378-572
FT: Percentage .694 .661
FT: Per Game 17.7 13.0
Rebounding
Total 1348 1466
Per Game 46.5 50.6
Margin -4.1 --
Assists
Total 458 596
Per Game 15.8 20.6
Turnovers
Total 576 659
Per Game 19.9 22.7
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 21.9 18.2
Steals
Total 366 313
Per Game 12.6 10.8
Blocks
Total 124 87
Per Game 4.3 3.0
Attendance
Total 0 1355
Per Game 14-0 15-90

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Sperry, Emma 29 17 841 29.0 196 556 .353 98 341 .287 81 97 .835 571 19.7 45 121 166 5.7 73 47 58 57 41
3 Poynter, Maddy 26 24 735 28.3 125 337 .371 25 114 .219 132 186 .710 407 15.7 36 61 97 3.7 75 72 89 32 4
2 Houk, Morganne 27 27 816 30.2 133 397 .335 33 148 .223 71 118 .602 370 13.7 36 70 106 3.9 62 139 131 60 2
25 Gerdt, Becca 26 10 612 23.5 110 221 .498 4 30 .133 105 142 .739 329 12.7 101 119 220 8.5 59 21 40 55 6
32 Terrell, Braylin 29 25 692 23.9 91 174 .523 5 24 .208 33 51 .647 220 7.6 75 154 229 7.9 39 29 26 22 58
20 Longenbaugh, Bekah 29 24 661 22.8 57 196 .291 45 161 .280 23 29 .793 182 6.3 18 35 53 1.8 38 39 42 33 1
23 Kreischer, Lily 2 0 13 6.5 4 13 .308 0 1 .000 3 4 .750 11 5.5 7 8 15 7.5 6 2 4 1 0
12 Stoltzfus, Mariah 3 0 40 13.3 6 13 .462 1 4 .250 0 0 .000 13 4.3 3 4 7 2.3 6 22 5 7 0
10 Ritzema, Abbie 25 3 322 12.9 30 93 .323 13 55 .236 14 22 .636 87 3.5 12 33 45 1.8 49 32 70 29 1
44 Wetz, Rylea 28 9 357 12.8 37 101 .366 7 32 .219 11 19 .579 92 3.3 41 96 137 4.9 71 22 31 31 3
11 Thomas, Kate 23 4 271 11.8 20 74 .270 3 37 .081 18 32 .563 61 2.7 31 34 65 2.8 30 13 16 12 2
15 Fernandez, Paula 24 1 176 7.3 17 45 .378 4 16 .250 16 25 .640 54 2.3 11 22 33 1.4 20 9 25 19 1
14 Long, Molly 22 1 163 7.4 15 41 .366 5 25 .200 4 10 .400 39 1.8 9 23 32 1.5 20 8 19 7 5
22 Yordy, Ava 15 0 51 3.4 6 17 .353 1 8 .125 3 6 .500 16 1.1 3 3 6 0.4 7 3 5 1 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 79 138 4.8 1 0 15 0 0  
Total 29 5750 198.3 847 2278 .372 244 996 .245 514 741 .694 2452 84.55 487 862 1349 46.5 556 458 576 366 124
Opponents 29 5789 199.6 988 2215 .446 205 648 .316 378 572 .661 2559 88.24 445 1021 1466 50.6 606 596 659 313 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Sperry, Emma 18 13 562 31.2 114 332 .343 52 191 .272 53 62 .855 333 18.5 24 69 93 5.2 48 31 1.7 35 31 28
3 Poynter, Maddy 16 14 479 29.9 68 191 .356 15 65 .231 63 102 .618 214 13.4 24 42 66 4.1 48 41 2.6 66 12 3
2 Houk, Morganne 17 17 536 31.5 74 241 .307 22 95 .232 47 75 .627 217 12.8 21 46 67 3.9 45 85 5.0 90 29 2
25 Gerdt, Becca 16 8 415 25.9 64 135 .474 4 21 .190 54 74 .730 186 11.6 61 70 131 8.2 37 12 0.8 27 34 6
32 Terrell, Braylin 18 15 450 25.0 43 100 .430 5 20 .250 17 24 .708 108 6.0 38 98 136 7.6 26 13 0.7 16 11 41
20 Longenbaugh, Bekah 18 13 411 22.8 37 120 .308 32 101 .317 13 17 .765 119 6.6 9 17 26 1.4 24 19 1.1 32 14 1
44 Wetz, Rylea 18 4 234 13.0 14 52 .269 4 18 .222 8 12 .667 40 2.2 23 53 76 4.2 43 7 0.4 20 13 1
10 Ritzema, Abbie 14 2 164 11.7 9 32 .281 4 18 .222 5 10 .500 27 1.9 2 16 18 1.3 25 10 0.7 38 8 0
11 Thomas, Kate 12 2 127 10.6 6 28 .214 0 14 .000 9 13 .692 21 1.8 7 15 22 1.8 12 4 0.3 10 6 1
15 Fernandez, Paula 15 1 100 6.7 6 19 .316 0 5 .000 6 13 .462 18 1.2 8 9 17 1.1 7 7 0.5 18 8 1
14 Long, Molly 12 1 76 6.3 6 18 .333 3 14 .214 0 2 .000 15 1.3 3 8 11 0.9 8 2 0.2 13 1 4
22 Yordy, Ava 9 0 38 4.2 3 12 .250 0 5 .000 3 6 .500 9 1.0 2 1 3 0.3 4 1 0.1 4 1 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 52 83 4.6 1 0 0.0 8 0 0  
Total 18 3592 199.6 444 1280 .347 141 567 .249 278 410 .678 1307 72.61 253 496 749 41.6 328 232 12.9 377 168 88
Opponents 18 3596 199.8 638 1389 .459 142 416 .341 217 330 .658 1635 90.83 291 623 914 50.8 356 404 22.4 336 209 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Sperry, Emma 29 17 841 196 556 .353 98 341 .287 81 97 .835 571 19.7
3 Poynter, Maddy 26 24 735 125 337 .371 25 114 .219 132 186 .710 407 15.7
2 Houk, Morganne 27 27 816 133 397 .335 33 148 .223 71 118 .602 370 13.7
25 Gerdt, Becca 26 10 612 110 221 .498 4 30 .133 105 142 .739 329 12.7
32 Terrell, Braylin 29 25 692 91 174 .523 5 24 .208 33 51 .647 220 7.6
20 Longenbaugh, Bekah 29 24 661 57 196 .291 45 161 .280 23 29 .793 182 6.3
23 Kreischer, Lily 2 0 13 4 13 .308 0 1 .000 3 4 .750 11 5.5
12 Stoltzfus, Mariah 3 0 40 6 13 .462 1 4 .250 0 0 .000 13 4.3
44 Wetz, Rylea 28 9 357 37 101 .366 7 32 .219 11 19 .579 92 3.3
10 Ritzema, Abbie 25 3 322 30 93 .323 13 55 .236 14 22 .636 87 3.5
11 Thomas, Kate 23 4 271 20 74 .270 3 37 .081 18 32 .563 61 2.7
15 Fernandez, Paula 24 1 176 17 45 .378 4 16 .250 16 25 .640 54 2.3
14 Long, Molly 22 1 163 15 41 .366 5 25 .200 4 10 .400 39 1.8
22 Yordy, Ava 15 0 51 6 17 .353 1 8 .125 3 6 .500 16 1.1
Total 29 5750 847 2278 .372 244 996 .245 514 741 .694 2452 84.55
Opponents 29 5789 988 2215 .446 205 648 .316 378 572 .661 2559 88.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Sperry, Emma 29 29.0 .353 .287 .835 1.6 4.2 5.7 1.6 2.0 1.4 19.7
3 Poynter, Maddy 26 28.3 .371 .219 .710 1.4 2.3 3.7 2.8 1.2 0.2 15.7
2 Houk, Morganne 27 30.2 .335 .223 .602 1.3 2.6 3.9 5.1 2.2 0.1 13.7
25 Gerdt, Becca 26 23.5 .498 .133 .739 3.9 4.6 8.5 0.8 2.1 0.2 12.7
32 Terrell, Braylin 29 23.9 .523 .208 .647 2.6 5.3 7.9 1.0 0.8 2.0 7.6
20 Longenbaugh, Bekah 29 22.8 .291 .280 .793 0.6 1.2 1.8 1.3 1.1 0.0 6.3
23 Kreischer, Lily 2 6.5 .308 .000 .750 3.5 4.0 7.5 1.0 0.5 0.0 5.5
12 Stoltzfus, Mariah 3 13.3 .462 .250 .000 1.0 1.3 2.3 7.3 2.3 0.0 4.3
44 Wetz, Rylea 28 12.8 .366 .219 .579 1.5 3.4 4.9 0.8 1.1 0.1 3.3
10 Ritzema, Abbie 25 12.9 .323 .236 .636 0.5 1.3 1.8 1.3 1.2 0.0 3.5
11 Thomas, Kate 23 11.8 .270 .081 .563 1.3 1.5 2.8 0.6 0.5 0.1 2.7
15 Fernandez, Paula 24 7.3 .378 .250 .640 0.5 0.9 1.4 0.4 0.8 0.0 2.3
14 Long, Molly 22 7.4 .366 .200 .400 0.4 1.0 1.5 0.4 0.3 0.2 1.8
22 Yordy, Ava 15 3.4 .353 .125 .500 0.2 0.2 0.4 0.2 0.1 0.0 1.1
Total 29 198.3 .372 .245 .694 16.8 29.7 46.5 15.8 12.6 4.3 84.55
Opponents 29 199.6 .446 .316 .661 15.3 35.2 50.6 20.6 10.8 3.0 88.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Northwest 10/25/25 83-88 L 29-113 .257 7-55 .127 19-31 .613 39 28 67 67.0 23 13 23 0 21 84 84.0
at Holy Cross 11/04/25 98-88 W 36-93 .387 7-32 .219 19-26 .731 22 42 64 65.5 22 19 23 5 20 98 91.0
vs IU East 11/07/25 109-96 W 33-79 .418 12-41 .293 31-42 .738 20 31 51 60.7 27 23 20 5 14 109 97.0
vs Lawrence Tech 11/08/25 112-78 W 38-83 .458 8-24 .333 28-37 .757 16 35 51 58.3 26 18 16 2 22 112 100.8
vs Ohio Christian 11/12/25 172-91 W 61-105 .581 10-38 .263 40-44 .909 23 31 54 57.4 16 32 15 3 32 172 115.0
at Cleary (Mich.) 11/15/25 114-95 W 40-81 .494 9-27 .333 25-37 .676 15 37 52 56.5 26 15 19 8 7 114 114.8
vs Taylor 11/19/25 78-85 L 29-68 .426 5-27 .185 15-23 .652 13 35 48 55.3 20 10 33 9 11 78 109.6
at Saint Francis 11/22/25 46-119 L 17-68 .250 5-31 .161 7-16 .438 13 23 36 52.9 16 6 27 5 3 46 101.6
vs IU Columbus 11/25/25 111-95 W 38-112 .339 16-65 .246 19-22 .864 32 35 67 54.4 24 27 21 3 18 111 102.7
vs Huntington 12/02/25 68-82 L 22-76 .289 11-29 .379 13-22 .591 14 32 46 53.6 18 12 18 5 12 68 99.2
at Spring Arbor (MI) 12/06/25 52-85 L 15-58 .259 4-30 .133 18-29 .621 9 32 41 52.5 16 4 28 6 2 52 94.9
vs Great Lakes Christian 12/12/25 112-56 W 42-96 .438 15-52 .288 13-27 .481 20 36 56 52.8 24 28 14 4 25 112 96.3
at Hope International 12/17/25 64-78 L 22-73 .301 2-24 .083 18-26 .692 15 38 53 52.8 13 10 20 4 8 64 93.8
at Stanton (CA) 12/18/25 115-57 W 45-92 .489 12-42 .286 13-21 .619 22 29 51 52.6 14 32 13 0 24 115 95.4
vs Mt. Vernon Nazarene 01/03/26 82-99 L 30-87 .345 7-35 .200 15-20 .750 21 22 43 52.0 20 16 16 2 15 82 94.5
at Marian (IN) 01/07/26 66-113 L 23-58 .397 7-23 .304 13-22 .591 8 30 38 51.1 18 12 30 6 6 66 92.7
at Indiana Wesleyan (IN) 01/10/26 90-80 W 23-72 .319 12-35 .343 32-38 .842 13 25 38 50.4 22 18 17 4 12 90 92.5
vs Bethel 01/14/26 95-97 L 33-79 .418 8-36 .222 21-29 .724 12 22 34 49.4 25 19 13 7 18 95 92.7
at Goshen 01/17/26 94-78 W 29-65 .446 8-22 .364 28-37 .757 14 35 49 49.4 18 18 25 6 9 94 92.7
at Taylor (IN) 01/24/26 75-88 L 31-91 .341 8-33 .242 5-15 .333 30 22 52 49.6 13 13 16 6 14 75 91.9
vs St. Francis 01/28/26 80-95 L 28-67 .418 15-44 .341 9-13 .692 9 26 35 48.9 15 22 14 6 4 80 91.3
at Huntington (IN) 01/31/26 64-85 L 22-85 .259 9-39 .231 11-21 .524 14 29 43 48.6 22 11 8 4 10 64 90.0
vs Spring Arbor 02/04/26 35-100 L 12-56 .214 2-27 .074 9-17 .529 11 29 40 48.2 15 6 30 5 6 35 87.7
at Mount Vernon Nazarene (OH) 02/07/26 98-87 W 38-91 .418 8-29 .276 14-16 .875 18 25 43 48.0 14 14 10 5 12 98 88.1
vs Marian 02/11/26 66-97 L 20-62 .323 7-34 .206 19-27 .704 13 25 38 47.6 16 12 32 4 10 66 87.2
vs Indiana Wesleyan 02/14/26 71-77 L 21-58 .362 10-30 .333 19-23 .826 7 31 38 47.2 21 13 15 3 7 71 86.6
at Bethel (IN) 02/18/26 61-86 L 20-64 .313 6-29 .207 15-24 .625 14 23 37 46.9 22 12 24 2 10 61 85.6
vs Goshen 02/21/26 86-82 W 31-75 .413 9-34 .265 15-18 .833 20 30 50 47.0 17 14 21 3 7 86 85.6
at Marian (IN) 02/24/26 54-102 L 19-71 .268 5-29 .172 11-18 .611 10 24 34 46.5 13 9 15 2 7 54 84.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Northwest 10/25/25 88-83 W 34-75 .453 6-21 .286 14-22 .636 14 52 66 66.0 24 19 40 5 14 88 88.0
Holy Cross 11/04/25 88-98 L 30-77 .390 7-23 .304 21-28 .750 12 38 50 58.0 15 19 24 1 13 88 88.0
IU East 11/07/25 96-109 L 35-79 .443 7-20 .350 19-24 .792 14 29 43 53.0 30 15 25 0 11 96 90.7
Lawrence Tech 11/08/25 78-112 L 26-70 .371 7-24 .292 19-27 .704 13 31 44 50.8 26 15 32 2 7 78 87.5
Ohio Christian 11/12/25 91-172 L 36-85 .424 2-13 .154 17-22 .773 20 22 42 49.0 29 23 42 1 10 91 88.2
Cleary (Mich.) 11/15/25 95-114 L 38-80 .475 3-14 .214 16-30 .533 12 27 39 47.3 26 19 16 3 5 95 89.3
Taylor 11/19/25 85-78 W 32-96 .333 5-28 .179 16-19 .842 29 30 59 49.0 18 10 22 5 23 85 88.7
Saint Francis 11/22/25 119-46 W 47-79 .595 16-27 .593 9-14 .643 13 43 56 49.9 23 23 18 4 12 119 92.5
IU Columbus 11/25/25 95-111 L 38-83 .458 3-17 .176 16-26 .615 15 44 59 50.9 23 18 33 6 14 95 92.8
Huntington 12/02/25 82-68 W 32-81 .395 5-26 .192 13-19 .684 17 42 59 51.7 19 17 18 7 11 82 91.7
Spring Arbor (MI) 12/06/25 85-52 W 37-83 .446 2-14 .143 9-18 .500 18 40 58 52.3 23 17 11 3 18 85 91.1
Great Lakes Christian 12/12/25 56-112 L 22-62 .355 5-24 .208 7-23 .304 12 41 53 52.3 23 12 36 2 8 56 88.2
Hope International 12/17/25 78-64 W 27-79 .342 14-40 .350 10-10 1.000 14 39 53 52.4 21 16 20 3 4 78 87.4
Stanton (CA) 12/18/25 57-115 L 21-55 .382 5-22 .227 10-13 .769 9 28 37 51.3 18 10 40 0 8 57 85.2
Mt. Vernon Nazarene 01/03/26 99-82 W 37-65 .569 9-23 .391 16-18 .889 8 39 47 51.0 14 31 24 6 8 99 86.1
Marian (IN) 01/07/26 113-66 W 44-97 .454 8-22 .364 17-24 .708 24 31 55 51.3 22 33 7 5 23 113 87.8
Indiana Wesleyan (IN) 01/10/26 80-90 L 28-71 .394 8-29 .276 16-27 .593 15 29 44 50.8 30 18 25 0 5 80 87.4
Bethel 01/14/26 97-95 W 37-75 .493 7-22 .318 16-23 .696 17 35 52 50.9 20 24 26 1 9 97 87.9
Goshen 01/17/26 78-94 L 29-80 .363 9-26 .346 11-14 .786 17 23 40 50.3 24 22 19 2 15 78 87.4
Taylor (IN) 01/24/26 88-75 W 37-71 .521 8-18 .444 6-8 .750 12 35 47 50.2 14 22 19 7 10 88 87.4
St. Francis 01/28/26 95-80 W 35-69 .507 13-26 .500 12-15 .800 10 32 42 49.8 15 21 12 2 7 95 87.8
Huntington (IN) 01/31/26 85-64 W 35-74 .473 5-22 .227 10-19 .526 15 52 67 50.5 19 24 20 3 4 85 87.6
Spring Arbor 02/04/26 100-35 W 39-88 .443 11-26 .423 11-18 .611 23 37 60 51.0 19 32 12 1 16 100 88.2
Mount Vernon Nazarene (OH) 02/07/26 87-98 L 33-71 .465 12-28 .429 9-12 .750 15 36 51 51.0 15 28 29 5 4 87 88.1
Marian 02/11/26 97-66 W 43-79 .544 3-8 .375 8-17 .471 15 31 46 50.8 21 23 22 2 21 97 88.5
Indiana Wesleyan 02/14/26 77-71 W 28-70 .400 13-33 .394 8-18 .444 16 30 46 50.6 23 18 14 1 6 77 88.0
Bethel (IN) 02/18/26 86-61 W 32-66 .485 6-20 .300 16-26 .615 14 32 46 50.4 22 25 22 5 6 86 88.0
Goshen 02/21/26 82-86 L 33-74 .446 2-18 .111 14-21 .667 13 26 39 50.0 15 16 16 2 11 82 87.8
Marian (IN) 02/24/26 102-54 W 43-81 .531 4-14 .286 12-17 .706 19 47 66 50.6 15 26 15 3 10 102 88.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Northwest 10/25/25 83-88 -5 29-113/34-75 .257/.453 7-55/6-21 .127/.286 19-31/14-22 .613-.636 67/66 1 13/19 23/40 0/5 21/14 23/24
Holy Cross 11/04/25 98-88 10 36-93/30-77 .387/.390 7-32/7-23 .219/.304 19-26/21-28 .731-.750 64/50 14 19/19 23/24 5/1 20/13 22/15
IU East 11/07/25 109-96 13 33-79/35-79 .418/.443 12-41/7-20 .293/.350 31-42/19-24 .738-.792 51/43 8 23/15 20/25 5/0 14/11 27/30
Lawrence Tech 11/08/25 112-78 34 38-83/26-70 .458/.371 8-24/7-24 .333/.292 28-37/19-27 .757-.704 51/44 7 18/15 16/32 2/2 22/7 26/26
Ohio Christian 11/12/25 172-91 81 61-105/36-85 .581/.424 10-38/2-13 .263/.154 40-44/17-22 .909-.773 54/42 12 32/23 15/42 3/1 32/10 16/29
Cleary (Mich.) 11/15/25 114-95 19 40-81/38-80 .494/.475 9-27/3-14 .333/.214 25-37/16-30 .676-.533 52/39 13 15/19 19/16 8/3 7/5 26/26
Taylor 11/19/25 78-85 -7 29-68/32-96 .426/.333 5-27/5-28 .185/.179 15-23/16-19 .652-.842 48/59 -11 10/10 33/22 9/5 11/23 20/18
Saint Francis 11/22/25 46-119 -73 17-68/47-79 .250/.595 5-31/16-27 .161/.593 7-16/9-14 .438-.643 36/56 -20 6/23 27/18 5/4 3/12 16/23
IU Columbus 11/25/25 111-95 16 38-112/38-83 .339/.458 16-65/3-17 .246/.176 19-22/16-26 .864-.615 67/59 8 27/18 21/33 3/6 18/14 24/23
Huntington 12/02/25 68-82 -14 22-76/32-81 .289/.395 11-29/5-26 .379/.192 13-22/13-19 .591-.684 46/59 -13 12/17 18/18 5/7 12/11 18/19
Spring Arbor (MI) 12/06/25 52-85 -33 15-58/37-83 .259/.446 4-30/2-14 .133/.143 18-29/9-18 .621-.500 41/58 -17 4/17 28/11 6/3 2/18 16/23
Great Lakes Christian 12/12/25 112-56 56 42-96/22-62 .438/.355 15-52/5-24 .288/.208 13-27/7-23 .481-.304 56/53 3 28/12 14/36 4/2 25/8 24/23
Hope International 12/17/25 64-78 -14 22-73/27-79 .301/.342 2-24/14-40 .083/.350 18-26/10-10 .692-1.000 53/53 0 10/16 20/20 4/3 8/4 13/21
Stanton (CA) 12/18/25 115-57 58 45-92/21-55 .489/.382 12-42/5-22 .286/.227 13-21/10-13 .619-.769 51/37 14 32/10 13/40 0/0 24/8 14/18
Mt. Vernon Nazarene 01/03/26 82-99 -17 30-87/37-65 .345/.569 7-35/9-23 .200/.391 15-20/16-18 .750-.889 43/47 -4 16/31 16/24 2/6 15/8 20/14
Marian (IN) 01/07/26 66-113 -47 23-58/44-97 .397/.454 7-23/8-22 .304/.364 13-22/17-24 .591-.708 38/55 -17 12/33 30/7 6/5 6/23 18/22
Indiana Wesleyan (IN) 01/10/26 90-80 10 23-72/28-71 .319/.394 12-35/8-29 .343/.276 32-38/16-27 .842-.593 38/44 -6 18/18 17/25 4/0 12/5 22/30
Bethel 01/14/26 95-97 -2 33-79/37-75 .418/.493 8-36/7-22 .222/.318 21-29/16-23 .724-.696 34/52 -18 19/24 13/26 7/1 18/9 25/20
Goshen 01/17/26 94-78 16 29-65/29-80 .446/.363 8-22/9-26 .364/.346 28-37/11-14 .757-.786 49/40 9 18/22 25/19 6/2 9/15 18/24
Taylor (IN) 01/24/26 75-88 -13 31-91/37-71 .341/.521 8-33/8-18 .242/.444 5-15/6-8 .333-.750 52/47 5 13/22 16/19 6/7 14/10 13/14
St. Francis 01/28/26 80-95 -15 28-67/35-69 .418/.507 15-44/13-26 .341/.500 9-13/12-15 .692-.800 35/42 -7 22/21 14/12 6/2 4/7 15/15
Huntington (IN) 01/31/26 64-85 -21 22-85/35-74 .259/.473 9-39/5-22 .231/.227 11-21/10-19 .524-.526 43/67 -24 11/24 8/20 4/3 10/4 22/19
Spring Arbor 02/04/26 35-100 -65 12-56/39-88 .214/.443 2-27/11-26 .074/.423 9-17/11-18 .529-.611 40/60 -20 6/32 30/12 5/1 6/16 15/19
Mount Vernon Nazarene (OH) 02/07/26 98-87 11 38-91/33-71 .418/.465 8-29/12-28 .276/.429 14-16/9-12 .875-.750 43/51 -8 14/28 10/29 5/5 12/4 14/15
Marian 02/11/26 66-97 -31 20-62/43-79 .323/.544 7-34/3-8 .206/.375 19-27/8-17 .704-.471 38/46 -8 12/23 32/22 4/2 10/21 16/21
Indiana Wesleyan 02/14/26 71-77 -6 21-58/28-70 .362/.400 10-30/13-33 .333/.394 19-23/8-18 .826-.444 38/46 -8 13/18 15/14 3/1 7/6 21/23
Bethel (IN) 02/18/26 61-86 -25 20-64/32-66 .313/.485 6-29/6-20 .207/.300 15-24/16-26 .625-.615 37/46 -9 12/25 24/22 2/5 10/6 22/22
Goshen 02/21/26 86-82 4 31-75/33-74 .413/.446 9-34/2-18 .265/.111 15-18/14-21 .833-.667 50/39 11 14/16 21/16 3/2 7/11 17/15
Marian (IN) 02/24/26 54-102 -48 19-71/43-81 .268/.531 5-29/4-14 .172/.286 11-18/12-17 .611-.706 34/66 -32 9/26 15/15 2/3 7/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 172 Ohio Christian (11/12/25)
FIELD GOALS MADE 61 Ohio Christian (11/12/25)
FIELD GOAL ATTEMPTS 113 IU Northwest (10/25/25)
3 PT FIELD GOALS MADE 16 IU Columbus (11/25/25)
3 PT FG ATTEMPTS 65 IU Columbus (11/25/25)
FREE THROWS MADE 40 Ohio Christian (11/12/25)
FREE THROW ATTEMPTS 44 Ohio Christian (11/12/25)
REBOUNDS 67 IU Columbus (11/25/25); IU Northwest (10/25/25)
ASSISTS 32 Ohio Christian (11/12/25); Stanton (CA) (12/18/25)
STEALS 32 Ohio Christian (11/12/25)
BLOCKED SHOTS 9 Taylor (11/19/25)
TURNOVERS 33 Taylor (11/19/25)
FOULS 27 IU East (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Sperry, Emma IU Columbus (11/25/25)
FIELD GOALS MADE 14 Emma Sperry Cleary (Mich.) (11/15/25)
FIELD GOAL ATTEMPTS 34 Sperry, Emma IU Columbus (11/25/25)
3 PT FIELD GOALS MADE 8 Sperry, Emma IU East (11/07/25); IU Columbus (11/25/25)
3 PT FG ATTEMPTS 27 Sperry, Emma IU Columbus (11/25/25)
FREE THROWS MADE 17 Poynter, Maddy Ohio Christian (11/12/25)
FREE THROW ATTEMPTS 17 Poynter, Maddy; Maddy Poynter Ohio Christian (11/12/25); Cleary (Mich.) (11/15/25)
REBOUNDS 16 Terrell, Braylin; Becca Gerdt IU Columbus (11/25/25); Taylor (IN) (01/24/26)
ASSISTS 12 Houk, Morganne Great Lakes Christian (12/12/25)
STEALS 7 Sperry, Emma Bethel (01/14/26)
BLOCKED SHOTS 6 Terrell, Braylin; Sperry, Emma Taylor (11/19/25); Bethel (01/14/26)
TURNOVERS 8 Houk, Morganne; Poynter, Maddy; Morganne Houk Huntington (12/02/25); Spring Arbor (02/04/26); Goshen (02/21/26); Spring Arbor (MI) (12/06/25); Marian (IN) (01/07/26); Goshen (01/17/26)
FOULS 5 Wetz, Rylea; Houk, Morganne; Poynter, Maddy; Sperry, Emma; Rylea Wetz; Becca Gerdt; Abbie Ritzema IU East (11/07/25); Taylor (11/19/25); IU Columbus (11/25/25); Huntington (12/02/25); Great Lakes Christian (12/12/25); Bethel (01/14/26); Indiana Wesleyan (02/14/26); Goshen (02/21/26); Indiana Wesleyan (IN) (01/10/26); Huntington (IN) (01/31/26); Mount Vernon Nazarene (OH) (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Sperry, Emma 29 571 19.7
#3 Poynter, Maddy 26 407 15.7
#2 Houk, Morganne 27 370 13.7
#25 Gerdt, Becca 26 329 12.7
#32 Terrell, Braylin 29 220 7.6
#20 Longenbaugh, Bekah 29 182 6.3
#44 Wetz, Rylea 28 92 3.3
#10 Ritzema, Abbie 25 87 3.5
#11 Thomas, Kate 23 61 2.7
#15 Fernandez, Paula 24 54 2.3
#14 Long, Molly 22 39 1.8
#22 Yordy, Ava 15 16 1.1
#12 Stoltzfus, Mariah 3 13 4.3
#23 Kreischer, Lily 2 11 5.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Sperry, Emma 29 196 556 .353 6.8 19.2
#2 Houk, Morganne 27 133 397 .335 4.9 14.7
#3 Poynter, Maddy 26 125 337 .371 4.8 13.0
#25 Gerdt, Becca 26 110 221 .498 4.2 8.5
#32 Terrell, Braylin 29 91 174 .523 3.1 6.0
#20 Longenbaugh, Bekah 29 57 196 .291 2.0 6.8
#44 Wetz, Rylea 28 37 101 .366 1.3 3.6
#10 Ritzema, Abbie 25 30 93 .323 1.2 3.7
#11 Thomas, Kate 23 20 74 .270 0.9 3.2
#15 Fernandez, Paula 24 17 45 .378 0.7 1.9
#14 Long, Molly 22 15 41 .366 0.7 1.9
#12 Stoltzfus, Mariah 3 6 13 .462 2.0 4.3
#22 Yordy, Ava 15 6 17 .353 0.4 1.1
#23 Kreischer, Lily 2 4 13 .308 2.0 6.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Sperry, Emma 29 98 341 .287 3.4 11.8
#20 Longenbaugh, Bekah 29 45 161 .280 1.6 5.6
#2 Houk, Morganne 27 33 148 .223 1.2 5.5
#3 Poynter, Maddy 26 25 114 .219 1.0 4.4
#10 Ritzema, Abbie 25 13 55 .236 0.5 2.2
#44 Wetz, Rylea 28 7 32 .219 0.3 1.1
#14 Long, Molly 22 5 25 .200 0.2 1.1
#32 Terrell, Braylin 29 5 24 .208 0.2 0.8
#15 Fernandez, Paula 24 4 16 .250 0.2 0.7
#25 Gerdt, Becca 26 4 30 .133 0.2 1.2
