Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Grace Opponents
Scoring
Total Points 402 350
Points Per Game 100.5 87.5
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 136-362 125-301
FG: Percentage .376 .415
FG: Per Game 34.0 31.3
3PT: Made-Attempted 34-148 27-88
3PT: Percentage .230 .307
3PT: Per Game 8.5 6.8
FT: Made-Attempted 97-136 73-101
FT: Percentage .713 .723
FT: Per Game 24.3 18.3
Rebounding
Total 225 203
Per Game 56.3 50.8
Margin 5.5 --
Assists
Total 66 68
Per Game 16.5 17.0
Turnovers
Total 75 121
Per Game 18.8 30.3
Margin 11.5 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 25.5 10.0
Steals
Total 72 45
Per Game 18.0 11.3
Blocks
Total 12 8
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 2-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Poynter, Maddy 4 4 96 24.0 24 68 .353 6 24 .250 34 40 .850 88 22.0 4 5 9 2.3 12 5 11 9 0
5 Sperry, Emma 4 0 75 18.8 29 73 .397 18 46 .391 9 11 .818 85 21.3 6 20 26 6.5 9 5 4 5 3
25 Gerdt, Becca 4 0 69 17.3 18 35 .514 0 5 .000 26 36 .722 62 15.5 21 12 33 8.3 9 3 5 8 0
2 Houk, Morganne 4 4 105 26.3 22 58 .379 2 14 .143 8 14 .571 54 13.5 6 7 13 3.3 6 10 17 11 0
32 Terrell, Braylin 4 4 84 21.0 11 19 .579 0 1 .000 7 11 .636 29 7.3 11 14 25 6.3 7 2 4 5 5
23 Kreischer, Lily 2 0 13 6.5 4 13 .308 0 1 .000 3 4 .750 11 5.5 6 9 15 7.5 6 2 3 2 0
10 Ritzema, Abbie 4 0 53 13.3 6 21 .286 4 14 .286 3 4 .750 19 4.8 2 5 7 1.8 10 6 11 6 1
12 Stoltzfus, Mariah 3 0 40 13.3 6 12 .500 1 3 .333 0 0 .000 13 4.3 3 3 6 2.0 6 19 5 6 0
20 Longenbaugh, Bekah 4 4 85 21.3 5 26 .192 3 22 .136 1 2 .500 14 3.5 2 2 4 1.0 4 6 4 4 1
11 Thomas, Kate 4 1 38 9.5 4 10 .400 0 3 .000 2 5 .400 10 2.5 8 8 16 4.0 9 2 4 3 0
44 Wetz, Rylea 4 3 52 13.0 4 16 .250 0 8 .000 0 1 .000 8 2.0 8 24 32 8.0 13 4 5 7 2
15 Fernandez, Paula 3 0 23 7.7 1 5 .200 0 3 .000 4 6 .667 6 2.0 1 4 5 1.7 5 1 1 4 0
14 Long, Molly 4 0 31 7.8 2 6 .333 0 4 .000 0 2 .000 4 1.0 0 4 4 1.0 2 1 1 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 7.5 0 0 0 0 0  
Total 4 764 191.0 136 362 .376 34 148 .230 97 136 .713 403 100.75 93 132 225 56.3 98 66 75 72 12
Opponents 4 794 198.5 125 301 .415 27 88 .307 73 101 .723 350 87.50 53 150 203 50.8 95 68 121 45 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Poynter, Maddy 4 4 96 24 68 .353 6 24 .250 34 40 .850 88 22.0
5 Sperry, Emma 4 0 75 29 73 .397 18 46 .391 9 11 .818 85 21.3
25 Gerdt, Becca 4 0 69 18 35 .514 0 5 .000 26 36 .722 62 15.5
2 Houk, Morganne 4 4 105 22 58 .379 2 14 .143 8 14 .571 54 13.5
32 Terrell, Braylin 4 4 84 11 19 .579 0 1 .000 7 11 .636 29 7.3
23 Kreischer, Lily 2 0 13 4 13 .308 0 1 .000 3 4 .750 11 5.5
10 Ritzema, Abbie 4 0 53 6 21 .286 4 14 .286 3 4 .750 19 4.8
12 Stoltzfus, Mariah 3 0 40 6 12 .500 1 3 .333 0 0 .000 13 4.3
20 Longenbaugh, Bekah 4 4 85 5 26 .192 3 22 .136 1 2 .500 14 3.5
44 Wetz, Rylea 4 3 52 4 16 .250 0 8 .000 0 1 .000 8 2.0
11 Thomas, Kate 4 1 38 4 10 .400 0 3 .000 2 5 .400 10 2.5
15 Fernandez, Paula 3 0 23 1 5 .200 0 3 .000 4 6 .667 6 2.0
14 Long, Molly 4 0 31 2 6 .333 0 4 .000 0 2 .000 4 1.0
Total 4 764 136 362 .376 34 148 .230 97 136 .713 403 100.75
Opponents 4 794 125 301 .415 27 88 .307 73 101 .723 350 87.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Poynter, Maddy 4 24.0 .353 .250 .850 1.0 1.3 2.3 1.3 2.3 0.0 22.0
5 Sperry, Emma 4 18.8 .397 .391 .818 1.5 5.0 6.5 1.3 1.3 0.8 21.3
25 Gerdt, Becca 4 17.3 .514 .000 .722 5.3 3.0 8.3 0.8 2.0 0.0 15.5
2 Houk, Morganne 4 26.3 .379 .143 .571 1.5 1.8 3.3 2.5 2.8 0.0 13.5
32 Terrell, Braylin 4 21.0 .579 .000 .636 2.8 3.5 6.3 0.5 1.3 1.3 7.3
23 Kreischer, Lily 2 6.5 .308 .000 .750 3.0 4.5 7.5 1.0 1.0 0.0 5.5
10 Ritzema, Abbie 4 13.3 .286 .286 .750 0.5 1.3 1.8 1.5 1.5 0.3 4.8
12 Stoltzfus, Mariah 3 13.3 .500 .333 .000 1.0 1.0 2.0 6.3 2.0 0.0 4.3
20 Longenbaugh, Bekah 4 21.3 .192 .136 .500 0.5 0.5 1.0 1.5 1.0 0.3 3.5
44 Wetz, Rylea 4 13.0 .250 .000 .000 2.0 6.0 8.0 1.0 1.8 0.5 2.0
11 Thomas, Kate 4 9.5 .400 .000 .400 2.0 2.0 4.0 0.5 0.8 0.0 2.5
15 Fernandez, Paula 3 7.7 .200 .000 .667 0.3 1.3 1.7 0.3 1.3 0.0 2.0
14 Long, Molly 4 7.8 .333 .000 .000 0.0 1.0 1.0 0.3 0.5 0.0 1.0
Total 4 191.0 .376 .230 .713 23.3 33.0 56.3 16.5 18.0 3.0 100.75
Opponents 4 198.5 .415 .307 .723 13.3 37.5 50.8 17.0 11.3 2.0 87.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at IU Northwest 10/25/25 83-88 L 29-113 .257 7-55 .127 19-31 .613 39 28 67 67.0 23 13 23 0 21 84 84.0
at Holy Cross 11/04/25 98-88 W 36-87 .414 7-28 .250 19-26 .731 18 38 56 61.5 22 12 16 5 15 98 91.0
vs IU East 11/07/25 109-96 W 33-79 .418 12-41 .293 31-42 .738 20 31 51 58.0 27 23 20 5 14 109 97.0
vs Lawrence Tech 11/08/25 112-78 W 38-83 .458 8-24 .333 28-37 .757 16 35 51 56.3 26 18 16 2 22 112 100.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU Northwest 10/25/25 88-83 W 34-75 .453 6-21 .286 14-22 .636 14 52 66 66.0 24 19 40 5 14 88 88.0
Holy Cross 11/04/25 88-98 L 30-77 .390 7-23 .304 21-28 .750 12 38 50 58.0 15 19 24 1 13 88 88.0
IU East 11/07/25 96-109 L 35-79 .443 7-20 .350 19-24 .792 14 29 43 53.0 30 15 25 0 11 96 90.7
Lawrence Tech 11/08/25 78-112 L 26-70 .371 7-24 .292 19-27 .704 13 31 44 50.8 26 15 32 2 7 78 87.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU Northwest 10/25/25 83-88 -5 29-113/34-75 .257/.453 7-55/6-21 .127/.286 19-31/14-22 .613-.636 67/66 1 13/19 23/40 0/5 21/14 23/24
Holy Cross 11/04/25 98-88 10 36-87/30-77 .414/.390 7-28/7-23 .250/.304 19-26/21-28 .731-.750 56/50 6 12/19 16/24 5/1 15/13 22/15
IU East 11/07/25 109-96 13 33-79/35-79 .418/.443 12-41/7-20 .293/.350 31-42/19-24 .738-.792 51/43 8 23/15 20/25 5/0 14/11 27/30
Lawrence Tech 11/08/25 112-78 34 38-83/26-70 .458/.371 8-24/7-24 .333/.292 28-37/19-27 .757-.704 51/44 7 18/15 16/32 2/2 22/7 26/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Lawrence Tech (11/08/25)
FIELD GOALS MADE 38 Lawrence Tech (11/08/25)
FIELD GOAL ATTEMPTS 113 IU Northwest (10/25/25)
3 PT FIELD GOALS MADE 12 IU East (11/07/25)
3 PT FG ATTEMPTS 55 IU Northwest (10/25/25)
FREE THROWS MADE 31 IU East (11/07/25)
FREE THROW ATTEMPTS 42 IU East (11/07/25)
REBOUNDS 67 IU Northwest (10/25/25)
ASSISTS 23 IU East (11/07/25)
STEALS 22 Lawrence Tech (11/08/25)
BLOCKED SHOTS 5 IU East (11/07/25); Holy Cross (11/04/25)
TURNOVERS 23 IU Northwest (10/25/25)
FOULS 27 IU East (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Sperry, Emma IU East (11/07/25)
FIELD GOALS MADE 10 Sperry, Emma IU East (11/07/25)
FIELD GOAL ATTEMPTS 26 Emma Sperry IU Northwest (10/25/25)
3 PT FIELD GOALS MADE 8 Sperry, Emma IU East (11/07/25)
3 PT FG ATTEMPTS 16 Emma Sperry IU Northwest (10/25/25)
FREE THROWS MADE 12 Poynter, Maddy Lawrence Tech (11/08/25)
FREE THROW ATTEMPTS 15 Poynter, Maddy Lawrence Tech (11/08/25)
REBOUNDS 11 Team Holy Cross (11/04/25)
ASSISTS 7 Stoltzfus, Mariah; Mariah Stoltzfus IU East (11/07/25); IU Northwest (10/25/25)
STEALS 5 Morganne Houk IU Northwest (10/25/25)
BLOCKED SHOTS 2 Sperry, Emma; Braylin Terrell IU East (11/07/25); Holy Cross (11/04/25)
TURNOVERS 6 Houk, Morganne IU East (11/07/25)
FOULS 5 Wetz, Rylea IU East (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Poynter, Maddy 4 88 22.0
#5 Sperry, Emma 4 85 21.3
#25 Gerdt, Becca 4 62 15.5
#2 Houk, Morganne 4 54 13.5
#32 Terrell, Braylin 4 29 7.3
#10 Ritzema, Abbie 4 19 4.8
#20 Longenbaugh, Bekah 4 14 3.5
#12 Stoltzfus, Mariah 3 13 4.3
#23 Kreischer, Lily 2 11 5.5
#11 Thomas, Kate 4 10 2.5
#44 Wetz, Rylea 4 8 2.0
#15 Fernandez, Paula 3 6 2.0
#14 Long, Molly 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Sperry, Emma 4 29 73 .397 7.3 18.3
#3 Poynter, Maddy 4 24 68 .353 6.0 17.0
#2 Houk, Morganne 4 22 58 .379 5.5 14.5
#25 Gerdt, Becca 4 18 35 .514 4.5 8.8
#32 Terrell, Braylin 4 11 19 .579 2.8 4.8
#10 Ritzema, Abbie 4 6 21 .286 1.5 5.3
#12 Stoltzfus, Mariah 3 6 12 .500 2.0 4.0
#20 Longenbaugh, Bekah 4 5 26 .192 1.3 6.5
#23 Kreischer, Lily 2 4 13 .308 2.0 6.5
#11 Thomas, Kate 4 4 10 .400 1.0 2.5
#44 Wetz, Rylea 4 4 16 .250 1.0 4.0
#14 Long, Molly 4 2 6 .333 0.5 1.5
#15 Fernandez, Paula 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Sperry, Emma 4 18 46 .391 4.5 11.5
#3 Poynter, Maddy 4 6 24 .250 1.5 6.0
#10 Ritzema, Abbie 4 4 14 .286 1.0 3.5
#20 Longenbaugh, Bekah 4 3 22 .136 0.8 5.5
#2 Houk, Morganne 4 2 14 .143 0.5 3.5
#12 Stoltzfus, Mariah 3 1 3 .333 0.3 1.0
#15 Fernandez, Paula 3 0 3 .000 0.0 1.0
#25 Gerdt, Becca 4 0 5 .000 0.0 1.3
#23 Kreischer, Lily 2 0 1 .000 0.0 0.5
#14 Long, Molly 4 0 4 .000 0.0 1.0
#32 Terrell, Braylin 4 0 1 .000 0.0 0.3
#11 Thomas, Kate 4 0 3 .000 0.0 0.8
#44 Wetz, Rylea 4 0 8 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Poynter, Maddy 4 34 40 .850 8.5 10.0
#25 Gerdt, Becca 4 26 36 .722 6.5 9.0
#5 Sperry, Emma 4 9 11 .818 2.3 2.8
#2 Houk, Morganne 4 8 14 .571 2.0 3.5
#32 Terrell, Braylin 4 7 11 .636 1.8 2.8
#15 Fernandez, Paula 3 4 6 .667 1.3 2.0
#23 Kreischer, Lily 2 3 4 .750 1.5 2.0
#10 Ritzema, Abbie 4 3 4 .750 0.8 1.0
#11 Thomas, Kate 4 2 5 .400 0.5 1.3
#20 Longenbaugh, Bekah 4 1 2 .500 0.3 0.5
#14 Long, Molly 4 0 2 .000 0.0 0.5
#44 Wetz, Rylea 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Gerdt, Becca 4 33 8.3 21 5.3 12 3.0
#44 Wetz, Rylea 4 32 8.0 8 2.0 24 6.0
#TM Team 4 30 7.5 15 3.8 15 3.8
#5 Sperry, Emma 4 26 6.5 6 1.5 20 5.0
#32 Terrell, Braylin 4 25 6.3 11 2.8 14 3.5
#11 Thomas, Kate 4 16 4.0 8 2.0 8 2.0
#23 Kreischer, Lily 2 15 7.5 6 3.0 9 4.5
#2 Houk, Morganne 4 13 3.3 6 1.5 7 1.8
#3 Poynter, Maddy 4 9 2.3 4 1.0 5 1.3
#10 Ritzema, Abbie 4 7 1.8 2 0.5 5 1.3
#12 Stoltzfus, Mariah 3 6 2.0 3 1.0 3 1.0
#15 Fernandez, Paula 3 5 1.7 1 0.3 4 1.3
#14 Long, Molly 4 4 1.0 0 0.0 4 1.0
#20 Longenbaugh, Bekah 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Stoltzfus, Mariah 3 19 6.3
#2 Houk, Morganne 4 10 2.5
#20 Longenbaugh, Bekah 4 6 1.5
#10 Ritzema, Abbie 4 6 1.5
#3 Poynter, Maddy 4 5 1.3
#5 Sperry, Emma 4 5 1.3
#44 Wetz, Rylea 4 4 1.0
#25 Gerdt, Becca 4 3 0.8
#23 Kreischer, Lily 2 2 1.0
#32 Terrell, Braylin 4 2 0.5
#11 Thomas, Kate 4 2 0.5
#15 Fernandez, Paula 3 1 0.3
#14 Long, Molly 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Terrell, Braylin 4 5 1.3
#5 Sperry, Emma 4 3 0.8
#44 Wetz, Rylea 4 2 0.5
#20 Longenbaugh, Bekah 4 1 0.3
#10 Ritzema, Abbie 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Houk, Morganne 4 11 2.8
#3 Poynter, Maddy 4 9 2.3
#25 Gerdt, Becca 4 8 2.0
#44 Wetz, Rylea 4 7 1.8
#10 Ritzema, Abbie 4 6 1.5
#12 Stoltzfus, Mariah 3 6 2.0
#5 Sperry, Emma 4 5 1.3
#32 Terrell, Braylin 4 5 1.3
#15 Fernandez, Paula 3 4 1.3
#20 Longenbaugh, Bekah 4 4 1.0
#11 Thomas, Kate 4 3 0.8
#23 Kreischer, Lily 2 2 1.0
#14 Long, Molly 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Houk, Morganne 4 17 4.3
#3 Poynter, Maddy 4 11 2.8
#10 Ritzema, Abbie 4 11 2.8
#25 Gerdt, Becca 4 5 1.3
#12 Stoltzfus, Mariah 3 5 1.7
#44 Wetz, Rylea 4 5 1.3
#20 Longenbaugh, Bekah 4 4 1.0
#5 Sperry, Emma 4 4 1.0
#32 Terrell, Braylin 4 4 1.0
#11 Thomas, Kate 4 4 1.0
#23 Kreischer, Lily 2 3 1.5
#15 Fernandez, Paula 3 1 0.3
#14 Long, Molly 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Wetz, Rylea 4 13 3.3
#3 Poynter, Maddy 4 12 3.0
#10 Ritzema, Abbie 4 10 2.5
#25 Gerdt, Becca 4 9 2.3
#5 Sperry, Emma 4 9 2.3
#11 Thomas, Kate 4 9 2.3
#32 Terrell, Braylin 4 7 1.8
#2 Houk, Morganne 4 6 1.5
#23 Kreischer, Lily 2 6 3.0
#12 Stoltzfus, Mariah 3 6 2.0
#15 Fernandez, Paula 3 5 1.7
#20 Longenbaugh, Bekah 4 4 1.0
#14 Long, Molly 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Houk, Morganne 4 105 26.3
#3 Poynter, Maddy 4 96 24.0
#20 Longenbaugh, Bekah 4 85 21.3
#32 Terrell, Braylin 4 84 21.0
#5 Sperry, Emma 4 75 18.8
#25 Gerdt, Becca 4 69 17.3
#10 Ritzema, Abbie 4 53 13.3
#44 Wetz, Rylea 4 52 13.0
#12 Stoltzfus, Mariah 3 40 13.3
#11 Thomas, Kate 4 38 9.5
#14 Long, Molly 4 31 7.8
#15 Fernandez, Paula 3 23 7.7
#23 Kreischer, Lily 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Stoltzfus, Mariah 3 19 5 3.80
#15 Fernandez, Paula 3 1 1 1.00
#14 Long, Molly 4 1 1 1.00
#20 Longenbaugh, Bekah 4 6 4 1.50
#5 Sperry, Emma 4 5 4 1.25
Skip To Footer

Ad