Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

2025 Women's Soccer Cumulative Statistics

Team (12-2-2, 5-2)

Overall Team Statistics
Statistic Grace (IN) Opponents
Shots
Goals 69 6
Goals Per Game 4.31 0.38
Shots 325 60
Shots Per Game 20.3 3.8
Shots Percentage 0.212 0.100
Shots On Goal 172-325 25-60
Shots On Goal Percentage 0.529 0.417
Penalties
Yellow Cards 8 7
Red Cards 0 1
Miscellaneous
Assists 72 4
Saves 19 103
Fouls 101 120
Corner Kicks 113 21
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
02 Pollock, Nora 02Pollock, Nora 16 12 1037 11 18 40 63 0.175 29 0.460 3-0 3 0-0
21 Felger, Cassidy 21Felger, Cassidy 16 16 1412 16 7 39 46 0.348 27 0.587 0-0 3 0-0
07 Burns, Rylee 07Burns, Rylee 16 15 1094 7 9 23 26 0.269 17 0.654 0-0 2 0-0
33 Gefrorer, Rosalie 33Gefrorer, Rosalie 16 14 1124 10 3 23 39 0.256 20 0.513 1-0 0 0-0
14 Abel, Audrey 14Abel, Audrey 16 16 1423 5 10 20 39 0.128 19 0.487 0-0 2 1-1
03 Grieser, Ellie 03Grieser, Ellie 16 8 797 5 5 15 33 0.152 20 0.606 0-0 0 1-1
12 Hodkin, Abby 12Hodkin, Abby 15 12 737 1 8 10 15 0.067 5 0.333 0-0 0 0-0
08 Mueller, Zoe 08Mueller, Zoe 16 16 1437 4 2 10 13 0.308 9 0.692 0-0 1 1-1
16 Lienammer, Joya 16Lienammer, Joya 15 6 781 3 3 9 12 0.250 6 0.500 1-0 0 0-1
22 Lowik, Madelief 22Lowik, Madelief 15 8 758 3 1 7 16 0.188 6 0.375 0-0 0 0-0
24 Witte, Katie 24Witte, Katie 9 0 220 2 1 5 8 0.250 7 0.875 0-0 0 0-0
11 Kever, Heidi 11Kever, Heidi 16 14 1192 1 2 4 5 0.200 2 0.400 1-0 1 0-0
9 Maciejewski, Elizabeth 9Maciejewski, Elizabeth 11 0 200 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Oertel, Leana 19Oertel, Leana 7 0 167 0 2 2 4 0.000 1 0.250 0-0 0 0-0
30 Bauer, Keely 30Bauer, Keely 3 0 26 0 1 1 1 0.000 1 1.000 0-0 0 0-0
00 Cline, Ivy 00Cline, Ivy 16 16 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hooper, Noelle 17Hooper, Noelle 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Maciejewski, Elizabeth 09Maciejewski, Elizabeth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Medlin, Hannah 15Medlin, Hannah 16 6 890 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 NieKamp, Noelle 1NieKamp, Noelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Young, Jaylin 05Young, Jaylin 16 16 1123 0 0 0 2 0.000 1 0.500 2-0 0 0-0
Total 16 - 15541 69 72 210 325 0.212 172 0.529 8-0 12 3-4
Opponent 16 - 15396 6 4 16 60 0.100 25 0.417 7-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cline, Ivy 00Cline, Ivy 16 16 1395:00 6 0.39 18 0.750 11 1 2 11 30
1 NieKamp, Noelle 1NieKamp, Noelle 1 0 45:00 0 0.00 0 0 0 0 0 0 0
Total 16 - 1440:00 6 0.38 18 0.750 11 1 2 8 30
Opponents 16 - 1440:00 69 4.31 101 0.594 3 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
02 Pollock, Nora 02Pollock, Nora 5 4 318 4 4 12 22 0.182 10 0.455 2-0 2 0-0
21 Felger, Cassidy 21Felger, Cassidy 5 5 450 3 1 7 15 0.200 7 0.467 0-0 1 0-0
33 Gefrorer, Rosalie 33Gefrorer, Rosalie 5 4 349 2 1 5 12 0.167 5 0.417 0-0 0 0-0
07 Burns, Rylee 07Burns, Rylee 5 4 367 2 0 4 6 0.333 6 1.000 0-0 0 0-0
08 Mueller, Zoe 08Mueller, Zoe 5 5 447 1 1 3 5 0.200 3 0.600 0-0 0 1-1
14 Abel, Audrey 14Abel, Audrey 5 5 450 0 2 2 12 0.000 5 0.417 0-0 0 0-0
03 Grieser, Ellie 03Grieser, Ellie 5 3 326 1 0 2 15 0.067 8 0.533 0-0 0 1-1
12 Hodkin, Abby 12Hodkin, Abby 4 3 170 1 0 2 5 0.200 2 0.400 0-0 0 0-0
11 Kever, Heidi 11Kever, Heidi 5 5 410 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Lienammer, Joya 16Lienammer, Joya 5 3 303 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Lowik, Madelief 22Lowik, Madelief 4 2 183 0 1 1 2 0.000 0 0.000 0-0 0 0-0
00 Cline, Ivy 00Cline, Ivy 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hooper, Noelle 17Hooper, Noelle 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Maciejewski, Elizabeth 09Maciejewski, Elizabeth 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Maciejewski, Elizabeth 9Maciejewski, Elizabeth 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Medlin, Hannah 15Medlin, Hannah 5 2 256 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Oertel, Leana 19Oertel, Leana 2 0 29 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Witte, Katie 24Witte, Katie 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Young, Jaylin 05Young, Jaylin 5 5 353 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 5 - 4909 14 12 40 103 0.136 48 0.466 8-0 3 2-2
Opponent 5 - 4935 4 3 11 23 0.174 9 0.391 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Cline, Ivy 00Cline, Ivy 5 5 450:00 4 0.80 5 0.556 3 1 0 2 9
Total 5 - 450:00 4 0.80 5 0.556 3 1 0 2 9
Opponents 5 - 450:00 14 2.80 34 0.708 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs St. Mary-of-the-Woods W 13-0 (1-0) 0 Zoe Mueller (0) (Abel,Audrey , )
Cassidy Felger (0) ( , )
Cassidy Felger (0) (Grieser,Ellie , )
Rylee Burns (0) (Grieser,Ellie , )
Nora Pollock (0) (Felger,Cassidy , )
Katie Witte (0) (Pollock,Nora , )
Katie Witte (0) (Abel,Audrey , )
Rosalie Gefrorer (0) (Felger,Cassidy , )
Rosalie Gefrorer (0) (Pollock,Nora , Witte,Katie)
Joya Lienammer (0) (Gefrorer,Rosalie , Oertel,Leana)
Nora Pollock (0) (Oertel,Leana , Lienammer,Joya)
Elizabeth Maciejewski (0) ( , )
Ellie Grieser (0) ( , )
2025-08-23 vs Graceland W 3-0 (2-0) 0 Rylee Burns (0) (Abel,Audrey , )
Cassidy Felger (0) (Hodkin,Abby , )
Cassidy Felger (0) (Pollock,Nora , )
8/27/2025 at Indiana Tech W 4-0 (3-0-0, 0-0-0) 0-0-0 73 Cassidy Felger (0) (Nora Pollock , Rylee Burns)
Cassidy Felger (0) (Nora Pollock , Rylee Burns)
Audrey Abel (0)
Rylee Burns (0) (Nora Pollock , Abby Hodkin)
8/30/2025 at Columbia (MO) W 4-0 (4-0-0, 0-0) 0-0 107 Rylee Burns (0) (Zoe Mueller)
Cassidy Felger (0) (Nora Pollock)
Rosalie Gefrorer (0) (Cassidy Felger)
Cassidy Felger (0) (Abby Hodkin)
9/3/2025 at Rio Grande W 9-0 (5-0-0) 39 Nora Pollock (0) (Rylee Burns , Abby Hodkin)
Rosalie Gefrorer (0) (Rylee Burns)
Nora Pollock (0) (Rylee Burns)
Cassidy Felger (0) (Audrey Abel)
Nora Pollock (0) (Audrey Abel)
Zoe Mueller (0) (Audrey Abel)
Ellie Grieser (0) (Rosalie Gefrorer)
Joya Lienammer (0) (Nora Pollock , Audrey Abel)
Zoe Mueller (0) (Nora Pollock)
2025-09-06 vs St. Ambrose W 5-0 (6-0) 0 Audrey Abel (0) (Pollock,Nora , )
Joya Lienammer (0) (Burns,Rylee , )
Rylee Burns (0) (Pollock,Nora , )
Cassidy Felger (0) (Grieser,Ellie , Hodkin,Abby)
Cassidy Felger (0) (Grieser,Ellie , )
9/12/2025 at Lindsey Wilson T 2-2 (6-0-1) 65 Ellie Grieser (0) (Heidi Kever)
Audrey Abel (0)
9/16/2025 at Cumberlands (KY) T 0-0 (6-0-2) 0
09/19/2025 vs Shawnee State W 10-0 (8-0-2, 0-0-0) 0-0-0 474 Cassidy Felger (2) (Abby Hodkin , Rylee Burns)
Nora Pollock (2) (Ellie Grieser)
Cassidy Felger (2)
Madelief Lowik (2) (Rylee Burns)
Rosalie Gefrorer (2) (Nora Pollock)
Ellie Grieser (1) (Rylee Burns , Cassidy Felger)
Rosalie Gefrorer (2) (Joya Lienammer , Audrey Abel)
Madelief Lowik (2) (Nora Pollock)
Nora Pollock (2)
Audrey Abel (1) (Keely Bauer)
9/24/2025 at Saint Francis (IN) W 4-1 (9-0-2, 2-0-0) 2-0-0 78 Rylee Burns (0) (Madelief Lowik , Nora Pollock)
Nora Pollock (0)
Nora Pollock (0) (Zoe Mueller)
Cassidy Felger (0)
09/27/2025 vs Huntington W 7-0 (8-0-2, 1-0-0) 1-0-0 0 Nora Pollock (1)
Rosalie Geforer (2) (Nora Pollock)
Rylee Burns (1) (Nora Pollock , Joya Lienammer)
Rosalie Geforer (2) (Cassidy Felger)
Abby Hodkin (1) (Audrey Abel)
Cassidy Felger (1) (Heidi Kever , Rosalie Geforer)
Zoe Mueller (0)
10/1/2025 at Indiana Wesleyan (IN) L 0-1 (9-1-2, 2-1-0) 2-1-0 0
10/4/2025 at Marian (IN) L 0-2 (9-2-2, 2-2-0) 2-2-0 120
10/11/2025 vs Bethel W 3-0 (11-2-2, 3-2-0) 3-2-0 587 Heidi Kever (1) (Abby Hodkin)
Rosalie Gefrorer (2) (Cassidy Felger)
Rosalie Gefrorer (2) (Abby Hodkin)
2025-10-15 vs Spring Arbor W 2-0 (11-2-2, 4-2 CL) 4-2 CL 0 Audrey Abel (0) ( , )
Madelief Lowik (0) (Pollock,Nora , Felger,Cassidy)
10/18/2025 at Goshen (IN) W 3-0 (12-2-2, 5-2-0) 5-2-0 100 Cassidy Felger (4) (Nora Pollock)
Nora Pollock (11) (Audrey Abel)
Ellie Grieser (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs St. Mary-of-the-Woods 13-0 13 13 39 39 0.333 21 0.538 0-0 1 0-1 884
2025-08-23 vs Graceland 3-0 3 3 9 23 0.130 10 0.435 0-0 1 0-0 889
8/27/2025 at Indiana Tech 4-0 4 6 14 20 0.200 13 0.650 1-0 1 1-1 992
8/30/2025 at Columbia (MO) 4-0 4 4 12 12 0.333 7 0.583 0-0 1 0-0 1000
9/3/2025 at Rio Grande 9-0 9 11 29 20 0.450 14 0.700 0-0 1 0-0 990
2025-09-06 vs St. Ambrose 5-0 5 6 16 19 0.263 9 0.474 0-0 1 0-0 890
9/12/2025 at Lindsey Wilson 2-2 2 1 5 14 0.143 8 0.571 2-0 0 0-0 990
9/16/2025 at Cumberlands (KY) 0-0 0 0 0 10 0.000 8 0.800 0-0 0 0-0 1122
09/19/2025 vs Shawnee State 10-0 10 11 31 37 0.270 24 0.649 0-0 1 0-0 990
9/24/2025 at Saint Francis (IN) 4-1 4 3 11 19 0.211 12 0.632 1-0 1 0-0 991
09/27/2025 vs Huntington 7-0 7 7 21 20 0.350 10 0.500 0-0 1 1-1 990
10/1/2025 at Indiana Wesleyan (IN) 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
10/4/2025 at Marian (IN) 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/11/2025 vs Bethel 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
2025-10-15 vs Spring Arbor 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 895
10/18/2025 at Goshen (IN) 3-0 3 2 8 50 0.060 16 0.320 0-0 1 1-1 948
Total 69-6 69 72 210 325 0.212 172 0.529 8-0 12 3-4 15541
Opponent - 6 4 16 60 0.100 25 0.417 7-1 2 - 15396

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 St. Mary-of-the-Woods 13-0 90:00 0 0.00 0 0.00 1 0 0 1 0
2025-08-23 Graceland 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/27/2025 Indiana Tech 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Columbia (MO) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/3/2025 Rio Grande 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
2025-09-06 St. Ambrose 5-0 90:00 0 0.00 1 1.000 1 0 0 1 0
9/12/2025 Lindsey Wilson 2-2 90:00 2 0.29 5 0.714 0 0 1 0 7
9/16/2025 Cumberlands (KY) 0-0 90:00 0 0.25 0 0.00 0 0 1 1 0
09/19/2025 Shawnee State 10-0 90:00 0 0.22 0 0.00 1 0 0 1 1
9/24/2025 Saint Francis (IN) 4-1 90:00 1 0.30 0 0.000 1 0 0 0 1
09/27/2025 Huntington 7-0 90:00 0 0.27 2 1.000 1 0 0 1 2
10/1/2025 Indiana Wesleyan (IN) 0-1 90:00 1 0.33 2 0.667 0 1 0 0 3
10/4/2025 Marian (IN) 0-2 90:00 2 0.46 0 0.000 0 1 0 0 2
10/11/2025 Bethel 3-0 90:00 0 0.43 1 1.000 1 0 0 1 10
2025-10-15 Spring Arbor 2-0 90:00 0 0.40 3 1.000 1 0 0 1 0
10/18/2025 Goshen (IN) 3-0 90:00 0 0.38 1 1.000 1 0 0 1 1
Totals - 1440 6 0.38 18 0.750 12 2 2 12 30
Opponent - 1440:00 69 4.31 102 0.596 2 12 2 3 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 St. Mary-of-the-Woods 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 897
2025-08-23 Graceland 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 889
8/27/2025 Indiana Tech 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
8/30/2025 Columbia (MO) 0-4 0 0 0 3 0.000 3 1.000 1-0 0 0-0 985
9/3/2025 Rio Grande 0-9 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
2025-09-06 St. Ambrose 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 889
9/12/2025 Lindsey Wilson 2-2 2 1 5 9 0.222 7 0.778 0-0 0 0-0 945
9/16/2025 Cumberlands (KY) 0-0 0 0 0 3 0.000 0 0.000 2-0 0 0-0 1004
09/19/2025 Shawnee State 0-10 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/24/2025 Saint Francis (IN) 1-4 1 0 2 1 1.000 1 1.000 0-0 0 0-0 978
09/27/2025 Huntington 0-7 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/1/2025 Indiana Wesleyan (IN) 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 989
10/4/2025 Marian (IN) 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0 989
10/11/2025 Bethel 0-3 0 0 0 10 0.000 1 0.100 0-0 0 0-0 990
2025-10-15 Spring Arbor 0-2 0 0 0 3 0.000 3 1.000 1-1 0 0-0 893
10/18/2025 Goshen (IN) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 989
Total 6-69 6 4 16 60 0.100 25 0.417 7-1 2 0-0 15396
Grace (IN) - 69 72 210 325 0.212 172 0.529 8-0 12 - 15541

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 St. Mary-of-the-Woods 0-13 90:00 13 13.00 8 0.381 0 1 0 0 0
2025-08-23 Graceland 0-3 90:00 3 8.00 7 0.700 0 1 0 0 0
8/27/2025 Indiana Tech 0-4 90:00 4 6.67 9 0.692 0 1 0 0 13
8/30/2025 Columbia (MO) 0-4 90:00 4 6.00 2 0.333 0 1 0 0 6
9/3/2025 Rio Grande 0-9 90:00 9 6.60 5 0.357 0 1 0 0 15
2025-09-06 St. Ambrose 0-5 90:00 5 6.33 4 0.444 0 1 0 0 0
9/12/2025 Lindsey Wilson 2-2 90:00 2 5.71 6 0.750 0 0 1 0 8
9/16/2025 Cumberlands (KY) 0-0 90:00 0 5.00 8 1.000 0 0 1 1 8
09/19/2025 Shawnee State 0-10 90:00 10 5.56 14 0.583 0 1 0 0 37
9/24/2025 Saint Francis (IN) 1-4 90:00 4 5.40 8 0.667 0 1 0 0 12
09/27/2025 Huntington 0-7 90:00 7 5.55 3 0.300 0 1 0 0 20
10/1/2025 Indiana Wesleyan (IN) 1-0 90:00 0 5.08 6 1.000 1 0 0 1 6
10/4/2025 Marian (IN) 2-0 90:00 0 4.69 4 1.000 1 0 0 1 4
10/11/2025 Bethel 0-3 90:00 3 4.57 3 0.500 0 1 0 0 16
2025-10-15 Spring Arbor 0-2 90:00 2 4.40 2 0.500 0 1 0 0 0
10/18/2025 Goshen (IN) 0-3 90:00 3 4.31 13 0.813 0 1 0 0 16
Totals - 1440 69 4.31 102 0.596 2 12 2 3 161
Grace (IN) - 1440:00 6 0.38 18 0.750 12 2 2 8 30

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs St. Mary-of-the-Woods 13-0 13/0 13/0 39/0 21/0 9/0 0/0 0/0
2025-08-23 vs Graceland 3-0 3/0 3/0 23/1 10/0 17/0 0/0 0/0
8/27/2025 at Indiana Tech 4-0 4/0 6/0 20/2 13/1 10/0 1/0 0/0
8/30/2025 at Columbia (MO) 4-0 4/0 4/0 12/3 7/3 0/5 0/1 0/0
9/3/2025 at Rio Grande 9-0 9/0 11/0 20/1 14/0 7/0 0/0 0/0
2025-09-06 vs St. Ambrose 5-0 5/0 6/0 19/4 9/1 5/0 0/2 0/0
9/12/2025 at Lindsey Wilson 2-2 2/2 1/1 14/9 8/7 7/3 2/0 0/0
9/16/2025 at Cumberlands (KY) 0-0 0/0 0/0 10/3 8/0 3/2 0/2 0/0
09/19/2025 vs Shawnee State 10-0 10/0 11/0 37/1 24/0 10/0 0/0 0/0
9/24/2025 at Saint Francis (IN) 4-1 4/1 3/0 19/1 12/1 3/0 1/0 0/0
09/27/2025 vs Huntington 7-0 7/0 7/0 20/2 10/2 13/0 0/0 0/0
10/1/2025 at Indiana Wesleyan (IN) 0-1 0/1 0/1 8/12 6/3 1/3 0/0 0/0
10/4/2025 at Marian (IN) 0-2 0/2 0/2 6/7 4/2 2/5 3/1 0/0
10/11/2025 vs Bethel 3-0 3/0 3/0 16/10 6/1 7/1 1/0 0/0
2025-10-15 vs Spring Arbor 2-0 2/0 2/0 12/3 4/3 4/2 0/1 0/1
10/18/2025 at Goshen (IN) 3-0 3/0 2/0 50/1 16/1 15/0 0/0 0/0
Totals 69/6 72/4 325/60 172/25 113/21 8/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 39 St. Mary-of-the-Woods (08/21/2025)
GOALS 13 St. Mary-of-the-Woods (08/21/2025)
ASSISTS 13 St. Mary-of-the-Woods (08/21/2025)
SHOTS 50 Goshen (IN) (10/18/2025)
SHOTS ON GOAL 24 Shawnee State (09/19/2025)
SAVES 5 Lindsey Wilson (9/12/2025)
FOULS 12 Bethel (10/11/2025)
CORNER KICKS 17 Graceland (2025-08-23)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Marian (IN) (10/4/2025)
GOALS 2 Lindsey Wilson (9/12/2025)
Marian (IN) (10/4/2025)
ASSISTS 2 Marian (IN) (10/4/2025)
SHOTS 12 Indiana Wesleyan (IN) (10/1/2025)
SHOTS ON GOAL 7 Lindsey Wilson (9/12/2025)
SAVES 14 Shawnee State (09/19/2025)
FOULS 11 Indiana Wesleyan (IN) (10/1/2025)
CORNER KICKS 5 Columbia (MO) (8/30/2025)
Marian (IN) (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Lindsey Wilson (9/12/2025)
GOALS 2 Lindsey Wilson (9/12/2025)
Spring Arbor (2025-10-15)
ASSISTS 1 Lindsey Wilson (9/12/2025)
SHOTS 6 Indiana Wesleyan (IN) (10/1/2025)
Marian (IN) (10/4/2025)
SHOTS ON GOAL 4 Indiana Wesleyan (IN) (10/1/2025)
Marian (IN) (10/4/2025)
Bethel (10/11/2025)
Spring Arbor (2025-10-15)
SAVES 1 Indiana Tech (8/27/2025)
St. Ambrose (2025-09-06)
Bethel (10/11/2025)
Goshen (IN) (10/18/2025)
FOULS 3 St. Mary-of-the-Woods (08/21/2025)
Graceland (2025-08-23)
Columbia (MO) (8/30/2025)
Rio Grande (9/3/2025)
Shawnee State (09/19/2025)
Huntington (09/27/2025)
CORNER KICKS 1 Indiana Wesleyan (IN) (10/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Francis (IN) (9/24/2025)
GOALS 1 Saint Francis (IN) (9/24/2025)
Indiana Wesleyan (IN) (10/1/2025)
ASSISTS 1 Lindsey Wilson (9/12/2025)
Indiana Wesleyan (IN) (10/1/2025)
SHOTS 1 Graceland (2025-08-23)
Rio Grande (9/3/2025)
Shawnee State (09/19/2025)
Saint Francis (IN) (9/24/2025)
Goshen (IN) (10/18/2025)
SHOTS ON GOAL 1 Indiana Tech (8/27/2025)
St. Ambrose (2025-09-06)
Saint Francis (IN) (9/24/2025)
Bethel (10/11/2025)
Goshen (IN) (10/18/2025)
SAVES 2 Columbia (MO) (8/30/2025)
Huntington (09/27/2025)
Bethel (10/11/2025)
Spring Arbor (2025-10-15)
FOULS 1 St. Mary-of-the-Woods (08/21/2025)
Graceland (2025-08-23)
CORNER KICKS 1 Bethel (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Rio Grande (9/3/2025)
GOALS 3 Rio Grande (9/3/2025)
ASSISTS 4 Rio Grande (9/3/2025)
SHOTS 12 Goshen (IN) (10/18/2025)
SHOTS ON GOAL 5 Goshen (IN) (10/18/2025)
SAVES 5 Lindsey Wilson (9/12/2025)
FOULS 3 Bethel (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 St. Mary-of-the-Woods (08/21/2025)
GOALS 13 St. Mary-of-the-Woods (08/21/2025)
ASSISTS 13 St. Mary-of-the-Woods (08/21/2025)
SHOTS 50 Goshen (IN) (10/18/2025)
SHOTS ON GOAL 24 Shawnee State (09/19/2025)
SAVES 5 Lindsey Wilson (9/12/2025)
FOULS 12 Bethel (10/11/2025)
CORNER KICKS 17 Graceland (2025-08-23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nora Pollock
Rio Grande (9/3/2025)
GOALS 3 Nora Pollock
Rio Grande (9/3/2025)
ASSISTS 4 Audrey Abel
Rio Grande (9/3/2025)
SHOTS 12 Nora Pollock
Goshen (IN) (10/18/2025)
SHOTS ON GOAL 5 Nora Pollock
Goshen (IN) (10/18/2025)
SAVES 5 Ivy Cline
Lindsey Wilson (9/12/2025)
FOULS 3 Abel, Audrey
Bethel (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Pollock, Nora 40
Felger, Cassidy 39
Burns, Rylee 23
Gefrorer, Rosalie 23
Abel, Audrey 20
Team Leaders: Goals
Player High
Goals
Felger, Cassidy 16
Pollock, Nora 11
Gefrorer, Rosalie 10
Burns, Rylee 7
Abel, Audrey 5
Team Leaders: Assists
Player High
Assists
Pollock, Nora 18
Abel, Audrey 10
Burns, Rylee 9
Hodkin, Abby 8
Felger, Cassidy 7
Team Leaders: Shots
Player High
Shots
Pollock, Nora 63
Felger, Cassidy 46
Gefrorer, Rosalie 39
Abel, Audrey 39
Grieser, Ellie 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pollock, Nora 29
Felger, Cassidy 27
Gefrorer, Rosalie 20
Grieser, Ellie 20
Abel, Audrey 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pollock, Nora 3
Felger, Cassidy 3
Burns, Rylee 2
Abel, Audrey 2
Mueller, Zoe 1
Skip To Footer

Ad