Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Erskine (0-2) -VS- Grace (Ind.) (10-3-1)

Box Score

Erskine logo
0
vs
Grace (Ind.) logo
3

Erskine (0-2)
-VS-
Grace (Ind.) (10-3-1)

Team Score By Period
Team 12 Total F
Erskine ERSKI 0 0 0
Winner Grace (Ind.) GRC 3 0 3
Date:
2020-11-19
Time:
17:00:00
Site:
Kissimmee, FL
Attendance:
48
Officials
VIEW
Match History vs Erskine

Scoring Summary

Scoring Summary
Time Team Description
13:00 GRC GRC Madison Tuma
Assisted By: Lucido,Victoria ,
19:45 GRC GRC Victoria Lucido
Assisted By: Aalbue,JJ ,
29:28 GRC GRC Sacia Hanson
Assisted By: Lucido,Victoria , Aalbue,JJ

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
11:25 ERSKI #18 Ashley Meredith
14:01 ERSKI #30 Garcia
75:14 ERSKI #27 Tyson
78:41 ERSKI #4 Cauble

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
ERSKI 4 3 7 (4)
GRC 7 4 11 (6)
Saves
ERSKI 1 2 3
GRC 1 3 4
Corner Kicks
ERSKI 0 2 2
GRC 2 0 2
Fouls
ERSKI 2 2 4
GRC 2 0 2
() Shots on goal.

Individual Statistics

Erskine 0

ERSKI - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 Julia Cesta 0 0 0 0 45
4 4 Katie Cauble 1 0 0 0 45
6 6 Edie deMedicis 0 0 0 0 45
10 10 Valeria Ruffo 1 0 0 0 45
13 13 Sydney Eaker 1 1 0 0 45
15 15 Grace Attaway 1 1 0 0 45
18 18 Jane Ashley Meredith 0 0 0 0 45
19 19 Devyn Cabral 3 2 0 0 45
23 23 Brittiney Gardner 0 0 0 0 45
30 30 Anais Garcia 0 0 0 0 45
40 40 Cheyenne Fuller 0 0 0 0 45
Substitutes
1 1 Mady Fischer 0 0 0 0 0
5 5 Alexa Barrios 0 0 0 0 0
7 7 Gabby Valdez 0 0 0 0 0
8 8 Lauren Mullen 0 0 0 0 0
12 12 Abigail Rowsey 0 0 0 0 0
14 14 Vivian Gonalez 0 0 0 0 0
20 20 Kaylee Whitfield 0 0 0 0 0
21 21 Ashley Portell 0 0 0 0 0
24 24 Maylene Aguilar 0 0 0 0 0
26 26 Anna Daly 0 0 0 0 0
27 27 Kelsey Tyson 0 0 0 0 0
28 28 Gracie Rickman 0 0 0 0 0
Totals 7 4 0 0
Erskine - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 40 Cheyenne Fuller 90:00 3 3
Totals 3 3

Grace (Ind.) 3

GRC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Blackwood, Bethany 0 0 0 0 45
D 2 2 Meade, Amber 0 0 0 0 45
D 3 3 Crew, Erin 1 1 0 0 45
MF 4 4 Lucido, Victoria 1 1 1 2 45
D 5 5 Moessinger, Lea 0 0 0 0 45
F 9 9 Larimore, Alexis 1 1 0 0 45
D 15 15 Kohler, Brooke 0 0 0 0 45
MF 17 17 Hanson, Sacia 1 1 1 0 45
F 23 23 Aalbue, JJ 2 0 0 2 45
D 25 25 Kuhl, Anna 1 1 0 0 45
MF 29 29 Tuma, Madison 0 0 1 0 45
Substitutes
D 6 6 Aalbue, Liz 1 0 0 0 0
7 7 Vieira Rijo, Helena 0 0 0 0 0
MF 8 8 Fricke, Lea 0 0 0 0 0
MF 12 12 Binkerd, Taylor 0 0 0 0 0
F 13 13 Twombly, Tori 1 0 0 0 0
MF 14 14 Casteel, Sarah 0 0 0 0 0
D 16 16 Chambers, Emma 0 0 0 0 0
MF 18 18 Koch, Riley 0 0 0 0 0
MF 24 24 Fenn, Izzy 0 0 0 0 0
MF 28 28 Gartner, Adelee 2 1 0 0 0
D 30 30 Miller, Paiton 0 0 0 0 0
D 31 31 Wertman, Betsy 0 0 0 0 0
33 33 Moriarty, Danae 0 0 0 0 0
Totals 11 6 3 4
Grace (Ind.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Blackwood, Bethany 90:00 0 4
Totals 0 4
Skip To Footer

Ad