Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (18-13) -VS- Davenport (Mich.) (25-5)

Box Score

Grace College logo
1
vs
Davenport (Mich.) logo
3

Grace College (18-13)
-VS-
Davenport (Mich.) (25-5)

Team Score By Period
Team 1 2 3 4
Grace College GC 20 25 20 23
Winner Davenport (Mich.) DU 25 22 25 25
Date:
2012-10-26
Time:
20:55
Site:
Grand Rapids, MI (Cornerstone Universi)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Davenport (Mich.)

Match Details

Game Statistics By Set
Set Grace College Davenport (Mich.)
K E TA % K E TA %
Set #1 8 10 39 -0.051 9 8 38 0.026
Set #2 12 5 39 0.179 12 6 40 0.150
Set #3 11 5 32 0.188 17 3 32 0.438
Set #4 12 6 37 0.162 16 8 42 0.190
Total 43 26 147 .116 54 25 152 .191
Team Statistical Comparison
Statistic Team Comparison
GC - DU
Points
55.8
67.4
Kills
43
54
Aces
9
6
Blocks
5
11
Assists
42
50
Digs
68
68

Game Leaders

GC - Leaders
Statistic Leaders
Kills Johnston, Dana (12), Kruse, Calah (9), Underwood, Alix (9)
Aces Brueck, Katie (4), Salazar, Annie (2), Johnston, Dana (2)
Blocks Walters, Arielle (3.0), Johnston, Dana (1.0), TEAM (0.0)
Assists Whitcraft, Bethany (21), Tullis, Sarah (19), Kruse, Calah (1)
Digs Salazar, Annie (20), Kruse, Calah (17), Brueck, Katie (10)
DU - Leaders
Statistic Leaders
Kills KELSE MOON (15), MOLLY LAMEYER (10), HANNAH STONE (9)
Aces LEXIE SPETOSKEY (3), SIDNEY RODRIQUIEZ (1), AMBER GETTY (1)
Blocks NICOLE CHASE (3.5), HANNAH STONE (2.0), KELSE MOON (2.0)
Assists AMBER GETTY (43), SIDNEY RODRIQUIEZ (3), NICOLE CHASE (2)
Digs BELMA ALIC (17), SIDNEY RODRIQUIEZ (14), LEXIE SPETOSKEY (10)

Individual Statistics

Grace College (18-13)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kruse, Calah 4 9 2 32 .219 1 1 0 0 0-0 0 1 0 17 0 1 9.2
2 2 Whitcraft, Bethany 4 0 0 0 0 21 2 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Tullis, Sarah 4 0 0 4 .000 19 1 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Salazar, Annie 4 1 0 3 .333 1 0 2 0 2-0 0 0 0 20 0 4 3.0
6 6 Brueck, Katie 4 0 0 0 0 0 0 4 1 4-1 0 0 0 10 0 1 4.0
8 8 Walters, Arielle 4 6 3 15 .200 0 0 0 0 0-0 2 2 0 0 0 0 8.4
9 9 Johnston, Dana 4 12 6 34 .176 0 0 2 0 2-0 1 0 0 2 0 0 15.0
14 14 Clemmons, Hannah 4 0 1 4 -.250 0 1 1 2 1-2 0 0 0 8 0 0 1.0
16 16 Bolt, Stefanie 4 3 2 12 .083 0 1 0 0 0-0 0 1 0 0 0 0 3.2
12 12 Underwood, Alix 3 9 5 25 .160 0 0 0 0 0-0 0 0 1 2 0 0 9.0
3 3 Gosney, Alicia 2 3 7 18 -.222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Johnson, Allyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Scherb, Jessica 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 26 147 .116 42 6 9 5 9-5 3 4 1 68 0 6 55.8
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kruse, Calah 4 0 1 0 17 0 1 9.2
2 2 Whitcraft, Bethany 4 0 0 0 6 0 0 0.0
4 4 Tullis, Sarah 4 0 0 0 3 0 0 0.0
5 5 Salazar, Annie 4 0 0 0 20 0 4 3.0
6 6 Brueck, Katie 4 0 0 0 10 0 1 4.0
8 8 Walters, Arielle 4 2 2 0 0 0 0 8.4
9 9 Johnston, Dana 4 1 0 0 2 0 0 15.0
14 14 Clemmons, Hannah 4 0 0 0 8 0 0 1.0
16 16 Bolt, Stefanie 4 0 1 0 0 0 0 3.2
12 12 Underwood, Alix 3 0 0 1 2 0 0 9.0
3 3 Gosney, Alicia 2 0 0 0 0 0 0 3.0
17 17 Johnson, Allyssa 1 0 0 0 0 0 0 0.0
18 18 Scherb, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 4 1 68 0 6 55.8

Davenport (Mich.) (25-5)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 SIDNEY RODRIQUIEZ 4 0 0 0 0 3 0 1 1 1-1 0 0 0 14 0 4 1.0
5 5 AMBER GETTY 4 4 2 6 .333 43 1 1 2 1-2 0 0 0 9 0 0 5.0
6 6 MOLLY LAMEYER 4 10 1 26 .346 0 0 0 0 0-0 0 3 0 1 0 0 10.6
7 7 BELMA ALIC 4 0 0 2 .000 1 1 1 2 1-2 0 0 0 17 0 1 1.0
8 8 HANNAH STONE 4 9 4 18 .278 0 0 0 0 0-0 1 2 0 1 0 0 10.4
9 9 KELSE MOON 4 15 5 44 .227 1 0 0 1 0-1 1 2 0 7 0 2 16.4
11 11 LEXIE SPETOSKEY 4 0 4 8 -.500 0 0 3 1 3-1 0 0 0 10 0 2 3.0
15 15 NICOLE CHASE 4 8 3 25 .200 2 1 0 1 0-1 2 3 0 2 0 0 10.6
18 18 MARCEY DEHAAN 4 8 6 23 .087 0 0 0 0 0-0 1 2 0 7 0 0 9.4
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 25 152 .191 50 3 6 8 6-8 5 12 0 68 0 9 67.4
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 SIDNEY RODRIQUIEZ 4 0 0 0 14 0 4 1.0
5 5 AMBER GETTY 4 0 0 0 9 0 0 5.0
6 6 MOLLY LAMEYER 4 0 3 0 1 0 0 10.6
7 7 BELMA ALIC 4 0 0 0 17 0 1 1.0
8 8 HANNAH STONE 4 1 2 0 1 0 0 10.4
9 9 KELSE MOON 4 1 2 0 7 0 2 16.4
11 11 LEXIE SPETOSKEY 4 0 0 0 10 0 2 3.0
15 15 NICOLE CHASE 4 2 3 0 2 0 0 10.6
18 18 MARCEY DEHAAN 4 1 2 0 7 0 0 9.4
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 12 0 68 0 9 67.4
Skip To Footer

Ad