Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (22-14) -VS- Indiana Wesleyan (34-2)

Box Score

Grace College logo
0
vs
Indiana Wesleyan logo
3

Grace College (22-14)
-VS-
Indiana Wesleyan (34-2)

Team Score By Period
Team 1 2 3
Grace College GC 23 18 20
Winner Indiana Wesleyan INWU 25 25 25
Date:
2012-11-08
Time:
19:00
Site:
Marion, IN (Luckey Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Grace College Indiana Wesleyan
K E TA % K E TA %
Set #1 14 7 42 0.167 16 4 46 0.261
Set #2 13 7 35 0.171 13 3 32 0.313
Set #3 11 6 36 0.139 15 5 42 0.238
Total 38 20 113 .159 44 12 120 .267
Team Statistical Comparison
Statistic Team Comparison
GC - INWU
Points
44.2
51.4
Kills
38
44
Aces
3
3
Blocks
5
8
Assists
31
38
Digs
61
42

Game Leaders

GC - Leaders
Statistic Leaders
Kills Walters, Arielle (11), Underwood, Alix (7), Clemmons, Hannah (7)
Aces Clemmons, Hannah (2), Johnston, Dana (1)
Blocks Walters, Arielle (2.5), Johnston, Dana (1.0), Bolt, Stefanie (1.5)
Assists Whitcraft, Bethany (17), Tullis, Sarah (14)
Digs Clemmons, Hannah (16), Salazar, Annie (15), Underwood, Alix (7)
INWU - Leaders
Statistic Leaders
Kills Alijah Mulitauopele (12), Rae Brandes (9), Rachel Quackenbush (9)
Aces Kristine Egebrecht (1), Rachel Quackenbush (1), Shelby Newberry (1)
Blocks Kristin Predajna (3.5), Rae Brandes (1.0), Alijah Mulitauopele (1.0)
Assists Yui Iwase (35), Alijah Mulitauopele (2), Rebecca Brandes (1)
Digs Rachel Quackenbush (11), Rebecca Brandes (11), Yui Iwase (5)

Individual Statistics

Grace College (22-14)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kruse, Calah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
2 2 Whitcraft, Bethany 3 0 0 0 0 17 2 0 1 0-1 0 0 0 6 0 0 0.0
4 4 Tullis, Sarah 3 1 1 2 .000 14 1 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Salazar, Annie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
8 8 Walters, Arielle 3 11 4 20 .350 0 0 0 0 0-0 1 3 0 1 0 0 12.6
9 9 Johnston, Dana 3 6 2 19 .211 0 0 1 1 1-1 1 0 0 2 0 0 8.0
12 12 Underwood, Alix 3 7 5 27 .074 0 0 0 1 0-1 0 0 0 7 0 0 7.0
14 14 Clemmons, Hannah 3 7 3 25 .160 0 0 2 1 2-1 0 0 0 16 0 2 9.0
16 16 Bolt, Stefanie 3 6 5 17 .059 0 0 0 0 0-0 0 3 0 2 0 0 6.6
18 18 Scherb, Jessica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Brueck, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 20 113 .159 31 3 3 5 3-5 2 6 0 61 0 3 44.2
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kruse, Calah 3 0 0 0 6 0 1 0.0
2 2 Whitcraft, Bethany 3 0 0 0 6 0 0 0.0
4 4 Tullis, Sarah 3 0 0 0 0 0 0 1.0
5 5 Salazar, Annie 3 0 0 0 15 0 0 0.0
8 8 Walters, Arielle 3 1 3 0 1 0 0 12.6
9 9 Johnston, Dana 3 1 0 0 2 0 0 8.0
12 12 Underwood, Alix 3 0 0 0 7 0 0 7.0
14 14 Clemmons, Hannah 3 0 0 0 16 0 2 9.0
16 16 Bolt, Stefanie 3 0 3 0 2 0 0 6.6
18 18 Scherb, Jessica 3 0 0 0 6 0 0 0.0
6 6 Brueck, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 61 0 3 44.2

Indiana Wesleyan (34-2)

INWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rae Brandes 3 9 2 27 .259 0 0 0 0 0-0 0 2 0 4 0 0 9.4
3 3 Alijah Mulitauopele 3 12 4 27 .296 2 0 0 3 0-3 0 2 0 2 0 0 12.4
4 4 Jordan Sudzina 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Yui Iwase 3 2 0 3 .667 35 0 0 1 0-1 0 2 0 5 0 0 2.4
6 6 Kristine Egebrecht 3 5 1 13 .308 0 0 1 0 1-0 0 3 1 4 0 0 6.6
8 8 Rachel Quackenbush 3 9 3 32 .188 0 0 1 2 1-2 0 0 1 11 0 3 10.0
12 12 Rebecca Brandes 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 11 0 0 1.0
13 13 Kristin Predajna 3 6 2 17 .235 0 0 0 0 0-0 2 3 0 1 0 0 8.6
14 14 Katie Holler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Allison Trevithick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Shelby Newberry 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 120 .267 38 0 3 8 3-8 2 12 2 42 0 3 51.4
INWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rae Brandes 3 0 2 0 4 0 0 9.4
3 3 Alijah Mulitauopele 3 0 2 0 2 0 0 12.4
4 4 Jordan Sudzina 3 0 0 0 0 0 0 0.0
5 5 Yui Iwase 3 0 2 0 5 0 0 2.4
6 6 Kristine Egebrecht 3 0 3 1 4 0 0 6.6
8 8 Rachel Quackenbush 3 0 0 1 11 0 3 10.0
12 12 Rebecca Brandes 3 0 0 0 11 0 0 1.0
13 13 Kristin Predajna 3 2 3 0 1 0 0 8.6
14 14 Katie Holler 3 0 0 0 3 0 0 0.0
10 10 Allison Trevithick 2 0 0 0 0 0 0 0.0
9 9 Shelby Newberry 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 2 42 0 3 51.4
Skip To Footer

Ad