Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace College (23-15) -VS- Oakland City Univers (28-3)

Box Score

Grace College logo
0
vs
Oakland City Univers logo
3

Grace College (23-15)
-VS-
Oakland City Univers (28-3)

Team Score By Period
Team 1 2 3
Grace College GC 20 23 23
Winner Oakland City Univers OAKC 25 25 25
Date:
2012-11-17
Time:
18:00
Site:
Oakland City, IN (Johnson Arena)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oakland City Univers

Match Details

Game Statistics By Set
Set Grace College Oakland City Univers
K E TA % K E TA %
Set #1 12 7 40 0.125 12 4 37 0.216
Set #2 13 5 43 0.186 14 4 36 0.278
Set #3 14 4 48 0.208 15 5 40 0.250
Total 39 16 131 .176 41 13 113 .248
Team Statistical Comparison
Statistic Team Comparison
GC - OAKC
Points
48.0
50.2
Kills
39
41
Aces
6
7
Blocks
6
4
Assists
37
41
Digs
55
59

Game Leaders

GC - Leaders
Statistic Leaders
Kills Johnston, Dana (11), Walters, Arielle (9), Underwood, Alix (9)
Aces Salazar, Annie (3), Brueck, Katie (2), Scherb, Jessica (1)
Blocks Walters, Arielle (1.0), Johnston, Dana (1.5), Underwood, Alix (1.5)
Assists Whitcraft, Bethany (21), Tullis, Sarah (12), Johnston, Dana (2)
Digs Salazar, Annie (21), Clemmons, Hannah (12), Scherb, Jessica (8)
OAKC - Leaders
Statistic Leaders
Kills TYA HARMON (9), CARLEIGH JOHNSON (9), ALICIA HARTLEY (8)
Aces ALICIA HARTLEY (2), HALEY TAYLOR (2), TYA HARMON (1)
Blocks TYA HARMON (1.0), HALEY TAYLOR (1.5), TEAM (0.0)
Assists ALISON EADS (36), ALICIA GOEDDE (2), CARLEIGH JOHNSON (2)
Digs ALISON EADS (14), TYA HARMON (13), MICHELLE GOODNIGHT (9)

Individual Statistics

Grace College (23-15)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Whitcraft, Bethany 3 0 1 1 -1.000 21 1 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Tullis, Sarah 3 0 0 1 .000 12 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Salazar, Annie 3 0 0 3 .000 1 2 3 0 3-0 0 0 0 21 0 4 3.0
8 8 Walters, Arielle 3 9 2 22 .318 0 0 0 0 0-0 0 2 1 0 0 0 9.4
9 9 Johnston, Dana 3 11 3 27 .296 2 0 0 1 0-1 0 3 0 1 0 0 11.6
12 12 Underwood, Alix 3 9 3 24 .250 0 0 0 0 0-0 1 1 1 3 0 0 10.2
14 14 Clemmons, Hannah 3 8 5 32 .094 0 0 0 1 0-1 0 1 0 12 0 0 8.2
16 16 Bolt, Stefanie 3 2 1 19 .053 0 0 0 0 0-0 0 3 0 1 0 0 2.6
17 17 Johnson, Allyssa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
18 18 Scherb, Jessica 3 0 1 2 -.500 1 1 1 3 1-3 0 0 0 8 0 2 1.0
1 1 Kruse, Calah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Brueck, Katie 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 16 131 .176 37 4 6 6 6-6 1 10 2 55 0 7 48
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Whitcraft, Bethany 3 0 0 0 6 0 0 0.0
4 4 Tullis, Sarah 3 0 0 0 0 0 0 0.0
5 5 Salazar, Annie 3 0 0 0 21 0 4 3.0
8 8 Walters, Arielle 3 0 2 1 0 0 0 9.4
9 9 Johnston, Dana 3 0 3 0 1 0 0 11.6
12 12 Underwood, Alix 3 1 1 1 3 0 0 10.2
14 14 Clemmons, Hannah 3 0 1 0 12 0 0 8.2
16 16 Bolt, Stefanie 3 0 3 0 1 0 0 2.6
17 17 Johnson, Allyssa 3 0 0 0 3 0 1 0.0
18 18 Scherb, Jessica 3 0 0 0 8 0 2 1.0
1 1 Kruse, Calah 1 0 0 0 0 0 0 0.0
6 6 Brueck, Katie 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 2 55 0 7 48

Oakland City Univers (28-3)

OAKC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 TYA HARMON 3 9 1 21 .381 0 1 1 1 1-1 0 2 2 13 0 0 10.4
2 2 MICHELLE GOODNIGHT 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 2 1.0
5 5 KAYLA MEINEMA 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 ALICIA GOEDDE 3 6 3 16 .188 2 1 0 0 0-0 0 1 0 1 0 0 6.2
8 8 ALISON EADS 3 3 1 6 .333 36 1 1 1 1-1 0 1 0 14 0 0 4.2
10 10 ALICIA HARTLEY 3 8 1 19 .368 0 0 2 0 2-0 0 0 0 7 0 0 10.0
13 13 CARLEIGH JOHNSON 3 9 4 25 .200 2 0 0 1 0-1 0 1 0 4 0 1 9.2
14 14 HALEY TAYLOR 3 6 3 26 .115 0 0 2 1 2-1 1 1 0 5 0 2 9.2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 13 113 .248 41 3 7 4 7-4 1 6 2 59 0 6 50.2
OAKC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 TYA HARMON 3 0 2 2 13 0 0 10.4
2 2 MICHELLE GOODNIGHT 3 0 0 0 9 0 2 1.0
5 5 KAYLA MEINEMA 3 0 0 0 6 0 1 0.0
6 6 ALICIA GOEDDE 3 0 1 0 1 0 0 6.2
8 8 ALISON EADS 3 0 1 0 14 0 0 4.2
10 10 ALICIA HARTLEY 3 0 0 0 7 0 0 10.0
13 13 CARLEIGH JOHNSON 3 0 1 0 4 0 1 9.2
14 14 HALEY TAYLOR 3 1 1 0 5 0 2 9.2
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 59 0 6 50.2
Skip To Footer

Ad