Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (11-15, 4-10) -VS- Huntington (12-17, 4-10)

Box Score

Grace logo
3
vs
Huntington logo
1

Grace (11-15, 4-10)
-VS-
Huntington (12-17, 4-10)

Team Score By Period
Team 1 2 3 4
Winner Grace GC 28 23 25 25
Huntington HUNTI 26 25 13 20
Date:
2021-10-15
Time:
19:00
Site:
Huntington University, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huntington

Match Details

Game Statistics By Set
Set Grace Huntington
K E TA % K E TA %
Set #1 12 7 36 0.139 16 9 42 0.167
Set #2 12 6 40 0.150 15 5 39 0.256
Set #3 14 1 30 0.433 9 10 37 -0.027
Set #4 15 5 33 0.303 15 4 35 0.314
Total 53 19 139 .245 55 28 153 .176
Team Statistical Comparison
Statistic Team Comparison
GC - HUNTI
Points
66.0
64.0
Kills
53
55
Aces
4
2
Blocks
9
7
Assists
50
52
Digs
60
63

Game Leaders

GC - Leaders
Statistic Leaders
Kills Frey, Anna (17), Mueller, Jenna (14), Block, Jadyn (8)
Aces Erwin, Grace (2), Novotny, Gina (1), Vander Goot, Paige (1)
Blocks Frey, Anna (5), Mueller, Jenna (5), Voss, Alisha (4)
Assists Syoen, Morgan (25), Peterson, Emily (20), Owens, Riley (2)
Digs Novotny, Gina (17), Frey, Anna (15), Syoen, Morgan (12)
HUNTI - Leaders
Statistic Leaders
Kills Abby Robinson (17), Lindsay Ingenito (12), Tya Bynum (10)
Aces Lindsay Ingenito (1), Maddie Boomershine (1)
Blocks Tya Bynum (6), Anna Lewis (2), Morgan Robrock (2)
Assists Morgan Robrock (47), Hannah Maier (3), De'Janea Johnson (1)
Digs Abby Robinson (19), Hannah Maier (17), De'Janea Johnson (8)

Individual Statistics

Grace (11-15, 4-10)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erwin, Grace 4 0 0 0 0 1 0 2 0 2-0 0 0 0 7 0 0 2.0
4 4 Novotny, Gina 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 17 0 2 1.0
5 5 Peterson, Emily 4 0 1 2 -.500 20 0 0 0 0-0 0 2 0 0 0 0 1.0
6 6 Frey, Anna 4 17 4 40 .325 1 0 0 0 0-0 0 5 0 15 0 0 19.5
8 8 Owens, Riley 4 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Voss, Alisha 4 6 3 14 .214 1 0 0 0 0-0 0 4 0 0 0 0 8.0
13 13 Syoen, Morgan 4 1 0 2 .500 25 0 0 1 0-1 0 0 0 12 0 0 1.0
16 16 Mueller, Jenna 4 14 3 23 .478 0 0 0 0 0-0 1 4 0 0 0 0 17.0
18 18 Swanson, Katie 4 4 2 16 .125 0 0 0 0 0-0 0 1 0 1 0 0 4.5
11 11 Ross, Jadyn 3 3 4 18 -.056 0 0 0 0 0-0 0 0 0 0 0 0 3.0
19 19 Block, Jadyn 3 8 0 19 .421 0 0 0 0 0-0 0 0 0 1 0 0 8.0
14 14 Stakely, McKenzie 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 1 1 0 0 0.0
21 21 Vander Goot, Paige 2 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1.0
12 12 Parker, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 19 138 .246 50 0 4 5 4-5 1 16 1 60 0 2 66
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erwin, Grace 4 0 0 0 7 0 0 2.0
4 4 Novotny, Gina 4 0 0 0 17 0 2 1.0
5 5 Peterson, Emily 4 0 2 0 0 0 0 1.0
6 6 Frey, Anna 4 0 5 0 15 0 0 19.5
8 8 Owens, Riley 4 0 0 0 6 0 0 0.0
10 10 Voss, Alisha 4 0 4 0 0 0 0 8.0
13 13 Syoen, Morgan 4 0 0 0 12 0 0 1.0
16 16 Mueller, Jenna 4 1 4 0 0 0 0 17.0
18 18 Swanson, Katie 4 0 1 0 1 0 0 4.5
11 11 Ross, Jadyn 3 0 0 0 0 0 0 3.0
19 19 Block, Jadyn 3 0 0 0 1 0 0 8.0
14 14 Stakely, McKenzie 2 0 0 1 1 0 0 0.0
21 21 Vander Goot, Paige 2 0 0 0 0 0 0 1.0
12 12 Parker, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 1 60 0 2 66

Huntington (12-17, 4-10)

HUNTI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Tya Bynum 4 10 2 27 .296 0 0 0 0 0-0 1 5 1 0 0 0 13.5
03 03 De'Janea Johnson 4 6 8 31 -.065 1 0 0 1 0-1 0 1 0 8 0 0 6.5
05 05 Lindsay Ingenito 4 12 3 22 .409 0 0 1 5 1-5 0 0 0 6 0 0 13.0
07 07 Abby Robinson 4 17 10 38 .184 0 0 0 0 0-0 0 1 0 19 1 0 17.5
11 11 Hannah Maier 4 1 0 1 1.000 3 0 0 1 0-1 0 0 0 17 0 0 1.0
15 15 Anna Lewis 4 4 1 15 .200 0 0 0 0 0-0 0 2 0 0 0 0 5.0
16 16 Morgan Robrock 4 2 2 12 .000 47 1 0 3 0-3 1 1 0 6 2 0 3.5
09 09 Maddie Boomershine 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 5 0 0 2.0
10 10 Mayah Schundelmier 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Kortney Grimm 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
04 04 Mikailah Thompson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 3 0.0
06 06 Tayler Bedow 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 28 153 .176 52 1 2 10 2-10 2 10 1 63 3 4 64
HUNTI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Tya Bynum 4 1 5 1 0 0 0 13.5
03 03 De'Janea Johnson 4 0 1 0 8 0 0 6.5
05 05 Lindsay Ingenito 4 0 0 0 6 0 0 13.0
07 07 Abby Robinson 4 0 1 0 19 1 0 17.5
11 11 Hannah Maier 4 0 0 0 17 0 0 1.0
15 15 Anna Lewis 4 0 2 0 0 0 0 5.0
16 16 Morgan Robrock 4 1 1 0 6 2 0 3.5
09 09 Maddie Boomershine 3 0 0 0 5 0 0 2.0
10 10 Mayah Schundelmier 2 0 0 0 0 0 0 1.0
14 14 Kortney Grimm 2 0 0 0 0 0 1 1.0
04 04 Mikailah Thompson 1 0 0 0 2 0 3 0.0
06 06 Tayler Bedow 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 10 1 63 3 4 64
Skip To Footer

Ad