Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (8-5) -VS- Indiana East (4-10)

Box Score

Grace logo
3
vs
Indiana East logo
0

Grace (8-5)
-VS-
Indiana East (4-10)

Team Score By Period
Team 1 2 3
Winner Grace GRACE 25 25 25
Indiana East INDIA 17 23 15
Date:
08/30/2025
Time:
15:30
Site:
IU South Bend/Bethel Tour, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Indiana East

Match Details

Game Statistics By Set
Set Grace Indiana East
K E TA % K E TA %
Set #1 8 3 22 0.227 10 5 27 0.185
Set #2 12 6 31 0.194 10 7 33 0.091
Set #3 12 2 32 0.313 7 6 29 0.034
Total 32 11 85 .247 27 18 89 .101
Team Statistical Comparison
Statistic Team Comparison
GRACE - INDIA
Points
50.5
36.0
Kills
38
27
Aces
5
7
Blocks
7
2
Assists
35
24
Digs
41
40

Game Leaders

GRACE - Leaders
Statistic Leaders
Kills Elkin, Anna (8), Celichowski, Callie Jo (7), Snow, Levyn (7)
Aces Blackford, Emma (2), Tate, Livia (1), Schmidt, Liz (1)
Blocks Celichowski, Callie Jo (5), Snow, Levyn (3), Witt, Carsyn (2)
Assists Witt, Carsyn (22), McCutchan, Reese (9), Blackford, Emma (2)
Digs Schmidt, Liz (18), Martinez, Olivia (7), Owens, Reagan (6)
INDIA - Leaders
Statistic Leaders
Kills Noema Philistin-Lynch (10), Alayna Barrett (7), Amyra Lockett (3)
Aces Aislyn Hogan (2), Abby Herman (2), Ella Bickel (2)
Blocks Amyra Lockett (2), Alayna Barrett (1)
Assists Aislyn Hogan (17), Abby Herman (3), Elizabeth Anglin (2)
Digs Payton Schultheis (10), Abby Herman (10), Ella Bickel (6)

Individual Statistics

Grace (8-5)

GRACE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Celichowski, Callie Jo 3 7 3 21 .190 0 0 0 0 0-0 1 4 0 1 0 1 10.0
4 4 Blackford, Emma 3 0 0 0 0 2 0 2 0 2-0 0 0 0 3 0 1 2.0
5 5 Snow, Levyn 3 7 3 21 .190 0 0 0 0 0-0 1 2 0 0 0 0 9.0
6 6 Owens, Reagan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Tate, Livia 3 4 1 11 .273 1 0 1 0 1-0 0 1 0 2 0 1 5.5
12 12 Schmidt, Liz 3 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 1 1.0
13 13 McCutchan, Reese 3 1 1 3 .000 9 1 1 1 1-1 0 0 0 0 0 0 2.0
16 16 Elkin, Anna 3 8 4 28 .143 0 0 0 0 0-0 0 1 0 4 0 0 8.5
21 21 Martinez, Olivia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Leffring, Abby 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Witt, Carsyn 2 0 0 2 .000 22 1 0 0 0-0 0 2 0 0 0 0 1.0
19 19 Hofmann, Molly 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
1 1 Harris, Brea 1 1 0 3 .333 0 0 0 1 0-1 0 1 0 0 0 0 1.5
17 17 Henderson, Leah 1 4 0 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 14 110 .218 35 2 5 2 5-2 2 11 0 41 0 6 50.5
GRACE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Celichowski, Callie Jo 3 1 4 0 1 0 1 10.0
4 4 Blackford, Emma 3 0 0 0 3 0 1 2.0
5 5 Snow, Levyn 3 1 2 0 0 0 0 9.0
6 6 Owens, Reagan 3 0 0 0 6 0 0 0.0
9 9 Tate, Livia 3 0 1 0 2 0 1 5.5
12 12 Schmidt, Liz 3 0 0 0 18 0 1 1.0
13 13 McCutchan, Reese 3 0 0 0 0 0 0 2.0
16 16 Elkin, Anna 3 0 1 0 4 0 0 8.5
21 21 Martinez, Olivia 3 0 0 0 7 0 1 0.0
8 8 Leffring, Abby 2 0 0 0 0 0 0 2.0
11 11 Witt, Carsyn 2 0 2 0 0 0 0 1.0
19 19 Hofmann, Molly 2 0 0 0 0 0 0 4.0
1 1 Harris, Brea 1 0 1 0 0 0 0 1.5
17 17 Henderson, Leah 1 0 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 11 0 41 0 6 50.5

Indiana East (4-10)

INDIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aislyn Hogan 3 2 0 5 .400 17 1 2 1 2-1 0 0 0 3 0 0 4.0
3 3 Alayna Barrett 3 7 2 18 .278 0 0 0 0 0-0 0 1 0 1 0 2 7.5
4 4 Brooklyn Taylor 3 2 8 18 -.333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Payton Schultheis 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Abby Herman 3 2 0 3 .667 3 0 2 2 2-2 0 0 0 10 0 0 4.0
9 9 Amyra Lockett 3 3 2 12 .083 0 1 0 0 0-0 1 1 0 2 0 0 4.5
12 12 Riley Crabtree 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Carli Cox 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 0 1.0
22 22 Ella Bickel 3 0 0 0 0 0 1 2 2 2-2 0 0 0 6 0 2 2.0
24 24 Noema Philistin-Lynch 3 10 5 27 .185 0 0 0 3 0-3 0 0 0 3 0 0 10.0
5 5 Elizabeth Anglin 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Elaina Wehrman 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 18 89 .101 24 3 7 9 7-9 1 2 0 40 0 5 36
INDIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aislyn Hogan 3 0 0 0 3 0 0 4.0
3 3 Alayna Barrett 3 0 1 0 1 0 2 7.5
4 4 Brooklyn Taylor 3 0 0 0 0 0 0 2.0
7 7 Payton Schultheis 3 0 0 0 10 0 0 0.0
8 8 Abby Herman 3 0 0 0 10 0 0 4.0
9 9 Amyra Lockett 3 1 1 0 2 0 0 4.5
12 12 Riley Crabtree 3 0 0 0 0 0 0 1.0
15 15 Carli Cox 3 0 0 0 5 0 0 1.0
22 22 Ella Bickel 3 0 0 0 6 0 2 2.0
24 24 Noema Philistin-Lynch 3 0 0 0 3 0 0 10.0
5 5 Elizabeth Anglin 1 0 0 0 0 0 0 0.0
10 10 Elaina Wehrman 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 40 0 5 36
Skip To Footer

Ad