Skip To Main Content

Grace College Athletics

Grace College Lancers
Grace College Lancers

Grace (Ind.) (13-25) -vs- Lourdes (Ohio) (10-30)

Grace (Ind.) logo 6
vs
7 Lourdes (Ohio) logo
13-25
10-30
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRC Grace (Ind.) 1 0 1 2 0 0 2 6 0 0
Winner LU Lourdes (Ohio) 1 2 2 2 0 0 0 7 0 0
W:
Payzant, Josh (1)
L:
Grigsby, Logan (1)
S:
Koerber, Sean (1)

Box Score

Scoring Summary

Team Individual Statistics

Grace (Ind.) 6
Position Player AB R H RBI BB SO LOB
lf     lf Blankley, Paul 4 2 3 2 0 0 0
3b     3b Swartz, CJ 4 0 0 0 0 2 0
2b     2b Vosler, Brook 4 0 2 1 0 2 0
dh     dh Green, Austin 4 1 2 1 0 0 0
1b     1b Morgart, Matt 4 0 1 0 0 0 0
     Follett, Noah 0 1 0 0 0 0 0
c     c Lemler, Jared 3 0 0 1 0 0 0
rf     rf Baker, Chase 4 0 1 0 0 2 0
     Dougherty, Joe 0 0 0 0 0 0 0
ss     ss Ferrand, Colton 3 1 2 1 1 0 0
cf     cf Herbster, Quentin 4 1 2 0 0 0 0
p     p Grigsby, Logan 0 0 0 0 0 0 0
p     p Mosbarger, Alex 0 0 0 0 0 0 0
p     p Sartori, Austin 0 0 0 0 0 0 0
p     p Baker, Austin 0 0 0 0 0 0 0
Totals 34 6 13 6 1 6 0
Batting
2B:
Blankley, Paul (1); Green, Austin (2)
SF:
Lemler, Jared (1)
Fielding
E:
Lemler, Jared (1)
CI:
Baker, Austin (); Blankley, Paul (); Follett, Noah (); Green, Austin (); Dougherty, Joe (); Mosbarger, Alex ()
DP:
3
Lourdes (Ohio) 7
Position Player AB R H RBI BB SO LOB
cf     cf Laubscher, Zak 4 1 2 3 0 0 0
c     c Jex, Garrett 4 0 1 0 0 0 0
     Samson, Alex 1 1 0 0 0 0 0
3b     3b Ramirez, Marty 3 0 1 1 0 1 0
lf     lf Kefalos, Andy 2 1 0 0 2 0 0
ss     ss York, Matt 2 1 1 1 2 1 0
1b     1b Snow, Nate 4 0 2 1 0 0 0
dh     dh Trame, Tyler 1 1 0 0 2 0 0
2b     2b Laranga, Bill 0 2 0 0 1 0 0
rf     rf Barker, Jonathan 1 0 0 0 0 1 0
p     p Payzant, Josh 0 0 0 0 0 0 0
p     p Foster, Zach 0 0 0 0 0 0 0
p     p Koerber, Sean 0 0 0 0 0 0 0
Totals 22 7 7 6 7 3 0
Batting
2B:
Laubscher, Zak (1); Jex, Garrett (1)
3B:
York, Matt (1)
SH:
Barker, Jonathan (1)
Baserunning
SB:
Kefalos, Andy (1); Laranga, Bill (1)
HBP:
Ramirez, Marty (1); Laranga, Bill (2)
Fielding
E:
Ramirez, Marty (2)
CI:
Samson, Alex (); Kefalos, Andy (); Barker, Jonathan (); Trame, Tyler (); Koerber, Sean (); Foster, Zach ()

Team Individual Pitching Statistics

Grace (Ind.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grigsby, Logan (L, 1) 3.0 5 5 3 3 1 0 0 0 0 12 15 0 0 49
Mosbarger, Alex 0.2 1 2 2 2 1 1 0 2 0 3 5 0 0 28
Sartori, Austin 1.1 0 0 0 1 0 0 0 1 0 3 5 0 0 17
Baker, Austin 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 16
Totals 7 7 5 7 3 1 0 3 0 22 30 0 0 110
Lourdes (Ohio) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Payzant, Josh (W, 1) 5.2 9 4 3 1 5 1 0 0 0 27 28 0 0 92
Foster, Zach 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 2
Koerber, Sean (S, 1) 1.0 4 2 2 0 1 0 0 0 0 6 7 0 0 18
Totals 13 6 5 1 6 1 0 0 0 34 36 0 0 112

Composite Stats

Grace (Ind.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Blankley, Paul 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Swartz, CJ 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
2b     2b Vosler, Brook 4 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0 2 3
dh     dh Green, Austin 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Morgart, Matt 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
     Follett, Noah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Lemler, Jared 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 4 2
rf     rf Baker, Chase 4 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 2 0
     Dougherty, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Ferrand, Colton 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
cf     cf Herbster, Quentin 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Grigsby, Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mosbarger, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sartori, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Baker, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 6 13 6 3 0 0 1 0 0 0 0 1 6 3 0 18 10
Lourdes (Ohio) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Laubscher, Zak 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Jex, Garrett 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 1
     Samson, Alex 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Ramirez, Marty 3 0 1 1 0 0 0 0 0 0 1 0 0 1 1 0 1 3
lf     lf Kefalos, Andy 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
ss     ss York, Matt 2 1 1 1 0 1 0 2 0 0 0 0 0 1 1 0 1 5
1b     1b Snow, Nate 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
dh     dh Trame, Tyler 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
2b     2b Laranga, Bill 0 2 0 0 0 0 0 1 1 0 2 0 0 0 0 0 2 3
rf     rf Barker, Jonathan 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
p     p Payzant, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Foster, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Koerber, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 7 7 6 2 1 0 7 2 0 3 1 0 3 2 1 21 13
Skip To Footer

Ad